WHEATON Births, Deaths and Marriages Database
| Christian Names | Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Charles | ?/?/? b unknown m unknown d 1853 Taunton | 1853 | Dec | Taunton | 5c | D | |||
| Charles | John/Elizabeth THORNE/1Charlotte GOLSWORTHY 2Mary LAVERS b 1787 Woodbury 1m 1826 Clyst St Mary 2m 1841 Exeter d 1589 Exmouth | 1787 | 45 | 1841 | Dec | Exeter | 10 | J&J | M |
| Charles | John/Elizabeth THORNE/1Charlotte GOLSWORTHY 2Mary LAVERS b 1787 Woodbury 1m 1826 Clyst St Mary 2m 1841 Exeter d 1589 Exmouth | 1787 | 72? | 1859 | Sept | St Thomas | 5b | J&J | D |
| Charles | Philip/Love BASSTONE/Sarah YOUNGCURTH bc 1806 Bristol m 1824 Bristol d 1857 Bristol | 1806 | 51? | 1857 | Dec | Bristol | 6a | T&S | D |
| Charles | Philip/Mary SYMES/Elizabeth HAYNES b1812 Charmouth m 1834 Bridport d 1885 Cardiff | 1810? | 75? | 1885 | June | Cardiff | 11a | T&S | D |
| Charles | William/Rebecca WHEATON/Hannah DAVIS née DICKERSON b 1817 Somersham m 1853 Chatteris (no entry) d 1872 Chatteris | 1817 | 55 | 1872 | June | North Witchford | 3b | DEN | D |
| Charles | Richard/Hannah MAXEY/Joyce BIDDLECOMBE b 1824 Whitechapel m 1849 Pancras d 1910 Islington | 1823 | 86 | 1910 | March | Islington | 1b | J&J | D |
| Charles | Richard/Hannah MAXEY/Joyce BIDDLECOMBE b 1824 Whitechapel m 1849 Pancras d 1910 Islington | 1824 | 25 | 1849 | Dec | Pancras | 1 | J&J | M |
| Charles | Francis Drake Walrond/Penelope Ann CARTER/none b 1826 Wiscombe Southleigh d 1857 Wellington | 1826 | 30? | 1857 | March | Wellington Som | 5c | J&J | D |
| Charles | William/Mary ASH/Caroline Sophia SELLEK b 1835 Newton Poppleford m 1866 St Thomas d 1895 St Thomas | 1835 | 29 | 1864 | March | Exeter | 5b | W&J | M |
| Charles | William/Mary ASH/Caroline Sophia SELLEK b 1835 Newton Poppleford m 1866 St Thomas d 1895 St Thomas | 1835 | 60 | 1895 | June | St Thomas | 5b | W&J | D |
| Charles | William/Betsey HELMAN/Ellen TREE b 1838 Withcombe m 1864 Exeter d 1901 St Thomas | 1838 | 63 | 1901 | June | St Thomas | 5b | J&J | D |
| Charles | William/Betsey HELMAN/Ellen TREE b 1838 Withcombe m 1866 St Thomas d 1901 St Thomas | 1838 | 28 | 1866 | June | St Thomas | 1b | J&J | M |
| Charles | Daniel/Ann MEHEW/Amma "Annie" Lydia HOYT b 1840 Earith to USA m 1860 Ohio d 1931 Ohio | 1840 | - | 1840 | March | St Ives | 14 | DEN | B |
| Charles | Not known/Rebecca WHEATON/? b 1845 Bluntisham d 1874 Union Work House wrong dob given at death | 1845 | - | 1845 | March | St Ives | 14 | DEN | B |
| Charles | Not known/Rebecca WHEATON/? b 1845 Bluntisham d 1874 Union Work House wrong dob given at death | 1845 | 29 | 1874 | March | St Ives | 3b | DEN | D |
| Charles | Charles/Joyce BIDDLECOMBE/?none b 1851 (not 1854) Marylebone d 1885 Pancras | 1851 | - | 1851 | June | Marylebone | 1 | J&J | B |
| Charles | ?/?/? bc 1853 unknown d 1900 Hull | 1853 | 47 | 1900 | June | Hull | 9d | D | |
| Charles | Charles/Joyce BIDDLECOMBE/?none b 1851 (not 1854) Marylebone d 1885 Pancras | 1854 | 31 | 1885 | March | Pancras | 1b | J&J | D |
| Charles | John/Mary KING/Kate SMITH b 1855 Camberwell m 1878 Holborn d 1886 Epsom | 1855 | - | 1855 | June | Camberwell | 1d | ACK | B |
| Charles | John/Mary KING/Kate SMITH b 1855 Camberwell m 1878 Holborn d 1886 Epsom | 1855 | 23 | 1878 | June | Holborn | 1b | ACK | M |
| Charles | John/Mary KING/Kate SMITH b 1855 Camberwell m 1878 Holborn d 1886 Epsom | 1856 | 30 | 1886 | March | Epsom | 2a | ACK | D |
| Charles | George/Theresa or Thirza GIGG/Bessie BOUCHER b 1858 Venn Ottery m 1878 Honiton d 1909 Honiton (See 1860) | 1858 | - | 1858 | Dec | St Thomas | 5b | W&J | B |
| Charles | George/Theresa or Thirza GIGG/Bessie BOUCHER b 1858 Venn Ottery m 1878 Honiton d 1909 Honiton (See 1860) | 1858 | 20 | 1878 | June | Honiton | 5b | W&J | M |
| Charles | Richard Copplestone/Emma Jane LEE/1Celia Anne ENSON 2Alice Elizabeth HOOKWAY b 1858 Exeter 1m 1881 Exeter 2m 1904 Edmonton d 1 926 S Stoneham | 1858 | - | 1858 | Sept | Exeter | 5b | J&J | B |
| Charles | Richard Copplestone/Emma Jane LEE/1Celia Anne ENSON 2Alice Elizabeth HOOKWAY b 1858 Exeter 1m 1881 Exeter 2m 1904 Edmonton d 1 926 S Stoneham | 1858 | 32 | 1881 | Dec | Exeter | 5b | J&J | M |
| Charles | Richard Copplestone/Emma Jane LEE/1Celia Anne ENSON 2Alice Elizabeth HOOKWAY b 1858 Exeter 1m 1881 Exeter 2m 1904 Edmonton d 1 926 S Stoneham | 1858 | 68 | 1926 | Sept | S Stoneham | 2c | J&J | D |
| Charles | Richard Copplestone/Emma Jane LEE/1Celia Anne ENSON 2Alice Elizabeth HOOKWAY b 1858 Exeter 1m 1881 Exeter 2m 1904 Edmonton d 1 926 S Stoneham | 1858 | 66 | 1924 | Sept | Edmonton | 3a | J&J | M |
| Charles | George Dunham/Eliza BLANKS/Clara or Annie LIVERMORE b 1860 Swaffham Bulbeck m not found d 1927 Hendon | 1860 | - | 1860 | Sept | Newmarket | 3b | DEN | B |
| Charles | George Dunham/Eliza BLANKS/Clara or Annie LIVERMORE b 1860 Swaffham Bulbeck m not found d 1927 Hendon | 1860 | 67 | 1927 | Sept | Hendon | 3a | DEN | D |
| Charles | George/Theresa or Thirza GIGG/Bessie UNKNOWN b 1858 Venn Ottery m 1878 Honiton d 1909 Honiton (See 1860) | 1860 | 49 | 1909 | Sept | Honiton | 5b | W&J | D |
| Charles | John/Jane HUCKLE/Louisa HOPKINS b 1861Somersham m 1885 West Ham d 1899 St I Dis | 1861 | - | 1861 | March | St Ives | 3b | DEN | B |
| Charles | John/Jane HUCKLE/Louisa HOPKINS b 1861Somersham m 1885 West Ham d 1899 St I Dis | 1861 | 24 | 1885 | March | West Ham | 4a | DEN | M |
| Charles | John/Jane HUCKLE/Louisa HOPKINS b 1861Somersham m 1885 West Ham d 1899 St I Dis | 1861 | 38 | 1899 | Sept | St Ives | 3b | DEN | D |
| Charles | Edmund Snell/Mary Jane BOUCHER/? b 1863 Winkleigh | 1863 | - | 1863 | June | Torrington | 5b | N&G | B |
| Charles | Charles Thomas/Mavine MILLS/none b 1866 Islington as Charles C d 1868 Edmonton as Charles | 1866 | 2 | 1868 | Dec | Edmonton | 3a | J&J | D |
| Charles | ?/?/? b 1867 St Thomas d 1867 St Thomas | 1867 | - | 1867 | March | St Thomas | 5b | E | B |
| Charles | ?/?/? b 1867 St Thomas d 1867 St Thomas | 1867 | 0 | 1867 | March | St Thomas | 5b | E | D |
| Charles | Charles/Bessie BOUCHER? b 1884 Venn Ottery as Charlie d 1965 as Charles Honiton (m 1946 Devon Central?) | 1884 | 81 | 1965 | Dec | Honiton | 7A | W&J | D |
| Charles | Thomas/Susan TURNER/Ada A GILBERT b 1885 Somersham m 1914 Fulham d 1958 Chelsea | 1885 | - | 1885 | June | St Ives | 3b | DEN | B |
| Charles | Thomas/Susan TURNER/Ada A GILBERT b 1885 Somersham m 1914 Fulham d 1958 Chelsea | 1885 | 29 | 1914 | June | Fulham | 1a | DEN | M |
| Charles | Thomas/Susan TURNER/Ada A GILBERT b 1885 Somersham m 1914 Fulham d 1958 Chelsea | 1886 | 72 | 1958 | March | Chelsea | 5a | DEN | D |
| Charles | William/Rosina DARK/none b 1886 St Thomas d 1886 Otterton | 1886 | - | 1886 | Sept | St Thomas | 5b | W&J | B |
| Charles | William/Rosina DARK/none b 1886 St Thomas d 1886 Otterton | 1886 | 0 | 1886 | Dec | St Thomas | 5b | W&J | D |
| Charles | William Thomas/Alice Maud Mary DUCKETT/none b 1887 Lambeth d 1903 Croydon | 1887 | - | 1887 | Sept | Lambeth | 1d | W&J | B |
| Charles | William Thomas/Alice Maud Mary DUCKETT/none b 1887 Lambeth d 1903 Croydon | 1888 | 15 | 1903 | March | Croydon | 2a | W&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
7 April 2007