WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Charles A J | Arthur John/Elsie E BURROWS/Eileen D BOWLER b 1923 Devizes as Charles A J m 1952 as Charles A J Burton d 2002 as Charles Arthur J | 1923 | - | 1923 | Dec | Devizes | 5a | DEN | B |
| Charles A J | Arthur John/Elsie E BURROWS/Eileen D BOWLER b 1923 Devizes as Charles A J m 1952 as Charles A J Burton d 2002 as Charles Arthur J | 1923 | 29 | 1952 | Sept | Burton | 9b | DEN | M |
| Charles A W | William Edward/Harriet MATTHEWS/Beatrice PHIPPS b 1896 Rochford Charles Albert W m 1921 Barnsley Charles A W d 1947 Barnsley Charles A W | 1896 | 25 | 1921 | June | Barnsley | 9c | T&S | M |
| Charles A W | William Edward/Harriet MATTHEWS/Beatrice PHIPPS b 1896 Rochford Charles Albert W m 1921 Barnsley Charles A W d 1947 Barnsley Charles A W | 1897 | 50 | 1947 | June | Barnsley | 2b | T&S | D |
| Charles Albert W | William Edward/Harriet MATTHEWS/Beatrice PHIPPS b 1896 Rochford Charles Albert W m 1921 Barnsley Charles A W d 1947 Barnsley Charles A W | 1896 | - | 1896 | Sept | Rochford | 4a | T&S | B |
| Charles Alfred | Alfred/Emma FEAKES/none b 1896 Chesterton d 1904 St Albans | 1898 | - | 1898 | March | Chesterton | 3b | DEN | B |
| Charles Alfred | Alfred/Emma FEAKES/none b 1896 Chesterton d 1904 St Albans | 1898 | 6 | 1904 | Sept | St Albans | 3a | DEN | D |
| Charles Arthur J | Arthur John/Elsie E BURROWS/Eileen D BOWLER b 1923 Devizes as Charles A J m 1952 as Charles A J Burton d 2002 as Charles Arthur J | 1923 | 79 | 2002 | Sept | Dudley | 0651E | DEN | D |
| Charles Benton | Robert/Mary BENTON/none b 1846 Somersham d 1846 Somersham | 1846 | - | 1846 | June | St Ives | 14 | DEN | B |
| Charles Benton | Robert/Mary BENTON/none b 1846 Somersham d 1846 Somersham | 1846 | 0 | 1846 | Sept | St Ives | 14 | DEN | D |
| Charles C | Charles Thomas/Mavine MILLS/none b 1866 Islington as Charles C d 1868 Edmonton as Charles | 1866 | - | 1866 | Sept | Islington | 1b | J&J | B |
| Charles C | Charles/Celia Anne ENSON/Ethel Lydia BOWRING b 1883 St Thomas as Charles Copplestone m 1912 St Thomas as Charles C d 1950 Exeter as Charles C | 1883 | 29 | 1912 | Sept | St Thomas | 5b | J&J | M |
| Charles C | Charles/Celia Anne ENSON/Ethel Lydia BOWRING b 1883 St Thomas as Charles Copplestone m 1912 St Thomas as Charles C d 1950 Exeter as Charles C | 1883 | 67 | 1950 | June | Exeter | 7a | J&J | D |
| Charles Copplestone | Charles/Celia Anne ENSON/Ethel Lydia BOWRING b 1883 St Thomas as Charles Copplestone m 1912 St Thomas as Charles C d 1950 Exeter as Charles C | 1882 | - | 1882 | June | Exeter | 5b | J&J | B |
| Charles E | Alfred Charles Edwin/Mary FULLTLOVE/Jessie Kate PINCKSTON b 1880(no entry) m 1903 Medway as Charles Edwin d 1933 Birmingham as Charles E | 1880 | 53 | 1933 | Dec | Birmingham | 6d | T&S | D |
| Charles E | John Henry Stephen/1Thomasina RAMAGE 2Matilda REYNOLDS/Annie JOHN b 1881 Pontypridd as Charles Edwin m 1912 Cardiff as Charles E d 1915 Pontypridd as Charles E | 1881 | 31 | 1912 | Sept | Cardiff | 11a | T&S | M |
| Charles E | John Henry Stephen/1Thomasina RAMAGE 2Matilda REYNOLDS/Annie JOHN b 1881 Pontypridd as Charles Edwin m 1912 Cardiff as Charles E d 1915 Pontypridd as Charles E | 1881 | 34 | 1915 | Dec | Pontypridd | 11a | T&S | D |
| Charles E | Samuel Walton/Marian FISHER/1Margaret Helen BANKS 2Elsie E M BICKHAM b 1907 Wandsworth as Charles E 1m 1936 Hendon 2m Surrey NE d 1982 Wandsworth | 1907 | - | 1907 | June | Wandsworth | 1d | T&S | B |
| Charles E | William Cyril/Dorothy M YARNOLD/Jean READ b 1922 Newport as Charles E m 1952 Newport as Charles E d 2003 Hitchin & Stevenage | 1922 | - | 1922 | Sept | Newport M | 11a | T&S | B |
| Charles E | William Cyril/Dorothy M YARNOLD/Jean READ b 1922 Newport as Charles E m 1952 Newport as Charles E d 2003 Hitchin & Stevenage | 1922 | 30 | 1952 | June | Newport | 8c | T&S | M |
| Charles E W | Samuel Walton/Marian FISHER/1Margaret Helen BANKS 2Elsie E M BICKHAM b 1907 Wandsworth 1m 1936 Hendon as Charles E W 2m Surrey NE as Charles E W d 1982 Wandsworth as Charles Edward Walton | 1907 | 29 | 1936 | Sept | Hendon | 4a | T&S | M |
| Charles E W | Samuel Walton/Marian FISHER/1Margaret Helen BANKS 2Elsie E M BICKHAM b 1907 Wandsworth 1m 1936 Hendon as Charles E W 2m Surrey NE as Charles E W d 1982 Wandsworth as Charles Edward Walton | 1907 | 51 | 1958 | Sept | Surrey N E | 5g | T&S | M |
| Charles Edward Walton | Samuel Walton/Marian FISHER/1Margaret Helen BANKS 2Elsie E M BICKHAM b 1907 Wandsworth 1m 1936 Hendon as Charles E W 2m Surrey NE as Charles E W d 1982 Wandsworth as Charles Edward Walton | 1907 | 75 | 1982 | Dec | Wandsworth | 15 | T&S | D |
| Charles Edwin | Charles/Sarah YOUNGCURTH/Anne Maria EDWARDS b 1826 Bristol m 1848 Bristol d 1903 Cardiff | 1826 | 22 | 1848 | June | Bristol | 10 | T&S | M |
| Charles Edwin | Charles/Sarah YOUNGCURTH/Anne Maria EDWARDS b 1826 Bristol m 1848 Bristol d 1903 Cardiff | 1826 | 77 | 1903 | Sept | Cardiff | 11a | T&S | D |
| Charles Edwin | Alfred Charles Edwin/Mary FULLYLOVE/Jessie Kate PINCKSTON b 1880(no entry) m 1903 Medway as Charles Edwin d 1933 Birmingham as Charles E | 1880? | 23? | 1903 | Dec | Medway | 2a | T&S | M |
| Charles Edwin | John Henry Stephen/1Thomasina RAMAGE 2Matilda REYNOLDS/Annie JOHN b 1881 Pontypridd as Charles Edwin m 1912 Cardiff as Charles E d 1915 Pontypridd as Charles E | 1881 | - | 1881 | Sept | Pontypridd | 11a | T&S | B |
| Charles Edwin | Charles Edwin/Jessie Kate PINCKSTON/none b 1904 Medway d 1904 Medway | 1904 | - | 1904 | Sept | Medway | 2a | T&S | B |
| Charles Edwin | Charles Edwin/Jessie Kate PINCKSTON/none b 1904 Medway d 1904 Medway | 1904 | 0 | 1904 | Sept | Medway | 2a | T&S | D |
| Charles Edwin | William Cyril/Dorothy M YARNOLD/Jean READ b 1922 Newport as Charles E m 1952 Newport as Charles E d 2003 Hitchin & Stevenage | 1922 | 81 | 2003 | Sept | Hitchin & Stevenage | 5341A | T&S | D |
| Charles F | Philip Charles/Maria TOTTEN/Isabella CAWTHORNE b 1860 St G H Sq as Charles Frederick m 1889 Newcastle as Charles Frederick d 1914 Newcastle as Charles F | 1862 | 52 | 1914 | June | Newcastle T | 10b | T&S | D |
| Charles F | Samuel/Clara Frances BRYANT/Annie Elizabeth MUST b 1900 Marylebone as Charles Frederick m 1958 Islington as Charles F d 1990 Poole as Charles Frederick | 1900 | 58? | 1958 | Dec | Islington | 5c | JOC | M |
| Charles Frederick | Philip Charles/Maria TOTTEN/Isabella CAWTHORNE b 1860 St G H Sq as Charles Frederick m 1889 Newcastle as Charles Frederick d 1914 Newcastle as Charles F | 1860 | - | 1860 | June | St Geo Han Sq | 1a | T&S | B |
| Charles Frederick | Philip Charles/Maria TOTTEN/Isabella CAWTHORNE b 1860 St G H Sq as Charles Frederick m 1889 Newcastle as Charles Frederick d 1914 Newcastle as Charles F | 1862 | 37 | 1889 | Sept | Newcastle T | 10b | T&S | M |
| Charles Frederick | Samuel/Clara Frances BRYANT/Annie Elizabeth MUST b 1900 Marylebone as Charles Frederick m 1958 Islington as Charles F d 1990 Poole as Charles Frederick | 1900 | - | 1900 | Sept | Marylebone | 1a | JOC | B |
| Charles Frederick | Samuel/Clara Frances BRYANT/Annie Elizabeth MUST b 1900 Marylebone as Charles Frederick m 1958 Islington as Charles F d 1990 Poole as Charles Frederick | 1900 | 90 | 1990 | Dec | Poole | 23 | JOC | D |
| Charles G G | Charles/Alice K or Kate SMITH/Sarah E LEWIS b 1879 Holborn as Charles George G m 1913 Islington as Charles G G d 4/4/1963 Bourne End as Charles G G | 1879 | 34 | 1913 | June | Islington | 1b | ACK | M |
| Charles G G | Charles/Alice K or Kate SMITH/Sarah E LEWIS b 1879 Holborn as Charles George G m 1913 Islington as Charles G G d 4/4/1963 Bourne End as Charles G G | 1880 | 83 | 1963 | June | Wycombe | 6A | ACK | D |
| Charles George G | Charles/Alice K or Kate SMITH/Sarah E LEWIS b 1879 Holborn as Charles George G m 1913 Islington as Charles G G d 4/4/1963 Bourne End as Charles G G | 1879 | - | 1879 | Sept | Holborn | 1b | ACK | B |
| Charles H | James Henry/Alice Eva HARPER/none b1912 Southwark d 1914 Southwark | 1912 | - | 1912 | Dec | Southwark | 1d | T&S | B |
| Charles H | James Henry/Alice Eva HARPER/none b1912 Southwark d 1914 Southwark | 1912 | 1 | 1914 | March | Southwark | 1d | T&S | D |
| Charles H | Charles/Ada Ann GILBERT/Ellen M TAYLOR b 1915 Fulham as Charles H m 1942 Wandsworth as Charles H d 1995 Wansdworth as Charles Henry | 1915 | - | 1915 | June | Fulham | 1d | DEN | B |
| Charles H | Charles/Ada Ann GILBERT/Ellen M TAYLOR b 1915 Fulham as Charles H m 1942 Wandsworth as Charles H d 1995 Wansdworth as Charles Henry | 1915 | 27 | 1942 | March | Wandsworth | 1d | DEN | M |
| Charles Henry | John/Selina WHITE/? b 1874 Sidmouth | 1874 | - | 1874 | Dec | Honiton | 5b | fam | B |
| Charles Henry | Charles/Ada Ann GILBERT/Ellen M TAYLOR b 1915 Fulham as Charles H m 1942 Wandsworth as Charles H d 1995 Wansdworth as Charles Henry | 1915 | 80 | 1995 | Nov | Wandsworth | A87A | DEN | D |
| Charles J | Charles Frederick/Isabella CAWTHORNE/Annie ANDERSON b 1892Newcastle as Charles James m 1 919 Eccl B Sheffield as Charles J d 1947 Sheffield as Charles J/T | 1892 | 27 | 1919 | Dec | Ecclesall B | 9a | T&S | M |
| Charles J/T | Charles Frederick/Isabella CAWTHORNE/Annie ANDERSON b 1892Newcastle as Charles James m 1 919 Eccl B Sheffield as Charles J d 1947 Sheffield as Charles J/T | 1892 | 55 | 1947 | Dec | Sheffield | 2d | T&S | D |
| Charles James | Charles Frederick/Isabella CAWTHORNE/Annie ANDERSON b 1892Newcastle as Charles James m 1 919 Eccl B Sheffield as Charles J d 1947 Sheffield as Charles J/T | 1892 | - | 1892 | Sept | Newcastle T | 10b | T&S | B |
| Charles L | Charles George Grier/Sarah E LEWIS/Dorothy L L BASS b 1913 Islington as Charles L m 1940 Hendon as Charles L d 1989 Barnstaple as Charles Lewis | 1913 | - | 1913 | Sept | Islington | 1b | ACK | B |
| Charles L | Charles George Grier/Sarah E LEWIS/Dorothy L L BASS b 1913 Islington as Charles L m 1940 Hendon as Charles L d 1989 Barnstaple as Charles Lewis | 1913 | 27 | 1940 | March | Hendon | 3a | ACK | M |
| Charles Lewis | Charles George Grier/Sarah E LEWIS/Dorothy L L BASS b 1913 Islington as Charles L m 1940 Hendon as Charles L d 1989 Barnstaple as Charles Lewis | 1913 | 76 | 1989 | Sept | Barnstaple | 21 | ACK | D |
| Charles R | Richard/Susan PRICE/1Marvine MILLS 2Jessie GRAND b 1845 Bow as Charles Robert 1m 1865 Hackney as Charles Robert 2m 1874 Hackney as Charles Robert d 1910 Edmonton as Charles R | 1845 | 65 | 1910 | Dec | Edmonton | 3a | J&J | D |
| Charles R | Charles Robert/Jessie GRAND/1Rosie PIKESLEY 2Tina Elizabeth MOON b 1877 Edmonton as Charles Richard 1m 1900 Edmonton as Charles Richard 2m where? d 1956 Rochford as Charles R | 1877 | 79 | 1956 | Dec | Rochford | 4a | J&J | D |
| Charles Richard | Charles Robert/Jessie GRAND/1Rosie PIKESLEY 2Tina Elizabeth MOON b 1877 Edmonton as Charles Richard 1m 1900 Edmonton as Charles Richard 2m where? d 1956 Rochford as Charles R | 1877 | - | 1877 | Dec | Edmonton | 3a | J&J | B |
| Charles Richard | Charles Robert/Jessie GRAND/1Rosie PIKESLEY 2Tina Elizabeth MOON b 1877 Edmonton as Charles Richard 1m 1900 Edmonton as Charles Richard 2m where? d 1956 Rochford as Charles R | 1877 | 23 | 1900 | March | Edmonton | 3a | J&J | M |
| Charles Robert | Richard/Susan PRICE/1Marvine MILLS 2Jessie GRAND b 1845 Bow as Charles Robert 1m 1865 Hackney as Charles Robert 2m 1874 Hackney as Charles Robert d 1910 Edmonton as Charles R | 1845 | - | 1845 | Dec | Poplar | 1 | J&J | B |
| Charles Robert | Richard/Susan PRICE/1Marvine MILLS 2Jessie GRAND b 1845 Bow as Charles Robert 1m 1865 Hackney as Charles Robert 2m 1874 Hackney as Charles Robert d 1910 Edmonton as Charles R | 1845 | 20 | 1865 | Sept | Hackney | 1b | J&J | M |
| Charles Robert | Richard/Susan PRICE/1Marvine MILLS2Jessie GRAND b 1845 Bow as Charles Robert 1m 1865 Hackney as Charles Robert 2m 1874 Hackney as Charles Robert d 1910 Edmonton as Charles R | 1845 | 29 | 1874 | Dec | Hackney | 1b | J&J | M |
| Charles W | Henry/Emma CLARKE/Florence E THOMPSON b 1886 Plympton as Charles William m 1933 Devonport as Charles W d 1967 Totnes as Charles W | 1886 | 47 | 1933 | Sept | Devonport | 5b | T&S | M |
| Charles W | Henry/Emma CLARKE/Florence E THOMPSON b 1886 Plympton as Charles William m 1933 Devonport as Charles W d 1967 Totnes as Charles W | 1886 | 81 | 1967 | March | Totnes | 7A | T&S | D |
| Charles W | William/Jane SHEPHERD/Faith PASSFIELD b 1886 Hendon as Charles William m 1915 Kensington as Charles W d 1953 Middlesex S as Charles W | 1886 | 29 | 1915 | June | Kensington | 1a | DEN | M |
| Charles W | William/Jane SHEPHERD/Faith PASSFIELD b 1886 Hendon as Charles William m 1915 Kensington as Charles W d 1953 Middlesex S as Charles W | 1888 | 65 | 1953 | March | Middlesex S | 5f | DEN | D |
| Charles W | John/Jessie TURNER/Ida M HAWLEY b 1908 Lincoln as Charles William m 1933 Lincoln as Charles W d 1964 Lincoln as Charles W | 1908 | 25 | 1933 | Sept | Lincoln | 7a | DEN | M |
| Charles W | John/Jessie TURNER/Ida M HAWLEY b 1908 Lincoln as Charles William m 1933 Lincoln as Charles W d 1964 Lincoln as Charles W | 1908 | 55 | 1964 | March | Lincoln | 3B | DEN | D |
| Charles Wheaton | ?/?/? b 1846 St G. East | 1846 | - | 1846 | June | St G. East | 2 | B | |
| Charles William | Henry/Emma CLARKE/Florence E THOMPSON b 1886 Plympton as Charles William m 1933 Devonport as Charles W d 1967 Totnes as Charles W | 1886 | - | 1886 | June | Plympton | 5b | T&S | B |
| Charles William | William/Jane SHEPHERD/Faith PASSFIELD b 1886 Hendon as Charles William m 1915 Kensington as Charles W d 1953 Middlesex S as Charles W | 1886 | - | 1886 | March | Hendon | 3a | DEN | B |
| Charles William | John/Jessie TURNER/Ida M HAWLEY b 1908 Lincoln as Charles William m 1933 Lincoln as Charles W d 1964 Lincoln as Charles W | 1908 | - | 1908 | June | Lincoln | 7a | DEN | B |
Return to Home Page Jean K WHEATON
Click here to contact us
11 May 2007