WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Charlie | Charles/Bessie BOUCHER/? b 1884Venn Ottery as Charlie d 1965 as Charles Honiton (m 1946 Devon Central?) | 1884 | - | 1884 | Sept | Honiton | 5b | W&J | B |
| Charlotte | ?/?/? b unknown d 1837 (There were 2 1837 Sept entries) | 1837 | Sept | St Thomas | 10 | D | |||
| Charlotte | ?/?/Henry KETTLE bc 1825 unknown m 1845 Kensington | 1825? | 1845 | Dec | Kensington | 3 | E | M | |
| Charlotte | John Welsman/Mary Ann CLAPP/none b 1836 Aylesbeare d 1837 Otterton (There were 2 1837 Sept death entries) | 1836 | 1? | 1837 | Sept | St Thomas | 10 | T&S | D |
| Charlotte | Thomas Winsor/Dianah BUTLER/William BROOKS b 1841 St Pancras m 1867 Marylebone | 1841 | - | 1841 | Dec | St Pancras | 1 | W&J | B |
| Charlotte | Thomas Winsor/Dianah BUTLER/William BROOKS b 1841 St Pancras m 1867 Marylebone | 1841 | 26 | 1867 | Dec | Marylebone | 1a | W&J | M |
| Charlotte | John Welsman/Mary Ann CLAPP/Henry CATER b 1846 Otterton m 1871 Exeter | 1846 | - | 1846 | June | St Thomas | 10 | T&S | B |
| Charlotte | John Welsman/Mary Ann CLAPP/Henry CATER b 1846 Otterton m 1871 Exeter | 1846 | 26 | 1871 | Dec | Exeter | 5b | T&S | M |
| Charlotte | Thomas Winsor/Mary A SANDFORD/Thomas PRICE b 1871 Islington m 1893 Hereford | 1871 | - | 1871 | Dec | Islington | 1b | W&J | B |
| Charlotte | Thomas Winsor/Mary A SANDFORD/Thomas PRICE b 1871 Islington m 1893 Hereford | 1871 | 22 | 1893 | Dec | Hereford | 6a | W&J | M |
| Charlotte | George William/Elizabeth LONG/none b 1893 Bottisham d 1893 Newmarket | 1893 | - | 1893 | June | Newmarket | 3b | DEN | B |
| Charlotte | George William/Elizabeth LONG/none b 1893 Bottisham d 1893 Newmarket | 1893 | 0 | 1893 | Dec | Newmarket | 3b | DEN | D |
| Charlotte E | George William/Elizabeth LONG/David C HOWARD b 1897 Bottisham as Charlotte Emma m 1920 Newmarket as Charlotte E | 1897 | 23 | 1920 | June | Newmarket | 3b | DEN | M |
| Charlotte Eliza | ?/?/? bc 1841 d 1968 Central District, Glasgow | 1841 | 27 | 1968 | - | Central District Glasgow | 644/1 | E | D |
| Charlotte Elizabeth née PERRYMAN | PERRYMAN/?/1William Francis WHEATON 2 John R LEACH b 1850 Eton 1m 1868 St Luke 2m 1875 Southampton | 1850 | 25 | 1875 | Sept | Southampton | 2c | T&S | M |
| Charlotte Emma | George William/Elizabeth LONG/David C HOWARD b 1897 Bottisham as Charlotte Emma m 1920 Newmarket as Charlotte E | 1897 | - | 1897 | March | Newmarket | 3b | DEN | B |
| Charlotte Frances | Richard/Charlotte QUANT/Arthur William GIBBONS or Frank Herbert JEFFREY b 1877 Maidston m 1900 Maidstone | 1877 | - | 1877 | June | Maidstone | 2a | T&J | B |
| Charlotte Frances | Richard/Charlotte QUANT/Arthur William GIBBONS or Frank Herbert JEFFREY b 1877 Maidston m 1900 Maidstone | 1877 | 23 | 1900 | March | Maidstone | 2a | T&J | M |
| Charlotte L | John/Helen NEILSON/none b 1873 Edmonton as Charlotte Louise d 1908 Edmonton as Charlotte L | 1874 | 34 | 1908 | June | Edmonton | 3a | T&S | D |
| Charlotte Louise | John/Helen NEILSON/none b 1873 Edmonton as Charlotte Louise d 1908 Edmonton as Charlotte L | 1873 | - | 1873 | June | Edmonton | 3a | T&S | B |
| Charlotte née BROUGHTON | BROUGHTON/?/Den(n)is Mervyn WHEATON b 1923 unknown m 1952 Belper d 2003 South Debyshire | 1923 | 80 | 2003 | Dec | South Derby | 3971 | DEN | D |
| Charlotte née CRABB | CRABB/?/John WHEATON 1807 Lympstone m 1832 Sidmouth d 1881 St Thomas | 1807 | 74 | 1881 | March | St Thomas | 5b | J&J | D |
| Charlotte née MAUNDER | MAUNDER/?/George WHEATON b 1816 Broadclyst m 1845 Exeter d 1907 Totnes (wrong age at death) | 1816 | 77 | 1907 | Dec | Totnes | 5b | T&S | D |
| Charlotte née QUANT | QUANT/?/Richard WHEATON b 1843 Bradwich m 1867 St Thomas d 1921 Maidstone | 1843 | 78 | 1921 | Sept | Maidstone | 2a | T&J | D |
| Charlotte née TATE | TATE/?/Walter WHEATON b 1866 Worcester m 1903 St Thomas d 1958 Devon Central | 1866 | 92 | 1958 | March | Devon Central | 7a | T&S | D |
| Charlotte née UNKNOWN | UNKNOWN/?/John WHEATON b 1832/5 Cullumpton/Tiverton m 1854 St Thomas d 1908 Chard | 1833 | 75 | 1908 | March | Chard | 5c | JOT | D |
| Cherilyn née FORRISTER | FORRISTER/?/Martyn R WHEATON b 1948 unknown m 1967 Bistol d 1995 Bristol | 1948 | 47 | 1995 | Aug | Bristol | I6C | DEN | D |
| Christiana E | John/Susan C HILLESDEN/none b 1880 Cambridge as Ellen Christina d 1947 Cambridge as Christina E | 1881 | 66 | 1947 | June | Cambridge | 4a | DEN | D |
| Christina née GALE | GALE/?/Francis George WHEATON b 1900 m1924 Windsor d 1994 Bracknell | 1900 | 94 | 1994 | May | Bracknell | 17A | T&S | D |
| Christine Elizabeth née MURDOCH | MURDOCH/?/Frederick Ernest b 1897 unknown m 1951 Wood Green d 1972 Harringay | 1897 16 Apr | 75 | 1972 | Sept | Harringay | 5b | W&J | D |
| Christopher F | Bird Obdurman/Rosanna McGHEE/1Unni TOLLEFSEN 2Michele M FERGUSON b 1942 Mansfield/Christopher F 1m 1984 Southend/Sea/ Christopher F 2m 1999 Southend/Sea/Christopher F d 2005 Southend/Sea /Christopher Francis | 1942 | - | 1942 | March | Mansfield | 9 | T&S | B |
| Christopher F | Bird Obdurman/Rosanna McGHEE/1Unni TOLLEFSEN 2Michele M FERGUSON b 1942 Mansfield/Christopher F 1m 1984 Southend/Sea/ Christopher F 2m 1999 Southend/Sea/Christopher F d 2005 Southend/Sea /Christopher Francis | 1942 | 42 | 1984 | Dec | Southend/Sea | 7b | T&S | M |
| Christopher F | Bird Obdurman/Rosanna McGHEE/1Unni TOLLEFSEN 2Michele M FERGUSON b 1942 Mansfield/Christopher F 1m 1984 Southend/Sea/ Christopher F 2m 1999 Southend/Sea/Christopher F d 2005 Southend/Sea /Christopher Francis | 1942 | 57 | 1999 | Aug | Southend/Sea | T&S | M | |
| Christopher Francis | Bird Obdurman/Rosanna McGHEE/1Unni TOLLEFSEN 2Michele M FERGUSON b 1942 Mansfield/Christopher F 1m 1984 Southend/Sea/ Christopher F 2m 1999 Southend/Sea/Christopher F d 2005 Southend/Sea /Christopher Francis | 1942 | 63 | 2005 | Nov | Southend/Sea | T&S | D | |
| Cissie Lorraine née BUNFORD | BUNFORD/?/Edward Victor WHEATON b 1915 unknownm 1933 Shoreditch d 1989 Hackney | 1915 | 74 | 1989 | Dec | Hackney | 12 | W&J | D |
| Clara | Henry Hayman/Elizabeth SALTER/none b 1854 Withycombe Rawleigh d 1917 Orsett | 1854 | - | 1854 | Sept | St Thomas | 5b | J&E | B |
| Clara | Henry Hayman/Elizabeth SALTER/none b 1854 Withycombe Rawleigh d 1917 Orsett | 1855 | 62 | 1917 | Dec | Orsett | 4a | J&E | D |
| Clara | Samuel Walton/Marian FISHER/none b 1905 Wandsworth as Clara Walton d 1905 Wandsworth as Clara | 1905 | 0 | 1905 | March | Wandsworth | 1d | T&S | D |
| Clara Adelaide | Joseph/Sophia STURMAN/none b 1868 Cambridge as Clara Adelaided 1870 as Clara Isabella Cambridge | 1868 | - | 1868 | Sept | Cambridge | 3b | DEN | B |
| Clara Ellen | Albert Henry/Ellen M OPIE/Norman HORLEY b 1868 Llanelly m 1893 St Thomas | 1868 | - | 1868 | Dec | Llanelly | 11a | J&J | B |
| Clara Ellen | Albert Henry/Ellen M OPIE/Norman HORLEY b 1868 Llanelly m 1893 St Thomas | 1868 | 25 | 1893 | June | St Thomas | 5b | J&J | M |
| Clara I | Henry William/Martha TANN/Yvo H F GRENVILLE-WELLS b 1891 Cambridge m 1919 Fareham as Clara I | 1891 | 28 | 1919 | March | Fareham | 2b | DEN | M |
| Clara Isabella | Joseph/Sophia STURMAN/none b 1868 Cambridge as Clara Adelaide d 1870 as Clara Isabella Cambridge | 1868 | 2 | 1870 | Dec | Cambridge | 3b | DEN | D |
| Clara Isabella | Henry William/Martha TANN/Yvo H F GRENVILLE-WELLS b 1891 Cambridge as Clara Isabella m 1919 Fareham | 1891 | - | 1891 | Dec | Cambridge | 3b | DEN | B |
| Clara Jane | Thomas/Harriet WATSON/none b 1864 Cambridge d 1882 Cambridge | 1864 | - | 1864 | June | Cambridge | 3b | DEN | B |
| Clara Jane | Thomas/Harriet WATSON/none b 1864 Cambridge d 1882 Cambridge | 1865 | 17 | 1882 | March | Cambridge | 3b | DEN | D |
| Clara née BRYANT | BRYANT/?/Samuel James WHEATON b 1877 Marylebone m 1897 Marylebone d 1936 Banstead | 1877 | 59 | 1936 | March | Surrey Mid E | 2a | JOC | D |
| Clara née CARPENTER | CARPENTER Robert/?/1Noble WHEATON 2John O'CONNOR b 1862 Cambridge 1m884 Cambridge 2m 1894Cambridge | 1862 | 32 | 1894 | Sept | Cambridge | 3b | DEN | M |
| Clara Rachel née WISBEY | WISBEY/?/William George WHEATON b 1879 unknown m 1901 Camberwell d 1970 Sutton Will information | 1879 9 Mar | 91 | 1970 | March | Sutton | 5e | DEN | D |
| Clara Walton | Samuel Walton/Marian FISHER/none b 1905 Wandsworth as Clara Walton d 1905 Wandsworth as Clara | 1905 | - | 1905 | March | Wandsworth | 1a | T&S | B |
| Clarice E | Walter Charles WHEATON/Ruby Sarah NEEDHAM/none b 1926 Ecclesall B d 1927 Ecclesall B | 1926 | - | 1926 | June | Ecclesall B | 9c | J&J | B |
| Clarice E | Walter Charles WHEATON/Ruby Sarah NEEDHAM/none b 1926 Ecclesall B d 1927 Ecclesall B | 1926 | 1 | 1927 | Sept | Ecclesall B | 9c | J&J | D |
| Claudia Bethanie H | ?/CROMPTON/none b 1998 Manchester d 1998 Manchester | 1998 | 0 | 1998 | March | Manchester | C66B | E | D |
| Claudie Bethanie H | ?/CROMPTON/none b 1998 Manchester d 1998 Manchester | 1998 | - | 1998 | March | Manchester | C93B | E | B |
| Cledwyn J | John William Nathaniel/Mary Matilda GITTINS/1ELizabeth Ann THOMAS or PHILLIPS 2John?LAVENDER 3Pauline SHEPPARD b 1926 Pontypridd as John C 1m 1951 Eton as Cledwyn J 2m 19 67 Harrow as Cledwyn J 3m 1984 Hillingdon as Cledwyn J d 1999 Hillingdon as Cledwyn John | 1926 | 25 | 1951 | March | Eton | 6a | N&G | M |
| Cledwyn J | John William Nathaniel/Mary Matilda GITTINS/1ELizabeth Ann THOMAS or PHILLIPS 2John?LAVENDER 3Pauline SHEPPARD b 1926 Pontypridd as John C 1m 1951 Eton as Cledwyn J 2m 19 67 Harrow as Cledwyn J 3m 1984 Hillingdon as Cledwyn J d 1999 Hillingdon as Cledwyn John | 1926 | 41 | 1967 | June | Harrow | 5B | N&G | M |
| Cledwyn J | John William Nathaniel/Mary Matilda GITTINS/1ELizabeth Ann THOMAS or PHILLIPS 2John?LAVENDER 3Pauline SHEPPARD b 1926 Pontypridd as John C 1m 1951 Eton as Cledwyn J 2m 19 67 Harrow as Cledwyn J 3m 1984 Hillingdon as Cledwyn J d 1999 Hillingdon as Cledwyn John | 1926 | 58 | 1984 | July | Hillingdon | 13 | N&G | M |
| Cledwyn John | John William Nathaniel/Mary Matilda GITTINS/1ELizabeth Ann THOMAS or PHILLIPS 2John?LAVENDER 3Pauline SHEPPARD b 1926 Pontypridd as John C 1m 1951 Eton as Cledwyn J 2m 19 67 Harrow as Cledwyn J 3m 1984 Hillingdon as Cledwyn J d 1999 Hillingdon as Cledwyn John | 1926 | 72 | 1999 | Aug | Hillingdon | 835B | N&G | D |
| Clifford | Harry or Henry/Ruth WILCOX/none b 1923 Edmonton d 1997 Lambeth | 1923 | - | 1923 | June | Edmonton | 3a | T&S | B |
| Clifford | Harry or Henry/Ruth WILCOX/none b 1923 Edmonton d 1997 Lambeth | 1923 | 74 | 1997 | Oct | Lambeth | E53 | T&S | D |
| Clifford Ethelbert | Samuel Bowden/Augusta Annie DOREY/?Myrtle YOUMAN b 1893 Chard m no entry | 1893 | - | 1893 | Sept | Chard | 5c | T&S | B |
| Clive A | Roy Bernard/Mary E BUCKLE/none b 1942 Ploughley d 1943 Taunton | 1942 | - | 1942 | Dec | Ploughley | 2a | T&S | B |
| Clive A | Roy Bernard/Mary E BUCKLE/none b 1942 Ploughley d 1943 Taunton | 1942 | 2 | 1945 | March | Taunton | 5c | T&S | D |
| Clive V | Joseph/Elsie O TAYLOR/none b 1952 d 1952 Edmonton | 1952 | - | 1952 | Sept | Edmonton | 5c | J&J | B |
| Clive V | Joseph/Elsie O TAYLOR/none b 1952 d 1952 Edmonton | 1952 | 0 | 1952 | Sept | Edmonton | 5a | J&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
28 February 2011