WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Deborah | Philip/Jane Walrond FARR/none b 1782 Sidbury d 1857 Ottery St Mary | 1782 | 75 | 1857 | Dec | Honiton | 5b | T&S | D |
| Deborah F | William Francis/Charlotte E PERRYMAN/none b 1870 Ringwood as Deborah Fanny d 1959 Maidstone as Deborah | 1870 | 89 | 1959 | Dec | Maidstone | 5b | T&S | D |
| Deborah Fanny | William Francis/Charlotte E PERRYMAN/none b 1870 Ringwood as Deborah Fanny d 1959 Maidstone as Deborah | 1870 | - | 1870 | March | Ringwood | 2b | T&S | B |
| Deborah née BARLETT | BARLETT/?/William Anstice WHEATON bc1818 unknown m 1839 Romsey d 1856 Ringwood | 1818 | 38? | 1856 | Sept | Ringwood | 2b | T&S | D |
| Deborah née WRIGHT | WRIGHT/?/Joseph WHEATON b 1767 Feniton m 1791 Talaton d 1857 Honiton | 1767 | 85 | 1852 | March | Honiton | 5b | J&E | D |
| Denis M | Arthur J/Elsie E BURROWS/Charlotte BROUGHTON b 1926 Sherborne as Denis M m 1952 Belper as Denis M d 1993 Derby as Dennis Mervyn | 1926 | - | 1926 | Sept | Sherbourne | 5a | DEN | B |
| Denis M | Arthur J/Elsie E BURROWS/Charlotte BROUGHTON b 1926 Sherborne as Denis M m 1952 Belper as Denis M d 1993 Derby as Dennis Mervyn | 1926 | 26 | 1952 | Dec | Belper | 3a | DEN | M |
| Dennis | ?/WHEATON/none b 1941 Thorne d 1941 Thorne | 1941 | - | 1941 | June | Thorne | 9c | E | B |
| Dennis | ?/WHEATON/none b 1941 Thorne d 1941 Thorne | 1941 | 0 | 1941 | June | Thome | 9c | E | D |
| Dennis E | Charles Edwin/Jessie Kate PINCKSTON/Joyce L MORTIBOYS b 1922 Birmingham as Dennis E m 1952 Birmingham as Dennis E d 1985 Birmingham as Dennis Edward | 1922 | - | 1922 | June | Birmingham | 6d | T&S | B |
| Dennis E | Charles Edwin/Jessie Kate PINCKSTON/Joyce L MORTIBOYS b 1922 Birmingham as Dennis E m 1952 Birmingham as Dennis E d 1985 Birmingham as Dennis Edward | 1922 | 30 | 1952 | Sept | Birmingham | 9c | T&S | M |
| Dennis Edward | Charles Edwin/Jessie Kate PINCKSTON/Joyce L MORTIBOYS b 1922 Birmingham as Dennis E m 1952 Birmingham as Dennis E d 1985 Birmingham as Dennis Edward | 1922 | 63 | 1985 | - | Birmingham | 32 | T&S | D |
| Dennis Mervyn | Arthur J/Elsie E BURROWS/Charlotte BROUGHTON b 1926 Sherborne as Denis M m 1952 Belper as Denis M d 1993 Derby as Dennis Mervyn | 1926 | 67 | 1993 | July | Derby | A29C | DEN | D |
| Dennis R | Walter Charles/Edith Emily SWEET/1Eileen M PRIEST 2Sharon A REDDING b 1928 Bristol as Dennis R 1m 1954 Lewes as Dennis R 2m 1983 Preston S as Dennis R d 1997 Lewes as Dennis Rex | 1928 | - | 1928 | Dec | Bristol | 6a | T&S | B |
| Dennis R | Walter Charles/Edith Emily SWEET/1Eileen M PRIEST 2Sharon A REDDING b 1928 Bristol as Dennis R 1m 1954 Lewes as Dennis R 2m 1983 Preston S as Dennis R d 1997 Lewes as Dennis Rex | 1928 | 26 | 1954 | March | Lewes | 5h | T&S | M |
| Dennis Rex | Walter Charles/Edith Emily SWEET/1Eileen M PRIEST 2Sharon AREDDING b 1928 Bristol as Dennis R 1m 1954 Lewes as Dennis R 2m 1983 Preston S as Dennis R d 1997 Lewes as Dennis Rex | 1928 | 55 | 1983 | June | Preston S | 40 | T&S | M |
| Dennis Rex | Walter Charles/Edith Emily SWEET/1Eileen M PRIEST 2Sharon AREDDING b 1928 Bristol as Dennis R 1m 1954 Lewes as Dennis R 2m 1983 Preston S as Dennis R d 1997 Lewes as Dennis Rex | 1928 | 69 | 1997 | March | Lewes | 62D | T&S | D |
| Derek O | William E/Barbara M GOULD/Wendy E RICH b 1962 Taunton as Derek O m 1984 Sedgemoor as Derek O d 1997 Taunton as Derek Owen | 1962 | - | 1962 | Sept | Taunton | 7c | W&J | B |
| Derek O | William E/Barbara M GOULD/Wendy E RICH b 1962 Taunton as Derek O m 1984 Sedgemoor as Derek O d 1997 Taunton as Derek Owen | 1962 | 22 | 1984 | Sept | Sedgemoor | 23 | W&J | M |
| Derek Owen | William E/Barbara M GOULD/Wendy E RICH b 1962 Taunton as Derek O m 1984 Sedgemoor as Derek O d 1997 Taunton as Derek Owen | 1962 | 35 | 1997 | June | Sedgemoor | 59 | W&J | D |
| Derek R | James Richard/Hilda F NEVILLE/Patricia M BARR b 1935 Barnet/Derek R m 1962 Edmonton/Derek R d 2005 Brentwood/Derek Raymond | 1935 | - | 1935 | Dec | Barnet | 3a | J&J | B |
| Derek R | James Richard/Hilda F NEVILLE/Patricia M BARR b 1935 Barnet/Derek R m 1962 Edmonton/Derek R d 2005 Brentwood/Derek Raymond | 1935 | 27 | 1962 | Sept | Edmonton | 5a | J&J | M |
| Derek Raymond | James Richard/Hilda F NEVILLE/Patricia M BARR b 1935 Barnet/Derek R m 1962 Edmonton/Derek R d 2005 Brentwood/Derek Raymond | 1935 | 70 | 2005 | Aug | Brentwood | J&J | D | |
| Diana | William/Elizabeth WELSMAN/none b 1802 Sidbury d 1871 Honiton | 1802 | 69 | 1871 | March | Honiton | 5b | T&S | D |
| Diana | Thomas Winsor/Diana BUTLER/none b 1833 S Marylebone d 1841 Pancras | 1833 | 9? | 1841 | Dec | St Pancras | 1 | W&J | D |
| Diana née BUTLER | BUTLER/?/Thomas W WHEATON b 1805 Marylebone m 1827 d 1875 Pancras | 1805 | 70 | 1875 | Dec | Pancras | 1b | W&J | D |
| Dinah | Philip/Susanna SUMPTION/John HITT b 1837 Newton Poppleford m 1855 St Thomas | 1837 | - | 1837 | Dec | St Thomas | 10 | W&J | B |
| Dinah | Philip/Susanna SUMPTION/John HITT b 1837 Newton Poppleford m 1855 St Thomas | 1837 | 18 | 1855 | Dec | St Thomas | ? | W&J | M |
| Dinah Clemintina | William Edwin/Catherine HENWOOD/Richard VARRANT b 1859 (no entry) m 1884 Penzance: 1881 Clementine | 1859 | 25 | 1884 | Dec | Penzance | 5c | T&S | M |
| Donald R | Bert Albert/Ruth Savanna BARTLETT/Marjorie A MARFY b 1943 USA m 1964 Harrow d 1986 Payne County, Oklahoma, USA | 1943 | 19 | 1964 | July | Harrow on the Hill | 5f | USA | M |
| Dora | John Frederick?Alice SCOTT/Victor A BLAKE b 1906 Cambridge m 1929 Ipswich | 1906 | - | 1906 | Dec | Cambridge | 3b | DEN | B |
| Dora | John Frederick?Alice SCOTT/Victor A BLAKE b 1906 Cambridge m 1929 Ipswich | 1906 | 23 | 1929 | Sept | Ipswich | 4a | DEN | M |
| Dora G | William Henry/Catherine Ellen FEWTRELL/Harry STRAWBRIDGE b 1889 Mile End as Dora Gwendoline m 1915 Greenwich as Dora G | 1889 | 26 | 1915 | Sept | Greenwich | 1d | T&S | M |
| Dora Gwendoline | William Henry/Catherine Ellen FEWTRELL/Harry STRAWBRIDGE b 1889 Mile End as Dora Gwendoline m 1915 Greenwich as Dora G | 1889 | - | 1889 | Dec | Mile End | 1c | T&S | B |
| Dora J | Arthur/Carrie Elizabeth BLOOM/Harold P COULTER b 1895 Fulham as Dora Jessica m 1923 Guildford as Dora J | 1895 | 28 | 1923 | Sept | Guildford | 2a | W&J | M |
| Dora Jessica | Arthur/Carrie Elizabeth BLOOM/Harold P COULTER b 1895 Fulham as Dora Jessica m 1923 Guildford as Dora J | 1895 | - | 1895 | Dec | Fulham | 1a | W&J | B |
| Dorcas née CHAMBERLAIN | CHAMBERLAIN/?Robert WHEATON b 1832 Trowbridge m 1873 Westbury d 1911 Westbury | 1832 | 79 | 1911 | Dec | Westbury | 5a | T&S | D |
| Doreen Gayton née HICKS | HICKS/?/Cyril G WHEATON b 1921 unknown m 1947 Caerlon d 1974 Exeter | 1921 | 53 | 1974 | Sept | Exeter | 21 | T&S | D |
| Doreen M | Samuel/Beatrice KNIGHT/none b 1920 Islington d 1924 Islington | 1920 | - | 1920 | June | Islington | 1b | T&S | B |
| Doreen M | Samuel/Beatrice KNIGHT/none b 1920 Islington d 1924 Islington | 1920 | 4 | 1924 | Sept | Islington | 1b | T&S | D |
| Doreen May née GROVES | GROVES/?/Arthur J WHEATON b 1927 unknown m 1950 Romford d 1990 Chelmsford | 1927 | 63 | 1990 | Mar | Chelmsford | 9 | JOC | D |
| Doreen Olive née TOMPKINS | TOMPKINS/?/Bryan P WHEATON b 1923 unknown m 1949 Southend d 1998 Worthing | 1923 | 75 | 1998 | Sept | Worthing | 4C1C | T&S | D |
| Doris Arabella née HUTCHINSON | HUTCHINSON/?/1Walter BURTON 2Gursham Frederick WHEATON b 1916 unknown 1m unknown 2m 1936Cleethorpes d 1981 Newark | 1916 | 65 | 1981 | June | Newark | 8 | DEN | D |
| Doris Betty née ENGLAND | ENGLAND/?/Alfred John WHEATON b 1915 unknown m 1960 Exeter d 1998 Exeter | 1915 | 83 | 1998 | July | Exeter | B61F | T&S | D |
| Doris Hilda L née SNOW | SNOW/?/Nicholas George WHEATON b 1904 unknown m1929 Romford d 1988 Braintree | 1904p | 84 | 1988 | Nov | Braintree | 9 | T&M | D |
| Doris Kathleen M née BROWN | BROWN/?/Thomas Albert James WHEATON. b 1912 unknown m 1934 Portsmouth d 1991 Portsmouth | 1912 | 79 | 1991 | Sept | Portsmouth | 20 | fam | D |
| Doris M L | William Edward/Harriet MATTHEWS/Edward F SMITH b 1900 Rochford as Doris Marian L m 1926 Rochford as Doris M L | 1900 | 26 | 1926 | Dec | Rochford | 4a | T&S | M |
| Doris M née SPEECHLEY | SPEECHLEY/?/Stanley Edward WHEATON b 1904 unknown m 1932 Paddington d 1955 Bristol | 1904 | 51 | 1955 | Sept | Bristol | 7b | T&S | D |
| Doris Marian L | William Edward/Harriet MATTHEWS/Edward F SMITH b 1900 Rochford as Doris Marian L m 1926 Rochford as Doris M L | 1900 | - | 1900 | Dec | Rochford | 4a | T&S | B |
| Doris Minnie née SALTWELL | SALTWELL/?/John Hayman WHEATON b 1906 unknown m 1932 Chelmsford d 1994 Watford | 1906 | 88 | 1994 | May | Watford | B35D | J&E | D |
| Doris née ELCOCK | ELCOCK/?/Stanley Edward WHEATON b 1918 unknown m 1968 Weston d 1992 Sedgemoor | 1918 | 74 | 1992 | Jan | Sedgemoor | 23 | T&S | D |
| Doris née TURNER | TURNER/?/1Unknown WALDEN 2George Albert WHEATON b1927 1m unknown 2m 1959 Reading d 1963 Reading | 1927 | 36 | 1963 | June | Reading | 6A | DEN | D |
| Dorothy A | George/Julia Maria MERRY/Archibald Thomas James HANCOCK b 1906 Exmouth m 1928 Islington | 1906 | - | 1906 | Sept | St Thomas | 5b | T&S | B |
| Dorothy Alice | George/Julia Maria MERRY/Archibald Thomas James HANCOCK b 1906 Exmouth m 1928 Islington | 1906 | 22 | 1928 | June | Islington | 1b | T&S | M |
| Dorothy B | Samuel Bowden/Augusta Annie DOREY/Frank I BUTLER b 1900 Chard as Dorothy Baden m 1925 Islington as Dorothy B | 1900 | 25 | 1925 | Sept | Islington | 1b | T&S | M |
| Dorothy Baden | Samuel Bowden/Augusta Annie DOREY/Frank I BUTLER b 1900 Chard as Dorothy Baden m 1925 Islington as Dorothy B | 1900 | - | 1900 | June | Chard | 5c | T&S | B |
| Dorothy Batstone née PONSFORD | PONSFORD/?/John Charles WHEATON b 1901 Harpford m 1923 Honiton d 1989 Hastings | 1901 | 88 | 1989 | Jan | Hastings/R | 18 | W&J | D |
| Dorothy C | ?/?/Robert BUSSELL b 1902 Chard as Dorothy Caroline m 1922 Axminster as Dorothy C | 1902 | 20 | 1922 | June | Axminster | 5b | E | M |
| Dorothy Caroline | ?/?/Robert BUSSELL b 1902 Chard as Dorothy Caroline m 1922 Axminster as Dorothy C | 1902 | - | 1902 | Sept | Chard | 5c | E | B |
| Dorothy E | Frank/Elizabeth WINDSOR/none b 1911 Weymouth d 1911 Weymouth | 1911 | - | 1911 | March | Weymouth | 5a | J&E | B |
| Dorothy E | Frank/Elizabeth WINDSOR/none b 1911 Weymouth d 1911 Weymouth | 1911 | 0 | 1911 | Sept | Weymouth | 5a | J&E | D |
| Dorothy Flora née CORNISH | CORNISH/?/Alfred Anstice WHEATON b 1896 unknown m 1928 Havant d 1991 Exeter | 1896 24 Jul | 95 | 1991 | Oct | Exeter | 21 | T&S | D |
| Dorothy Irene née KING | KING/?/Thomas WHEATON b 1908 unknown m 1932 Durham C d 1985 Durham C | 1908 | 77 | 1985 | - | Durham C | 1 | TREE | D |
| Dorothy M | Alfred/Emma FEAKES/William T WILSON b 1899 Cambridge as Dorothy Mabel m 1926 St Albans as Dorothy M | 1899 | 27 | 1926 | Sept | St Albans | 3a | DEN | M |
| Dorothy M née YARNOLD | YARNOLD/?/1William Cyril WHEATON 2William EVANS bc 1903 unknown 1m1921 Newport M 2m 1950 Newport | 1903c | 47c | 1950 | Sept | Newpoer | 8c | T&S | M |
| Dorothy Mabel | Alfred/Emma FEAKES/William T WILSON b 1899 Cambridge as Dorothy Mabel m 1926 St Albans as Dorothy M | 1899 | - | 1899 | June | Chesterton | 3b | DEN | B |
| Dorothy Maud | Joseph Salter/Ann LAWTON/? b 1897 Romford (m 1950?) | 1897 | - | 1897 | March | Romford | 4a | J&E | B |
| Dorothy May | Isaac Albert/Sarah Ann ABURROW/none b 1904 Portsmouth d 1905 Portsmouth | 1904 | - | 1904 | June | Portsmouth | 2b | W&J | B |
| Dorothy May | Isaac Albert/Sarah Ann ABURROW/none b 1904 Portsmouth d 1905 Portsmouth | 1905 | 0 | 1905 | March | Portsmouth | 2b | W&J | D |
| Dorothy Ma(r)y née SAUNDERS | SAUNDERS/?/George Edward W WHEATON b 1911 Unknown m 1929 Wandsworth d 2004 Sutton | 1911 | 93 | 2004 | May | Sutton | 2541B | W&J | D |
| Dorothy May née STONE | STONE/?/Albert Edward WHEATON b 1906 unknown m 1935 Gosport d 1996 Newton Abbot | 1906 | 90 | 1996 | Aug | Newton Abbot | 6DA | JOT | D |
| Dorothy née BASS | BASS/?/Charles Lewis WHEATON b 1910 unknown m 1940 Hendon d 2005 Torbay | 1910 | 95 | 2005 | April | Torbay | ACK | D | |
| Dorothy née McKAIG | McKAIG/?/John Henry WHEATON b 1923 unknown m 1951 Northumberland d 2001 Newcastle T | 1923 | 78? | 2001 | July | Newcastle/T | TREE | D | |
| Douglas B | Ernest Charles S/Mary Helena SKINNER/Laura LARCOMBE b 1922 Holborn as Douglas B m 1943 Bristol as Douglas B d 2003 Bristol as Douglas Bert | 1922 | - | 1922 | June | Holborn | 1b | DEN | B |
| Douglas B | Ernest Charles S/Mary Helena SKINNER/Laura LARCOMBE b 1922 Holborn as Douglas B m 1943 Bristol as Douglas B d 2003 Bristol as Douglas Bert | 1922 | 21 | 1943 | March | Bristol | 6a | DEN | M |
| Douglas Bert | Ernest Charles S/Mary Helena SKINNER/Laura LARCOMBE b 1922 Holborn as Douglas B m 1943 Bristol as Douglas B d 2003 Bristol as Douglas Bert | 1922 | 81 | 2003 | Dec | Bristol | 3011H | DEN | D |
| Douglas G E | Albert Edward/Dorothy May STONE/Margaret ORD b 1938 Dawlish (no entry) m 1965 Exeter/Douglas G E d 2005 Teignbridge/Douglas George E | 1938 | 27 | 1965 | Sept | Exeter | 7A | JOT | M |
| Douglas George E | Albert Edward/Dorothy May STONE/Margaret ORD b 1938 Dawlish (no entry) m 1965 Exeter/Douglas G E d 2005 Teignbridge/Douglas George E | 1938 | 67 | 2005 | Feb | Teignbridge | JOT | D | |
| Douglas H | William Edward/Harriet MATTHEWS/1 Alma PARKER 2 Winifred M WATERMAN b 1903 Hornchurch as Harold Douglas 1m unknown 2m 1946 Ilford as Douglas H d 1975 Redbridge as Douglas Harold | 1903 | 43 | 1946 | June | Ilford | 4a | T&S | M |
| Douglas Harold | William Edward/Harriet MATTHEWS/1 Alma PARKER 2 Winifred M WATERMAN b 1903 Hornchurch as Harold Douglas 1m unknown 2m 1946 Ilford as Douglas H d 1975 Redbridge as Douglas Harold | 1903 | 72 | 1975 | June | Redbridge | 14 | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
11 November 2007