WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt |
|---|---|---|---|---|---|---|---|---|---|
| Eleanor | ?/?/Douglas W FINCH bc 1896 Finsbury (no entry) m 1916 Islington on 1901 13/99/16/23 & 24 | 1896? | 20? | 1916 | March | Islington | 1b | fam | M |
| Eleanor | Alfred Charles/Lydia FRANKLIN/John C WARNER b 1903 Newport M m 1924 Newport M | 1903 | - | 1903 | Sept | Newport M | 11a | T&S | B |
| Eleanor | Alfred Charles/Lydia FRANKLIN/John C WARNER b 1903 Newport M m 1924 Newport M | 1903 | 21 | 1924 | Sept | Newport M | 11a | T&S | M |
| Eleanor Agnes E née WORDINGHAM | WORDINGHAM/?/John Philip WHEATON b 1903 Wells next Sea, m 1930 Walsingham d 1995 Greenwich | 1903 | 92 | 1995 | March | Greenwich | A68 | DEN | D |
| Eleanor Ann née KITTRIDGE | Edward KITTRIDGE/?/1 Ellis WHEATON 2John Frederick DALTON bc 1856 Cambridge 1m 1877 Cambridge 2m 1889 Guildford | 1856 | 33 | 1889 | Sept | Guildford | 2a | DEN | M |
| Eleanor Caroline | Philip Charles/Maria TOTTEN//George William DAVIS b 1868 Newcastle T as Eleanor Caroline m 1891 as Ellenor Caroline | 1868 | - | 1868 | March | Newcastle T | 10b | T&S | B |
| Eleanor Caroline | Philip Charles/Maria TOTTEN//George William DAVIS b 1868 Newcastle T as Eleanor Caroline m 1891 as Ellenor Caroline | 1868 | 23 | 1891 | March | Newsactle T | 10b | T&S | M |
| Eleanor Mary | Henry/Sarah Jane POMEROY/none b 1865 Sidmouth as Ellen d 1881 Sidmouth as Ellen Mary | 1865 | - | 1865 | Sept | Honiton | 5b | T&S | B |
| Eleanor née DAVI(D)SON | DAVI(D)SON/?/Frederick WHEATON b 1900 Keswick m 1917 Newcastle d 1946 Thorne | 1901 | 45 | 1946 | Sept | Thore? | 2d | T&S | D |
| Eleanor Palla | ?/?/? b unknown m unknown d 1863 Pancras | 1863 | Dec | Pancras | 1b | E | D | ||
| Eli | Jonathan/Julia DEAN/Mary Ann BEARD b 1869 N Poppleford m 1893 Newton Abbott d 1939 Devon Central | 1869 | - | 1869 | March | St Thomas | 5b | W&J | B |
| Eli | Jonathan/Julia DEAN/Mary Ann BEARD b 1869 N Poppleford m 1893 Newton Abbott d 1939 Devon Central | 1869 | 26 | 1893 | Sept | Newton A | 5b | W&J | M |
| Eli | Jonathan/Julia DEAN/Mary Ann BEARD b 1869 N Poppleford m 1893 Newton Abbott d 1939 Devon Central | 1869 | 70 | 1939 | March | Devon Central | 5b | W&J | D |
| Elias | Henry/Elizabeth POLLARD/none b 1859 Honiton as Elias Henry d 1869 Exeter as Elias | 1859 | 10 | 1869 | Dec | Exeter | 5b | JOT | D |
| Elias Henry | Henry/Elizabeth POLLARD/none b 1859 Honiton as Elias Henry d 1869 Exeter as Elias | 1859 | - | 1859 | Sept | Honiton | 5b | JOT | B |
| Eliza | Philip/?Ann PIDGEON/John GOULD b 1816 Newton Poppleford or Aylesbeare as Elizabeth - possibly m 1840 Honiton | 1816 | 26 | 1840 | Sept | Honiton | 10 | W&J | M |
| Eliza | Philip/Mary SYMES/Thomas PICKERSGILL b 1823 Charmouth m 1852 St James; 1851 in Paddington | 1823 | 29 | 1852 | March | St James | 1a | T&S | M |
| Eliza | William/Catherine UNKNOWN/none b 1832 Hawkchurch d 1911 Steyning | 1832 | 79 | 1911 | March | Steyning | 2b | T&S | D |
| Eliza | ?/?/Salem PINN or John STEVENS bc 1833 unknown m 1853 Exeter | 1833c | 20c | 1853 | Sept | Exeter | 5b | E | M |
| Eliza | George Abbott Coplestone/Harriett SAYER/none b 1845 Bethnal Green d 1846 Bethnal Green | 1845 | - | 1845 | Sept | Bethnal Green | 2 | J&J | B |
| Eliza | George Abbott Coplestone/Harriett SAYER/none b 1845 Bethnal Green d 1846 Bethnal Green | 1845 | 1 | 1846 | Sept | Bethnal Green | 2 | J&J | D |
| Eliza | Frederick/Eliza Caroline SRACEY/Frederick BROOKMAN b 1846 Lymington m 1872 Exeter | 1846 | - | 1846 | Sept | Lymington | 8 | T&S | B |
| Eliza | Frederick/Eliza Caroline STACEY/Frederick BROOKMAN b 1846 Lymington m 1872 Exeter | 1846 | 26 | 1872 | June | Exeter | 5b | T&S | M |
| Eliza | William/Ann ASPINALL/none b 1849 Somersham as Elizer d 1854 Somersham as Eliza with sister Emma | 1849 | 5 | 1854 | Dec | St Ives | 3b | DEN | D |
| Eliza | George/Charlotte MAUNDER/John FULL or George WESTAWAY b 1859 St Thomas as Eliza m 1879 Newton Abbot as Eliza Louise | 1859 | - | 1859 | Dec | St Thomas | 5b | T&S | B |
| Eliza | William/Ann ASPINALL/Charles HOY b 1865 Somersham m 1894 Somersham | 1865 | - | 1865 | Sept | St Ives | 3b | DEN | B |
| Eliza | William/Ann ASPINALL/Charles HOY b 1865 Somersham m 1894 Somersham | 1865 | 29 | 1894 | Dec | St Ives | 3b | DEN | M |
| Eliza | George/Mary LONES/? b 1871 Elscar 1881 with Thomas SENIOR | 1871 | - | 1871 | Dec | Barnsley | 9c | ISAAC | B |
| Eliza A née BURGESS | BURGESS/?/Herbert Austin WHEATON b 1866 Manea m 1892 Wisbech m 1935 Stow Suffolk | 1866 | 69 | 1935 | March | Stow S | 4a | DEN | D |
| Eliza Caroline née STACEY | STACEY/?/Frederick WHEATON bc1821 not known m 1846 Exeter d 1859 Exeter | 1821c |
38c | 1859 | Sept | Exeter | 5b | T&S | D |
| Eliza Emma | Thomas William/Emma HARDING/? b 1858 Tynemouth; 1881 not on Census as Eliza Emma | 1858 | - | 1858 | Dec | Tynemouth | 10b | T&S |
B |
| Eliza I née BRASIER | BRASIER/?/William Neville WHEATON b 1876 Elstree m 1897 Marylebone d 1966 Maidstone | 1876 | 90 | 1966 | Dec | Maidstone | 5F | T&S | D |
| Eliza James | Philip/Ann JAMES/John WADLOW b 1831 Chatteris m 1855 Chatteris | 1831 | 24 | 1855 | June | North Witchford | 3b | DEN | M |
| Eliza Jane | James/CarolinePOCKNELL/William J LANE b 1871 Buckerell m 1893 Honiton | 1871 | - | 1871 | Dec | Honiton | 5b | T&S | B |
| Eliza Jane | James/Caroline POCKNELL/William J LANE b 1871 Buckerell m 1893 Honiton | 1871 | 22 | 1893 | Dec | Honiton | 5b | T&S | M |
| Eliza Louisa | George/Charlotte MAUNDER/George WESTAWAY b 1859 St Thomas as Eliza m 1879 Newton Abbot as Eliza Louise | 1859 | 20 | 1879 | Sept | Newton A | 5b | T&S | M |
| Eliza Mary A | Bradley/Mary Ann Sealey FOOTE/William WALLIS b 1856 Cambridge as Eliza Mary Ann m 1856 Cambridge as Eliza Mary A | 1856 | 24 | 1880 | June | Cambridge | 3b | DEN | M |
| Eliza Mary Ann | Bradley/Mary Ann Sealey
FOOTE/William WALLIS b 1856 Cambridge as Eliza Mary Ann m 1856 Cambridge
as Eliza Mary A |
1856 | - | 1856 | Dec | Cambridge | 3b | DEN | B |
| Eliza Morris | George Dunham/Eliza BLANKS/Herbert CORNWELL b 1873 Swaffham Bulbeck m 1908 Cambridge | 1873 | - | 1873 | March | Newmarket | 3b | DEN | B |
| Eliza Morris | George Dunham/Eliza BLANKS/Herbert CORNWELL b 1873 Swaffham Bulbeck m 1908 Cambridge | 1873 | 35 | 1908 | March | Cambridge | 3b | DEN | M |
| Eliza née BLANKS | Richard BLANKS/?/George Dunham WHEATON b 1831 Swaffham Bulbeck m 1856 Swaffham Bulbeck d 1920 Newmarket | 1831 | 89 | 1920 | March | Newmarket | 3b | DEN | D |
| Eliza née BOND | BOND/?/Joseph WHEATON b 1868 m? d 1899 W Derby | 1868 | 31 | 1899 | Dec | W Derby | 8b | ISAAC | D |
| Eliza née EVANS | EVANS/?/Thomas WHEATON b 1834 unknownm 1855 Otterton d 1862 Otterton | 1834 | 28 | 1862 | Dec | St Thomas | 5b | W&J | D |
| Eliza née GANGE | GANGE/?/Peter WHEATON b Modbury 1809 unknownm1829 d 1862 Sidmouth | 1809 | 53 | 1862 | Dec | Honiton | 5b | T&S | D |
| Eliza née ROWE | ROWE/?/Thomas S WHEATON b 1878 unknown m 1932 Fulham d 1940 Thurrock | 1878 | 62 | 1940 | Dec | Thurrock | 4a | E | D |
| Eliza née YOUNG | YOUNG John/?/1Isaac WHEATON 2Chas HALFORD b 1820 unknown 1m 1840 Bluntisham 2m 1842 Earith | 1820 | 22 | 1842 | Sept | St Ives | 14 | DEN | M |
| Eliza Streat | Thomas/Elizabeth STREET/? b 1846 Ottery St Mary | 1846 | - | 1846 | March | Honiton | 10 | JOT | B |
| Eliza Thorn | George/Caroline CARTER/none b 1821 Marshwood d 1879 Honiton | 1822 | 57 | 1879 | March | Honiton | 5b | J&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
1 March 2011