WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth A | John Scobell/Mary ROBSON/Edward ROBINSON b 1900 Durham as Elizabeth Ann m 1919 Durham as Elizabeth A | 1900 | 19 | 1919 | March | Durham | 10a | TREE | M |
| Elizabeth A | Peter/Florence Ada LAVENDER/Norman L STOKES b 1908 Edmonton/Elizabeth Alice m 1935 Edmonton/Elizabeth A d 1993 Australia | 1908 | 27 | 1935 | Dec | Edmonton | 3a | DEN | M |
| Elizabeth A née DUNN | DUNN/?/William Bradford WHEATON b 1870 Down St Mary m 1893 Crediton d 1952 Bournemouth | 1870 | 82 | 1952 | Sept | Bournemouth | 6b | T&J | D |
| Elizabeth Alice | Peter/Florence Ada LAVENDER/Norman L STOKES b 1908 Edmonton/Elizabeth Alice m 1935 Edmonton/Elizabeth A d 1993 Australia | 1908 | - | 1908 | March | Edmonton | 3a | DEN | B |
| Elizabeth Ann | Henry/Susan Jane POMEROY/none b 1863 Sidmouth d 1876 Sidmouth | 1863 | - | 1863 | Sept | Honiton | 5b | T&S | B |
| Elizabeth Ann | Henry/Susan Jane POMEROY/none b 1863 Sidmouth d 1876 Sidmouth | 1863 | 13 | 1876 | Dec | Honiton | 5b | T&S | D |
| Elizabeth Ann | William/Rebecca POLLARD/Mark LANE b 1865 Honiton m 1893 Honiton | 1865 | - | 1865 | Dec | Honiton | 5b | T&S | B |
| Elizabeth Ann | William/Rebecca POLLARD/Mark LANE b 1865 Honiton m 1893 Honiton | 1865 | 28 | 1893 | Dec | Honiton | 5b | T&S | M |
| Elizabeth Ann | William/Emma BRADFORD/John SOUTHARD b 1870 Morchard Bishop m 1902 Crediton | 1870 | 1902 | March | Crediton | 5b | T&J | M | |
| Elizabeth Ann | William/Emma BRADFORD/John SOUTHARD b 1870 Morchard Bishop m 1902 Crediton | 1870 | - | 1870 | June | Crediton | 5b | T&J | B |
| Elizabeth Ann | ?/?/none b 1878 St Thomas d 1879 St Thomas bur Newton Poppleford | 1878 | - | 1878 | March | St Thomas | 5b | E | B |
| Elizabeth Ann | ?/?/none b 1878 St Thomas d 1879 St Thomas bur Newton Poppleford | 1878 | 1 | 1879 | March | St Thomas | 5b | E | D |
| Elizabeth Ann | George William/Elizabeth LONG/Herbert BRADFORD b 1880 Landbeach m 1899 Bottisham | 1880 | - | 1880 | June | Chesterton | 3b | DEN | B |
| Elizabeth Ann | George William/Elizabeth LONG/Herbert BRADFORD b 1880 Landbeach m 1899 Bottisham | 1880 | 19 | 1899 | March | Newmarket | 3b | DEN | M |
| Elizabeth Ann | George/Emma DYER/Ernest VANSTONE b 1883 Venn Ottery m 1905 St Thomas | 1883 | - | 1883 | June | Honiton | 5b | W&J | B |
| Elizabeth Ann | George/Emma DYER/Ernest VANSTONE b 1883 Venn Ottery m 1905 St Thomas | 1883 | 22 | 1905 | Sept | St Thomas | 5b | W&J | M |
| Elizabeth Ann | John Scobell/Mary ROBSON/Edward ROBINSON b 1900 Durham as Elizabeth Ann m 1919 Durham as Elizabeth A | 1900 | - | 1900 | Dec | Durham | 10a | TREE | B |
| Elizabeth Ann Metcalf née NICHOLSON | NICHOLSON/?/Thomas WHEATON b 1900 unknown m 1919 Morpeth d 1985 Northumberland C | 1900 | 85 | 1985 | - | Northumberland C | 1 | T&S | D |
| Elizabeth Annie | Walter Caleb/Lucy Lavender TURNER/Ernest William COMBER or William LAWRENCE b 1880 Marylebone m 1906 Edmonton | 1880 | - | 1880 | Sept | Marylebone | 1a | T&S | B |
| Elizabeth Annie | Walter Caleb/Lucy Lavender TURNER/Ernest William COMBER or William LAWRENCE b 1880 Marylebone m 1906 Edmonton | 1880 | 26 | 1906 | June | Edmonton | 3a | T&S | M |
| Elizabeth Annie | ?/?/? b 1885 Beaminster | 1885 | - | 1885 | Dec | Beaminster | 5c | B | |
| Elizabeth B | Samuel Bird/Hannah Elizabeth WALTON/none b 1862 Salisbury as Elizabeth Bird d 1943 Bournemouth as Elizabeth B | 1862 | 81 | 1943 | Dec | Bournemouth | 2b | T&S | D |
| Elizabeth Bird | Samuel Bird/Hannah Elizabeth WALTON/none b 1862 Salisbury as Elizabeth Bird d 1943 Bournemouth as Elizabeth B | 1862 | - | 1862 | Dec | Salisbury | 5c | T&S | B |
| Elizabeth C née WALTON | WALTON/?/1Frederick John William 2Thomas J CAIRNS b 1910 m 1933 Victoria Docks 2m 1938 Northumberland S | 1910 | 28 | 1938 | Sept | Northumberland | 10b | W&J | M |
| Elizabeth Caroline | Richard/Hannah MAXEY/William Thomas REEVE b 1821 Stepney m 1840 Ongar | 1821 | 19 | 1840 | Sept | Ongar | 12 | J&J | M |
| Elizabeth E née GREIG | GRIEIG/?/1Henry DREW 2Walter J WHEATON b 1896 unknown 1m unknown 2m 1947 Uxbridge using surname WHEATON d 1978 Exeter as Emily Elizabeth | 1895 | 52 | 1947 | Sept | Uxbridge | 5f | T&S | M |
| Elizabeth Ellen | Thomas Winsor/Mary SANDFORD/John BEADLE b 1869 Hackney m 1889 Islington | 1869 | - | 1869 | Dec | Hackney | 1b | W&J | B |
| Elizabeth Ellen | Thomas Winsor/Mary SANDFORD/John BEADLE b 1869 Hackney m 1889 Islington | 1869 | 20 | 1889 | March | Islington | 1b | W&J | M |
| Elizabeth Emma A | Alfred Charles/Elizabeth KILMINSTER/Ernest Pitts JONES b 1870 Glouces m 1893 Lambeth | 1870 | - | 1870 | Dec | Gloucester | 6a | T&S |
B |
| Elizabeth Emma A | Alfred Charles/Elizabeth KILMINSTER/Ernest Pitts JONES b 1870 Glouces m 1893 Lambeth | 1870 | 23 | 1893 | June | Lambeth | 1d | T&S |
M |
| Elizabeth G | Charles Robert/Jessie GRAND/Edward J GREEN b 1886 Edmonton as Elizabeth Grace m 1917 Hackney as Elizabeth G | 1886 | 31 | 1917 | Dec | Hackney | 1b | J&J | M |
| Elizabeth Grace | Charles Robert/Jessie GRAND/Edward J GREEN b 1886 Edmonton as Elizabeth Grace m 1917 Hackney as Elizabeth G | 1886 | - | 1886 | Sept | Edmonton | 3a | J&J | B |
| Elizabeth H | Thomas/Alice HENWOOD/none b 1901 Ashton as Elizabeth Henwood d 1915 Ashton as Elizabeth H | 1901 | 14 | 1915 | June | Ashton | 8d | T&M | D |
| Elizabeth H née HARRIS | HARRIS/?/Nicholas James WHEATON bc 1845 Brixham m 1869 Brixham d 1922 Lambeth | 1845 | 77 | 1922 | June | Lambeth | 1d | T&M | D |
| Elizabeth Harris | Nicholas James/Elizabeth HARRIS/Henry FOOT b 1872 Brixham m 1894 Brixham | 1872 | - | 1872 | March | Totnes | 5b | T&M | b |
| Elizabeth Harris | Nicholas James/Elizabeth HARRIS/Henry FOOT b 1872 Brixham m 1894 Brixham | 1872 | 22 | 1894 | March | Totnes | 5b | T&M | M |
| Elizabeth Henwood | Thomas/Alice HENWOOD/none b 1901 Ashton as Elizabeth Henwood d 1915 Ashton as Elizabeth H | 1901 | - | 1901 | June | Ashton | 8d | T&M | B |
| Elizabeth Isabel | Joseph/Sophia STURMAN/none b 1857 Cambridge d 1865 Cambridge | 1857 | - | 1857 | June | Cambridge | 3b | DEN | B |
| Elizabeth Isabel | Joseph/Sophia STURMAN/none b 1857 Cambridge d 1865 Cambridge | 1857 | 8 | 1865 | March | Cambridge | 3b | DEN | D |
| Elizabeth J née DOWN | DOWN/?/Gustavius or Augustus WHEATON b 1872 unknown m 1911 Chittlehampton d 1/5/1946 Witheridge | 1872 | 74 | 1946 | June | Exeter | 5b | T&J |
D |
| Elizabeth Jane | Thomas James/Sarah Jane STREAT/none b 1869 Sidbury d 1869 Honiton | 1869 | - | 1869 | March | Honiton | 5b | T&S | B |
| Elizabeth Jane | Thomas James/Sarah Jane STREAT/none b 1869 Sidbury d 1869 Honiton | 1869 | 0 | 1869 | Sept | Honiton | 5b | T&S | D |
| Elizabeth Jane | Thomas James/Sarah Jane STREAT/none b 1870 Sidbury d 1871 | 1870 | - | 1870 | Dec | Honiton | 5b | T&S | B |
| Elizabeth Jane | Thomas James/Sarah Jane STREAT/none b 1870 Sidbury d 1871 | 1871 | 0 | 1871 | March | Honiton | 5b | T&S | D |
| Elizabeth Jane | James/Sarah Jane DART/Elias COLE b 1874 m Whimple 1896 Whimple | 1874 | - | 1874 | March | St Thomas | 5b | T&S | B |
| Elizabeth Jane | James/Sarah Jane DART/Elias COLE b 1874 m Whimple 1896 Whimple | 1874 | 22 | 1896 | Dec | St Thomas | 5b | T&S | M |
| Elizabeth Louise | George/Elizabeth MARTIN/Edward George LEE b 1876 Brixham m 1903 Totnes | 1876 | - | 1876 | Sept | Totnes | 5b | T&M | B |
| Elizabeth Louise | George/Elizabeth MARTIN/Edward George LEE b 1876 Brixham m 1903 Totnes | 1876 | 27 | 1903 | Sept | Totnes | 5b | T&M | M |
| Elizabeth M | Charles Richard/Tina Elizabeth MOON/Stanley H BYFORD b 1925 Rochford m 1945 Rochford | 1925 | - | 1925 | June | Rochford | 4a | J&J | B |
| Elizabeth M | Charles Richard/Tina Elizabeth MOON/Stanley H BYFORD b 1925 Rochford m 1945 Rochford | 1925 | 20 | 1845 | June | Rochford | 4a | J&J | M |
| Elizabeth M née ROBSON | ROBSON/?/William Henry WHEATON b 1899 m 1920 Tynemouth d 1961 Tynemouth | 1899 | 62 | 1961 | March | Tynemouth | 1b | TREE | D |
| Elizabeth Mary | ?/?/Frederick COURT or Robert GOTCHARD bc 1865 unknown m 1885 Poole | 1865? | 20? | 1885 | June | Poole | 5c | E | M |
| Elizabeth Mary née SALTER | SALTER/?/Henry Hayman WHEATON b 1832 O St Mary m 1853 St Thomas d 1899 Orsett | 1832 | 67 | 1899 | June | Orsett | 4a | J&J | D |
| Elizabeth née BAKER | BAKER/?/Philip WHEATON b 1910 Taunton m 1833 Taunton d 1973 Poplar | 1810 | 63 | 1873 | June | Poplar | 1c | PRES | D |
| Elizabeth née BAKER | BAKER/?/John Parsons WHEATON b 1852 Newton Poppleford m 1889 St Thomas d 1924 St Thomas | 1852 | 72 | 1924 | Dec | St Thomas | 5b | T&S | D |
| Elizabeth née BRAY | BRAY Robert/Elizabeth WILLS/Nicholas John WHEATON b 1871 Brixham m 1892 Totnes d 11/6/1946 Launceston | 1871 | 75 | 1946 | June | Launceston | 5c | T&M | D |
| Elizabeth née BUDD | Daniel BUDD/?/Thomas WHEATON b 1816 Dolton m 1843 Dolton d 1853 Dolton | 1816 | 37? | 1853 | Dec | Torrington | 5b | T&J | D |
| Elizabeth née DAVY | DAVY/?/John Austen WHEATON b 1786 unknown m not known d 1844 Liverpool | 1786 | 58? | 1844 | Sept | Liverpool | 20 | T&M | D |
| Elizabeth née DOWN | DOWN/?/William Henry WHEATON b 1879 unknown m 1910 Barnstaple d 1949 Barnstaple | 1879 | 70 | 1949 | June | Barnstaple | 7a | T&J | D |
| Elizabeth née GLASSON | GLASSON/?/William WHEATON b 1901 unknown m 1951 Exeter d 1951 Honiton Will info from MB | 1901 | 50 | 1951 | Dec | Honiton | 7a | T&S | D |
| Elizabeth née HALLETT | HALLETT/?/Philip WHEATON b 1749 Devon m 1773 Aylesbeare d 1841 St Thomas | 1749 | 92? | 1841 | Sept | St Thomas | 10 | W&J | D |
| Elizabeth née HAWKINS | HAWKINS/?/Henry WHEATON b 1845-1855 Halberton m 1879 Newton Abbot d 1912 Newton Abbot | 1845 | 67 | 1912 | Sept | St Thomas | 5b | T&S | D |
| Elizabeth née HAYNES | HAYNES/?/Charles Eli WHEATON b 1805 Netherbury m 1834 Bridport d 1886 Cardiff | 1806 | 80 | 1886 | March | Cardiff | 11a | T&S | D |
| Elizabeth née KINGDOM | KINGDOM/?/John WHEATON b 1806 Silverton m 1830 C Hydon d 1877 Whipton | 1808 | 69 | 1877 | June | St Thomas | 5b | T&S | D |
| Elizabeth née LONG | LONG/?/George WHEATON b 1862 Landbeach m 1878 Chesterton d 1940 Cambridge | 1862 | 78 | 1940 | March | Cambridge | 3b | DEN | D |
| Elizabeth née MAGUIRE | MAGUIRE/?/John (Thomas) WHEATON b 1840 Liverpool m 1866 Liverpool d 1880 W Derby | 1840 | 40 | 1880 | Sept | W Derby | 8b | T&M | D |
| Elizabeth née MARTIN | MARTIN/?/George WHEATON b 1847 Brixham m 1871 Totnes d 1933 Totnes | 1847 | 86 | 1933 | Dec | Totnes | 5b | T&M | D |
| Elizabeth née MOON | MOON/?/Charles Richard WHEATON b 1899 (as Tina Elizabeth?) unknown m not known) d 1982 Southend on Sea | 1899 | 83 | 1982 | Dec | Southern/S | 9 | W&J | D |
| Elizabeth née PALMER | PALMER/?/James WHEATON b 1758 Talaton m 1792 Talaton d 1838 Talaton | 1758 | 79? | 1838 | Sept | Honiton | 10 | T&S | D |
| Elizabeth née PARFITT | PARFITT/?/Harry WHEATON b 1869 unknown m 1908 Tonbridge d 1934 Camberwell | 1869 | 65 | 1934 | March | Camberwell | 1a | T&S | D |
| Elizabeth née POLLARD | POLLARD/?/Henry WHEATON b 1837 Talaton m 1858 Talaton d 1904 Newton Abbott | 1837 | 67 | 1904 | March | Newton A | 5b | JOT | D |
| Elizabeth née ROBERTS | ROBERTS/?/William WHEATON b 1813 Salcombe m 1857 St Sidwell, Exeter d 1885 Honiton | 1813 | 72 | 1885 | March | Honiton | 5b | T&S | D |
| Elizabeth née SANDERS | LANDERS/?/John WHEATON b 1818 Brixham m 1840 Brixham d 1891Caistor | 1818 | 73 | 1891 | June | Caistor | 7a | T&M | D |
| Elizabeth née SOUTHALL | Joseph SOUTHWELL/?/Robert WHEATON b 1801 Berwick m 1854 Somersham d 1862 N Witchford | 1802 | 60? | 1862 | Dec | North Witchford | 3b | A&E | D |
| Elizabeth née TURNER | TURNER/?/Samuel WHEATON b 1820 Plymouth m1846 Brixham d 1880 Totnes | 1820 | 60 | 1880 | March | Totnes | 5b | T&M | D |
| Elizabeth née UNKNOWN | UNKNOWN/?/Thomas WHEATON b 1778 Blisbery, Berks m before 1797 d 1864 Honiton Union | 1778 | 86? | 1864 | Dec | Honiton | 5b | T&S | D |
| Elizabeth née UNKNOWN | UNKNOWN/?/? b 1848 unknown m not known d 1915 Bristol 1881 Head w/o master | 1848 | 67 | 1915 | Dec | Bristol | 6a | D | |
| Elizabeth née WELSMAN | WELSMAN/?/William WHEATON bc 1774 Devon m 1797 d 1850 Honiton | 1774? | 76? | 1850 | June | Honiton | 10 | T&S | D |
| Elizabeth née WEST | WEST/?/James WHEATON bc 1765 unknown m 1785 Stevington d 1840 Bedford | 1765? | 75? | 1840 | June | Bedford | 6 | BED | D |
| Elizabeth née WHEATON | Joseph/Mary HAYMAN/Philip WHEATON b 1829 Clyst Hydon m 1861 St Thomas d 1869 St thomas | 1830 | 39 | 1869 | Sept | St Thomas | 5b | J&E | D |
| Elizabeth née WILSON | WILSON/?/Joseph WHEATON b 1789 March/Histon m 1819 Cambridge d 1878 Cambridge | 1789 | 89 | 1878 | June | Cambridge | 3b | DEN | D |
| Elizabeth née WINDSOR | WINDSOR/?/Frank WHEATON b 1870 Wivelscombe m 1899 Wellington d 1955 Romford | 1870 | 85 | 1955 | March | Romford | 5a | J&E | D |
| Elizabeth née WINSOR | WINSOR/?/Thomas WHEATON bc 1778/1787 unknown m 1800 Littleham d 1848 St Panceas | 1778 | 70? | 1848 | March | St Pancras | 1 | W&J | D |
| Elizabeth née WYLDE or PRICE | WYLDE or PRICE/?/2 William H WHEATON 3John E MARSHALL bc 1926 unknown 1m 1946 West Ham 2 m 1957 West Ham | 1900 | 57 | 1957 | March | West Ham | 5a | W&J | M |
| Elizabeth Perry | John/Sarah or Sally UNKNOWN/none b 1842 Withycombe Rawleigh d 1842 Withycombe no entry | 1842 | - | 1842 | Sept | St Thomas | 10 | JOT | B |
| Elizabeth Pridham | John/Sarah PRIDHAM/John SHEARS bc 1811 m 1838 Brixham | 1811? | 27? | 1838 | Dec | Totnes | 9 | T&M | M |
| Elizabeth Rendell | Thomas William/Emma HARDING/John Nicholas FRANKLIN b 1863 Sunderland m 1896 Caistor d 1897 Grimsby | 1863 | - | 1863 | March | Sunderland | 10a | T&S | B |
| Elizabeth Rendell | Thomas William/Emma HARDINGJohn Nicholas FRANKLIN b 1863 Sunderland m 1896 Caistor d 1897 Grimsby | 1863 | 33 | 1896 | March | Caistor | 7a | T&S | M |
| Elizabeth S | Richard/Sarah Matilda TREGEAR/none b 1854 St Pancras as Elizabeth Sarah d 1944 Bromley as Elizabeth S | 1854 | 90 | 1944 | Dec | Bromley | 2a | J&J | D |
| Elizabeth Sarah | Richard/Sarah Matilda TREGEAR/none b 1854 St Pancras d 1944 Bromley | 1854 | - | 1854 | March | St Pancras | 1b | J&J | B |
| Elizabeth Wheaton C | Samuel/Elizabeth TURNER/John W RENNELLS b 1849 Brixham as Elizabeth Wheaton Cole m 1869 Totnes as Elizabeth Wheaton C | 1849 | 20 | 1869 | June | Totnes | 5b | T&M | M |
| Elizabeth Wheaton Cole | Samuel/Elizabeth TURNER/John W RENNELLS b 1849 Brixham as Elizabeth Wheaton Cole m 1869 Totnes as Elizabeth Wheaton C | 1849 | - | 1849 | June | Totnes | 9 | T&M | B |
| Elizabeth Wheaton née PHILPOTTS | PHILPOTTS/?/Richard Elias Helman WHEATON b 1829 Gloucester m 1866 Westbury d 1900 St Thomas | 1828 | 72 | 1900 | March | St Thomas | 5b | J&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
1 March 2011