WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Elizer | William/Ann ASPINALL/none b 1849 Somersham as Elizer d 1854 Somersham as Eliza with sister Emma | 1849 | - | 1849 | Sept | St Ives | 14 | DEN | B |
| Ella Jane | James/Mary Ann BASTON/none b 1872 as Ella Jane Lambeth d 1943 (no entry) | 1872 | - | 1872 | Dec | Lambeth | 1d | T&S | B |
| Ellen | ?/?/? b not known m not known d 1841 Newbury | 1841 | Dec | Newbury | 6 | D | |||
| Ellen | ?/?/? b not known m not known d 1862 Bethnal Green | 1862 | March | Bethnal Green | 1c | D | |||
| Ellen | Joseph/?/Samuel BUCKLEY bc
1838 no entry m 1858 Ashton WHARTON on 1851 census |
1838? | 20? | 1858 | Sept | Ashton | 8d | E | M |
| Ellen | John/Mary Ann DEEM/Frederick DUNSTER b 1843 Whitchurch Canonicorum m 1862 Bridport | 1843 | - | 1843 | March | Bridport | 8 | T&S | B |
| Ellen | John/Mary Ann DEEM/Frederick DUNSTER b 1843 Whitchurch Canonicorum m 1862 Bridport | 1843 | 19 | 1862 | March | Bridport | 5a | T&S | M |
| Ellen | ?/?/Vincent TUCKER or Unidentified (One man/two women on FreeBMD; no Vincent with an Ellen in 1871) bc 1843 m 1863 Yeovil | 1843? | 20? | 1863 | Dec | Yeovil | 5c | E | M |
| Ellen | ?/?/Edward FEE or John WILLIAMS bc 1850 no entrey m 1870 Pontypridd as WHETEN as well | 1850? | 20? | 1870 | Dec | Pontypridd | 11a | E | M |
| Ellen | Samuel/Alice WOOLARD/William WEBB b 1851 Cambridge m 1885 Cambridge | 1851 | - | 1851 | March | Cambridge | 14 | DEN | B |
| Ellen | Samuel/Alice WOOLARD/William WEBB b 1851 Cambridge m 1885 Cambridge | 1851 | 34 | 1885 | Dec | Cambridge | 3b | DEN | M |
| Ellen | ?/?/? b 1854 (no entry?) m? d 1913 Cardiff - wife? | 1854 | 59 | 1913 | June | Cardiff | 11a | D | |
| Ellen | Thomas Henry/Jane E HARVEY/none b 1861 Shoreditch (but says Lyme) as Ellen d 1950 Exeter as Ellen M | 1861 | - | 1861 | June | Shoreditch | 1c | T&S | B |
| Ellen | John/Willmot NETHERCOTT/none b 1863 Torrington d 1864 Torrington | 1863 | - | 1863 | Dec | Torrington | 5b | T&J | B |
| Ellen | John/Willmot NETHERCOTT/none b 1863 Torrington d 1864 Torrington | 1863 | 1 | 1864 | Dec | Torrington | 5b | T&J | D |
| Ellen | Henry/Susan Jane POMEROY/none b 1865 Sidmouth as Eleanor Mary d 1881 Sidmouth as Ellen | 1865 | 16 | 1881 | March | Honiton | 5b | T&S | D |
| Ellen | James/Caroline POCKNELL/Henry GOLDSWORTHY b 1865 Buckerell m 1891 Honiton | 1865 | - | 1865 | Sept | Honiton | 5b | T&S | B |
| Ellen | James/Caroline POCKNELL/Henry GOLDSWORTHY b 1865 Buckerell m 1891 Honiton | 1865 | 25 | 1891 | March | Honiton | 5b | T&S | M |
| Ellen | John/Ellen PUTT/Richard Henry THOMAS b 1867 Totnes m 1889 Totnes | 1867 | - | 1867 | March | Totnes | 5b | T&M | B |
| Ellen | John/Ellen PUTT/Richard Henry THOMAS b 1867 Totnes m 1889 Totnes | 1867 | 22 | 1889 | Sept | Totnes | 5b | T&M | M |
| Ellen | John (Thomas)/Elizabeth MAGUIRE/George Frederick TOMKINS b 1870 Liverpool m 1899 West Derby | 1870 | - | 1870 | June | W Derby | 8b | T&M | B |
| Ellen | John (Thomas)/Elizabeth MAGUIRE/George Frederick TOMKINS b 1870 Liverpool m 1899 West Derby | 1870 | 29 | 1899 | Sept | W Derby | 8b | T&M | M |
| Ellen | ?/?/none b 1878 Honiton d 1878 Honiton | 1878 | - | 1878 | Dec | Honiton | 5b | E | B |
| Ellen | ?/?/none b 1878 Honiton d 1878 Honiton | 1878 | 0 | 1878 | Sept | Honiton | 5b | E | D |
| Ellen | ?/?/none b 1878 St Thomas d 1879 St Thomas | 1878 | - | 1878 | Dec | St Thomas | 5b | E | B |
| Ellen | ?/?/none b 1878 St Thomas d 1879 St Thomas | 1879 | 0 | 1879 | June | St Thomas | 5b | E | D |
| Ellen | Charles/Bessie UNKNOWN/William Henry MARCHANT b 1879 Venn Ottery m 1898 Honiton | 1879 | - | 1879 | Sept | Honiton | 5b | W&J | B |
| Ellen | Charles/Bessie UNKNOWN/William Henry MARCHANT b 1879 Venn Ottery m 1898 Honiton | 1879 | 19 | 1898 | June | Honiton | 5b | W&J | M |
| Ellen | John Parsons/Martha GOODING/possibly Charles PRESTON b 1881 St Thomas m 1900 St Thomas | 1881 | - | 1881 | March | St Thomas | 5b | T&S | B |
| Ellen | John Parsons/Martha GOODING/possibly Charles PRESTON b 1881 St Thomas m 1900 St Thomas | 1881 | 19 | 1900 | Sept | St Thomas | 5b | T&S | M |
| Ellen | Henry/Ellen MOULDS/James McCORMICK b 1884 Somersham m 1906 Leicester d 1918 Somersham | 1884 | - | 1884 | Sept | St Ives | 3b | DEN | B |
| Ellen | Henry/Ellen MOULDS/James McCORMICK b 1884 Somersham m 1906 Leicester d 1918 Somersham | 1884 | 22 | 1906 | Sept | Leicester | 7a | DEN | M |
| Ellen | Thomas/Susan TURNER/1Arthur WHITE 2Samuel PRICE b 1889 1m1908 Fulham 2m 1955 Fulham | 1889 | - | 1889 | June | St Ives | 3b | DEN | B |
| Ellen | Thomas/Susan TURNER/1Arthur WHITE 2Samuel PRICE b 1889 1m1908 Fulham 2m 1955 Fulham | 1889 | 19 | 1908 | June | Fulham | 1a | DEN | M |
| Ellen | Thomas/Susan TURNER/1Arthur WHITE 2Samuel PRICE b 1889 1m1908 Fulham 2m 1955 Fulham | 1889 | 66 | 1955 | June | Fulham | 5c | DEN | M |
| Ellen | ?/?/William H STEVENS bc 1895 unknown m 1915 Cardiff ?daughter of Frank/Ellen? | 1895? | 20? | 1915 | Dec | Cardiff | 11a | E | M |
| Ellen Christina | John/Susan C HILLESDEN/none b 1880 Cambridge as Ellen Christina d 1947 Cambridge as Christina Ellen | 1880 | - | 1880 | June | Cambridge | 3b | DEN | B |
| Ellen L née WATSON | WATSON/?/Herbert H WHEATON b 1895 unknown m 1843 Deptford d 1956 Deptford | 1895 | 61 | 1956 | Sept | Deptford | 5c | W&J | D |
| Ellen M | Thomas Henry/Jane Elizabeth HARVEY/none b 1861 Shoreditch ( but says Lyme) as Ellen d 1950 Exeter as Ellen M | 1861 | 89 | 1950 | March | Exeter | 7a | T&S | D |
| Ellen M née OPIE | OPIE/?/Abert H WHEATON b 1851 Exeter m 1868 Exeter d 1919 Exeter | 1851 | 68 | 1919 | March | Exeter | 5b | J&J | D |
| Ellen Mary | Peter/Ellen Rosumund BUCKE/Frank Morton "Curly" JENNINGS b 1872 Edmonton m 1901Marylebone | 1872 | - | 1872 | June | Edmonton | 3a | T&S | B |
| Ellen Mary | Peter/Ellen Rosumund BUCKE/Frank Morton "Curly" JENNINGS b 1872 Edmonton m 1901Marylebone | 1872 | 29 | 1901 | Dec | Marylebone | 1a | T&S | M |
| Ellen née IRISH | IRISH/?/Robert WHEATON b 1830 Sidbury m 1858 Sidmouth d 1870 Sidford | 1830 | 40 | 1870 | March | Honiton | 5b | T&S | D |
| Ellen née LLOYD | LLOYD/?/William George WHEATON b 1897 unknown m 1903 Durham d 1966 Durham | 1897 | 69 | 1966 | Dec | Durham W | 1A | T&J | D |
| Ellen née PUTT | PUTT/?/John WHEATON b 1835 Brixham m 1864 St Thomas d 1907 Totnes | 1835 | 72 | 1907 | June | Totnes | 5b | T&M | D |
| Ellen née SHAW | SHAW/?/Frederick Ernest WHEATON b 1879 unknown m 1909 Edmonton d 1948 Harringay See MB Will info | 1879 | 69 | 1948 | Sept | Wood Green | 5f | W&J | D |
| Ellen née SMITH | SMITH Robert D A/Ellen UNKNOWN/1 Unknown GREEN (possibly) 2Edwin WHEATON 3 William SPINNER bc 1876 1m? (possible) 2m 1898 Newton Abbot 3m 1910 Medway | 1876 | 34 | 1910 | Sept | Medway | 2a | JOT | M |
| Ellen née TREE | TREE/?/Charles WHEATON b 1842 North Petherton, Somerset m 1864 Exeter d 1913 St Thomas | 1842 | 71 | 1913 | June | St Thomas | 5b | J&J | D |
| Ellen née UNKNOWN | UNKNOWN/?/Thomas Walter WHEATON b 1878 m 1910 Cardiff d 1951 Portsmouth MB Will info | 1878 | 73 | 1951 | Sept | Portsmouth | 6b | T&S | D |
| Ellen née UNKNOWN | UNKNOWN/?/William Henry WHEATON b 1912 m not known d 1968 Swansea | 1912 | 56 | 1968 | March | Swansea | 8B | T&J | D |
| Ellen R née BUCKE | BUCKE/?/Peter WHEATON b 1851 Suffolk m1871 Marylebone d 1928 Barnet - double entry | 1851 | 78 | 1929 | March | Barnet | 3a | T&S | D |
| Ellen Rosina | ?/?/none b 1879 Barton R d 1898 Barton R | 1897 | - | 1897 | Sept | Barton R | 6a | E | B |
| Ellen Rosina | ?/?/none b 1879 Barton R d 1898 Barton R | 1897 | 1 | 1898 | Dec | Barton R | 6a | E | D |
| Ellen Susannah | Charles/Ellen TREE/Charles Garland VERRINDER b 1872 Exmouth m 1896 Brentford | 1872 | - | 1872 | Dec | St Thomas | 5b | J&J | B |
| Ellen Susannah | Charles/Ellen TREE/Charles Garland VERRINDERb 1872 Exmouth m 1896 Brentford | 1872 | 24 | 1896 | June | Brentford | 3a | J&J | M |
| Ellenor Caroline | Philip Charles/Maria TOTTEN/George William DAVIS b 1868 Newcastle T as Eleanor Caroline m 189 Newcastle T; as Ellenor Caroline | 1868 | 1891 | March | Newcastle T | 10b | T&S |
M |
Return to Home Page Jean K WHEATON
Click here to contact us
11 November 2007