WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Ena Victoria M | Samuel Bowden/Augusta Annie DOREY/none b 1897 Chard d 1897 Chard | 1897 | - | 1897 | Sept | Chard | 5c | T&S | B |
| Ena Victoria M | Samuel Bowden/Augusta Annie DOREY/none b 1897 Chard d 1897 Chard | 1897 | 0 | 1897 | Sept | Chard | 5c | T&S | D |
| Enid Theresa | Frederick Norman/Theresa Asgill BENNETT/none b 1900 Fulham d 1992 Mendip | 1900 | - | 1900 | Sept | Fulham 328a | 1a | T&S | B |
| Enid Theresa | Frederick Norman/Theresa Asgill BENNETT/none b 1900 Fulham d 1992 Mendip | 1900 | 92 | 1992 | Aug | Mendip | 23 | T&S | D |
| Eric W | Ernest/Beatrice JACKSON/1Gladys May CROSS 2Gladys Emily CROSS née WILLIAMS b1911Grays as Eric W (2 entries) 1m 1930 Southend as Eric William 2m 1951 Wolverhampton as Eric W d 1977 Australia | 1911 | - | 1911 | June | Orsett | 4a | DEN | B |
| Eric W | Ernest/Beatrice JACKSON/1Gladys May CROSS 2Gladys Emily CROSS née WILLIAMS b1911Grays as Eric W (2 entries) 1m 1930 Southend as Eric William 2m 1951 Wolverhampton as Eric W d 1977 Australia | 1911 | - | 1930 | March | Orsett | 4a | DEN | B |
| Eric W | Ernest/Beatrice JACKSON/1Gladys May CROSS 2Gladys Emily CROSS née WILLIAMS b1911Grays as Eric W (2 entries) 1m 1930 Southend as Eric William 2m 1951 Wolverhampton as Eric W d 1977 Australia | 1911 | 40 | 1951 | June | Wolverhampton | 9b | DEN | M |
| Eric W | Walter John/Jessica HAYWARD/Eileen PERRY b 1913 Hamstead as Eric W m 1935 Hampstead as Eric W d 1977 Cander as Eric Walter | 1913 | - | 1913 | Sept | Hampstead | 1a | T&S | B |
| Eric W | Walter John/Jessica HAYWARD/Eileen PERRY b 1913 Hamstead as Eric W m 1935 Hampstead as Eric W d 1977 Cander as Eric Walter | 1913 | 22 | 1935 | March | Hampstead | 1a | T&S | M |
| Eric Walter | Walter John/Jessica HAYWARD/Eileen PERRY b 1913 Hamstead as Eric W m 1935 Hampstead as Eric W d 1977 Cander as Eric Walter | 1913 | 64 | 1977 | Dec | Cander | 14 | T&S | D |
| Eric William | Ernest/Beatrice JACKSON/1Gladys May CROSS 2Gladys Emily CROSS née WILLIAMS b1911Grays as Eric W (2 entries) 1m 1930 Southend as Eric William 2m 1951 Wolverhampton as Eric W d 1977 Australia | 1911 | 19 | 1930 | Dec | Rochford | 4a | DEN | M |
| Ernest | Richard Hidge/Charlotte QUANT/none b 1870 Exeter as Ernest John d 1891 Maidstone as Ernest | 1870 | 21 | 1891 | June | Maidstone | 2a | T&J | D |
| Ernest | ?/?/none b 1871 St Thomas d 1877 St Thomas | 1871 | - | 1871 | June | St Thomas | 5b | E | B |
| Ernest | ?/?/none b 1871 St Thomas d 1877 St Thomas | 1872 | 5 | 1877 | March | St Thomas | 5b | E | D |
| Ernest | Henry/Elizabeth POLLARD/Sarah Isabella STOCKDALE b 1872 Exeter m 1903 E Retford d 1908 E Retford | 1872 | - | 1872 | Dec | Exeter | 5b | JOT | B |
| Ernest | Henry/Elizabeth POLLARD/Sarah Isabella STOCKDALE b 1872 Exeter m 1903 E Retford d 1908 E Retford | 1873 | 30 | 1903 | March | E Retford | 7b | JOT | M |
| Ernest | Henry/Elizabeth POLLARD/Sarah Isabella STOCKDALE b 1872 Exeter m 1903 E Retford d 1908 E Retford | 1873 | 35 | 1908 | Sept | E Retford | 7b | JOT | D |
| Ernest | Walter John/Mary Jane SKINNER/none b 1889 Exeter d 1907 Newton Abbot | 1889 | - | 1889 | June | Exeter | 5b | T&S | B |
| Ernest | Walter John/Mary Jane SKINNER/none b 1889 Exeter d 1907 Newton Abbot | 1889 | 18 | 1907 | March | Newton A | 5b | T&S | D |
| Ernest | John Arthur/Mary A HACKER/Maud Gwendoline MASKELL b 1889 Lambeth m 1913 Lambeth d 1954 Westminster | 1889 | - | 1889 | June | Lambeth | 1d | W&J | B |
| Ernest | John Arthur/Mary A HACKER/Maud Gwendoline MASKELL b 1889 Lambeth m 1913 Lambeth d 1954 Westminster | 1889 | 24 | 1913 | Sept | Lambeth | 1d | W&J | M |
| Ernest | John Arthur/Mary A HACKER/Maud Gwendoline MASKELL b 1889 Lambeth m 1913 Lambeth d 1954 Westminster | 1889 | 65 | 1954 | Dec | Westminster | 5c | W&J | D |
| Ernest | Philip/Emma HYDE/none b 1889 Warboys d 1891 Hampstead | 1889 | - | 1889 | March | St Ives | 3b | DEN | B |
| Ernest | Philip/Emma HYDE/none b 1889 Warboys d 1891 Hampstead | 1890 | 1 | 1891 | March | Hampstead | 1a | DEN | D |
| Ernest | Philip/Emma HYDE /Beatrice JACKSON b 1892 Fulham m 1916 West Ham d 1916 France | 1893 | - | 1893 | Sept | Fulham | 1a | DEN | B |
| Ernest | Philip/Emma HYDE /Beatrice JACKSON b 1892 Fulham m 1916 West Ham d 1916 France | 1893 | 23 | 1916 | March | W Ham | 4a | DEN | M |
| Ernest | Philip/Emma HYDE /Beatrice JACKSON b 1892 Fulham m 1916 West Ham d 1916 France | 1893 | 23 | 1916 | July | Essex | DEN | D | |
| Ernest | William George/Clara Rachel WISBEY/none b 1905 Southwark d 1905 Southwark | 1905 | - | 1905 | March | Southwark | 1d | DEN | B |
| Ernest | William George/Clara Rachel WISBEY/none b 1905 Southwark d 1905 Southwark | 1905 | 0 | 1905 | March | Southwark | 1d | DEN | D |
| Ernest | Edwin/Rose Elizabeth PAYNE/Lattona REYNOLDS b 1909 Cardiff m 1935 Bridgend d 1978 S Glamorgan | 1909 | - | 1909 | March | Cardiff | 11a | JOT | B |
| Ernest | Edwin/Rose Elizabeth PAYNE/Lattona REYNOLDS b 1909 Cardiff m 1935 Bridgend d 1978 S Glamorgan | 1909 | 26 | 1935 | Dec | Bridgend | 11a | JOT | M |
| Ernest | Edwin/Rose Elizabeth PAYNE/Lattona REYNOLDS b 1909 Cardiff m 1935 Bridgend d 1978 S Glamorgan | 1909 | 69 | 1978 | June | S Glamorgan | 28 | JOT | D |
| Ernest | Arthur James/Jessie Bertha GERRARD/Beatrice BROWN b 1914 Greenwich as Ernest H m 1941 Romford as Ernest d 1998 Barking & Dagenham as Ernest Henry | 1914 | 26 | 1941 | June | Romford | 4a | JOC | M |
| Ernest B | William Bradford/Elizabeth Ann DUNN/Edna M LITTLE b 1908 Tavistock as Ernest Bradford m 1938 Medway as Ernest B d 1989 Chatham as Ernest Bradford | 1908 | 30 | 1938 | June | Medway | 2a | T&J | M |
| Ernest Bradford | William Bradford/Elizabeth Ann DUNN/Edna M LITTLE b 1908 Tavistock as Ernest Bradford m 1938 Medway as Ernest B d 1989 Chatham as Ernest Bradford | 1908 | - | 1908 | Sept | Tavistock | 5b | T&J | B |
| Ernest Bradford | William Bradford/Elizabeth Ann DUNN/Edna M LITTLE b 1908 Tavistock as Ernest Bradford m 1938 Medway as Ernest B d 1989 Chatham as Ernest Bradford | 1908 | 81 | 1989 | Dec | Chatham | 16 | T&J | D |
| Ernest C S | Charles/Annie LIVERMORE/Mary Helena SKINNER b 1891 Ware as Ernest Charles m 1922 Holborn as Ernest C S d 1953 Willesden as Ernest C S | 1891 | 31 | 1922 | March | Holborn | 1b | DEN | M |
| Ernest C S | Charles/Annie LIVERMORE/Mary Helena SKINNER b 1891 Ware as Ernest Charles m 1922 Holborn as Ernest C S d 1953 Willesden as Ernest C S | 1891 | 62 | 1953 | Dec | Willesden | 5f | DEN | D |
| Ernest C S | Ernest Charles S/Mary Helena SKINNER/Catherine M WOODLAND b 1920 Holborn as Ernest C S m 1942 Finsbury as Ernest C S d 2003 Camden as Ernest Chartles S | 1920 | - | 1920 | Dec | Holborn | 1b | DEN | B |
| Ernest C S | Ernest Charles S/Mary Helena SKINNER/Catherine M WOODLAND b 1920 Holborn as Ernest C S m 1942 Finsbury as Ernest C S d 2003 Camden as Ernest Chartles S | 1920 | 22 | 1942 | Sept | Finsbury | 1b | DEN | M |
| Ernest Charles | Charles/Annie LIVERMORE/Mary Helena SKINNER b 1891 Ware as Ernest Charles m 1922 Holborn as Ernest C S d 1953 Willesden as Ernest C S | 1891 | - | 1891 | March | Ware | 3a | DEN | B |
| Ernest Charles S | Ernest Charles S/Mary Helena SKINNER/Catherine M WOODLAND b 1920 Holborn as Ernest C S m 1942 Finsbury as Ernest C S d 2003 Camden as Ernest Chartles S | 1920 | 83 | 2003 | Aug | Camden | 2501E | DEN | D |
| Ernest E | Henry/Mary Ann LOCKE/Alice Julia HONE b 1880 Honiton as Ernest Edward m 1905 Bristol as Ernest Edward d 1955 Honiton as Ernest E | 1881 | 74 | 1955 | June | Honiton | 7a | J&E | D |
| Ernest E | Frederick John/Emily ROWE/Florence Gertrude BEHAGG b 1914 N Witchford as Ernest E m 1938 March as Ernest E d 1976 March as Ernest Edward | 1914 | - | 1914 | Sept | N Witchford | 3b | DEN | B |
| Ernest E | Frederick John/Emily ROWE/Florence Gertrude BEHAGG b 1914 N Witchford as Ernest E m 1938 March as Ernest E d 1976 March as Ernest Edward | 1914 | 24 | 1938 | Dec | March | 3b | DEN | M |
| Ernest Edward | Henry/Mary Ann LOCKE/Alice Julia HONE b 1880 Honiton as Ernest Edward m 1905 Bristol as Ernest Edward d 1955 Honiton as Ernest E | 1880 | - | 1880 | June | Honiton | 5b | J&E | B |
| Ernest Edward | Henry/Mary Ann LOCKE/Alice Julia HONE b 1880 Honiton as Ernest Edward m 1905 Bristol as Ernest Edward d 1955 Honiton as Ernest E | 1880 | 25 | 1905 | June | Bristol | 6a | J&E | M |
| Ernest Edward | Frederick John/Emily ROWE/Florence Gertrude BEHAGG b 1914 N Witchford as Ernest E m 1938 March as Ernest E d 1976 March as Ernest Edward | 1914 | 62 | 1976 | June | March | 9 | DEN | D |
| Ernest F S | ?/PANTLING/none b 1915 Hendon d 1916 Hendon | 1915 | - | 1915 | Dec | Hendon | 3a | E | B |
| Ernest F S | ?/PANTLING/none b 1915 Hendon d 1916 Hendon | 1915 | 0 | 1916 | June | Hendon | 3a | E | D |
| Ernest H | Arthur James/Jessie Bertha GERRARD/Beatrice BROWN b 1914 Greenwich as Ernest H m 1941 Romford as Ernest d 1998 Barking & Dagenham as Ernest Henry | 1914 | - | 1914 | Sept | Greenwich | 1d | JOC | B |
| Ernest Henry | Arthur James/Jessie Bertha GERRARD/Beatrice BROWN b 1914 Greenwich as Ernest H m 1941 Romford as Ernest d 1998 Barking & Dagenham as Ernest Henry | 1914 | 84 | 1998 | Sept | Barking/Dag'ham | A19 | JOC | D |
| Ernest Herbert P | Noble/Clara CARPENTER/? b 1886 Cambridge d December 1923 War death | 1886 | - | 1886 | June | Cambridge | 3b | DEN | B |
| Ernest J | Walter/Gertrude BOWMAN/1Ivy S RAWLINGS 2Ada Annie KENDALL b 1901 Bristol as Ernest John 1m 1928 Bristol as Ernest J 2m 1965 Bristol as Ernest J d 1971 Antwerp | 1901 | 64 | 1965 | March | Bristol | 7B | T&S | M |
| Ernest J | Walter/Gertrude BOWMAN/1Ivy S RAWLINGS 2Ada Annie KENDALL b 1901 Bristol as Ernest John 1m 1928 Bristol as Ernest J 2m 1965 Bristol as Ernest J d 1971 Antwerp | 1901 | 27 | 1928 | June | Bristol | 6a | T&S | M |
| Ernest J | William Henry/Harriet COLE/none b 1905 E Ashford as Ernest John d 1958 Ashford as Ernest J | 1904 | 54 | 1958 | Dec | Ashford | 5b | T&J | D |
| Ernest J | James Henry/Alice Eva HARPER/none b 1911 Southwark d 1913 Southwark | 1911 | - | 1911 | Dec | Southwark | 1d | T&S | B |
| Ernest J | James Henry/Alice Eva HARPER/none b 1911 Southwark d 1913 Southwark | 1911 | 1 | 1913 | June | Southwark | 1d | T&S | D |
| Ernest J V | James Bradford/Ethel Maud FLEW/Hilda May CLARKE b 1907 Crediton as Ernest James V m 1938 Barnstaple as Ernest J V d 1961 Bristol as Ernest J V | 1907 | 31 | 1938 | Dec | Barnstaple | 5b | T&J | M |
| Ernest J V | James Bradford/Ethel Maud FLEW/Hilda May CLARKE b 1907 Crediton as Ernest James V m 1938 Barnstaple as Ernest J V d 1961 Bristol as Ernest J V | 1907 | 54 | 1961 | June | Bristol | 7b | T&J | D |
| Ernest James V | James Bradford/Ethel Maud FLEW/Hilda May CLARKE b 1907 Crediton as Ernest James V m 1938 Barnstaple as Ernest J V d 1961 Bristol as Ernest J V | 1907 | - | 1907 | Sept | Crediton | 5b | T&J | B |
| Ernest John | Richard Hidge/Charlotte QUANT/none b 1870 Exeter as Ernest John d 1891 Maidstone as Ernest | 1870 | - | 1870 | June | St Thomas | 5b | T&J | B |
| Ernest John | Walter/Gertrude BOWMAN/1Ivy S RAWLINGS 2Ada Annie KENDALL b 1901 Bristol as Ernest John 1m 1928 Bristol as Ernest J 2m 1965 Bristol as Ernest J d 1971 Antwerp | 1901 | - | 1901 | Dec | Bristol | 6a | T&S | B |
| Ernest John | Walter/Gertrude BOWMAN/1Ivy S RAWLINGS 2Ada Annie KENDALL b 1901 Bristol as Ernest John 1m 1928 Bristol as Ernest J 2m 1965 Bristol as Ernest J d 1971 Antwerp | 1901 | 69 | 1971 | Dec | Antwerp | - | T&S | D |
| Ernest John | William Henry/Harriet COLE/none b 1905 E Ashford as Ernest John d 1958 Ashford as Ernest J | 1905 | - | 1905 | Sept | E Ashford | 2a | T&J | B |
| Ernest L | George/Sarah Ann GULLIFORD/Ivy Lilian CRELLING b 1899 Exeter as Ernest Leonard m 1921 Exeter as Ernest L d 1977 Exeter as Ernest Leonard | 1899 | 22 | 1921 | March | Exeter | 5b | T&S | M |
| Ernest Leonard | George/Sarah Ann GULLIFORD/Ivy Lilian CRELLING b 1899 Exeter as Ernest Leonard m 1921 Exeter as Ernest L d 1977 Exeter as Ernest Leonard | 1899 | - | 1899 | March | Exeter | 5b | T&S | B |
| Ernest Leonard | George/Sarah Ann GULLIFORD/Ivy Lilian CRELLING b 1899 Exeter as Ernest Leonard m 1921 Exeter as Ernest L d 1977 Exeter as Ernest Leonard | 1899 | 78 | 1977 | March | Exeter | 21 | T&S | D |
| Ernest Owen | Robert Alexander/Hannah SELBY/none b 1876 Kensington d 1905 Camberwell | 1876 | - | 1876 | Dec | Kensington | 1a | JOC | B |
| Ernest Owen | Robert Alexander/Hannah SELBY/none b 1876 Kensington d 1905 Camberwell | 1876 | 29 | 1905 | Dec | Camberwell | 1d | JOC | D |
| Ernest Thomas | ?/?/none b 1869 Exeter d 1869 Exeter | 1869 | - | 1869 | June | Exeter | 5b | E | B |
| Ernest Thomas | ?/?/none b 1869 Exeter d 1869 Exeter | 1869 | 0 | 1869 | June | Exeter | 5b | E | D |
| Ernest W | Hartlow Allison/Unknown COLBECK/1Mary a DOLBY 2 Viola GOULD b 1918 Eton 1m1944 Chesterfield 2m Canada d 1991/1992 Manitoba Canada | 1918 | - | 1918 | June | Eton | 3a | CAN | B |
| Ernest W | Hartlow Allison/Unknown COLBECK/1Mary a DOLBY 2 Viola GOULD b 1918 Eton 1m1944 Chesterfield 2m Canada d 1991/1992 Manitoba Canada | 1918 | 26 | 1944 | March | Chesterfield | 7b | CAN | M |
| Esme Kathleen née WEAVER | WEAVER/?/Stanley W C WHEATON b 1923 m 1942 Bristol d 1993 Bristol | 1923 | 70 | 1993 | Aug | Bristol | D15C | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
17 November 2007