WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Florence | Peter/Sarah Matilda TREGEAR/James WILLCOCKS b 1860 as "female" m 1891 Totnes as Florence | 1860 | 31 | 1891 | Sept | Totnes | 5b | J&J | M |
| Florence | ?/?/none b 1880 Honiton d 1880 Honiton | 1880 | - | 1880 | Sept | Honiton | 5b | E | B |
| Florence | ?/?/none b 1880 Honiton d 1880 Honiton | 1880 | 0 | 1880 | Sept | Honiton | 5b | E | D |
| Florence | Philip/Emma HYDE/none b 1887 Warboys as Florence d 1953 Kensington as Florence Victoria | 1887 | - | 1887 | June | St Ives | 3b | DEN | B |
| Florence | Thomas Harris/Sallie HARRIS/none b 1897 Fulham as Florence d 1977 Torbay as Florence Harris | 1897 | - | 1897 | Sept | Fulham | 1a | T&M | B |
| Florence | ?/?/none b 1905 Launceston d 1907 Newton A | 1905 | - | 1905 | March | Launceston | 5c | E | B |
| Florence | ?/?/none b 1905 Launceston d 1907 Newton A | 1906 | 1 | 1907 | Dec | Newton A | 5b | E | D |
| Florence | John Scobell/Mary ROBSON/none b 1913 Durham d 1913 Durham | 1913 | 0 | 1913 | Dec | Durham | 10a | TREE | D |
| Florence | John Scobell/Mary ROBSON/none b 1913 Durham d 1913 Durham | 1913 | - | 1913 | Sept | Durham | 10a | TREE | B |
| Florence A née LAVENDER | LAVENDER/?/Peter WHEATON b 1884 unknown m 1903 Edmonton d 1968 Enfield | 1884 | 84 | 1968 | Dec | Enfield | 5B | DEN | D |
| Florence Amelia | Edward/Adelia "Delia" DANSIE/James Herbert KNOX b 1900 Wandsworth as Florence Amelia m 1921 as Amelia F Known as Millicent | 1900 | - | 1900 | Sept | Wandsworth | 1d | W&J | B |
| Florence Anne | ?/?/none b 1874 Clifton d 1875 Clifton | 1874 | - | 1874 | Dec | Clifton | 6a | E | B |
| Florence Annie | ?/?/none b 1874 Clifton d 1875 Clifton | 1874 | 1 | 1875 | Dec | Clifton | 6a | E | D |
| Florence Annie | James/Helen NUTT/none b 1907 Fulham d 1986 Wandsworth | 1907 | - | 1907 | Sept | Fulham | 1a | T&S | B |
| Florence Annie | James/Helen NUTT/none b 1907 Fulham d 1986 Wandsworth | 1907 | 81 | 1988 | March | Wandsworth | 15 | T&S | D |
| Florence Annie née PONSFORD | PONSFORD/?/Harry WHEATON b 1895 St Thomas m 1916 Honiton d 1994 Barnstaple | 1895 8 Feb | 99 | 1994 | Jan | Barnstaple | A17C | W&J | D |
| Florence Blanche née RICKARD | RICKARD/?/Peter Henry WHEATON b 1901 unknown m 1958 Edmonton d 1985 Colchester | 1901 | 84 | 1985 | - | Colchester | 9 | DEN | D |
| Florence E | James William/Emma Mary May ROUND/Christopher J HAMBROOK b 1892 Hackney as Florence Ethel m 1929 Elham as Florence E | 1892 | 37 | 1929 | June | Elham | 2a | J&J | M |
| Florence E? | Isaac Albert/Sarah Ann ABURROW/none b 1891 Portsea as Florence Eva d 1959 Portsmouth as Florence E | 1891 | 68 | 1959 | June | Portsmouth | 6b | W&J | D |
| Florence Elizabeth | George/Martha Jane MOON/none b 8 March 1890 d 1976 Liverpool | 1890 | - | 1890 | June | Toxteth Park | 8b | ISAAC | B |
| Florence Elizabeth | George/Martha Jane MOON/none b 8 March 1890 d 1976 Liverpool | 1890 | 86 | 1976 | Dec | Liverpool | 36 | ISAAC | D |
| Florence Ethel | James William/Emma Mary May ROUND/Christopher J HAMBROOK b 1892 Hackney as Florence Ethel m 1929 Elham as Florence E | 1892 | - | 1892 | June | Hackney | 1b | J&J | B |
| Florence Ethel née UNKNOWN | UNKNOWN/?/? b 1899 m? d 1985 C Cleveland | 1899 | 86 | 1985 | - | C Cleveland | 3 | D | |
| Florence Eva | Isaac Albert/Sarah Ann ABURROW/none b 1891 Portsea as Florence Eva d 1959 Portsmouth as Florence E | 1891 | - | 1891 | June | Portsea | 2b | W&J | B |
| Florence F | Thomas/Mary Ann UNKNOWN/James W BOWER b 1887 Plymouth as Florence Fanny m 1937 Plymouth as Florence F | 1887 | 50 | 1937 | Dec | Plymouth | 5b | T&J | M |
| Florence Fanny | Thomas/Mary Ann UNKNOWN/James W BOWER b 1887 Plymouth as Florence Fanny m 1937 Plymouth as Florence F | 1887 | - | 1887 | March | Plymouth | 5b | T&J | B |
| Florence Gertrude née BEHAGG | BEHAGG/?/Ernest Edward WHEATON b 1911 unknownm 1938 March d 1995 Fenland (See 1995) | 1911 | 83 | 1994 | Jan | Fenland | 13DM | DEN | D |
| Florence Gertrude née BEHAGG | BEHAGG/?/Ernest Edward WHEATON b 1911 unknown m 1938 March d 1995 Fenland (See 1995) | 1911 | 84 | 1995 | Jan | Fenland | 13DM | DEN | D |
| Florence Harriet | Henry/Sarah Ann BARLOW/Francis Henry ADAMS b 1871 Somersham m 1903 Lambeth | 1871 | - | 1871 | June | St Ives | 3b | DEN | B |
| Florence Harriet | Henry/Sarah Ann BARLOW/Francis Henry ADAMS b 1871 Somersham m 1903 Lambeth | 1871 | 32 | 1903 | Sept | Lambeth | 1d | DEN | M |
| Florence Harris | Thomas Harris/Sallie HARRIS/none b 1897 Fulham as Florence d 1977 Torbay as Florence Harris | 1897 | 80 | 1977 | Sept | Torbay | 21 | T&M | D |
| Florence Kathleen | ?/?/? b 1906 Newton A | 1906 | - | 1906 | Dec | Newton A | 5b | E | B |
| Florence L née PURVIS | PURVIS/?/William H WHEATON b 1891 unknown m 1937 W Ashford d 1958 Ashford | 1891 | 67 | 1958 | Dec | Ashford | 5b | T&J | D |
| Florence Lilian | John/Helen NEILSON/Henry John G COPE or Joe PINKUS (From Free BMB web site b 1879 Barnet m 1903 Holborn | 1879 | - | 1879 | Dec | Barnet | 3a | T&S | B |
| Florence Lilian | John/Helen NEILSON/Henry John G COPE or Joe PINKUS (From Free BMB web site b 1879 Barnet m 1903 Holborn | 1879 | 24 | 1903 | March | Holborn | 1b | T&S | M |
| Florence Lily | William Bradford/Elizabeth Ann DUNN/none b 1904 Tavistock d 1906 Tavistock | 1904 | - | 1904 | Dec | Tavistock | 5b | T&J | B |
| Florence Lily | William Bradford/Elizabeth Ann DUNN/none b 1904 Tavistock d 1906 Tavistock | 1905 | 1 | 1906 | Sept | Tavistock | 5b | T&J | D |
| Florence M | Charles/Bessie UNKNOWN/Percy HANKINS b 1894 Venn Ottery as Florence May m 1924 Epsom as Florence M | 1894 | 30 | 1924 | June | Epsom | 2a | W&J | M |
| Florence M | Joseph/Eliza BOND/James P ANDERSON b 1896 Toxteth Park as Florence May m 1929 Barton I as Florence M | 1896 | 33 | 1929 | June | Barton I | 8c | ISAAC | M |
| Florence M | ?/?/George JONES b 1901 Plymouth as Florence May m 1928 Plymouth as Florence M | 1901 | 27 | 1928 | Sept | Plymouth | 5b | E | M |
| Florence M L | Walter/Gertrude BOWMAN/Albert H WATTS b 1899 Bristol born Florence Maud L m 1927 Bristol as Florence M L | 1899 | 28 | 1927 | June | Bristol | 6a | T&S | M |
| Florence Madge née SCALES | SCALES/?/Robert WHEATON b 1908 unknown m 1938 Wandsworth d 1992 Wandsworth | 1908 | 84 | 1992 | Dec | Wandsworth | 15 | DEN | D |
| Florence Mary | Frederick/Laura Annie GILL/George William GARDNER or Reuben Albert T POTTER b 1881 Chard m 1905 Beaminster | 1881 | - | 1881 | Dec | Chard | 5c | T&S | B |
| Florence Mary | Frederick/Laura Annie GILL/George William GARDNER or Reuben Albert T POTTER b 1881 Chard m 1905 Beaminster | 1881 | 24 | 1905 | March | Beaminster | 5a | T&S | M |
| Florence Maud L | Walter/Gertrude BOWMAN/Albert H WATTS b 1899 Bristol born Florence Maud L m 1927 Bristol as Florence M L | 1899 | - | 1899 | Sept | Bristol | 6c | T&S | B |
| Florence Maud née LOWE | LOWE/?/Paul Augustus Bertie WHEATON b 1899 unknownm 1917 Brentwood d 1986 Hillingdon | 1899 | 87 | 1986 | - | Hillingdon | 13 | DEN | D |
| Florence May | Charles/Bessie UNKNOWN/Percy HANKINS b 1894 Venn Ottery as Florence May m 1924 Epsom as Florence M | 1894 | - | 1894 | June | Honiton | 5b | W&J | B |
| Florence May | Joseph/Eliza BOND/James P ANDERSON b 1896 Toxteth Park as Florence May m 1929 Barton I as Florence M | 1896 | - | 1896 | June | Toxteth Park | 8b | ISAAC | B |
| Florence May | ?/?/George JONES b 1901 Plymouth as Florence May m 1928 Plymouth as Florence M | 1901 | - | 1901 | June | Plymouth | 5b | E | B |
| Florence née BICKLE | BICKLE/?/1Unknown WHEATON 2 Edwin J JONES bc 1903 unknown 1m not known 2m 1933 Launceston | 1903c | 30c | 1933 | June | Launceston | 5c | E | |
| Florence née LISLE | LISLE/?/Bertram WHEATON b 1888 Durham m 1918 Newcastle d 1943 Newcastle | 1887 | 56 | 1943 | Sept | Newcastle T | 10b | DEN | D |
| Florence née PATEY | PATEY John/?/George WHEATON b 1884 unknown m 1906 St Budeaux d 1974 Torbay | 1884 | 90 | 1974 | March | Torbay | 7a | T&S | D |
| Florence née UNKNOWN | UNKNOWN/?/Albert WHEATON b 17 November 1882 unknown m unknown d 1979 Exeter | 1882 | 97 | 1979 | June | Exeter | 21 | JOT | D |
| Florence née WILKIE | Not KNOWN/Ellen WILKIE later PLOWMAN/Victor Samuel Charles WHEATON b 1887 Cardiff m 1912 Cardiff d 1963 Bedford | 1887 | 76 | 1963 | Dec | Bedford | 4a | W&J |
D |
| Florence Rosamond | Peter/Ellen Rosamund BUCKE/Albert George DORÉ b 1873 Edmonton as Florence Rosamond m 1901 Fulham as Floreance Rosarie | 1873 | - | 1873 | Sept | Edmonton | 3a | T&S | B |
| Florence Rosamond | Peter/Ellen Rosamund BUCKE/Albert George DORÉb 1873 Edmonton as Florence Rosamond m 1901 Fulham as Floreance Rosarie | 1873 | 28 | 1901 | Sept | Fulham | 1a | T&S | M |
| Florence Rosina | John/Sarah DAWE/William FRANCIS or Walter Hare LEONARD b 1878 Barton R m 1897 Bristol | 1878 | - | 1878 | June | Barton R | 6a | T&S | B |
| Florence Rosina | John/Sarah DAWE/William FRANCIS or Walter Hare LEONARD b 1878 Barton R m 1897 Bristol | 1878 | 19 | 1897 | Dec | Bristol | 6a | T&S | M |
| Florence Sophia S | ?/?/? b 1886 Bury | 1886 | - | 1886 | March | Bury | 8c | E | B |
| Florence V | Philip/Emma HYDE/none b 1887 Warboys as Florence d 1953 Kensington as Florence Victoria | 1887 | 66 | 1953 | March | Kensington | 5c | DEN | D |
Return to Home Page Jean K WHEATON
Click here to contact us
16 May 2007