WHEATON Births, Deaths and Marriages Database
| Christian Names | Parents/Spouse | Bth yr | Age | Year | Qurtr | District | Vol | Ref. | Evt |
|---|---|---|---|---|---|---|---|---|---|
| Alan | John/Jessie TURNER/Pamela E PARKER b 1931 Lincoln m 1959 Sleaford d 2000 Lincoln | 1931 | - | 1931 | Sept | Lincoln | 7a | DEN | B |
| Alan | John/Jessie TURNER/Pamela E PARKER b 1931 Lincoln m 1959 Sleaford d 2000 Lincoln | 1931 | 28 | 1959 | Dec | Sleaford | 3b | DEN | M |
| Alan | John/Jessie TURNER/Pamela E PARKER b 1931 Lincoln m 1959 Sleaford d 2000 Lincoln | 1931 | 69 | 2000 | June | Lincoln | DEN | D | |
| Alan | Roy A/Joan L FORTUNE/Lorraine P ADDISON b 1948 Bristol m 1970 Bristol d 2003 Salford (I query this - same information entered for an Alfred) | 1948 | 56 | 2003 | Aug | Salford (?) | 011B | T&S | D |
| Alan R | Roy A/Joan L FORTUNE/Lorraine P ADDISON b 1948 Bristol m 1970 Bristol d 2003 Salford (I query this - same information entered for an Alfred) | 1948 | - | 1948 | Sept | Bristol | 7b | T&S | B |
| Alan R | Roy A/Joan L FORTUNE/Lorraine P ADDISON b 1948 Bristol m 1970 Bristol d 2003 Salford (I query this - same information entered for an Alfred) | 1948 | 22 | 1970 | March | Bristol | 7b | T&S | M |
| Albert | Henry/Elizabeth POLLARD/1Sarah HINE 2Annie SAUNDERS b 1863 Exeter 1m 1897 Exeter 2m 1925 St Thomas d 1932 Shaftsbury | 1863 | - | 1863 | March | St Thomas | 5b | JOT | B |
| Albert | Henry/Elizabeth POLLARD/1Sarah HINE 2Annie SAUNDERS b 1863 Exeter 1m 1897 Exeter 2m 1925 St Thomas d 1932 Shaftsbury | 1863 | 34 | 1897 | March | Exeter | 5b | JOT | M |
| Albert | Henry/Elizabeth POLLARD/1Sarah HINE 2Annie SAUNDERS b 1863 Exeter 1m 1897 Exeter 2m 1925 St Thomas d 1932 Shaftsbury | 1863 | 62 | 1925 | June | St Thomas | 5b | JOT | M |
| Albert | Henry/Elizabeth POLLARD/1Sarah HINE 2Annie SAUNDERS b 1863 Exeter 1m 1897 Exeter 2m 1925 St Thomas d 1932 Shaftsbury | 1863 | 69 | 1932 | June | Shaftesbury | 5a | JOT | D |
| Albert | John/Charlotte UNKNOWN/1Jane SHARLAND 2Florence UNKNOWN b 1876 Feniton 1m 1892 2m unknown d 1958 Tiverton (uncertainties about this one) | 1876 | - | 1876 | June | Honiton | 5b | JOT | B |
| Albert | John/Charlotte UNKNOWN/1Jane SHARLAND 2Florence UNKNOWN b 1876 Feniton 1m 1892 2m unknown d 1958 Tiverton (uncertainties about this one) | 1876 | 16 | 1892 | March | Exeter | 5b | JOT | M |
| Albert | John/Charlotte UNKNOWN/1Jane SHARLAND 2Florence UNKNOWN b 1876 Feniton 1m 1892 2m unknown d 1958 Tiverton (uncertainties about this one) | 1877 | 81 | 1958 | March | Tiverton | 7a | JOT | D |
| Albert | John (TREE)/Sarah Ann WILLS formerly SCOBELL/Martha LOGAN b 1881 Cramlington m 1907 Tynemouth d 1946 | 1881 | - | 1881 | Dec | Tynemouth | 10b | TREE | B |
| Albert | John (TREE)/Sarah Ann WILLS formerly SCOBELL/Martha LOGAN b 1881 Cramlington m 1907 Tynemouth d 1946 | 1881 | 27 | 1907 | Dec | Tynemouth | 10b | TREE | M |
| Albert | John (TREE)/Sarah Ann WILLS formerly SCOBELL/Martha LOGAN b 1881 Cramlington m 1907 Tynemouth d 1946 | 1882 | 64 | 1946 | March | Northumberland S | 10b | TREE | D |
| Albert | John/Ada Catherine WARREN/Phyllis ASHTON b 1903 Barnstaple m 1934 Bedford d 1989 W Somerset | 1903 | 31 | 1934 | Sept | Bedford | 3b | T&J | M |
| Albert | John/Ada Catherine WARREN/Phyllis ASHTON b 1903 Barnstaple m 1934 Bedford d 1989 W Somerset | 1903 | - | 1903 | June | Barnstaple | 5b | T&J | B |
| Albert | John/Ada Catherine WARREN/Phyllis ASHTON b 1903 Barnstaple m 1934 Bedford d 1989 W Somerset | 1903 | 86 | 1989 | Sept | W Somerset | 23 | T&J | D |
| Albert | not known/Sarah WHEATON/Helen WELSH b 1926 Tynemouth m 1955 Gateshead d 2006 Newcastle/t | 1926 | - | 1926 | March | Tynemouth | 10b | TREE | B |
| Albert | not known/Sarah WHEATON/Helen WELSH b 1926 Tynemouth m 1955 Gateshead d 2006 Newcastle/t | 1926 | 29 | 1955 | June | Gateshead | 10a | TREE | M |
| Albert | not known/Sarah WHEATON/Helen WELSH b 1926 Tynemouth m 1955 Gateshead d 2006 Newcastle/t | 1826 | 80 | 2006 | July | Newcastle/T | TREE | D | |
| Albert A | John William/Emily L WILLIS/Agnes A MAYERS b 1872 Marylebone as Albert Alexander m 1898 as Albert Alexander Marylebone d 1942 Kensington as Albert A | 1873 | 69 | 1942 | March | Kensington | 1a | JOC | D |
| Albert A | Albert Alexander/Agnes Ada MAYERS/Ivy METCALFE b 1899 Marylebone as Albert Alexander m 1927 York as Albert A d 1974 York as Albert Alexander | 1899 | 28 | 1927 | March | York | 9d | JOC | M |
| Albert Alexander | John William/Emily L WILLIS/Agnes A MAYERS b 1872 Marylebone as Albert Alexander m 1898 as Albert Alexander Marylebone d 1942 Kensington as Albert A | 1872 | - | 1872 | Sept | Marylebone | 1a | JOC | B |
| Albert Alexander | John William/Emily L WILLIS/Agnes A MAYERS b 1872 Marylebone as Albert Alexander m 1898 as Albert Alexander Marylebone d 1942 Kensington as Albert A | 1872 | 26 | 1898 | Sept | Marylebone | 1a | JOC | M |
| Albert Alexander | Albert Alexander/Agnes Ada MAYERS/Ivy METCALFE b 1899 Marylebone as Albert Alexander m 1927 York as Albert A d 1974 York as Albert Alexander | 1899 | - | 1899 | Dec | Marylebone | 1a | JOC | B |
| Albert Alexander | Albert Alexander/Agnes Ada MAYERS/Ivy METCALFE b 1899 Marylebone as Albert Alexnader m 1927 as Albert A York d 1974 York as Albert Alexander | 1899 | 75 | 1974 | June | York | 2 | JOC | D |
| Albert C | Albert James/Sarah J O'CONNOR/Lucy Ethel CREIGHTON b 1880 Queenstown Ireland m 1909 as Albert Charles Fulham d 1967 Bodmin as Albert C | 1880 | 87 | 1967 | Sept | Bodmin | 7A | T&S | D |
| Albert Caseley | not known/Susan WHEATON/none b 1895 Sidmouth d 1896 | 1895 | 1 | 1896 | Sept | Honiton | 5b | T&S | D |
| Albert Casley | not known/Susan WHEATON/none b 1895 Sidmouth d 1896 | 1895 | - | 1895 | Sept | Honiton | 5b | T&S | B |
| Albert Charles | Albert James/Sarah J O'CONNOR/Lucy Ethel CREIGHTON b 1880 Queenstown Ireland m 1909 Fulham as Albert Charles d 1967 Bodmin as Albert C | 1880 | 29 | 1909 | Sept | Fulham | 1a | T&S | M |
| Albert E | George William/Elizabeth LONG/Lily May CLARK b 1894 Newmarket as Albert Edward m 1915 Newmarket as Albert E d 1945 Cambridge as Albert E | 1895 | 20 | 1915 | Dec | Newmarket | 3b | DEN | M |
| Albert E | George William/Elizabeth LONG/Lily May CLARK b 1894 Newmarket as Albert Edward m 1915 Newmarket as Albert E d 1945 Cambridge as Albert E | 1895 | 50 | 1945 | Sept | Cambridge | 3b | DEN | D |
| Albert E | not known/Alice Maud WHEATON/Ethel DICKSON b 1901 Cramlington as Albert Edward m 1929 Tynemouth as Albert E d 1976 Northumberland as Albert Edward | 1901 | 28 | 1929 | Sept | Tynemouth | 10b | TREE | M |
| Albert E | Edwin/Rose PAYNE/none b 1902 Beaminster as Albert Edward d 1940 Bridgend as Albert E | 1902 | 38 | 1940 | March | Bridgend | 11a | JOT | D |
| Albert E | Edwin Pollard/Lucy CLARKE/Dorothy May STONE b 1908 Newton A as Albert Edward m 1935 Gosport as Albert E d 1954 Newton A as Albert E | 1908 | 27 | 1935 | Dec | Gosport | 2b | JOT | M |
| Albert E | Edwin Pollard/Lucy CLARKE/Dorothy May STONE b 1908 Newton A as Albert Edward m 1935 Gosport as Albert E d 1954 Newton A as Albert E | 1908 | 46 | 1954 | Dec | Newton A | 7a | JOT | D |
| Albert Edward | George Dunham/Eliza BLANKS/? b 1870 Swaffham | 1870 | - | 1870 | Dec | Newmarket | 3b | DEN | B |
| Albert Edward | John/Susan C HILLESDEN/none b 1873 Cambridge d 1901 Cambridge - dob given wrongly at death? | 1873 | - | 1873 | Sept | Cambridge | 3b | DEN | B |
| Albert Edward | John/Susan C HILLESDEN/none b 1873 Cambridge d 1901 Cambridge - dob given wrongly at death? | 1876 | 25 | 1901 | March | Cambridge | 3b | DEN | D |
| Albert Edward | George William/Elizabeth LONG/Lily May CLARK b 1894 Newmarket as Albert Edward m 1915 Newmarket as Albert E d 1945 Cambridge as Albert E | 1894 | - | 1894 | Dec | Newmarket | 3b | DEN | B |
| Albert Edward | not known/Alice Maud WHEATON/Ethel DICKSON b 1901 Cramlington as Albert Edward m 1929 Tynemouth as Albert E d 1976 Northumberland as Albert Edward | 1901 | - | 1901 | Dec | Tynemouth | 10b | TREE | B |
| Albert Edward | not known/Alice Maud WHEATON/Ethel DICKSON b 1901 Cramlington as Albert Edward m 1929 Tynemouth as Albert E d 1976 Northumberland as Albert Edward | 1901 | 75 | 1976 | March | Northumberland C | 1 | TREE | D |
| Albert Edward | Edwin/Rose PAYNE/none b 1902 Beaminster as Albert Edward d 1940 Bridgend as Albert E | 1902 | - | 1902 | June | Beaminster | 5a | JOT | B |
| Albert Edward | Edwin Pollard/Lucy CLARKE/Dorothy May STONE b 1908 Newton A as Albert Edward m 1935 Gosport as Albert E d 1954 Newton A as Albert E | 1908 | - | 1908 | March | Newton A | 5b | JOT | B |
| Albert Edwin | John/Betsey or Elizabeth CARTER/none b 1866 London as Albert Edwin d 1898 Pancras as Edward | 1865 | - | 1865 | Dec | E London | 1c | W&J | B |
| Albert Ernest | John/Selina SEAWELL/none b 1863 Cambridge d 1863 Cambridge | 1863 | - | 1863 | Dec | Cambridge | 3b | DEN | B |
| Albert Ernest | John/Selina SEAWELL/none b 1863 Cambridge d 1863 Cambridge | 1864 | 1 | 1864 | March | Cambridge | 3b | DEN | D |
| Albert H | William/Emma Du CHEMIN/Ellen M OPIE b 1842 Honiton m 1868 m 1881 Exeter d 1924 Exeter | 1843 | 81 | 1924 | June | Exeter | 5b | J&J | D |
| Albert H | John/Matilda HUTCHINGS/none b 1913 Barnstaple d 1915 Barnstaple | 1913 | - | 1913 | Dec | Barnstaple | 5b | T&J | B |
| Albert H | John/Matilda HUTCHINGS/none b 1913 Barnstaple d 1915 Barnstaple | 1913 | 1 | 1915 | June | Barnstaple | 5b | T&J | D |
| Albert Henri | William/Emma Du CHEMIN/Ellen M OPIE b 1842 Honiton m 1868 m 1881 Exeter d 1924 Exeter | 1842 | 22 | 1868 | March | Exeter | 5b | J&J | M |
| Albert Henry | William/Emma Du CHEMIN/Ellen M OPIE b 1842 Honiton m 1868 m 1881 Exeter d 1924 Exeter | 1842 | - | 1842 | June | Honiton | 10 | J&J | B |
| Albert J | ?/?/? bc 1885 m 1910 Malta | 1885c | 25c | 1910 | - | Malta | - | E | M |
| Albert J | James Henry/Alice Eva HARPER/1Ada M EDWARDS 2Catherine McIntyre HARRIS b 1908 Southwark as Albert James 1m 1933 Stoke Newington as Albert J 2m 1947 Glasgow d 1982 Surrey S W as Albert James | 1908 | 25 | 1933 | June | Stoke Newington | 1b | T&S | M |
| Albert J T | John/Sarah DAWE/Kate BRITTON b 1866 Bristol as Albert John Tom m 1889 Bristol as Thomas d 1927 Bristol as Albert John T | 1866 | 70 | 1936 | June | Bristol | 6a | T&S | D |
| Albert James | Charles Edwin/Anne Maria EDWARDS/Sarah Jane O'CONNOR b 1857 Cardiff m Ireland? d after 1901? | 1857 | - | 1857 | June | Cardiff | 11a | T&S | B |
| Albert James | James Henry/Alice Eva HARPER/1Ada M EDWARDS 2Catherine McIntyre HARRIS b 1908 Southwark as Albert James 1m 1933 Stoke Newington as Albert J 2m 1947 Glasgow d 1982 Surrey S W as Albert James | 1908 | - | 1908 | March | Southwark | 1d | T&S | B |
| Albert James | James Henry/Alice Eva HARPER/1Ada M EDWARDS 2Catherine McIntyre HARRIS b 1908 Southwark as Albert James 1m 1933 Stoke Newington as Albert J 2m 1947 Glasgow d 1982 Surrey S W as Albert James | 1908 | 75 | 1982 | Dec | Surrey S W | 17 | T&S | D |
| Albert John Tom | John/Sarah DAWE/Kate BRITTON b 1866 Bristol as Albert John Tom m 1889 Bristol as Thomas d 1927 Bristol as Albert John T | 1865 | - | 1865 | June | Bedminster | 5c | T&S | B |
Return to Home Page Jean K WHEATON
Click here to contact us
28 February 2011