WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Florrie | Philip/Annie CRACKNELL/? b 1878 Edmonton | 1878 | - | 1878 | Sept | Edmonton | 3a | DEN | B |
| Frances | Thomas/Elizabeth BUDD/Arthur SAMPSON b 1847 Dolton (no entry?) m 1867 Broadwoodkelly | 1847 | 20 | 1867 | Dec | Oakhampton | 5b | T&J | M |
| Frances | Robert/Margaret Scott PARKER/none b 1866 Newington d 1866 Newington (But Robert died in 1867) | 1868 | - | 1868 | Sept | Newington | 1d | DEN |
B |
| Frances | Robert/Margaret Scott PARKER/none b 1866 Newington d 1866 Newington (But Robert died in 1867) | 1868 | 1 | 1868 | Dec | Newington | 1d | DEN | D |
| Frances H | Charles/Celia Anne ENSON/none b 1887 Exeter as Frances Helen d 1962 Exeter as Frances H | 1887 | 75 | 1962 | June | Exeter | 7a | J&J | D |
| Frances H | ?/?/Percy UPHAM b 1905 Newton Abbott as Frances Hilda m 1929 Newton Abbott as Frances H | 1905 | 24 | 1929 | Dec | Newton A | 5b | E | M |
| Frances Helen | Charles/Celia Anne ENSON/none b 1887 Exeter as Frances Helen d 1962 Exeter as Frances H | 1887 | - | 1887 | June | Exeter | 5b | J&J | B |
| Frances Hilda | ?/?/Percy UPHAM b 1905 Newton Abbott as Frances Hilda m 1929 Newton Abbott as Frances H | 1905 | - | 1905 | Sept | Newton A | 5b | E | B |
| Frances Irene | George/Josephine DAVIDSON/none b 1905 Toxteth Park d 1998 Birkenhead | 1904c | 94 | 1998 | Dec | Birkenhead | A3C | T&M | D |
| Frances Irene | George/Josephine DAVIDSON/none b 1905 Toxteth Park d 1998 Birkenhead | 1905 | - | 1905 | March | Toxteth Park | 8b | T&M | B |
| Frances Mary | Walter Edmund/Jessie WHITE/? b 1893 Cardiff d 1905 Cardiff (See 1893) | 1892 | - | 1892 | Dec | Cardiff | 11a | T&S | B |
| Frances Mary | Walter Edmund/Jessie WHITE/? b 1893 Cardiff d 1905 Cardiff (See 1892) | 1893 | - | 1893 | Sept | Cardiff | 11a | T&S | B |
| Frances Mary | Walter Edmund/Jessie WHITE/? b 1893 Cardiff d 1905 Cardiff | 1893 | 12 | 1905 | March | Cardiff | 11a | T&S | D |
| Frances Mary née PEDDER or SMITH | PEDDER or SMITH/?/Jack WHEATON b 1920 unknown m 1949 Luton d 1989 Cambridge | 1920 | 69 | 1989 | Dec | Cambridge | 9 | DEN | D |
| Frances née HEAMAN | HEAMAN/?/Roger WHEATON b 1903 unknown m 1927 Newton Abbot d 1893 Exeter | 1903 | 80 | 1983 | June | Exeter | 21 | T&S | D |
| Frances née SYMES | Samuel SYMES/?/1Thomas WHEATON 2 Edward MEADON bc 1839 unknown 1m1859 Whitchurch, Dorset 2m 1874 Axminster | 1839 | 35 | 1874 | Dec | Axminster | 5b | T&S | M |
| Francis | not known/Elizabeth WHEATON/Kate Ruth CHOWN b 1870 Sidmouth as Francis m 1895 Exeter as Francis John d 1944 Windsor as Francis J (also known as Francis Warren) | 1870 | - | 1870 | March | Honiton | 5b | T&S | B |
| Francis | John W N/Lauretta HARWOOD/none b 1900 Cardiff d 1901 Cardiff | 1900 | - | 1900 | March | Cardiff | 11a | N&G | B |
| Francis | John W N/Lauretta HARWOOD/none b 1900 Cardiff d 1901 Cardiff | 1900 | 1 | 1901 | June | Cardiff | 11a | N&G | D |
| Francis A | John/Sarah DAWE/Tryphena Annie GRAY b 1872 Clifton as Francis Arthur m 1897 Barton R as Francis Arthur d 1951 Bristol as Francis A | 1873 | 78 | 1951 | March | Bristol | 7b | T&S | D |
| Francis Arthur | John/Sarah DAWE/Tryphena Annie GRAY b 1872 Clifton as Francis Arthur m 1897 Barton R as Francis Arthur d 1951 Bristol as Francis A | 1872 | - | 1872 | Dec | Clifton | 6a | T&S | B |
| Francis Arthur | John/Sarah DAWE/Tryphena Annie GRAY b 1872 Clifton as Francis Arthur m 1897 Barton R as Francis Arthur d 1951 Bristol as Francis A | 1872 | 25 | 1897 | March | Barton R | 6a | T&S | M |
| Francis C | John James "Jack"/Edith Mary GRIGG/Margaret LONG b 1923 as Francis C Whimple m 1945 Bootle as Francis C d 2002 East Devon as Francis Charles | 1923 | - | 1923 | Sept | St Thomas | 5b | T&S | B |
| Francis C | John James "Jack"/Edith Mary GRIGG/Margaret LONG b 1923 as Francis C Whimple m 1945 Bootle as Francis C d 2002 East Devon as Francis Charles | 1923 | 22 | 1945 | March | Bootle | 8b | T&S | M |
| Francis Charles | John James "Jack"/Edith Mary GRIGG/Margaret LONG b 1923 as Francis C Whimple m 1945 Bootle as Francis C d 2002 East Devon as Francis Charles | 1923 | 79 | 2002 | Sept | East Devon | T&S | D | |
| Francis D | Francis Drake Walrond/Jenny WARINGTON/Eugenie DETHIER b 1879 Lambeth Francis Drake W m 1904 Lambeth as Francis Drake d 1928 Maldon as Francis D | 1879 | 49 | 1928 | Sept | Maldon | 4a | J&J | D |
| Francis D | Charles Robert/Jessie GRAND/Phyllis E WELSFORD b 1896 Edmonton Francis Drake m 1923 Edmonton as Francis D d 1971 N Harrow as Francis Drake | 1896 | 27 | 1923 | June | Edmonton | 3a | J&J | M |
| Francis D A | Francis Drake Walrond/Eugenie DETHIER/1Ivy Victoria RUFFLE 2Phyllis I BREWSTER b 1906 Lambeth Francis Drake A 1m 1932 Wandsworth Francis D A 2m 1950 Wandsworth Francis D A d 1989 Lambeth Francis Drake A | 1906 | 25 | 1932 | Sept | Wandsworth | 1d | J&J | M |
| Francis D A | Francis Drake Walrond/Eugenie DETHIER/1Ivy Victoria RUFFLE 2 Phyllis I BREWSTER b 1906 Lambeth Francis Drake A 1m 1932 Wandsworth Francis D A 2m 1950 Wandsworth Francis D A d 1989 Lambeth Francis Drake A | 1906 | 44 | 1950 | Sept | Wandsworth | 5d | J&J | M |
| Francis D R | Francis Drake Arthur/Ivy Victoria RUFFLE/Mauvoureen Mary OWEN b 1937 Lambeth m 1959 Uxbridge d 1963 Eton | 1937 | - | 1937 | March | Lambeth | 1d | J&J | B |
| Francis D R | Francis Drake Arthur/Ivy Victoria RUFFLE/Mauvoureen Mary OWEN b 1937 Lambeth m 1959 Uxbridge d 1963 Eton | 1937 | 22 | 1959 | March | Uxbridge | 5f | J&J | M |
| Francis D R | Francis Drake Arthur/Ivy Victoria RUFFLE/Mauvoureen Mary OWEN b 1937 Lambeth m 1959 Uxbridge d 1963 Eton | 1937 | 25 | 1963 | March | Eton | 6A | J&J | D |
| Francis Drake | Francis Drake Walrond/Penelope Ann CARTER/Julia FARRANT b 1823 Sidbury m 1853 Wellington as Francis Drake Walrond d 1868 Wellington as Francis Drake | 1823 | 45 | 1868 | June | Wellington Som | 5c | J&J | D |
| Francis Drake | Francis Drake Walrond/Jenny WARINGTON/Eugenie DETHIER b 1879 Lambeth Francis Drake W m 1904 Lambeth as Francis Drake d 1928 Maldon as Francis D | 1879 | 25 | 1904 | Dec | Lambeth | 1d | J&J | M |
| Francis Drake | Charles Robert/Jessie GRAND/Phyllis E WELSFORD b 1896 Edmonton Francis Drake m 1923 Edmonton as Francis D d 1971 N Harrow as Francis Drake | 1896 | - | 1896 | March | Edmonton | 3a | J&J | B |
| Francis Drake | Charles Robert/Jessie GRAND/Phyllis E WELSFORD b 1896 Edmonton Francis Drake m 1923 Edmonton as Francis D d 1971 N Harrow as Francis Drake | 1896 19 Jan | 75 | 1971 | March | Brent | 5a | J&J | D |
| Francis Drake A | Francis Drake Walrond/Eugenie DETHIER/1Ivy Victoria RUFFLE 2 Phyllis I BREWSTER b 1906 Lambeth Francis Drake A 1m 1932 Wandsworth Francis D A 2m 1950 Wandsworth Francis D A d 1989 Lambeth Francis Drake A | 1906 | - | 1906 | Dec | Lambeth | 1d | J&J | B |
| Francis Drake A | Francis Drake Walrond/Eugenie DETHIER/1Ivy Victoria RUFFLE 2 Phyllis I BREWSTER b 1906 Lambeth Francis Drake A 1m 1932 Wandsworth Francis D A 2m 1950 Wandsworth Francis D A d 1989 Lambeth Francis Drake A | 1906 | 83 | 1989 | Jul | Lambeth | 14 | J&J | D |
| Francis Drake W | Francis Drake Walrond/Julia FARRANT/Jennie Duncan WARINGTON b 1854 Wellington Francis Drake Walrond m 1878 Lambeth as Francis Drake W d 1882 St Thomas as Francis Drake W | 1854 | 24 | 1878 | Dec | Lambeth | 1d | J&J | M |
| Francis Drake W | Francis Drake Walrond/Julia FARRANT/Jennie Duncan WARINGTON b 1854 Wellington Francis Drake Walrond m 1878 Lambeth as Francis Drake W d 1882 St Thomas as Francis Drake W | 1855 | 27 | 1882 | March | St Thomas | 5b | J&J | D |
| Francis Drake W | Francis Drake Walrond/Jenny WARINGTON/Eugenie DETHIER b 1879 Lambeth Francis Drake W m 1904 Lambeth as Francis Drake d 1928 Maldon as Francis D | 1879 | - | 1879 | Sept | Lambeth | 1d | J&J | B |
| Francis Drake Walrond | John/Elizabeth THORNE/Penelope Ann CARTER b 1795 Woodbury m1818 Withycombe Raleigh d 1849 Honiton | 1795 | 54? | 1849 | June | Honiton | 10 | J&J | D |
| Francis Drake Walrond | Francis Drake Walrond/Penelope Ann CARTER/Julia FARRANT b 1823 Sidbury m 1853 Wellington as Francis Drake Walrond d 1868 Wellington as Francis Drake | 1823 | 30 | 1853 | Sept | Wellington So | 5c | J&J | M |
| Francis Drake Walrond | Francis Drake Walrond/Julia FARRANT/Jennie Duncan WARINGTON b 1854 Wellington Francis Drake Walrond m 1878 Lambeth as Francis Drake W d 1882 St Thomas as Francis Drake W | 1854 | - | 1854 | June | Wellington S | 5c | J&J | B |
| Francis G | Francis John/Kate Ruth CHOWN/Christina GALE b 1898 Honiton as Francis George C m 1924 Windsor as Francis G C d 1952 Windsor as Francis G C | 1898 | 26 | 1924 | Sept | Windsor | 2c | T&S | M |
| Francis G C | Francis John/Kate Ruth CHOWN/Christina GALE b 1898 Honiton as Francis George C m 1924 Windsor as Francis G C d 1952 Windsor as Francis G C | 1898 | 54 | 1952 | Sept | Windsor | 6a | T&S | D |
| Francis George C | Francis John/Kate Ruth CHOWN/Christina GALE b 1898 Honiton as Francis George C m 1924 Windsor as Francis G C d 1952 Windsor as Francis G C | 1898 | - | 1898 | March | Honiton | 5b | T&S | B |
| Francis J | not known/Elizabeth WHEATON/Kate Ruth CHOWN b 1870 Sidmouth as Francis m 1895 Exeter as Francis John d 1944 Windsor as Francis J (also known as Francis Warren) | 1870 | 74 | 1944 | March | Windsor | 2c | T&S | D |
| Francis J | John Charles "Charles" WHEATON/Maud Mary LLOYD/1Nora Littleton DODD 2Alice Wynne JENKINS b 1910 Leeds as Francis J 1m 1937 Barnstaple as Francis J 2m 1951 Neath as Francis J d 1982 Mid Devon as Francis John | 1910 | - | 1910 | Sept | Leeds | 9b | T&S | B |
| Francis J | John Charles "Charles" WHEATON/Maud Mary LLOYD/1Nora Littleton DODD 2Alice Wynne JENKINS b 1910 Leeds as Francis J 1 m 1937 Barnstaple as Francis J 2m 1951 Neath as Francis J d 1982 Mid Devon as Francis John | 1910 | 27 | 1937 | June | Barnstaple | 5b | T&S | M |
| Francis J | John Charles "Charles" WHEATON/Maud Mary LLOYD/1Nora Littleton DODD 2Alice Wynne JENKINS b 1910 Leeds as Francis J 1 m 1937 Barnstaple as Francis J 2m 1951 Neath as Francis J d 1982 Mid Devon as Francis John | 1910 | 41 | 1951 | Dec | Neath | 8b | T&S | M |
| Francis James | Francis William/Carole Mary MUNDY/none b 1882 Eton d 1882 Eton | 1882 | - | 1882 | June | Eton | 3a | J&J | B |
| Francis James | Francis William/Carole Mary MUNDY/none b 1882 Eton d 1882 Eton | 1882 | 0 | 1882 | June | Eton | 3a | J&J | D |
| Francis John | not known/Elizabeth WHEATON/Kate Ruth CHOWN b 1870 Sidmouth as Francis m 1895 Exeter as Francis John d 1944 Windsor as Francis J (also known as Francis Warren) | 1870 | 25 | 1895 | March | Exeter | 5b | T&S | M |
| Francis John | John Charles "Charles" WHEATON/Maud Mary LLOYD/1Nora Littleton DODD 2Alice Wynne JENKINS b 1910 Leeds as Francis J 1 m 1937 Barnstaple as Francis J 2m 1951 Neath as Francis J d 1982 Mid Devon as Francis John | 1910 | 72 | 1982 | March | Mid Devon | 21 | T&S | D |
| Francis Lawrence | ?/?/none b 1908 Wandsworth d 1983 Gloucester | 1908 | - | 1908 | Sept | Wandsworth | 1d | E | B |
| Francis Lawrence | ?/?/none b 1908 Wandsworth d 1983 Gloucester | 1908 | 76 | 1983 | Sept | Gloucester | 22 | E | D |
| Francis P C | Francis William/Caroline May MUNDY/Mabel Katherine ROSE b 1883 Eton as Francis Percy C m 1910 Salisbury as Francis P C d 1976 Wiston as Francis Percy C | 1883 | 27 | 1910 | Sept | Salisbury | 5a | J&J | M |
| Francis Percy C | Francis William/Caroline May MUNDY/Mabel Katherine ROSE b 1883 Eton as Francis Percy C m 1910 Salisbury as Francis P C d 1976 Wiston as Francis Percy C | 1883 | - | 1883 | June | Eton | 3a | J&J | B |
| Francis Percy C | Francis William/Caroline May MUNDY/Mabel Katherine ROSE b 1883 Eton as Francis Percy C m 1910 Salisbury as Francis P C d 1976 Wiston as Francis Percy C | 1883 | 93 | 1976 | Sept | Wiston | 22 | J&J | D |
| Francis W | Richard Copplestone/Emma Jane LEE/Caroline Mary MUNDY b 1851 Honiton as Francis William m 1873 Exeter as Francis William d 1913 Windsor as Francis W | 1851 | 62 | 1913 | Dec | Windsor | 2c | J&J | D |
| Francis William | William Anstice/Deborah BARLETT/Charlotte Elizabeth PERRYMAN b 1840 Ringwood as William Francis m 1868 Chelsea as Francis William d 1874 Christchurch William Francis | 1840 | 28 | 1868 | March | Chelsea | 1a | T&S | M |
| Francis William | Richard Copplestone/Emma Jane LEE/Caroline Mary MUNDY b 1851 Honiton as Francis William m 1873 Exeter as Francis William d 1913 Windsor as Francis W | 1851 | - | 1851 | March | Honiton | 10 | J&J | B |
| Francis William | Richard Copplestone/Emma Jane LEE/Caroline Mary MUNDY b 1851 Honiton as Francis William m 1873 Exeter as Francis William d 1913 Windsor as Francis W | 1851 | 22 | 1873 | March | Exeter | 5b | J&J | M |
Return to Home Page Jean K WHEATON
Click here to contact us
17 May 2007