WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Frank | William Clarke/Maria LONG/none b 1862 Sidmouth d 1865 | 1862 | - | 1862 | June | Honiton | 5b | W&J | B |
| Frank | William Clarke/Maria LONG/none b 1862 Sidmouth d 1865 | 1862 | 3 | 1865 | Dec | Honiton | 5b | W&J | D |
| Frank | ?/?/? b 1865 (no entry?) m? d 1923 Chelsea | 1865 | 58 | 1923 | June | Chelsea | 1a | E | D |
| Frank | Joseph/(Jane) Sophia HAYMAN/Elizabeth WINDSOR b 1865 Crediton m 1899 Wellington d 1934 Romford | 1865 | - | 1865 | Dec | Crediton | 5b | J&E | B |
| Frank | Joseph/(Jane) Sophia HAYMAN/Elizabeth WINDSOR b 1865 Crediton m 1899 Wellington d 1934 Romford | 1865 | 34 | 1899 | Sept | Wellington Som | 5c | J&E | M |
| Frank | Joseph/(Jane) Sophia HAYMAN/Elizabeth WINDSOR b 1865 Crediton m 1899 Wellington d 1934 Romford | 1866 | 68 | 1934 | Sept | Romford | 4a | J&E | D |
| Frank | Walter James Parsons/Anna or Hannah SMITH/Ellen or Eleanor DICKENS b 1868 Otterton m no entry to America | 1868 | - | 1868 | Dec | St Thomas | 5b | T&S | B |
| Frank | George/Theresa or Thirza GIGG/Annie Elliot PRIDDICE b 1875 Somertown m 1897 Exeter d 1957 Honiton | 1875 | - | 1875 | June | Honiton | 5b | W&J | B |
| Frank | George/Theresa or Thirza GIGG/Annie Elliot PRIDDICE b 1875 Somertown m 1897 Exeter d 1957 Honiton | 1875 | 22 | 1897 | Dec | Exeter | 5b | W&J | M |
| Frank | George/Theresa or Thirza GIGG/Annie Elliot PRIDDICE b 1875 Somertown m 1897 Exeter d 1957 Honiton | 1876 | 81 | 1957 | March | Honiton | 7a | W&J | D |
| Frank | Peter/Ellen Rosumund BUCKE/Matilda Susan BURKES b 1878 Marylebone m 1905 Edmonton d 1954 Wood Green | 1878 | - | 1878 | Dec | Marylebone | 1a | T&S | B |
| Frank | Peter/Ellen Rosumund BUCKE/Matilda Susan BURKES b 1878 Marylebone m 1905 Edmonton d 1954 Wood Green | 1878 | 27 | 1905 | June | Edmonton | 3a | T&S | M |
| Frank | Peter/Ellen Rosumund BUCKE/Matilda Susan BURKES b 1878 Marylebone m 1905 Edmonton d 1954 Wood Green | 1879 | 75 | 1954 | March | Wood Green | 5f | T&S | D |
| Frank | William Henry/Mary BROOM/Queenie F UNKNOWN b 1884 Honiton as Frank m 1912 Axminster as Frank d 1958 Devizes as Frank H | 1884 | - | 1884 | March | Honiton | 5b | JOT | B |
| Frank | William Henry/Mary BROOM/Queenie F UNKNOWN b 1884 Honiton as Frank m 1912 Axminster as Frank d 1958 Devizes as Frank H | 1884 | 28 | 1912 | March | Axminster | 5b | JOT | d |
| Frank | John/Julia DINNEFORD/none b 1884 Woodbury d 1944 Exeter | 1884 | - | 1884 | Dec | St Thomas | 5b | T&S | B |
| Frank | John/Julia DINNEFORD/none b 1884 Woodbury d 1944 Exeter | 1885 | 59 | 1944 | March | Exeter | 5b | T&S | D |
| Frank | William/Jane SHEPPARD/none b 1888 Fulham d 1897 Fulham | 1888 | - | 1888 | Sept | Fulham | 1a | DEN | B |
| Frank | William/Jane SHEPPARD/none b 1888 Fulham d 1897 Fulham | 1889 | 8 | 1897 | Sept | Fulham | 1a | DEN | D |
| Frank | Joseph/Emma BOND/Louisa COSTELLO b 1898 Toxteth Park m 1921 Bolton d 1965 Bolton | 1898 | - | 1898 | June | Toxteth Park | 8b | ISAAC | B |
| Frank | Joseph/Emma BOND/Louisa COSTELLO b 1898 Toxteth Park m 1921 Bolton d 1965 Bolton | 1898 | 23 | 1921 | June | Bolton | 8c | ISAAC | M |
| Frank | Joseph/Emma BOND/Louisa COSTELLO b 1898 Toxteth Park m 1921 Bolton d 1965 Bolton | 1899 | 66 | 1965 | March | Bolton | 10B | ISAAC | D |
| Frank | John/Catherine BRAMHALL/none b 1906 Prescot d 1907 Prescot | 1906 | - | 1906 | Dec | Prescot | 8b | ISAAC | B |
| Frank | John/Catherine BRAMHALL/none b 1906 Prescot d 1907 Prescot | 1906 | 1 | 1907 | Dec | Prescot | 8b | ISAAC | D |
| Frank | Philip/Emma HYDE/none b 1907 Little Thurrock d 1907 Little Thurrock Essex | 1907 | - | 1907 | March | Orsett | 4a | DEN | B |
| Frank | Philip/Emma HYDE/none b 1907 Little Thurrock d 1907 Little Thurrock Essex | 1907 | 0 | 1907 | March | Orsett | 4a | DEN | D |
| Frank | ?/?/none b 1910 Boston d 1910 Boston | 1910 | - | 1910 | June | Boston | 7a | E | B |
| Frank | ?/?/none b 1910 Boston d 1910 Boston | 1910 | 0 | 1910 | Sept | Boston | 7a | E | D |
| Frank | Arthur Samuel/Hilda Louise BARROW/none b 1915 Plymouth d 1916 Plymouth | 1915 | - | 1915 | Dec | Plymouth | 5b | T&S | B |
| Frank | Arthur Samuel/Hilda Louise BARROW/none b 1915 Plymouth d 1916 Plymouth | 1915 | 0 | 1916 | March | Plymouth | 5b | fT&S | D |
| Frank | John/Jessie TURNER/1 Doris J BROWN 2 Christine M JAMIESON b 1927 Lincoln 1m1953 Horncastle 2m1980 Gainsboro d 2007 | 1927 | - | 1927 | Dec | Lincoln | 7a | DEN | B |
| Frank | John/Jessie TURNER/1 Doris J BROWN 2 Christine M JAMIESON b 1927 Lincoln 1m1953 Horncastle 2m1980 Gainsboro d 2007 | 1927 | 26 | 1953 | June | Horncastle | 3b | DEN | M |
| Frank | John/Jessie TURNER/1 Doris J BROWN 2 Christine M JAMIESON b 1927 Lincoln 1m1953 Horncastle 2m1980 Gainsboro d 2007 | 1927 | 53 | 1980 | June | Gainsboro | 7 | DEN | M |
| Frank | Frank/Louisa COSTELLO/1Brenda HUNT 2Maureen GALLAGHER b 1929 Bolton 1m 1960 Bolton 2m 1978 Bolton d 1993 Bolton | 1929 | - | 1929 | March | Bolton | 8c | ISAAC | B |
| Frank | Frank/Louisa COSTELLO/1Brenda HUNT 2Maureen GALLAGHER b 1929 Bolton 1m 1960 Bolton 2m 1978 Bolton d 1993 Bolton | 1929 | 31 | 1960 | Dec | Bolton | 10b | ISAAC | M |
| Frank | Frank/Louisa COSTELLO/1Brenda HUNT 2Maureen GALLAGHER b 1929 Bolton 1m 1960 Bolton 2m 1978 Bolton d 1993 Bolton | 1929 | 49 | 1978 | March | Bolton | 28 | ISAAC | M |
| Frank | Frank/Louisa COSTELLO/1Brenda HUNT 2Maureen GALLAGHER b 1929 Bolton 1m 1960 Bolton 2m 1978 Bolton d 1993 Bolton | 1929 | 64 | 1993 | July | Bolton | B54A | ISAAC | D |
| Frank Ernest | Charles/Ellen TREE/Beatrice Lily UNKNOWN b 1871 Exmouth to USA d 17/11/1925 New York | 1871 | - | 1871 | March | St Thomas | 5b | J&J | B |
| Frank H | William Henry/Mary BROOM/Queenie F UNKNOWN b 1884 Honiton as Frank m 1912 Axminster as Frank d 1958 Devizes as Frank H b 1889 | 1889 | 69 | 1958 | March | Devizes | 7c | JOT | D |
| Frank J F | Frank John W Smith/Elsie V KIFFORD/Kathleen M ROBINSON b 1921 Islington as Frank J P m 1947 Chichester as Frank John J F d 1991Bournemouth as Frank John F | 1921 | 26 | 1947 | June | Chichester | 5h | T&S | M |
| Frank J P | Frank John W Smith/Elsie V KIFFORD/Kathleen M ROBINSON b 1921 Islington as Frank J P m 1947 Chichester as Frank John J F d 1991Bournemouth as Frank John F | 1921 | - | 1921 | March | Islington | 1b | T&S | B |
| Frank J W S | Frank/Ellen or Eleanor DICKENS/Elsie Violet KIFFORD b 1896 Marylebone as Frank Walter J m 1914 Islington as Frank J W S d 1978 Chichester as Frank Walter J | 1896 | 18 | 1914 | Dec | Islington | 1b | T&S | M |
| Frank John | not known/Harriet Ann WATSON/none b 1869 Chesterton d 1869 Chesterton | 1869 | - | 1869 | Sept | Chesterton | 3b | DEN | B |
| Frank John | not known/Harriet Ann WATSON/none b 1869 Chesterton d 1869 Chesterton | 1869 | 0 | 1869 | Dec | Chesterton | 3b | DEN | D |
| Frank John F | Frank John W Smith/Elsie V KIFFORD/Kathleen M ROBINSON b 1921 Islington as Frank J P m 1947 Chichester as Frank John J F d 1991Bournemouth as Frank John F | 1921 | 70 | 1991 | Dec | Bournemouth | 23 | T&S | D |
| Frank L | James Henry/Alice Eva HARPER/Pamela C KOTCHIE b 1919 Lambeth as Frank L m 1948 Wandsworth as Frank L d 2000 Taunton as Frank Llewellyn | 1919 | - | 1919 | June | Lambeth | 1d | T&S | B |
| Frank L | James Henry/Alice Eva HARPER/Pamela C KOTCHIE b 1919 Lambeth as Frank L m 1948 Wandsworth as Frank L d 2000 Taunton as Frank Llewellyn | 1919 | 29 | 1948 | Dec | Wandsworth | 5d | T&S | M |
| Frank Llewellyn | James Henry/Alice Eva HARPER/Pamela C KOTCHIE b 1919 Lambeth as Frank L m 1948 Wandsworth as Frank L d 2000 Taunton as Frank Llewellyn | 1919 | 81 | 2000 | Aug | Taunton | T&S | D | |
| Frank N | William Neville/Eliza BRASIER/Margaret A FORBES b 1902 Hendon as Frank Neville m 1928 Chelsea as Frank N d 1985 Maidstone as Frank Neville | 1902 | 26 | 1928 | Sept | Chelsea | 1a | T&S | M |
| Frank Neville | William Neville/Eliza BRASIER/Margaret A FORBES b 1902 Hendon as Frank Neville m 1928 Chelsea as Frank N d 1985 Maidstone as Frank Neville | 1902 | - | 1902 | Mar | Hendon | 3a | T&S | B |
| Frank Neville | William Neville/Eliza BRASIER/Margaret A FORBES b 1902 Hendon as Frank Neville m 1928 Chelsea as Frank N d 1985 Maidstone as Frank Neville | 1902 | 83 | 1985 | - | Maidstone | 16 | T&S | D |
| Frank W G | Francis George/Christina GALE/none b 1925 Easthampstead d 1960 Maidenhead | 1925 | - | 1925 | March | Easthampstead | 2c | T&S | B |
| Frank W G | Francis George/Christina GALE/none b 1925 Easthampstead d 1960 Maidenhead | 1925 | 35 | 1960 | June | Maidenhead | 6a | T&S | D |
| Frank Walter J | Frank/Ellen or Eleanor DICKENS/Elsie Violet KIFFORD b 1896 Marylebone as Frank Walter J m 1914 Islington as Frank J W S d 1978 Chichester as Frank Walter J | 1896 | - | 1896 | Sept | Marylebone | 1a | T&S | B |
| Frank Walter J | Frank/Ellen or Eleanor DICKENS/Elsie Violet KIFFORD b 1896 Marylebone as Frank Walter J m 1914 Islington as Frank J W S d 1978 Chichester as Frank Walter J | 1896 | 82 | 1978 | March | Chichester | 18 | T&S | D |
| Franklin WHEATON-SMITH | Thomas Wunis SMITH/Lucia Kate WHEATON/Ernestine CRAIG b 1880 St Paul, Minnesota, USA m 24 August 1912 Faiholm Island, Beaumoris, Ontario, Canada d 1946 Wells | 1881 | 65 | 1946 | March | Wells | 5c | USA | D |
| Franklyn O | Gilbert J/Violet L ACKROYD/none b 1945 Northumberland W d March 1946 Northumberland W | 1945 | - | 1945 | Dec | Northumberland W | 10b | TREE | B |
| Franklyn O | Gilbert J/Violet L ACKROYD/none b 1945 Northumberland W d March 1946 Northumberland W | 1945 | 0 | 1946 | March | Northumberland W | 10b | TREE | D |
Return to Home Page Jean K WHEATON
Click here to contact us
7 April 2007