WHEATON Births, Deaths and Marriages Database
| Christian Names | Parents/Spouse | Bth yr | Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Frederick C | Alfred Charles Edwin/Elizabeth KILMINSTER/Rose ETHERINGTON b 1877 Cardiff as Frederick Charles m 1945 Cardiff as Frederick C d 1955 Lambeth as Frederick C | 1877 | 68 | 1945 | Dec | Cardiff | 11a | T&S | M |
| Frederick C | Alfred Charles Edwin/Elizabeth KILMINSTER/Rose ETHERINGTON b 1877 Cardiff as Frederick Charles m 1945 Cardiff as Frederick C d 1955 Lambeth as Frederick C | 1877 | 78 | 1955 | June | Lambeth | 5c | T&S | D |
| Frederick C | William Edwin/Catherine HENWOOD/Lillie Subbina COOPER b 1878 St Erth as Frederick Charles m 1909 Plymouth as Frederick Charles d 1942St German as Frederick C | 1878 | 64 | 1942 | March | St Germans | 5c | T&S | D |
| Frederick Charles | Alfred Charles Edwin/Elizabeth KILMINSTER/Rose ETHERINGTON b 1877 Cardiff as Frederick Charles m 1945 Cardiff as Frederick C d 1955 Lambeth as Frederick C | 1877 | - | 1877 | June | Cardiff | 11a | T&S | B |
| Frederick Charles | William Edwin/Catherine HENWOOD/Lillie Subbina COOPER b 1878 St Erth as Frederick Charles m 1909 Plymouth as Frederick Charles d 1942St German as Frederick C | 1878 | - | 1878 | June | Penzance | 5c | T&S | B |
| Frederick Charles | William Edwin/Catherine HENWOOD/Lillie Subbina COOPER b 1878 St Erth as Frederick Charles m 1909 Plymouth as Frederick Charles d 1942St German as Frederick C | 1878 | 31 | 1909 | Dec | Plymouth | 5b | T&S | M |
| Frederick Charles | George William/Elizabeth LONG/Hattie J F CORNELL b 1900 Bottisham as Frederick Charles m 1933 Newmarket as Fred C 1985 Newmarket as Frederick Charles | 1900 | - | 1900 | Dec | Newmarket | 3b | DEN | B |
| Frederick Charles | George William/Elizabeth LONG/Hattie J F CORNELL b 1900 Bottisham as Frederick Charles m 1933 Newmarket as Fred C 1985 Newmarket as Frederick Charles | 1900 | 85 | 1985 | - | Newmarket | 10 | DEN | D |
| Frederick E | Edward/Betsy or Bessie WADE/none Step father HINDS (1881) b 1872 Kensington as Frederick Edward d 1917 Pancras as Frederick E | 1872 | 45 | 1917 | June | Pancras | 1b | T&S | D |
| Frederick E | Philip/Jane BANKS/1Ellen SHAW 2Christine MURDOCH b 1884 Pancras as Frederick Ernest 1m 1909 Edmonton as Frederick Ernest 2m 1951 Wood Green as Frederick E d 1959 Harringay as Frederick E | 1884 | 67 | 1951 | Dec | Wood Green | 5f | W&J | M |
| Frederick E | Philip/Jane BANKS/1Ellen SHAW 2Christine MURDOCH b 1884 Pancras as Frederick Ernest 1m 1909 Edmonton as Frederick Ernest 2m 1951 Wood Green as Frederick E d 1959 Harringay as Frederick E | 1884 | 75 | 1959 | March | Edmonton | 5e | W&J | D |
| Frederick E | Alfred Ernest/Emma FEAKES/Kathleen F COSTIGAN b 1903 Chesterton as Frederick Ernest m 1930 St Albans as Frederick E d 1968 Hounslow as Frederick E | 1903 | 27 | 1930 | Sept | St Albans | 3a | DEN | M |
| Frederick E | Alfred Ernest/Emma FEAKES/Kathleen F COSTIGAN b 1903 Chesterton as Frederick Ernest m 1930 St Albans as Frederick E d 1968 Hounslow as Frederick E | 1903 | 65 | 1968 | Sept | Hounslow | 5C | DEN | D |
| Frederick Edward | Edward/Betsy or Bessie WADE/none Step father HINDS (1881) b 1872 Kensington as Frederick Edward d 1917 Pancras as Frederick E | 1872 | - | 1872 | June | Kensington | 1a | T&S | B |
| Frederick Ernest | Philip/Jane BANKS/1Ellen SHAW 2Christine MURDOCH b 1884 Pancras as Frederick Ernest 1m 1909 Edmonton as Frederick Ernest 2m 1951 Wood Green as Frederick E d 1959 Harringay as Frederick E | 1884 | - | 1884 | March | Pancras | 1b | W&J | B |
| Frederick Ernest | Philip/Jane BANKS/1Ellen SHAW 2Christine MURDOCH b 1884 Pancras as Frederick Ernest 1m 1909 Edmonton as Frederick Ernest 2m 1951 Wood Green as Frederick E d 1959 Harringay as Frederick E | 1884 | 25 | 1909 | Dec | Edmonton | 3a | W&J | M |
| Frederick Ernest | Alfred Ernest/Emma FEAKES/Kathleen F COSTIGAN b 1903 Chesterton as Frederick Ernest m 1930 St Albans as Frederick E d 1968 Hounslow as Frederick E | 1903 | - | 1903 | June | Chesterton | 3b | DEN | B |
| Frederick G | George/Julia M MERRY/Emma Gladys REEVES née KNIGHT b 1902 Exmouth as Frederick George m 1943 Uxbridge as Frederick G d 1972 Greenwich as Frederick George | 1901 | 42 | 1943 | March | Uxbridge | 3a | T&S | M |
| Frederick G | John/Jessie TURNER/1Annie Louise ARTHUR 2Doris Arabella BURTON née HUTCHINSON b 1914 Lincoln as Frederick G 1m 1941Shrewsbury as Frederick G 2m 1946 Cleethorpes as Gursham F d 1955 Newark as Frederick Gursham | 1914 | - | 1914 | June | Lincoln | 7a | DEN | B |
| Frederick G | John/Jessie TURNER/1Annie Louise ARTHUR 2Doris Arabella BURTON née HUTCHINSON b 1914 Lincoln as Frederick G 1m 1941Shrewsbury as Frederick G 2m 1946 Cleethorpes as Gursham F d 1955 Newark as Frederick Gursham | 1914 | 27 | 1941 | Sept | Shrewsbury | 6a | DEN | M |
| Frederick George | George/Julia M MERRY/Emma Gladys REEVES née KNIGHT b 1902 Exmouth as Frederick George m 1943 Uxbridge as Frederick G d 1972 Greenwich as Frederick George | 1901 | 71 | 1972 | Dec | Greenwich | 5B | T&S | D |
| Frederick George | George/Julia M MERRY/Emma Gladys REEVES née KNIGHT b 1902 Exmouth as Frederick George m 1943 Uxbridge as Frederick G d 1972 Greenwich as Frederick George | 1902 | - | 1902 | Mar | St Thomas | 5b | T&S | B |
| Frederick Gursham | John/Jessie TURNER/1Annie Louise ARTHUR 2Doris Arabella BURTON née HUTCHINSON b 1914 Lincoln as Frederick G 1m 1941Shrewsbury as Frederick G 2m 1946 Cleethorpes as Gursham F d 1955 Newark as Frederick Gursham | 1912 | 83 | 1995 | March | Newark | 37A | DEN | D |
| Frederick H | Frederick/Laura Annie GILL/Annie May SMITH b 1886 Chard as Frederick Herbert d 1944 Chard as Frederick H | 1886 | 58 | 1944 | Sept | Chard | 5c | T&S | D |
| Frederick H | Samuel Bowden/Augusta Ann DOREY/Hannah NEAL b 1886Yeovil as Frederick Henry m 1910 Sturminster d 1938 Chard Coombe as Frederick Henry St Nicholas as Frederick H | 1886 | 52 | 1938 | March | Chard | 5c | T&S | D |
| Frederick H | Frederick Herbert/Annie May SMITH/1Florence Madge GOULTY 2Irene Marguerite Hermione GRAHAM 3Vera SELWAY b 1912Chard Frederick H 1m 1935 Norfolk Frederick H 2m 1946 Bridgewater Frederick J 3m 1950 Taunton Frederick H d 1957 Chard Frederick H | 1912 | 23 | 1935 | Dec | Norwich | 4b | T&S | M |
| Frederick H | Frederick Herbert/Annie May SMITH/1Florence Madge GOULTY 2Irene Marguerite Hermione GRAHAM 3Vera SELWAY b 1912Chard Frederick H 1m 1935 Norfolk Frederick H 2m 1946 Bridgewater Frederick J 3m 1950 Taunton Frederick H d 1957 Chard Frederick H | 1912 | - | 1912 | Sept | Chard | 5c | T&S | B |
| Frederick H | Frederick Herbert/Annie May SMITH/1Florence Madge GOULTY 2Irene Marguerite Hermione GRAHAM 3Vera SELWAY b 1912Chard Frederick H 1m 1935 Norfolk Frederick H 2m 1946 Bridgewater Frederick J 3m 1950 Taunton Frederick H d 1957 Chard Frederick H | 1912 | 24 | 1946 | March | Bridgwater | 5c | T&S | M |
| Frederick H | Frederick Herbert/Annie May SMITH/1Florence Madge GOULTY 2Irene Marguerite Hermione GRAHAM 3Vera SELWAY b 1912Chard Frederick H 1m 1935 Norfolk Frederick H 2m 1946 Bridgewater Frederick J 3m 1950 Taunton Frederick H d 1957 Chard Frederick H | 1912 | 38 | 1950 | Sept | Taunton | 7c | T&S | M |
| Frederick H | Frederick Herbert/Annie May SMITH/1Florence Madge GOULTY 2Irene Marguerite Hermione GRAHAM 3Vera SELWAY b 1912Chard Frederick H 1m 1935 Norfolk Frederick H 2m 1946 Bridgewater Frederick J 3m 1950 Taunton Frederick H d 1957 Chard Frederick H | 1912 | 45 | 1957 | Sept | Taunton | 7c | T&S | D |
| Frederick Henry | Samuel Bowden/Augusta Ann DOREY/Hannah NEAL b 1886Yeovil as Frederick Henry m 1910 Sturminster d 1938 Chard Coombe as Frederick Henry St Nicholas as Frederick H | 1886 | - | 1886 | March | Yeovil | 5c | T&S | B |
| Frederick Henry | Samuel Bowden/Augusta Ann DOREY/Hannah NEAL b 1886Yeovil as Frederick Henry m 1910 Sturminster d 1938 Chard Coombe as Frederick Henry St Nicholas as Frederick H | 1886 | 24 | 1910 | June | Sturminster | 5a | T&S | M |
| Frederick Herbert | Frederick/Laura Annie GILL/Annie May SMITH b 1886 Chard as Frederick Herbert d 1944 Chard as Frederick H | 1886 | - | 1886 | March | Chard | 5c | T&S | B |
| Frederick Herbert | ?/?/? b 1886 Axminster - could this have been a second entry for the above Frederick Herbert? He is shown as being born in Somerset on one census and Dorset on another. | 1886 | - | 1886 | March | Axminster | 5b | E | B |
| Frederick J | Philip Charles/Maria TOTTEN/none b 1865 Newcastle T as Frederick James d 1933 Newcastle as Frederick J | 1865 | 68 | 1933 | Dec | Newcastle T | 10b | T&S | D |
| Frederick J | Henry/Sarah Ann BARLOW/Emily ROWE b 1878 Somersham as Frederick John m 1910 N Witchford as Frederick J d 15/3/1917 WW1 as Frederick J | 1878 | 32 | 1910 | Dec | North Witchford | 3b | DEN | M |
| Frederick J | Henry/Sarah Ann BARLOW/Emily ROWE b 1878 Somersham as Frederick John m 1910 N Witchford as Frederick J d 15/3/1917 WW1 as Frederick J | 1878 | 39 | 1917 | WW1 | Suffolk | DEN | D | |
| Frederick J | John/Rosa Ellen OXENHAM/(BATT)/Mabel E P PUTTICK b 1908 Exeter as Frederick John m 1940 Midburst as Frederick J d 1975 Exeter as Frederick John | 1908 | 32 | 1940 | Sept | Midhurst | 2b | W&J | M |
| Frederick James | Philip Charles/Maria TOTTEN/none b 1865 Newcastle T as Frederick James d 1933 Newcastle as Frederick J | 1865 | - | 1865 | Sept | Newcastle T | 10b | T&S | B |
| Frederick John | Henry/Sarah Ann BARLOW/Emily ROWE b 1878 Somersham as Frederick John m 1910 N Witchford as Frederick J d 15/3/1917 WW1 as Frederick J | 1878 | - | 1878 | June | St Ives | 3b | DEN | B |
| Frederick John | William Frederick/Harriet SCRIVEN/Ivy CASE b 1891 Reading as Frederick John m 1909 Edmonton as Frederick John d 1968 Waltham Forest as Frederick W J | 1891 | - | 1891 | June | Reading | 2c | W&J | B |
| Frederick John | William Frederick/Harriet SCRIVEN/Ivy CASE b 1891 Reading as Frederick John m 1909 Edmonton as Frederick John d 1968 Waltham Forest as Frederick W J | 1891 | 18 | 1909 | Sept | Edmonton | 3a | W&J | M |
| Frederick John | John/Rosa Ellen OXENHAM/(BATT)/Mabel E P PUTTICK b 1908 Exeter as Frederick John m 1940 Midburst as Frederick J d 1975 Exeter as Frederick John | 1908 | - | 1908 | June | St Thomas | 5b | W&J | B |
| Frederick Jonn | John/Rosa Ellen OXENHAM/(BATT)/Mabel E P PUTTICK b 1908 Exeter as Frederick John m 1940 Midburst as Frederick J d 1975 Exeter as Frederick John | 1908 | 66 | 1975 | Dec | Exeter | 21 | W&J | D |
| Frederick N | William Anstice/Lucy SHAW/Teresa Asgill BENNETT b 1865 Ringwood as Frederick Norman m 1898 Westbury as Frederick N d 1965 Ealing as Frederick N | 1866 | 99 | 1965 | Sept | Ealing | 5B | T&S | D |
| Frederick Norman | William Anstice/Lucy SHAW/Teresa Asgill BENNETT b 1865 Ringwood as Frederick Norman m 1898 Westbury as Frederick N d 1965 Ealing as Frederick N | 1865 | - | 1865 | Dec | Ringwood | 2b | T&S | B |
| Frederick Norman | William Anstice/Lucy SHAW/Teresa Asgill BENNETT b 1865 Ringwood as Frederick Norman m 1898 Westbury as Frederick N d 1965 Ealing as Frederick N | 1865 | 33 | 1898 | June | Westbury S | 6a | T&S | M |
| Frederick R | John/Matilda HUTCHINGS/none b 1918 Barnstaple d 1919 Barnstaple | 1918 | - | 1918 | June | Barnstaple | 5b | T&J | B |
| Frederick R | John/Matilda HUTCHINGS/none b 1918 Barnstaple d 1919 Barnstaple | 1918 | 0 | 1919 | March | Barnstaple | 5b | T&J | D |
| Frederick S | John/Sarah DAWE1Maud E CATER 2Emily B CATER b 1883 Barton R as Frederick Samuel 1m 18913 Exeter as Frederick S 2m 1931 Pontypridd as Frederick S d 1950 Pontypridd as Frederick S | 1883 | 30 | 1913 | Sept | Exeter | 5b | T&S | M |
| Frederick S | John/Sarah DAWE/1Maud E CATER 2Emily B CATER b 1883 Barton R as Frederick Samuel 1m 18913 Exeter as Frederick S 2m 1931 Pontypridd as Frederick S d 1950 Pontypridd as Frederick S | 1883 | 48 | 1931 | June | Pontypridd | 11a | T&S | M |
| Frederick S | John/Sarah DAWE/1Maud E CATER 2Emily B CATER b 1883 Barton R as Frederick Samuel 1m 18913 Exeter as Frederick S 2m 1931 Pontypridd as Frederick S d 1950 Pontypridd as Frederick S | 1883 | 67 | 1950 | March | Pontypridd | 8b | T&S | D |
| Frederick Samuel | John/Sarah DAWE/1Maud E CATER 2Emily B CATER b 1883 Barton R as Frederick Samuel 1m 18913 Exeter as Frederick S 2m 1931 Pontypridd as Frederick S d 1950 Pontypridd as Frederick S | 1883 | - | 1883 | March | Barton R | 6a | T&S | B |
| Frederick Sutton | John Goffet/Harriet SUTTON/Rebecca Annie NEWMAN b 1850 Westerham as Frederick m 1885 Paddington as Frederick Sutton d 1894 Paddington as Frederick Sutton | 1850 | 35 | 1885 | June | Paddington | 1a | T&S | M |
| Frederick Sutton | John Goffet/Harriet SUTTON/Rebecca Annie NEWMAN b 1850 Westerham as Frederick m 1885 Paddington as Frederick Sutton d 1894 Paddington as Frederick Sutton | 1850 | 44 | 1894 | Sept | Paddington | 1a | T&S | D |
| Frederick Thomas | Frank/Ellen or Eleanor DICKENS/none b 1901 Southwark as Frederick Thomas d 1973 Islington as Frederick | 1901 | - | 1901 | Dec | Southwark | 1d | T&S | B |
| Frederick Thomas | ?/?/Hannah Elizabeth
UNKNOWN possibly b 1911 Edmonton as
Frederick d 1999 Bath/N E Som as Frederick Thomas? Hannah Elizabeth WHEATON bc 1913 died Bath age 83 in 1993 |
1911 | 87 | 1999 | Sept | Bathj/N E Som | B60C | E | D |
| Frederick W | William/Isabella M HUNTER/none b 1884 Greenwich as Frederick Windsor d 1966 Camberwell as Frederick W | 1885 | 81 | 1966 | March | Camberwell | 5A | W&J | D |
| Frederick W | Ernest/Sarah Isabella STOCKDALE/Amy LANE b 1904 E Retford as Frederick William m 1927 E Retford as Frederick W d 1987 East Retford as Frederick William | 1904 | 23 | 1927 | Sept | E Retford | 7b | JOT | M |
| Frederick W | Alfred Henry/Eunice A ASKEY/Joan R NEWMAN b 1924 Chelsea m 1948 Fulham d 1952 Surrey N | 1924 | - | 1924 | March | Chelsea | 1a | T&S | B |
| Frederick W | Alfred Henry/Eunice A ASKEY/Joan R NEWMAN b 1924 Chelsea m 1948 Fulham d 1952 Surrey N | 1924 | 24 | 1948 | March | Fulham | 5c | T&S | M |
| Frederick W | Alfred Henry/Eunice A ASKEY/Joan R NEWMAN b 1924 Chelsea m 1948 Fulham d 1952 Surrey N | 1924 | 28 | 1952 | Dec | Surrey N | 5g | T&S | D |
| Frederick W J | William Frederick/Harriet SCRIVEN/Ivy CASE b 1891 Reading as Frederick John m 1909 Edmonton as Frederick John d 1968 Waltham Forest as Frederick W J | 1891 | 77 | 1968 | June | Waltham Forest | 5E | W&J | D |
| Frederick W J | Frederick John/Ivy CASE/Elizabeth Charlton WALTON b 1909 Edmonton as Frederick William J m 1933 W Ham as Frederick W J d 1934 W Ham as Frederick W J | 1910 | 23 | 1933 | June | W Ham | 4a | W&J | M |
| Frederick W J | Frederick John/Ivy CASE/Elizabeth Charlton WALTON b 1909 Edmonton as Frederick William J m 1933 W Ham as Frederick W J d 1934 W Ham as Frederick W J | 1910 | 24 | 1934 | Sept | W Ham | 4a | W&J | D |
| Frederick William | Frederick/Eliza Caroline STACEY/none b 1847 Lymington d 1852 Dunmow | 1847 | - | 1847 | Dec | Lymington | 8 | T&S | B |
| Frederick William | Frederick/Eliza Caroline STACEY/none b 1847 Lymington d 1852 Dunmow | 1847 | 5? | 1852 | Dec | Dunmow | 4a | T&S | D |
| Frederick William | Francis William/Caroline Mary MUNDY/Beatruce Jane DYER or Alice Mary VINCENT b 1874 Windsor as Frederick William m 1909 Fordingbridge as Fred (No deaths found for Fred/Frederick William or either of the two possible name for his wife) | 1874 | - | 1874 | Dec | Windsor | 2c | J&J | B |
| Frederick William | Ernest/Sarah Isabella STOCKDALE/Amy LANE b 1904 E Retford as Frederick William m 1927 E Retford as Frederick W d 1987 East Retford as Frederick William | 1904 | - | 1904 | March | E Retford | 7b | JOT | B |
| Frederick William | Ernest/Sarah Isabella STOCKDALE/Amy LANE b 1904 E Retford as Frederick William m 1927 E Retford as Frederick W d 1987 East Retford as Frederick William | 1904 | 83 | 1987 | Jan | East Retford | 8 | JOT | D |
| Frederick William George | Charles Edwin/Anne Maria EDWARDS/? b 1853 Bristol | 1853 | - | 1853 | March | Bristol | 6a | T&S | B |
| Frederick William J | Frederick John/Ivy CASE/Elizabeth Charlton WALTON b 1909 Edmonton as Frederick William J m 1933 W Ham as Frederick W J d 1934 W Ham as Frederick W J | 1910 | - | 1910 | March | Edmonton | 3a | W&J | B |
| Frederick Windsor | William/Isabella M HUNTER/none b 1884 Greenwich as Frederick Windsor d 1966 Camberwell as Frederick W | 1884 | - | 1884 | Dec | Greenwich | 1d | W&J | B |
Return to Home Page Jean K WHEATON
Click here to contact us
18 May 2007