WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Genevieve | Thomas Bennett/Mary DAY/none b 1895 Tynemouth as Gueneviere d 1895 Tynemouth as Genevieve | 1895 | 0 | 1895 | March | Tynemouth | 10b | TREE | D |
| Geoffrey B | Ralph Douglas/Amy Grace PRIEST/Barbara DUNSTONE b 1930 Bournemouth m 1957 Australia d 1968 South Australia | 1930 | - | 1930 | Dec | Bournemouth | 2b | J&E | B |
| Geoffrey D | George T A/Evelyn R PADBURY/none b 1951 Hackney as Geoffrey D d 1952 Coventry as Geoffrey G | 1951 | - | 1951 | Sept | Hackney | 5c | W&J | B |
| Geoffrey G | George T A/Evelyn R PADBURY/none b 1951 Hackney as Geoffrey D d 1952 Coventry as Geoffrey G | 1951 | 0 | 1952 | June | Coventry | 9c | W&J | D |
| Geoffrey R | Gordon Stewart/Blanche WATTS/Kathleen R SAUNDERS b 1921 Edmonton as Geoffrey W m 1959 Wandsworth as Geoffrey R d 1982 Croydon Geoffrey Robert | 1921 | 38 | 1959 | Sept | Wandsworth | 5d | J&J | M |
| Geoffrey Robert | Gordon Stewart/Blanche WATTS/Kathleen R SAUNDERS b 1921 Edmonton as Geoffrey W m 1959 Wandsworth as Geoffrey R d 1982 Croydon Geoffrey Robert | 1921 | 61 | 1982 | March | Croydon | 11 | J&J | D |
| Geoffrey W | Gordon Stewart/Blanche WATTS/Kathleen R SAUNDERS b 1921 Edmonton as Geoffrey W m 1959 Wandsworth as Geoffrey R d 1982 Croydon Geoffrey Robert | 1921 | - | 1921 | Sept | Edmonton | 3a | J&J | B |
| George | John/Elizabeth THORNE/Caroline CARTER b 1782 Woodbury m1812 d 1864 Honiton | 1783 | 81 | 1864 | Dec | Honiton | 5b | J&J | D |
| George | Henry/Elizabeth ROOT or ROOKE/Charlotte MAUNDER bc 1815 Sidmouth m 1845 Exeter s 1891 Totnes age incorrect | 1815 | 30 | 1845 | March | Exeter | 10 | T&S | M |
| George |
Henry/Elizabeth ROOT or ROOKE/Charlotte MAUNDER bc 1815 Sidmouth m 1845 Exeter d 1891 Totnes age incorrect | 1815 |
71 |
1891 |
Dec |
Totnes |
5b |
T&S |
D |
| George | Philip/Sarah EASEA née DUNHAM/Eliza BLANKS b 1831 Stamford as George Dunham m 1856 Swaffham Bulbeck as George Dunham d 1902 Bottisham as George | 1831 | 25 | 1856 | March | Newmarket | 3b | DEN | M |
| George | Philip/Susanna SUMPTION/1Thirza GIGG 2Emma DYER b 1833 Newton Poppleford 1m 1855 Honiton 2m 1878 St Thomas d 1913 Honiton | 1833 | 22 | 1855 | Sept | Honiton | 5b | W&J | M |
| George | Philip/Susanna SUMPTION/1Thirza GIGG2Emma DYER b 1833 Newton Poppleford 1m 1855 Honiton 2m 1878 St Thomas d 1913 Honiton | 1833 | 45 | 1878 | March | St Thomas | 5b | W&J | M |
| George | Philip/Susanna SUMPTION/1Thirza GIGG 2Emma DYER b 1833 Newton Poppleford 1m 1855 Honiton 2m 1878 St Thomas d 1913 Honiton | 1833 | 80 | 1913 | March | Honiton | 5b | W&J | D |
| George | Isaac/Harriet DAVIS/Mary LONES b 1835 Tettenhall m ? d 1876 Barnsley | 1835 | 41 | 1876 | Dec | Barnsley | 9c | ISAAC | D |
| George | Nathaniel/Elizabeth PARSONS/Julia Caroline UNKNOWN b 1836 Sidbury m (no entry- probably Channel Islands) d 1865 St Thomas | 1836 | 29 | 1865 | Dec | St Thomas | 5b | T&S | D |
| George | Philip/Ann JAMES/none b 1839 Chatteris as John d 1839 Chatteris as George | 1839 | 0 | 1839 | Sept | North Witchford | 14 | DEN | D |
| George | Isaac/Eliza YOUNG/1Anne MATTHEWS 2Flora Rubenia STUART b 1840 St Ives (no entry) 1m 1860 Newington as George Young 2m St Olave 1874 as George Young d 1901 St Saviour as George | 1840 | 61 | 1901 | June | St Saviour | 1d | DEN | D |
| George | Thomas/Elizabeth STREET/none b 1843 (no entry?) d 1843 Ottery St Mary | 1843 | 0? | 1843 | Dec | Honiton | 10 | JOT | D |
| George | Nicholas/Anna Pomeroy WINSOR/Elizabeth MARTIN b 1847 Brixham m 1871Totnes d 1886 Liverpool (no entry?) | 1847 | - | 1847 | Dec | Totnes | 9 | T&M | B |
| George | Nicholas/Anna Pomeroy WINSOR/Elizabeth MARTIN b 1847 Brixham m 1871Totnes d 1886 Liverpool (no entry?) | 1847 | 24 | 1871 | March | Totnes | 5b | T&M | M |
| George | HALL Peter/Elizabeth KINGDOM/Annie BUTLER b 1849 Whimple m 1878 Newton Abbot d 1896 Newton Abbot | 1849 | - | 1849 | June | St Thomas | 10 | T&S | B |
| George | HALL Peter/Elizabeth KINGDOM/Annie BUTLER b 1849 Whimple m 1878 Newton Abbot d 1896 Newton Abbot | 1849 | 29 | 1878 | March | St Thomas | 5b | T&S | M |
| George | HALL Peter/Elizabeth KINGDOM/Annie BUTLER b 1849 Whimple m 1878 Newton Abbot d 1896 Newton Abbot | 1850 | 46 | 1896 | Sept | Newton A | 5b | T&S | D |
| George | George/Charlotte MAUNDER/Unknown b 1850 Heavitree | 1850 | - | 1850 | June | St Thomas | 10 | T&S | B |
| George | George Dunham/Eliza BLANKS/Elizabeth LONG b 1857 Swaffham Bulbeck as George William m 1878 Chesterton as George d 1931 Newmarket as George W | 1857 | 21 | 1878 | Sept | Chesterton | 3b | DEN | M |
| George | George/Theresa or Thirza GIGG/Anne GREEN b 1856 Colton Raleigh (To Australia 1879/80) m 1888 Australia d 1939 Australia | 1857 | - | 1857 | March | St Thomas | 5b | W&J | B |
| George | Richard/Sarah Matilda TREGEAR/Fanny SEWELL b 1857 Tottenham as male m 1884 Poplar as George d 1916 Camberwell as George | 1857 | 27 | 1884 | Sept | Poplar | 1c | J&J | M |
| George | Richard/Sarah Matilda TREGEAR/Fanny SEWELL b 1857 Tottenham as male m 1884 Poplar as George d 1916 Camberwell as George | 1857 | 59 | 1916 | June | Camberwell | 1a | J&J | D |
| George | George/Mary LONES/Martha Jane MOON bc 1863 Kidsgrove as WEATON m 1889 Toxteth Park d 1893 Liverpool | 1863 | 26 | 1889 | Sept | Toxteth Park | 8b | ISAAC | M |
| George | George/Mary LONES/Martha Jane MOON bc 1863 Kidsgrove as WEATON m 1889 Toxteth Park d 1893 Liverpool | 1863 | 30 | 1893 | June | Liverpool | 8b | ISAAC | D |
| George | George/Julia Caroline UNKNOWN/none b 1865 St Thomas d 1865 (no entry) | 1865 | - | 1865 | Dec | St Thomas | 5b | T&S | B |
| George | John Parsons/Martha GOODING/Sarah Jane GULLIFORD b 1866 Newton Poppleford m 1888 Exeter d 1904 Exeter | 1866 | - | 1866 | Dec | St Thomas | 5b | T&S | B |
| George | John Parsons/Martha GOODING/Sarah Jane GULLIFORD b 1866 Newton Poppleford m 1888 Exeter d 1904 Exeter | 1866 | 22 | 1888 | Dec | Exeter | 5b | T&S | M |
| George | John Parsons/Martha GOODING/Sarah Jane GULLIFORD b 1866 Newton Poppleford m 1888 Exeter d 1904 Exeter | 1866 | 38 | 1904 | Dec | Exeter | 5b | T&S | D |
| George | George/Elizabeth MARTIN/Josephine DAVIDSON b 1872 Totnes m 1899 Toxteth Park d 1948 Totnes | 1872 | - | 1872 | March | Totnes | 5b | T&M | B |
| George | George/Elizabeth MARTIN/Josephine DAVIDSON b 1872 Totnes m 1899 Toxteth Park d 1948 Totnes | 1872 | 27 | 1899 | Sept | Toxteth Park | 8b | T&M | M |
| George | George/Elizabeth MARTIN/Josephine DAVDISON b 1872 Totnes m 1899 Toxteth Park d 1948 Totnes | 1872 | 76 | 1948 | June | Totnes | 7a | T&M | D |
| George | James/Sarah DART/Julia Maria MERRY b 1877 Whimple m 1901 Paddington d 1911 Paddington | 1876 | - | 1876 | June | St Thomas | 5b | T&S | B |
| George | James/Sarah DART/Julia Maria MERRY b 1877 Whimple m 1901 Paddington d 1911 Paddington | 1877 | 24 | 1901 | March | Paddington | 1a | T&S | M |
| George | James/Sarah DART/Julia Maria MERRY b 1877 Whimple m 1901 Paddington d 1911 Paddington | 1877 | 34 | 1911 | March | Paddington | 1a | T&S | D |
| George | Unknown/Julia Caroline UNKNOWN/none b 1877 (no entry?) d 1879 St Thomas | 1878 | 1 | 1879 | March | St Thomas | 5b | T&S | D |
| George | Henry/Elizabeth HAWKINS/Florence PATEY b 1881 Newton Abbott as George Henry m 1906 St Budeaux as George d 1955 Newton Abbott as George | 1881 | 25 | 1906 | June | Devonport | 5b | T&S | M |
| George | Henry/Elizabeth HAWKINS/Florence PATEY b 1881 Newton Abbott as George Henry m 1906 St Budeaux as George d 1955 Newton Abbott as George | 1881 | 74 | 1955 | Dec | Newton A | 7a | T&S | D |
| George | William/Emma BRADFORD/none b 1883 Crediton d 1884 Crediton | 1883 | - | 1883 | March | Crediton | 5b | T&J | B |
| George | William/Emma BRADFORD/none b 1883 Crediton d 1884 Crediton | 1883 | 1 | 1884 | March | Crediton | 5b | T&J | D |
| George | Philip/Alice UNWIN/Violet May Florence COLLINS b 1885 Enfield m 1911 Edmonton d 1938 London C | 1885 | - | 1885 | June | Edmonton | 3a | DEN | B |
| George | Philip/Alice UNWIN/Violet May Florence COLLINS b 1885 Enfield m 1911 Edmonton d 1938 London C | 1885 | 26 | 1911 | Sept | Edmonton | 3a | DEN | M |
| George | Philip/Alice UNWIN/Violet May Florence COLLINS b 1885 Enfield m 1911 Edmonton d 1938 London C | 1885 | 53 | 1938 | Dec | London C | 1c | DEN | D |
| George | Joseph/Eliza BOND/Ada HUNT b 1888 W Derby m 1910 Salford d 1938 Manchester | 1888 | - | 1888 | Sept | W Derby | 8b | ISAAC | B |
| George | Joseph/Eliza BOND/Ada HUNT b 1888 W Derby m 1910 Salford d 1938 Manchester | 1888 | 22 | 1910 | Sept | Salford | 8a | ISAAC | M |
| George | Joseph/Eliza BOND/Ada HUNT b 1888 W Derby m 1910 Salford d 1938 Manchester | 1888 | 50 | 1938 | Sept | Manchester N | 8d | ISAAC | D |
| George | Archelaus John/Mary Jane BURRIDGE/none bc 1892 Crediton (no entry? Perhaps Mary's son) d 1914 WW1 lived Broadwoodkelly Parents in Australia | 1892 | 22 | 1914 | WW1 | Devon | T&J | D | |
| George | John/Catherine BRAMHALL/none b 1895 Prescott d 1914 Prescott or Worcester (double entry?) | 1895 | - | 1895 | Dec | Prescott | 8b | ISAAC | B |
| George | John/Catherine BRAMHALL/none b 1895 Prescott d 1914 Prescott or Worcester (double entry?) | 1896 | 18 | 1914 | Sept | Prescot | 8b | ISAAC | D |
| George | John/Catherine BRAMHALL/none b 1895 Prescott d 1914 Prescott or Worcester (double entry?) | 1896 | 18 | 1914 | WW1 | Worcester | ISAAC | D | |
| George | John/Susannah THOMASON/none b 1916 Barton I d 1917 Barton I | 1916 | - | 1916 | March | Barton I | 8c | W&J | B |
| George | John/Susannah THOMASON/none b 1916 Barton I d 1917 Barton I | 1916 | 1 | 1917 | June | Barton I | 8c | W&J | D |
| George | Leonard W/Vera ADAMS/Sheila A DRANE b 1937 Cardiff m 1967 Cardiff d 2001 Cardiff | 1937 | - | 1937 | Dec | Cardiff | 11a | T&M | B |
| George | Leonard W/Vera ADAMS/Sheila A DRANE b 1937 Cardiff m 1967 Cardiff d 2001 Cardiff | 1937 | 30 | 1967 | June | Cardiff | 8B | T&M | M |
| George | Leonard W/Vera ADAMS/Sheila A DRANE b 1937 Cardiff m 1967 Cardiff d 2001 Cardiff | 1937 | 64 | 2001 | Jan | Cardiff | T&M | D |
Return to Home Page Jean K WHEATON
Click here to contact us
26 September 2012