WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| George A | George/Caroline CARTER/Harriett SAYER b 1814 Honiton on Otter m 1844 Whitechapel as George Abbot Coplestoned 1866 Bethnal Green as George A | 1814 | 52 | 1866 | March | Bethnal Green | 1c | J&J | D |
| George A | Harold Owen F/Madeleine J T UNKNOWN/? bc 1917 unknown (no entry) d 1940 France | 1917 | 23 | 1940 | June | France | T&S | D | |
| George A W | William Edward/Lily JAQUES/Constance M BANNISTER b 1913 Rochford as George A W m 1940 Chelmsford as George A W d 1983 Brentwood as George Albert Wesley | 1913 | - | 1913 | June | Rochford | 4a | T&S | B |
| George A W | William Edward/Lily JAQUES/Constance M BANNISTER b 1913 Rochford as George A W m 1940 Chelmsford as George A W d 1983 Brentwood as George Albert Wesley | 1913 | 27 | 1940 | Dec | Chelmsford | 4a | T&S | M |
| George A W | Albert Edward/Lily May CLARK/1Marguerite SMITH 2Doris WALDEN née TURNER 3Barabara Ellen SMITH b 1916 Newmarket as George A W 1m 1941 Reading as George A W 2m 1959 Reading as George A W 3m 1965 Reading as George A W d 1980 Readng/Woking as George Albert William | 1916 | - | 1916 | June | Newmarket | 3b | DEN | B |
| George A W | Albert Edward/Lily May CLARK/1Marguerite SMITH 2Doris WALDEN née TURNER 3Barabara Ellen SMITH b 1916 Newmarket as George A W 1m 1941 Reading as George A W 2m 1959 Reading as George A W 3m 1965 Reading as George A W d 1980 Readng/Woking as George Albert William | 1916 | 25 | 1941 | Dec | Reading | 2c | DEN | M |
| George A W | Albert Edward/Lily May CLARK/1Marguerite SMITH 2Doris WALDEN née TURNER 3Barabara Ellen SMITH b 1916 Newmarket as George A W 1m 1941 Reading as George A W 2m 1959 Reading as George A W 3m 1965 Reading as George A W d 1980 Readng/Woking as George Albert William | 1916 | 43 | 1959 | Sept | Reading | 6a | DEN | M |
| George A W | Albert Edward/Lily May CLARK/1Marguerite SMITH 2Doris WALDEN née TURNER 3Barabara Ellen SMITH b 1916 Newmarket as George A W 1m 1941 Reading as George A W 2m 1959 Reading as George A W 3m 1965 Reading as George A W d 1980 Readng/Woking as George Albert William | 1916 | 49 | 1965 | June | Reading | 6A | DEN | M |
| George Abbott Coplestone | George/Caroline CARTER/Harriett SAYER b 1814 Honiton on Otter m 1844 Whitechapel as George Abbot Coplestoned 1866 Bethnal Green as George A | 1819 | 25 | 1844 | Dec | Whitechapel | 2 | J&J | M |
| George Albert Wesley | William Edward/Lily JAQUES/Constance M BANNISTER b 1913 Rochford as George A W m 1940 Chelmsford as George A W d 1983 Brentwood as George Albert Wesley | 1913 | 70 | 1983 | Sept | Brentwood | 9 | T&S | D |
| George Albert William | Albert Edward/Lily May CLARK/1Marguerite SMITH 2Doris WALDEN née TURNER 3Barabara Ellen SMITH b 1916 Newmarket as George A W 1m 1941 Reading as George A W 2m 1959 Reading as George A W 3m 1965 Reading as George A W d 1980 Readng/Woking as George Albert William | 1916 | 64 | 1980 | Sept | Reading/Wok | 19 | DEN | D |
| George C | Harry/Maud UNKNOWN/Margaret Ivy GRANT b 1909 Honiton as Cyril George m 1943 Bath as George C d 1993 Bournemouth as Cyril G | 1909 | 34 | 1943 | June | Bath | 5c | T&S | M |
| George Davis | ?/?/? b 1849 New York m not known d 1892 Strand | 1849 | 43 | 1892 | June | Strand | 1b | D | |
| George Dunham | Philip/Sarah EASEA née DUNHAM/Eliza BLANKS b 1831 Stamford as George Dunham m 1856 Swaffham Bulbeck as George Dunham d 1902 Bottisham as George | 1831 | 71 | 1902 | Dec | Newmarket | 3b | DEN | D |
| George E | George Young/Ann MATTHEWS/Cecilia YOUNG b 1861 Bermondsey as George Ernest m 1890 St Saviour as George Ernest d 1936 Southwark as George E | 1860 | 76 | 1936 | March | Southwark | 1d | DEN | D |
| George E | Edward/Adele DANSIE/Dorothy M SAUNDERS b 1905 Wandsworth as George E W m 1929 Wandsworth as George E d 1977 Merton as George Edward W | 1905 | 24 | 1929 | Sept | Wandsworth | 1d | W&J | M |
| George E W | Edward/Adele DANSIE/Dorothy M SAUNDERS b 1905 Wandsworth as George E W m 1929 Wandsworth as George E d 1977 Merton as George Edward W | 1905 | - | 1905 | Dec | Wandsworth | 1d | W&J | B |
| George Edward W | Edward/Adele DANSIE/Dorothy M SAUNDERS b 1905 Wandsworth as George E W m 1929 Wandsworth as George E d 1977 Merton as George Edward W | 1905 | 72 | 1977 | June | Merton | 14 | W&J | D |
| George Ernest | George Young/Ann MATTHEWS/Cecilia YOUNG b 1861 Bermondsey as George Ernest m 1890 St Saviour as George Ernest d 1936 Southwark as George E | 1861 | - | 1861 | March | Bermondsey | 1d | DEN | B |
| George Ernest | George Young/Ann MATTHEWS/Cecilia YOUNG b 1861 Bermondsey as George Ernest m 1890 St Saviour as George Ernest d 1936 Southwark as George E | 1861 | 29 | 1890 | Sept | St Saviour | 1d | DEN | M |
| George H | George/Ada HUNT/Elsie Amy HAMER b 1912 Prestwich as George H m 1938 Manchester N as George H d 1998 Torbay as George Henry | 1912 | - | 1912 | Sept | Prestwich | 8d | ISAAC | B |
| George H | George/Ada HUNT/Elsie Amy HAMER b 1912 Prestwich as George H m 1938 Manchester N as George H d 1998 Torbay as George Henry | 1912 | 26 | 1938 | Sept | Manchester N | 8d | ISAAC | M |
| George Henry | not known/Harriet WATSON/none b 1870 Chesterton d 1898 Cambridge | 1870 | - | 1870 | Sept | Chesterton | 3b | DEN | B |
| George Henry | not known/Harriet WATSON/none b 1870 Chesterton d 1898 Cambridge | 1870 | 28 | 1898 | Dec | Cambridge | 3b | DEN | D |
| George Henry | Henry/Elizabeth HAWKINS/Florence PATEY b 1881 Newton Abbott as George Henry m 1906 St Budeaux as George d 1955 Newton Abbott as George | 1881 | - | 1881 | June | Newton A | 5b | T&S | B |
| George Henry | George/Ada HUNT/Elsie Amy HAMER b 1912 Prestwich as George H m 1938 Manchester N as George H d 1998 Torbay as George Henry | 1912 | 86 | 1998 | Dec | Torbay | C34A | ISAAC | D |
| George L | Henry/Mary Ann LOCKE/Ethel Gertrude TASSELL b 1881 Honiton as George Locke m 1913 Andover as George L d 1963 Warminster as George L | 1881 | 32 | 1913 | June | Andover | 2a | J&E | M |
| George L | Henry/Mary Ann LOCKE/Ethel Gertrude TASSELL b 1881 Honiton as George Locke m 1913 Andover as George L d 1963 Warminster as George L | 1881 | 82 | 1963 | Dec | Warminster | 7C | J&E | D |
| George Locke | Henry/Mary Ann LOCKE/Ethel Gertrude TASSELL b 1881 Honiton as George Locke m 1913 Andover as George L d 1963 Warminster as George L | 1881 | - | 1881 | Dec | Honiton | 5b | J&E | B |
| George M K | William Edward/Harriet MATTHEWS/Ruby Violet VAINES b 1894 Rochford as George Marhall m 1917 Rochford as George M K d 1972 Rayeigh as George Markhall K | 1894 | 23 | 1917 | June | Rochford | 4a | T&S | M |
| George Markhall | William Edward/Harriet MATTHEWS/Ruby Violet VAINES b 1894 Rochford as George Marhall m 1917 Rochford as George M K d 1972 Rayeigh as George Markhall K | 1894 | - | 1894 | March | Rochford | 4a | T&S | B |
| George Markhall K | William Edward/Harriet MATTHEWS/Ruby Violet VAINES b 1894 Rochford as George Marhall m 1917 Rochford as George M K d 1972 Rayeigh as George Markhall K | 1893 12 Dec | 79 | 1972 | Dec | Rochford | 4A | T&S | D |
| George P | George/Josephine UNKNOWN/Elsie BANFIELD b 1900 Toxteth Park as George Percival m 1933 Liverpool as George P d 1968 Honiton as George P | 1900 | 33 | 1933 | June | Liverpool | 8b | T&M | M |
| George P | George/Josephine UNKNOWN/Elsie BANFIELD b 1900 Toxteth Park as George Percival m 1933 Liverpool as George P d 1968 Honiton as George P | 1900 | 68 | 1968 | Dec | Honiton | 7A | T&M | D |
| George P | George/Violet May Florence COLLINS/Eileen I KEEBLE b 1912 Edmonton as George P m 1941 Essex S W as George P d 2004 Waltham Forest as George Philip | 1912 | - | 1912 | Dec | Edmonton | 3a | DEN | B |
| George P | George/Violet May Florence COLLINS/Eileen I KEEBLE b 1912 Edmonton as George P m 1941 Essex S W as George P d 2004 Waltham Forest as George Philip | 1912 | 29 | 1941 | Sept | Essex S W | 4a | DEN | M |
| George Percival | George/Josephine UNKNOWN/Elsie BANFIELD b 1900 Toxteth Park as George Percival m 1933 Liverpool as George P d 1968 Honiton as George P | 1900 | - | 1900 | Sept | Toxteth Park | 8b | T&M | B |
| George Phillip | George/Violet May Florence COLLINS/Eileen I KEEBLE b 1912 Edmonton as George P m 1941 Essex S W as George P d 2004 Waltham Forest as George Philip | 1912 | 92 | 2004 | Oct | Waltham Forest | 2551C | DEN | d |
| George S | Thomas Winsor/Mary A SANDFORD/Harriet Jane TWINLEY b 1884 East Grinstead as George Sandford m 1901 Poplar as George Sandford d 1940 Poplar as George S | 1884 | 56 | 1940 | Dec | Poplar | 1c | W&J | D |
| George S W | George Sandford/Harriet Jane TWINLEY/Mary E REGAN b 1903 Poplar George Sandford W m 1929 Stepney as George S W d 1965 Redbridge as George S W (double entry?) | 1901 | 64 | 1965 | Dec | Redbridge | 5D | W&J | D |
| George S W | George Sandford/Harriet Jane TWINLEY/Mary E REGAN b 1903 Poplar George Sandford W m 1929 Stepney as George S W d 1965 Redbridge as George S W (double entry?) | 1903 | 26 | 1929 | Dec | Stepney | 1c | W&J | M |
| George S W | George Sandford/Harriet Jane TWINLEY/Mary E REGAN b 1903 Poplar George Sandford W m 1929 Stepney as George S W d 1965 Redbridge as George S W (double entry?) | 1903 | 62 | 1965 | Dec | Redbridge | 5D | W&J | D |
| George Sandford | Thomas Winsor/Mary A SANDFORD/Harriet Jane TWINLEY b 1884 East Grinstead as George Sandford m 1901 Poplar as George Sandford d 1940 Poplar as George S | 1884 | - | 1884 | March | E Grinstead | 2b | W&J | B |
| George Sandford | Thomas Winsor/Mary A SANDFORD/Harriet Jane TWINLEY b 1884 East Grinstead as George Sandford m 1901 Poplar as George Sandford d 1940 Poplar as George S | 1884 | 17 | 1901 | June | Poplar | 1c | W&J | M |
| George Sandford W | George Sandford/Harriet Jane TWINLEY/Mary E REGAN b 1903 Poplar George Sandford W m 1929 Stepney as George S W d 1965 Redbridge as George S W (double entry?) | 1903 | - | 1903 | June | Poplar | 1c | W&J | B |
| George T A | Frederick John/Ivy CASE/Evelyn R PADBURY b 1921 West Ham as George T A m 1949 Rugby as George T A d 1998 Hinckley As George Thomas A | 1921 | - | 1921 | June | W Ham | 4a | W&J | B |
| George T A | Frederick John/Ivy CASE/Evelyn R PADBURY b 1921 West Ham as George T A m 1949 Rugby as George T A d 1998 Hinckley As George Thomas A | 1921 | 28 | 1949 | Dec | Rugby | 9c | W&J | M |
| George Thomas A | Frederick John/Ivy CASE/Evelyn R PADBURY b 1921 West Ham as George T A m 1949 Rugby as George T A d 1998 Hinckley As George Thomas A | 1921 | 77 | 1998 | Nov | Hinkley | 36D | W&J | D |
| George Valentine | ?/?/none b 1875 Wandsworth d 1875 Wandsworth | 1875 | 0 | 1875 | Sept | Wandsworth | 1d | E | D |
| George Valentine | ?/?/none b 1875 Wansdworth d 1875 Wandsworth | 1875 | - | 1875 | March | Wandsworth | 1d | E | B |
| George W | George Dunham/Eliza BLANKS/Elizabeth LONG b 1857 Swaffham Bulbeck as George William m 1878 Chesterton as George d 1931 Newmarket as George W | 1858 | 73 | 1931 | Sept | Newmarket | 3b | DEN | D |
| George W | John/Susan C HILLESDEN/none b 1877 Cambridge as George William d 1960 Cambridge as George W | 1877 | 83 | 1960 | Dec | Cambridge | 4a | DEN | D |
| George W | Charles Edwin/Jessie Kate PINCKSTON/Margaret J MANNOUCH b 1920 Birmingham as George W m 1944 Liverpool as George W d 2004 East Staffs as George William | 1920 | - | 1920 | Dec | Birmingham | 6d | T&S | B |
| George W | Charles Edwin/Jessie Kate PINCKSTON/Margaret J MANNOUCH b 1920 Birmingham as George W m 1944 Liverpool as George W d 2004 East Staffs as George William | 1920 | 24 | 1944 | March | Liverpool | 8b | T&S | M |
| George William | George Dunham/Eliza BLANKS/Elizabeth LONG b 1857 Swaffham Bulbeck as George William m 1878 Chesterton as George d 1931 Newmarket as George W | 1857 | - | 1857 | Sept | Newmarket | 3b | DEN | B |
| George William | John/Susan C HILLESDEN/none b 1877 Cambridge as George William d 1960 Cambridge as George W | 1877 | - | 1877 | Sept | Cambridge | 3b | DEN | B |
| George William | George William/Elizabeth LONG/none b 1886 Newmarket d 1914 WW1 | 1886 | - | 1886 | March | Newmarket | 3b | DEN | B |
| George William | Charles Edwin/Jessie Kate PINCKSTON/Margaret J MANNOUCH b 1920 Birmingham as George W m 1944 Liverpool as George W d 2004 East Staffs as George William | 1920 | 84 | 2004 | March | East Staffs | 7311B | T&S | S |
| George Young | Isaac/Eliza YOUNG/1Anne MATTHEWS 2Flora Rubenia STUART b 1840 St Ives (no entry) 1m 1860 Newington as George Young 2m St Olave 1874 as George Young d 1901 St Saviour as George | 1840? | 20? | 1860 | Sept | Newington | 1d | DEN | M |
| George Young | Isaac/Eliza YOUNG/1Anne MATTHEWS 2Flora Rubenia STUART b 1840 St Ives (no entry) 1m 1860 Newington as George Young 2m St Olave 1874 as George Young d 1901 St Saviour as George | 1840? | 34? | 1874 | June | St Olave | 1d | DEN | M |
Return to Home Page Jean K WHEATON
Click here to contact us
9 November 2007