WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Georgina | ?/?/? b 1897 (no entry?) d 1901 Wandsworth | 1897 | 4 | 1901 | Dec | Wandsworth | 1d | E | D |
| Georgina | Walter Edmund/Jessie WHITE/Yestyn O REES b 1901 Cardiff m 1925 Cardiff | 1901 | - | 1901 | March | Cardiff | 11a | T&S | B |
| Georgina | Walter Edmund/Jessie WHITE/Yestyn O REES b 1901 Cardiff m 1925 Cardiff | 1901 | 24 | 1925 | Sept | Cardiff | 11a | T&S | M |
| Georgina M | Charles Copleston/Ethel Lydia BOWRING/none b 1913 Exeter as Georgina M d 2001 East Devon as Georgina Mary | 1913 | - | 1913 | Dec | Exeter | 5b | J&J | B |
| Georgina Mary | Charles Copleston/Ethel Lydia BOWRING/none b 1913 Exeter as Georgina M d 2001 East Devon as Georgina Mary | 1913 | 88? | 2001 | March | East Devon | J&J | D | |
| Gerald W | Arthur Samuel/Hilda Louise BARROW/Doris Beatrice SLATER b 1913 Plymouth m no entry d 1960 Plympton | 1913 | - | 1913 | March | Plymouth | 5b | T&S | B |
| Gerald W | Arthur Samuel/Hilda LouiseBARROW/Doris Beatrice SLATER b 1913 Plymouth m no entry d 1960 Plympton | 1913 | 47 | 1960 | March | Plympton | 7a | T&S | D |
| Gerard | Robert/Eileen or Winifred E HOLAN/1Hazel P SCOTT 2Barbara A PETERS b 1954 Northumberland C 1m 1976 Northumberland C 2m 1999 Northumberland C d 2005 Newcastle/t | 1954 | - | 1954 | March | Norhumberland C | 10b | TREE | B |
| Gerard | Robert/Eileen or Winifred E HOLAN/1Hazel P SCOTT 2Barbara A PETERS b 1954 Northumberland C 1m 1976 Northumberland C 2m 1999 Northumberland C d 2005 Newcastle/t | 1954 | 22 | 1976 | Sept | Norhumberland C | 2 | TREE | M |
| Gerard | Robert/Eileen or Winifred E HOLAN/1Hazel P SCOTT 2Barbara A PETERS b 1954 Northumberland C 1m 1976 Northumberland C 2m 1999 Northumberland C d 2005 Newcastle/t | 1954 | 45 | 1999 | May | Norhumberland C | TREE | M | |
| Gerard | Robert/Eileen or Winifred E HOLAN/1Hazel P SCOTT 2Barbara A PETERS b 1954 Northumberland C 1m 1976 Northumberland C 2m 1999 Northumberland C d 2005 Newcastle/t | 1954 | 51 | 2005 | March | Newcastle/t | TREE | D | |
| Gersham | Henry/Ellen MOULDS/Muriel Grace BLUNT b 1892 Colne m 1938 St Ives d 1978 Huntingdon | 1892 | - | 1892 | March | St Ives | 3b | DEN | B |
| Gersham | Henry/Ellen MOULDS/Muriel Grace BLUNT b 1892 Colne m 1938 St Ives d 1978 Huntingdon | 1892 | 40 | 1938 | June | St Ives | 3b | DEN | M |
| Gersham | Henry/Ellen MOULDS/Muriel Grace BLUNT b 1892 Colne m 1938 St Ives d 1978 Huntingdon | 1892 | 86 | 1978 | March | Huntingdon | 9 | DEN | D |
| Gertrude Alice | William Bradford/Elizabeth Ann DUNN/none b 1902 Tavistock d 1904 Tavistock | 1902 | - | 1902 | Dec | Tavistock | 5b | T&J |
B |
| Gertrude Alice | William Bradford/Elizabeth Ann DUNN/none b 1902 Tavistock d 1904 Tavistock | 1903 | 1 | 1904 | March | Tavistock | 5b | T&J |
D |
| Gertrude Helen | Edmund Snell/Mary Jane BOUCHER/William Robert HOBBS or Robert Henry PHILLIPS b 1882 Plymouth m 1909 Plymouth | 1882 | - | 1882 | Dec | Plymouth | 5b | N&G | B |
| Gertrude Helen | Edmund Snell/Mary Jane BOUCHER/William Robert HOBBS or Robert Henry PHILLIPSb 1882 Plymouth m 1909 Plymouth | 1882 | 27 | 1909 | Dec | Plymouth | 5b | N&G | M |
| Gertrude J M née UNKNOWN | UNKNOWN/?/? bc 1872 unknown m? d 1969 Merton will information | 1872 | 97 | 1969 | March | Merton | 5D | D | |
| Gertrude née BOWMAN | BOWMAN/?/Walter WHEATON b 1874 unknown m 1888 Barton R d 3/1/1947 Bristol | 1874 | 73 | 1947 | March | Bristol | 7b | T&S | D |
| Gilbert J | Albert/Martha LOGAN/Violet L ACKROYD b 1913 Tynemouth as Gilbert J m 1940 Northumberland S as Gilbert J d 1987 Nottingham as Gilbert John | 1913 | - | 1913 | June | Tynemouth | 10b | TREE | B |
| Gilbert J | Albert/Martha LOGAN/Violet L ACKROYD b 1913 Tynemouth as Gilbert J m 1940 Northumberland S as Gilbert J d 1987 Nottingham as Gilbert John | 1913 | 27 | 1940 | Sept | Northumberland | 10b | TREE | M |
| Gilbert John | Albert/Martha LOGAN/Violet L ACKROYD b 1913 Tynemouth as Gilbert J m 1940 Northumberland S as Gilbert J d 1987 Nottingham as Gilbert John | 1913 | 74 | 1987 | Dec | Nottingham | 8 | TREE | D |
| Gladys A | Alfred Charles Edwin/LydiaFRANKLIN/Richard H WHITE b 1891 Newport M/Gladys Annie m 1911 Newport M/Gladys A | 1891 | 20 | 1911 | March | Newport M | 11a | T&S | M |
| Gladys A | Nicholas John/Elizabeth BRAY/Karl R KITT b 1898 Stoke D as Gladys Annie m 1926 Totnes as Gladys A d 1960 | 1898 | 28 | 1926 | Sept | Totnes | 5b | T&M | M |
| Gladys Annie | Alfred Charles Edwin/LydiaFRANKLIN/Richard H WHITE b 1891 Newport M/Gladys Annie m 1911 Newport M/Gladys A | 1891 | - | 1891 | June | Newport M | 11a | T&S | B |
| Gladys Annie | Nicholas John/Elizabeth BRAY/Karl R KITT b 1898 Stoke D as Gladys Annie m 1926 Totnes as Gladys A d 1960 | 1898 | - | 1898 | Sept | Stoke D | 5b | T&M | B |
| Gladys Annie née RIDGEWAY | RIDGEWAY/?/Thomas Norton WHEATON b 1892 unknown m 1914 Ashton d 1974 Oldham | 1892 | 82 | 1974 | Dec | Oldham | 39 | T&M | D |
| Gladys E | James WHEATON/Henel NUTT/? b 1916 Wandsworth as Gladys H d 1916 Wandsworth as Gladys E | 1916 | 0 | 1916 | Dec | Wandsworth | 1d | T&S | D |
| Gladys H | James WHEATON/Henel NUTT/? b 1916 Wandsworth as Gladys H d 1916 Wandsworth as Gladys E | 1916 | - | 1916 | Dec | Wandsworth | 1d | T&S |
B |
| Gladys I | ?/?/Herman N FREDERIKSEN b 1903 as Gladys Irene Lambeth m 1925 Barnstaple as Gladys I | 1903 | 22 | 1926 | Dec | Barnstaple | 5b | E | M |
| Gladys Irene | ?/?/Herman N FREDERIKSEN b 1903 as Gladys Irene Lambeth m 1925 Barnstaple as Gladys I | 1903 | - | 1903 | March | Lambeth | 1d | E | B |
| Gladys J E | ?/?/John V STONE b 1908 Rochford as Gladys Julia E m 1934 Rochford as Gladys J E | 1908 | 28 | 1934 | Dec | Rochford | 4a | E | M |
| Gladys Julia E | ?/?/John V STONE b 1908 Rochford as Gladys Julia E m 1934 Rochford as Gladys J E | 1908 | - | 1908 | June | Rochford | 4a` | E | B |
| Gladys M née CROSS | CROSS William/Florence JEWELL/Eric William WHEATON b 1911 Hackney m 1930 Rochford d 1951 Cheam | 1912 | 39 | 1951 | March | Surrey Mid E | 5g | DEN | D |
| Gladys Maud née BROOKS | BROOKS/?/Arthur Cecil WHEATON b 1912 unknown m 1931 St Thomas d 1983 Torbay | 1912 | 71 | 1983 | Sept | Torbay | 21 | T&J | D |
| Gladys May H | Thomas Harris/Sally HARRIS/none b 1896 Fulham d 1897 Fulham | 1896 | - | 1896 | June | Fulham | 1a | T&M | B |
| Gladys May H | Thomas Harris/Sally HARRIS/none b 1896 Fulham d 1897 Fulham | 1897 | 0 | 1897 | March | Fulham | 1a | T&M | D |
| Gladys May née LEACH | LEACH/?/Herbert William WHEATON b 1912 unknown m 1933 St Austell d 1987 Plymouth | 1912 | 77 | 1989 | Jan | Plymouth | 21 | T&J | D |
| Gladys née ASHBURY | ASHBURY/?/Samuel Algar WHEATON b 1902 unknownm 1928 Manchester S d 1988 Cheshire | 1902 | 86 | 1988 | Oct | Congleton/C | 35 | T&M | D |
| Gladys née FLINT | FLINT/?/Cecil Henry WHEATON b 1910 m 1942 Northumberland d 1966 Finsbury Park | 1910 | 56 | 1966 | March | St Marylebone | 5D | T&S | D |
| Godfrey J | ?/?/Elsie Lilian E COOKE b 1905 Newport M as Godfrey John m 1934 Birmingham as Godfrey J d 1978 Newport as Godfrey John | 1905 | 29 | 1934 | Sept | Birmingham | 6d | fam | M |
| Godfrey John | ?/?/Elsie Lilian E COOKE b 1905 Newport M as Godfrey John m 1934 Birmingham as Godfrey J d 1978 Newport as Godfrey John | 1905 | - | 1905 | Dec | Newport M | 11a | fam | B |
| Godfrey John | ?/?/Elsie Lilian E COOKE b 1905 Newport M as Godfrey John m 1934 Birmingham as Godfrey J d 1978 Newport as Godfrey John | 1905 | 73 | 1978 | March | Newport | 28 | fam | D |
| Gordon S | Charles Robert/Jessie GRAND/Blanche E WATTS b 1884 Edmonton as Gordon Stewart m 1913 Edmonton as Gordon S d 1952 Southwark as Gordon S | 1884 | 29 | 1913 | Sept | Edmonton | 3a | J&J | M |
| Gordon S | Charles Robert/Jessie GRAND/Blanche E WATTS b 1884 Edmonton m 1913 Edmonton d 1952 Southwark | 1885 | 67 | 1952 | Sept | Southwark | 5d | J&J | D |
| Gordon Stewart | Charles Robert/Jessie GRAND/Blanche E WATTS b 1884 Edmonton m 1913 Edmonton d 1952 Southwark | 1884 | - | 1884 | Dec | Edmonton | 3a | J&J | B |
| Grace | Thomas/Fanny BALKWILL/Richard PERKINS b 1823 Devon m 1845 - Banns in Broadwoodkelly | 1823 | 22 | 1845 | Dec | Okehampton | 10 | T&J | M |
| Grace | ?/?/? b 1841 (no entry?) m? d 1869 St George S - wife? | 1841 | 28 | 1869 | Dec | St George S | 1d | D | |
| Grace | William/Sarah WEEKS/Unknown b 1846 Meeth d 1870 Torrington | 1846 | - | 1846 | Sept | Okehampton | 10 | T&J | B |
| Grace | William/Sarah WEEKS/Unknown b 1846 Meeth d 1870 Torrington | 1846 | 24 | 1870 | Dec | Torrington | 5b | T&J | D |
| Grace | Samuel/Alice WOOLARD/none b 1864 Cambridge d 1925 Cambridge | 1864 | 61 | 1925 | Dec | Chesterton | 3b | DEN | D |
| Grace | Samuel/Alice WOOLARD/none b 1864 Cambridge d 1925 Cambridge | 1864 | - | 1864 | Sept | Cambridge | 3b | DEN | B |
| Grace Gladys | Isaac Henry/Sarah Ann ABURROW/none b 1908 Maidstone d 1982 Portsmouth | 1907 | 75 | 1982 | Dec | Portsmouth | 20 | W&J | D |
| Grace Gladys | Isaac Henry/Sarah Ann ABURROW/none b 1908 Maidstone d 1982 Portsmouth | 1908 | - | 1908 | March | Maidstone | 2a | W&J | B |
| Greta Diana | ?/?/? b 1929 m? d 2001 Louth | 1929 | 72? | 2001 | Jan | Louth | E | D | |
| Gueneviere | Thomas Bennett/Mary DAY/none b 1895 Tynemouth as Gueneviere d 1895 Tynemouth as Genevieve | 1895 | - | 1895 | March | Tynemouth | 10b | TREE | B |
| Gurshon F | John/Jessie TURNER/1Annie Louise ARTHUR 2Doris Arabella BURTON née HUTCHINSON b 1914 Lincoln as Frederick G 1m 1941Shrewsbury as Frederick G 2m 1946 Cleethorpes as Gursham F d 1955 Newark as Frederick Gursham | 1914 | 32 | 1946 | Dec | Cleethorpes | 3b | DEN | M |
| Gustavus | William/Emma BRADFORD/Elizabeth "Tilly" Jane DOWN b 1881 Crediton as Gustavius m 1911 S Molton as Augustus d 1939 Barnstaple as Gustavius | 1881 | 58 | 1939 | Sept | Barnstaple | 5b | T&J | D |
| Gustavus | William/Emma BRADFORD/Elizabeth "Tilly" Jane DOWN b 1881 Crediton as Gustavius m 1911 S Molton as Augustus d 1939 Barnstaple as Gustavius | 1881 | - | 1881 | June | Crediton | 5b | T&J | B |
| Guy | John/Jane Struthers UNKNOWN/Elizabeth A LEE b 1891 Barnet m 1914 Islington | 1891 | - | 1891 | March | Barnet | 3a | T&S | B |
| Guy | John/Jane Struthers UNKNOWN/Elizabeth A LEE b 1891 Barnet m 1914 Islington | 1891 | 23 | 1914 | Dec | Islington | 1b | T&S | M |
Return to Home Page Jean K WHEATON
Click here to contact us
27 May 2007