WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr | Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Hannah | Thomas/Mary SEEKINGS/George SMITH b 1830 Somersham m 1852 Islington | 1830 | 22 | 1852 | June | Islington | 1b | DEN | M |
| Hannah | Daniel/Ann MEHEW/John F PERRIN b 1844 Earith to USA m 1882 Ohio d 1899 Ohio | 1844 | - | 1844 | March | St Ives | 14 | DEN | B |
| Hannah | John/Jane HUCKLE/Wakefield WOODS b as Harriet 1853 Somersham m 1880 West Ham as Hannah | 1853 | 27 | 1880 | Sept | West Ham | 4a | DEN | M |
| Hannah | Nathaniel/Elizabeth PARSONS/none b 1852 Guernsey d 1887 Newton Poppleford | 1853 | 34 | 1887 | March | St Thomas | 5b | T&S | D |
| Hannah | John/Betsey or Elizabeth CARTER/Joseph WILSON b 1855 (no entry?) m 1874 Bethnal Green | 1855 | 19 | 1874 | March | Bethnal Green | 1c | W&J | M |
| Hannah | John/Emma WEATHERALL/none b 1858 St Pancras d 1858 Pancras | 1858 | - | 1858 | March | Pancras | 1b | W&J | B |
| Hannah | John/Emma WEATHERALL/none b 1858 St Pancras d 1858 Pancras | 1858 | 0 | 1858 | Dec | Pancras | 1b | W&J | D |
| Hannah A | John/Emma Amelia ANDERSON/Joseph J BERTIN b 1893 Bethnal Green as Hannah Amelia m 1915 Hackney as Hannah A | 1893 | 22 | 1915 | March | Hackney | 1b | W&J | M |
| Hannah Amelia | John/Emma Amelia ANDERSON/Joseph J BERTIN b 1893 Bethnal Green as Hannah Amelia m 1915 Hackney as Hannah A | 1893 | - | 1893 | Dec | Bethnal Green | 1c | W&J | B |
| Hannah E née WALTON | WALTON/?/Samuel Bird WHEATON b 1835 Wakefield m 1860 Halifax d 1921 Epsom | 1835 | 86 | 1921 | March | Epsom | 2a | T&S | D |
| Hannah Elizabeth | John/Sally(Sarah) UNKNOWN/? b Littleham/bp Withycombe Rawlieigh; 1851 Withycombe Rawleigh | 1845 | - | 1845 | Sept | St Thomas | 10 | JOT | B |
| Hannah Elizabeth née UNKNOWN | ?/?/Frederick
(Thomas) WHEATON possibly b 1913 m? d 1993
Bath - wife? There was a Frederick b 1911 Edmonton as Frederick who died 1999 in Bath as Frederick Thomas |
1913 | 83 | 1993 | Jan | Bath | C46C | E | D |
| Hannah I ? née RICHARDS | RICHARDS/?/John "Jack" Watts WHEATON b 1884 unknown m 1919 Tiverton d 1963 Tiverton | 1884 | 79 | 1963 | Sept | Tiverton | 7A | J&E | D |
| Hannah née JOHNSTON | JOHNSON Thomas/?/Joseph WHEATON b 1852 Newcastle m 1873 Newcastle d 1917 Newcastle | 1852 | 65 | 1917 | Sept | Newcastle T | 10b | DEN | D |
| Hannah née SELBY | SELBY/?/Robert Alexander WHEATON b 1849 Pinford, Wiltshire m 1874 Kensington d 1903 Camberwell | 1849 | 54 | 1903 | March | Camberwell | 1d | JOC | D |
| Hannah née UNKNOWN | UNKNOWN/?/John WHEATON b 1828 Warkleigh m (no entry for John?) d 1907 Barnstaple | 1829 | 78 | 1907 | March | Barnstaple | 5b | T&J | D |
| Harold | Alfred/Belinda M DAVIS/Sarah GRIFFITHS b 1889m 1921 Exeter d 1960 Exeter | 1889 | - | 1889 | Dec | Exeter | 5b | T&S | B |
| Harold | Alfred/Belinda M DAVIS/Sarah GRIFFITHS b 1889 m 1921 Exeter d 1960 Exeter | 1889 | 31 | 1921 | June | Exeter | 5b | T&S | M |
| Harold | Alfred/Belinda M DAVIS/Sarah GRIFFITHS b 1889 m 1921 Exeter d 1960 Exeter | 1890 | 70 | 1960 | June | Exeter | 7a | T&S | D |
| Harold | Edwin/Ellen SMITH/none b 1900 Taunton d 1919 WW1 | 1900 | - | 1900 | March | Taunton | 5c | JOT | B |
| Harold | Edwin/Ellen SMITH/none b 1900 Taunton d 1919 WW1 | 1900 | 18 | 1918 | May | "Emile Nobel" | JOT | D | |
| Harold | John Frederick/Alice SCOTT/none b 1903 Cambridge d 1903 Cambridge | 1903 | - | 1903 | June | Cambridge | 3b | DEN |
B |
| Harold | John Frederick/Alice SCOTT/none b 1903 Cambridge d 1903 Cambridge | 1903 | 0 | 1903 | Dec | Cambridge | 3b | DEN |
D |
| Harold Alfred H | Harry/Maud UNKNOWN/none b 1905 Sidmouth Harold Alfred H d 1982 W Oxford Harold Arthur Harry- name change! | 1905 | - | 1905 | Sept | Honiton | 5b | T&S | B |
| Harold Arthur Harry | Harry/Maud UNKNOWN/none b 1905 Sidmouth Harold Alfred H d 1982 W Oxford Harold Arthur Harry - name change! | 1906 | 76 | 1982 | Dec | W Oxford | 20 | T&S | D |
| Harold D | Samuel Bowden/Augusta Annie DOREY/Ada Lilian CHURCH b 1889 Yeovil as Harold Dorey m 1913 Bristol as Harold D d 1958 Seaton as Harold D | 1889 | 24 | 1913 | Sept | Bristol | 6a | T&S | M |
| Harold D | Samuel Bowden/Augusta Annie DOREY/Ada Lilian CHURCH b 1889 Yeovil as Harold Dorey m 1913 Bristol as Harold D d 1958 Seaton as Harold D | 1889 | 69 | 1958 | Sept | Honiton | 7a | T&S | D |
| Harold Dorey | Samuel Bowden/Augusta Annie DOREY/Ada Lilian CHURCH b 1889 Yeovil as Harold Dorey m 1913 Bristol as Harold D d 1958 Seaton as Harold D | 1889 | - | 1889 | March | Yeovil | 5c | T&S | B |
| Harold Douglas | William Edward/Harriet MATTHEWS/1 Alma PARKER 2 Winifred M WATERMAN b 1903 Harold Douglas 1m unknown 2m 1946 Ilford as Douglas H d 1975 Redbridge as Douglas Harold | 1903 | - | 1903 | June | Rochford | 4a | T&S | B |
| Harold G | ?/?/? b 1910 St Albans as Harold George d 1944 Ware as Harold G | 1910 | 34 | 1944 | Dec | Ware | 3a | E | D |
| Harold George | ?/?/? b 1910 St Albans as Harold George d 1944 Ware as Harold G | 1910 | - | 1910 | March | St Albans | 3a | E | B |
| Harold I | Harold/Margaret BLYTH/Sheila A KETTLEWELL b 1924 Australia m 1957 N Kesteven as Harold I d 1979 Bury St Edmunds as Harold Ivan | 1923 | 34 | 1957 | March | N Kesteven | 5d | T&S | M |
| Harold Ivan | Harold/Margaret BLYTH/Sheila A KETTLEWELL b 1924 Australia m 1957 N Kesteven as Harold I d 1979 Bury St Edmunds as Harold Ivan | 1923 | 56 | 1979 | March | Bury St Edmunds | 10 | T&S | D |
| Harold J | John/Helen NEILSON/Winifred Ursula EVANS b 1886 Barnet as Harold John m 1912 Derby as Harold J d WW1 | 1886 | 26 | 1912 | June | Derby | 7b | T&S | M |
| Harold John | John/Helen NEILSON/Winifred Ursula EVANS b 1886 Barnet as Harold John m 1912 Derby as Harold J d WW1 | 1886 | - | 1886 | Dec | Barnet | 3a | T&S | B |
| Harold Joseph | Henry William/Jane WESSON/none b 1885 Cambridge d 1975 Southport | 1885 | - | 1885 | June | Cambridge | 3b | DEN | B |
| Harold Joseph | Henry William/Jane WESSON/none b 1885 Cambridge d 1975 Southport | 1885 | 90 | 1975 | Sept | Southport | 36 | DEN | D |
| Harold O F | Fred/Kate Emma EVANS/Madeleine J T UNKNOWN b 1891 Exeter d between 1951 and 1954 in Antwerp | 1891 | 69 | 1960 | - | Antwerp | - | T&S | D |
| Harold Owen F | Fred/Kate Emma EVANS/Madeleine J T UNKNOWN b 1891 Exeter d between 1951 and 1954 in Antwerp | 1891 | - | 1891 | Sept | Exeter | 5b | T&S | B |
| Harold William | James William/Emma Mary May ROUND/Effie Jean STANTON b 1896 West Ham to Australia m 1926 South Australia d 1954 South Australia | 1896 | - | 1896 | June | West Ham | 4a | J&J | B |
| Harriet | John Goffet/Harriet SUTTON/none b 1844 Marylebone d 1878 Kensington | 1844 | - | 1844 | Dec | Marylebone | 1 | T&S | B |
| Harriet | John Goffet/Harriet SUTTON/none b 1844 Marylebone d 1878 Kensington | 1845 | 33 | 1878 | Sept | Kensington | 1a | T&S | D |
| Harriet | Isaac/Harriet DAVIS/Joseph GRAINGER or George KINSEY b 1848 Wolverhampton m 1868 Wolverhampton as WEATON | 1848 | - | 1848 | Sept | Wolverhampton | 17 | ISAAC | B |
| Harriet | John/Jane HUCKLE/Wakefield WOODS b 1853 Somersham as Harriet m 1880 West Ham as Hannah | 1853 | - | 1853 | March | St Ives | 3b | DEN | B |
| Harriet Ann née TREGONING | TREGONING/?/Vivian WHEATON-PEARSON b 1906 m 1928 Fulham d 1993 Brighton (double entry) | 1906 | 87 | 1993 | Apr | Brighton | B49A | fam | D |
| Harriet Ann née WATSON | WATSON Harry/?/1Thomas WHEATON 2John ARNOLD b 1835 Cambridge 1m 1864 Cambridge 2m 1872 Cambridge d 1872 Cambridge | 1835 | 37 | 1872 | Sept | Cambridge | 3b | DEN | M |
| Harriet B | William Edward/Harriet MATTHEWS/Claude S SORRELL b 1892 Edmonton as Harriet Blanch m 1915 Rochford as Harriet B | 1892 | 23 | 1915 | June | Rochford | 4a | T&S | M |
| Harriet Blanch | William Edward/Harriet MATTHEWS/Claude S SORRELL b 1892 Edmonton as Harriet Blanch m 1915 Rochford as Harriet B | 1892 | - | 1892 | March | Edmonton | 3a | T&S | B |
| Harriet F | ?/?/? b Jhansi East Indies | 1890 | - | 1890 | Jhansi E I | E | B | ||
| Harriet J | ?/?/? b 1861 m? d 1929 Edmonton - wife? | 1861 | 68 | 1929 | Dec | Edmonton | 3a | D | |
| Harriet L | John William/Emily L WILLIS/William TWINEHAM b 1878 Marylebone as Harriet Lucy m 1916 Willesden as Harriet L | 1878 | 38 | 1916 | Sept | Willesden | 3a | JOC | M |
| Harriet Laura | not known/Harriet WHEATON née WATSON later ARNOLD/none b 1868 as Harriet Laura Chesterton d 1947 Cambridge as Laura H | 1868 | - | 1868 | Sept | Chesterton | 3b | DEN | B |
| Harriet Lucy | John William/Emily L WILLIS/William TWINEHAM b 1878 Marylebone as Harriet Lucy m 1916 Willesden as Harriet L | 1878 | - | 1878 | June | Marylebone | 1a | JOC | B |
| Harriet M | ?/?/WHEATON b 1876 m? d 17/4/1945 Arthur ROWE mentioned in Wil. Will infor from MB | 1876 | 69 | 1945 | June | Plymouth | 5b | E | D |
| Harriet née COLE | COLE/?/William Henry WHEATON b 1874 Broadwood m 1900 Okehampton d 1929 W Ashford | 1874 | 55 | 1929 | Sept | W Ashford | 2a | T&J | D |
| Harriet née DAVIS | DAVIS/?/Isaac WHEATON b 1805/1811 Stafford m 1830 Market Drayton d 1878 Wolverhampton | 1806 | 72 | 1878 | Sept | Wolverhampton | 6b | ISAAC | D |
| Harriet née SAYER | SAYER/?/George Abbott Coplestone WHEATON b 1817 unknownm 1844 Whitechapel d 1869 Bethnal Green | 1817 | 52 | 1869 | March | Bethnal Green | 1c | J&J | D |
| Harriet née SCRIVEN | SCRIVEN/?/William Frederick WHEATON b 1868 Edgeware m 1890 Woodstock d 1942 West Ham | 1868 | 74 | 1942 | Sept | West Ham | 4a | W&J | D |
| Harriet née SUTTON | SUTTON/?/John Goffet WHEATON m 1812 Gloucestershire m 1842 Westminster d 1902 Paddington | 1812 | 90 | 1902 | Sept | Paddington | 1a | T&S | D |
| Harriet née THOMAS | THOMAS/?/William WHEATON b 1856 Widworthy m 1878 Honiton d 1934 St Thomas | 1856 | 78 | 1934 | June | St Thomas | 5b | T&S | D |
| Harriet Phebe | John/Julia DINNEFORD/none b 1886 Woodbury as Harriet Phebe d 1982 Exeter as Harriet Phoebe | 1886 | - | 1886 | Dec | St Thomas | 5b | T&S | B |
| Harriet Phoebe | John/Julia DINNEFORD/none b 1886 Woodbury as Harriet Phebe d 1982 Exeter as Harriet Phoebe | 1886 | 96 | 1982 | March | Exeter | 21 | T&S | D |
| Harriett | John/Wilmot NETHERCOT/none b 1849 Torrington d 1918 Torrington | 1849 | - | 1849 | Sept | Torrington | 10 | T&J | B |
| Harriett | John/Wilmot NETHERCOT/none b 1849 Torrington d 1918 Torrington | 1850 | 68 | 1918 | June | Torrington | 5b | T&J | D |
| Harriett Ann | John/Charlotte CRABB/? b 1838 Lympstone; 1851 Servant in Exeter St David | 1838 | - | 1838 | Sept | St Thomas | 5a | J&J | B |
| Harriett Ann WHEATON-PEARSON née TREGONING | TREGONING/?/Vivian N PEARSON or WHEATON b 1906 unknown m 1928 Fulham d 1993 Brighton (double entry) | 1906 | 87 | 1993 | Apr | Brighton | B49A | fam |
D |
| Harriett J née TWINLEY | TWINLEY/?/1George Sandford WHEATON 2Thomas G PARKIN bc 1889 unknown 1m 1901 Poplar 2m 1945 Poplar | 1889 | 56 | 1945 | June | Poplar | 1c | W&J | M |
| Harriett née MATTHEWS | MATTHEWS/?/William Edward WHEATON b 1869 Southend m 1886 Pancras d 1926 Rochford | 1869 | 57 | 1926 | March | Rochford | 4a | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
11 November 2007