WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Harry | Richard Coplestone/Emma Jane LEE/none b 1854 Honiton d 1866 Exeter | 1854 | - | 1854 | June | Honiton | 5b | J&J | B |
| Harry | Richard Coplestone/Emma Jane LEE/none b 1854 Honiton d 1866 Exeter | 1855 | 11 | 1866 | Dec | Exeter | 5b | J&J | D |
| Harry | Probable information John Alfred (Sebastian)/Martha DODSON/Anna Sophia HERD b 1855 Bedford as Harry m 1883 Chester as Henry Philip S |
1855 | - | 1855 | June | Bedford | 3b | BED | B |
| Harry | Arthur Goffett/Mary HARRY/Mary Ann FRANKLAND b 1867 as Arthur Harry Kensington m 1893 Chelsea as Henry d 1912 Kensington as Harry | 1869 | 43 | 1912 | Dec | Kensington | 1a | T&S | D |
| Harry | Not known/Emma Jane WHEATON/Elizabeth PARFITT b 1867 as Harry Ballesca Marylebone m 1908 Tonbridge as Henry d 1947 Sidford as Harry Age at death inaccurate. | 1870 | 77 | 1947 | March | Honiton | 7a | T&S | D |
| Harry | Henry/Jane POMEROY/Maud UNKNOWN b 1871 Sidmouth as Harry m 1903 St Thomas as Henry d 1925 Honiton as Harry | 1871 | - | 1871 | Dec | Honiton | 5b | T&S | B |
| Harry | Henry/Jane POMEROY/Maud UNKNOWN b 1871 Sidmouth as Harry m 1903 St Thomas as Henry d 1925 Honiton as Harry | 1875 | 50 | 1925 | June | Honiton | 5b | T&S |
D |
| Harry | Peter/Ellen Rosamund BUCKE/Ruth WILCOX b 1882 Marylebone as Harry m 1912 Holborn as Henry d 1961 Chichesteras Harry | 1882 | - | 1882 | March | Marylebone | 1a | T&S | B |
| Harry | Peter/Ellen Rosamund BUCKE/Ruth WILCOX b 1882 Marylebone as Harry m 1912 Holborn as Henry d 1961 Chichesteras Harry | 1882 | 79 | 1961 | Sept | Chichester | 5h | T&S | D |
| Harry | Charles/Bessie BOUCHER/Florence Ada PONSFORD b887VennOttery m916Honiton d974Richmond on Thames | 1887 | - | 1887 | June | Honiton | 5b | W&J | B |
| Harry | Charles/Bessie BOUCHER/Florence Ada PONSFORD b887VennOttery m916Honiton d974Richmond on Thames | 1887 | 45 | 1916 | March | Honiton | 5b | W&J | M |
| Harry | Charles/Bessie BOUCHER/Florence Ada PONSFORD b887VennOttery m916Honiton d974Richmond on Thames | 1887 | 87 | 1974 | Sept | Richmond/T | 14 | W&J | D |
| Harry | Charles/Celia ENSON/1 Kathleen FROST 2 Edna WICKS b 1898 Exeter 1m 1921 Exeter 2m 1958 d 1982 Abingdon | 1898 | - | 1898 | Sept | Exeter | 5b | J&J | B |
| Harry | Charles/Celia ENSON/1 Kathleen FROST 2 Edna WICKS b 1898 Exeter 1m 1921 Exeter 2m 1958 d 1982 Abingdon | 1898 | 23 | 1921 | Dec | Exeter | 5b | J&J | M |
| Harry | Charles/Celia ENSON/1 Kathleen FROST 2 Edna WICKS b 1898 Exeter 1m 1921 Exeter 2m 1958 d 1982 Abingdon | 1898 | 60 | 1958 | Sept | Abingdon | 6a | J&J | M |
| Harry | Charles/Celia ENSON/1 Kathleen FROST 2 Edna WICKS b 1898 Exeter 1m 1921 Exeter 2m 1958 d 1982 Abingdon | 1898 | 84 | 1982 | Dec | Abingdon | 20 | J&J | D |
| Harry | John/Jessie TURNER/none b 1917 Lincoln d 1918 Lincoln | 1917 | - | 1917 | March | Lincoln | 7a | DEN | B |
| Harry | John/Jessie TURNER/none b 1917 Lincoln d 1918 Lincoln | 1917 | 1 | 1918 | Dec | Lincoln | 7a | DEN | D |
| Harry | Thomas Elizabeth Ann Metcalf NICHOLSON/Pamela N BURN b 1926 Morpeth as Henry N m 1950 Woolwich as Henry N d August 1997 Canterbury as Harry and Henry Nicolson | 1926 | 71 | 1997 | Aug | Canterbury | C17S | T&S | D |
| Harry Ballesca | Not known/Emma Jane WHEATON/Elizabeth PARFITT b 1867 as Harry Ballesca Marylebone m 1908 Tonbridge as Henry d 1947 Sidford as Harry Age at death inaccurate. | 1867 | - | 1867 | Dec | Marylebone | 1a | T&S | B |
| Harry F | Charles/Caroline SELLEK/Ada Louisa COCKERAM b 1871 C.Raleigh as Henry Sellick m 1905 C Raleigh as Harry Francis d 1939 C.Raleigh as Harry F | 1872 | 67 | 1939 | June | Devon Central | 5b | W&J | D |
| Harry F | Harry F S/Ada Louisa COCKERAM/Phyllis Marjorie WYNN-JONES b 1910 St Thmas m 1938 C Raleigh d 1965 | 1910 | - | 1910 | Sept | St Thomas | 5b | W&J | B |
| Harry F | Harry F S/Ada Louisa COCKERAM/Phyllis Marjorie WYNN-JONES b 1910 St Thmas m 1938 C Raleigh d 1965 | 1910 | 28 | 1938 | March | Devon Central | 5b | W&J | M |
| Harry F | Harry F S/Ada Louisa COCKERAM/Phyllis Marjorie WYNN-JONES b 1910 St Thmas m 1938 C Raleigh d 1965 | 1910 | 55 | 1965 | Dec | Devon C | 7A | W&J | D |
| Harry Francis | Charles/Caroline SELLEK/Ada Louisa COCKERAM b 1871 C.Raleigh as Henry Sellick m 1905 C Raleigh as Harry Francis d 1939 C.Raleigh as Harry F | 1871 | 34 | 1905 | Dec | St Thomas | 5b | W&J | M |
| Harry S | George Sandford/Harriet Jane TWINLEY/Mary L PITTARD b 1916 Stepney as Harry S m 1937 Stepney as Harry S d 1995 Boston as Harry Stevenson | 1916 | - | 1916 | March | Stepney | 1c | W&J | B |
| Harry S | George Sandford/Harriet Jane TWINLEY/Mary L PITTARD b 1916 Stepney as Harry S m 1937 Stepney as Harry S d 1995 Boston as Harry Stevenson | 1916 | 21 | 1937 | June | Stepney | 1c | W&J | M |
| Harry Stevenson | George Sandford/Harriet Jane TWINLEY/Mary L PITTARD b 1916 Stepney as Harry S m 1937 Stepney as Harry S d 1995 Boston as Harry Stevenson | 1916 | 79 | 1995 | Nov | Boston | C11 | W&J | D |
| Hattie Jane F née CORNELL | CORNELL/?/Frederick Charles WHEATON b 1905 unknown m 1933 Newmarket d 1969 Cambridge | 1905 | 64 | 1969 | Sept | Cambridge | 4a | DEN | D |
| Hector Edward | Richard/Sarah Matilda TREGEAR/? b 1855 Lambeth d 1909 New Zealand | 1855 | - | 1855 | Sept | Lambeth | 1d | J&J | B |
| Hector Herbert | Isaac Albert/Sarah Ann ABURROW/none b 1899 Exeter d 1899 Portsea | 1899 | - | 1899 | June | Exeter | 5b | W&J | B |
| Hector Herbert | Isaac Albert/Sarah Ann ABURROW/none b 1899 Exeter d 1899 Portsea | 1899 | 0 | 1899 | Sept | Portsea | 2b | W&J | D |
| Helen | ?/?/James LEWIS or Joseph MILNES bc 1850 m 1870 Bethnal Green | 1850? | 20? | 1870 | Dec | Bethnal Green | 1c | E | M |
| Helen | ?/?/none b 1867 Poplar d 1867 Pancras Is this a daughter of John and Helen NEILSON? | 1866 | - | 1866 | Dec | Poplar | 1c | E | B |
| Helen | ?/?/none b 1867 Poplar d 1867 Pancras Is this a daughter of John and Helen NEILSON? | 1867 | 0 | 1867 | June | Pancras | 1b | E | D |
| Helen | Richard/Sarah Matilda TREGEAR/none b 1867 Hackney d 1867 Hackney | 1867 | - | 1867 | Dec | Hackney | 1b | J&J | B |
| Helen | Richard/Sarah Matilda TREGEAR/none b 1867 Hackney d 1867 Hackney | 1868 | 0 | 1868 | March | Hackney | 1b | J&J | D |
| Helen | James/Mary Ann BASTOW/none b 1874 Herne Hill d 1935 (no entry?) | 1874 | - | 1874 | March | Lambeth | 1d | T&S | B |
| Helen Elizabeth | Frederick/Laura Annie GILL/Frederick Garnet HIGGINS b 1884 Chard m 1908 Chard | 1884 | - | 1884 | June | Chard | 5c | T&S | B |
| Helen Elizabeth | Frederick/Laura Annie GILL/Frederick Garnet HIGGINS b 1884 Chard m 1908 Chard | 1884 | 24 | 1908 | March | Chard | 5c | T&S | M |
| Helen née NEILSON | NEILSON/?/John WHEATON b 1845 Westminster m 1866 Lambeth d 1887 Barnet | 1845 | 42 | 1887 | Sept | Barnet | 3a | T&S | D |
| Helen née NUTT | NUTT/?/James WHEATON b 1884 m 1905 Fulham d 1968 Wandsworth | 1884 | 84 | 1968 | Sept | Wandsworth | 5E | T&S | D |
| Helena née FURNEAUX | FURNEAUX/?/John Wheaton Pring WHEATON b 1870 Brixham m 1896 Totnes d 1934 Cardiff | 1870 | 64 | 1934 | Sept | Cardiff | 11a | T&M | D |
| Henrietta | Charles Eli/Elizabeh HAYNES/Henry HAYNES b 1840 Bridport m 1858 Bridport | 1840 | - | 1840 | June | Bridport | 8 | T&S | B |
| Henrietta | Charles Eli/Elizabeh HAYNES/Henry HAYNES b 1840 Bridport m 1858 Bridport | 1840 | 18 | 1858 | Sept | Bridport | 5a | T&S | M |
| Henrietta | Joseph/(Jane) Sophia HAYMAN/none b 1850 Ottery; d 1947 Feniton | 1850 | - | 1850 | Sept | Honiton | 10 | J&E | B |
| Henrietta | Joseph/(Jane) Sophia HAYMAN/none b 1850 Ottery; d 1947 Feniton | 1850 | 97 | 1947 | Dec | Honiton | 7a | J&E | D |
| Henrietta Bowden | John Bowden/Sarah /none b 1862 St Thomas as Henrietta Henley d 1869 St Thomas as Henrietta Bowden | 1862 | 7 | 1869 | Sept | St Thomas | 5b | T&S | D |
| Henrietta Harriett née SAVAGE | SAVAGE/?/1John George WHEATON 2 James ALLEN or Harry RAYMOND b 1852 Lambeth 1m 1873 Camberwell 2m 1890 Camberwell | 1852 | 36 | 1890 | Dec | Camberwell | 1d | ACK | M |
| Henrietta Henly | John Bowden/Sarah /none b 1862 St Thomas as Henrietta Henley d 1869 St Thomas as Henrietta Bowden | 1862 | - | 1862 | March | St Thomas | 5b | T&S | B |
| Henrietta Theodore V | ?/?/? b 1906 Amesbury (sister if William Ernest A?) | 1906 | - | 1906 | March | Amesbury | 5a | E | B |
Return to Home Page Jean K WHEATON
Click here to contact us
27 May 2007