WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Henry | ?/?/Mary UNKNOWN b unknown m unknown d 30/5/1858 Hereford Prob. Hereford Mary W widow relict sole ex | 1858 | June | Hereford | 6a | E | D | ||
| Henry | Joseph/Mary HAYMAN/Elizabeth (Mary) SALTER b 1825 Clist Hydon m 1853 St Thomas as Henry d 1915 Orsett as Henry H | 1825 | 28 | 1853 | Dec | St Thomas | 5b | J&E | M |
| Henry | John/?/none b 1827 Crewkerne d 1864 Honiton | 1827 | 37? | 1864 | March | Honiton | 5b | fam | D |
| Henry | John/Mary WHEATON/Mary Ann LOCKE b 1830 O St M m 1867 Honiton d 1909 Honiton | 1829 | 38 | 1867 | Dec | Honiton | 5b | J&E | M |
| Henry | John/Mary WHEATON/Mary Ann LOCKE b 1830 O St M m 1867 Honiton d 1909 Honiton | 1830 | 79 | 1909 | June | Honiton | 5b | J&E | D |
| Henry | John/Sarah or Sally UNKNOWN/Elizabeth POLLARD b 1832 Kentisbeare m 1858 Talaton d 1909 Tiverton | 1832 | 26 | 1858 | March | Honiton | 5b | JOT | M |
| Henry | John/Sarah or Sally UNKNOWN/Elizabeth POLLARD b 1832 Kentisbeare m 1858 Talaton d 1909 Tiverton | 1833 | 76 | 1909 | March | Tiverton | 5b | JOT | D |
| Henry | William/Sarah DENNER/Louisa SMITH b 1838 Sidmouth m 1877 Taunton d 1890 Wandsworth (when age was given as 50 - see 1840) | 1838 | - | 1838 | Dec | Honiton | 10 | T&S | B |
| Henry | William/Sarah DENNER/Louisa SMITH b 1838 Sidmouth m 1877 Taunton d 1890 Wandsworth (when age was given as 50 - see 1840) | 1838 | 39 | 1877 | June | Taunton | 5c | T&S | M |
| Henry | William/Sarah WEEKS/1Mary F MARTIN 2Susan SQUIRES b 1839 Meath 1m 1867 Torrington 2m 1882 Newton Abbot d 1912 Beer Alston | 1839 | - | 1839 | June | Okehampton | 10 | T&J | B |
| Henry | William/Sarah WEEKS/1Mary F MARTIN 2Susan SQUIRES b 1839 Meath 1m 1867 Torrington 2m 1882 Newton Abbot d 1912 Beer Alston | 1839 | 28 | 1867 | March | Torrington | 5b | T&J | M |
| Henry | William/Sarah WEEKS/1Mary F MARTIN 2Susan SQUIRES b 1839 Meath 1m 1867 Torrington 2m 1882 Newton Abbot d 1912 Beer Alston | 1839 | 43 | 1882 | Dec | Newton A | 5b | T&J | M |
| Henry | William/Sarah WEEKS/1Mary F MARTIN 2Susan SQUIRES b 1839 Meath 1m 1867 Torrington 2m 1882 Newton Abbot d 1912 Beer Alston | 1840 | 72 | 1912 | March | Tavistock | 5b | T&J | D |
| Henry | William/Sarah DENNER/Louisa SMITH b 1838 Sidmouth m 1877 Taunton d 1890 Wandsworth (when age was given as 50 - see 1838) | 1840 | 50 | 1890 | Sept | Wandsworth | 1d | T&S | D |
| Henry | John Welsman/Mary Ann CLAPP/Susan Jane POMEROY b 1840 Otterton/Sidbury m 1862 Sidmouth d 1923 Honiton | 1840 | - | 1840 | Dec | St Thomas | 10 | T&S | B |
| Henry | John Welsman/Mary Ann CLAPP/Susan Jane POMEROY b 1840 Otterton/Sidbury m 1862 Sidmouth d 1923 Honiton | 1840 | 22 | 1862 | Dec | Honiton | 5b | T&S | M |
| Henry | John Welsman/Mary Ann CLAPP/Susan Jane POMEROY b 1840 Otterton/Sidbury m 1862 Sidmouth d 1923 Honiton | 1841 | 82 | 1923 | Dec | Honiton | 5b | T&S | D |
| Henry | Peter/Mary PRIDDIS/1Emma CLARKE 2Kate CLARKE b 1845 Taunton 1m 1876 Plympton 2m 1894 Plymouth d 1900 Plymouth | 1845 | - | 1845 | March | Taunton | 10 | T&S | B |
| Henry | Peter/Mary PRIDDIS/1Emma CLARKE 2Kate CLARKE b 1845 Taunton 1m 1876 Plympton 2m 1894 Plymouth d 1900 Plymouth | 1845 | 31 | 1876 | June | Plympton | 5b | T&S | M |
| Henry | Peter/Mary PRIDDIS/1Emma CLARKE 2Kate CLARKE b 1845 Taunton 1m 1876 Plympton 2m 1894 Plymouth d 1900 Plymouth | 1845 | 49 | 1894 | Sept | Plymouth | 5b | T&S |
M |
| Henry | Peter/Mary PRIDDIS/1Emma CLARKE 2Kate CLARKE b 1845 Taunton 1m 1876 Plympton 2m 1894 Plymouth d 1900 Plymouth | 1845 | 55 | 1900 | March | Plymouth | 5b | T&S | D |
| Henry | John/Jane HUCKLE/Sarah Ann BARLOW b 1847 St Ives m 1867 Somersham d 1917 Huntingdon | 1847 | - | 1847 | June | St Ives | 14 | DEN | B |
| Henry | John/Jane HUCKLE/Sarah Ann BARLOW b 1847 St Ives m 1867 Somersham d 1917 Huntingdon | 1847 | 20 | 1867 | March | St Ives | 3b | DEN | M |
| Henry | John/Jane HUCKLE/Sarah Ann BARLOW b 1847 St Ives m 1867 Somersham d 1917 Huntingdon | 1847 | 70 | 1917 | June | Huntingdon | 3b | DEN | D |
| Henry | John/Wilmot NETHERCOT/Bessie HEYWOOD b 1853 Torrington m 1880 Okehampton d 1918 (no entry found) | 1853 | - | 1853 | June | Torrington | 5b | T&J | B |
| Henry | John/Wilmot NETHERCOT/Bessie HEYWOOD b 1853 Torrington m 1880 Okehampton d 1918 (no entry found) | 1853 | 27 | 1880 | March | Oakhampton | 5b | T&J | M |
| Henry | Joseph/(Jane) Sophia HAYMAN/none b 1854 O St Mary d 1951 Feniton | 1854 | - | 1854 | Dec | Honiton | 5b | J&E | B |
| Henry | Joseph/(Jane) Sophia HAYMAN/none b 1854 O St Mary d 1951 Feniton | 1855 | 96 | 1951 | March | Honiton | 7a | J&E | D |
| Henry | George/Charlotte MAUNDER/Elizabeth HAWKINS b 1857 Heavitree m 1879 Newton Abbot d 1907 Newton Abbot | 1857 | - | 1857 | June | St Thomas | 5b | T&S | B |
| Henry | George/Charlotte MAUNDER/Elizabeth HAWKINS b 1857 Heavitree m 1879 Newton Abbot d 1907 Newton Abbot | 1857 | 22 | 1879 | June | Newton A | 5b | T&S | M |
| Henry | George/Charlotte MAUNDER/Elizabeth HAWKINS b 1857 Heavitree m 1879 Newton Abbot d 1907 Newton Abbot | 1857 | 50 | 1907 | Sept | Newton A | 5b | T&S | D |
| Henry | William/Ann ASPINALL/Ellen MOULDS b 1857 Somersham m 1881 Somersham d 1924 Somersham | 1857 | - | 1857 | June | St Ives | 3b | DEN | B |
| Henry | William/Ann ASPINALL/Ellen MOULDS b 1857 Somersham m 1881 Somersham d 1924 Somersham | 1857 | 24 | 1881 | June | St Ives | 3b | DEN | M |
| Henry | William/Ann ASPINALL/Ellen MOULDS b 1857 Somersham m 1881 Somersham d 1924 Somersham | 1858 | 66 | 1924 | March | St Ives | 3b | DEN | D |
| Henry | ?/?/? b 1863 Honiton | 1863 | - | 1863 | June | Honiton | 5b | E | B |
| Henry | Samuel Bird/Hannah Elizabeth WALTON/none b 1865 Salisbury d 1867 Salisbury | 1865 | - | 1865 | Dec | Salisbury | 5a | T&S | B |
| Henry | Samuel Bird/Hannah Elizabeth WALTON/none b 1865 Salisbury d 1867 Salisbury | 1866 | 1 | 1867 | March | Salisbury | 5a | T&S | D |
| Henry | Not known/Emma Jane WHEATON/Elizabeth PARFITT b 1867 as Harry Ballesca Marylebone m 1908 Tonbridge as Henry d 1947 Sidford as Harry Age at death inaccurate. | 1867 | 41 | 1908 | Dec | Tonbridge | 2a | T&S | M |
| Henry | Arthur Goffett/Mary HARRY/Mary Ann FRANKLAND b 1867 as Arthur Harry Kensington m 1893 Chelsea as Henry d 1912 Kensington as Harry | 1867 | 26 | 1893 | Sept | Chelsea | 1a | T&S | M |
| Henry | Henry/Emily UNKNOWN/none b 1871 Greenwich as Henry John d 1876 Islington as Henry | 1871 | 5 | 1876 | June | Islington | 1b | E | D |
| Henry | Henry/Jane POMEROY/Maude UNKNOWN b 1871 Sidmouth as Harry m 1904 St Thomas as Henry d 1925 Honiton as Harry | 1871 | 28 | 1904 | Sept | St Thomas | 5b | T&S | M |
| Henry | John Parsons/Martha GOODING/Emily FLECK b 1876 St Thomas m 1903 Newbury d 1955 Ealing | 1876 | - | 1876 | June | St Thomas | 5b | T&S | B |
| Henry | John Parsons/Martha GOODING/Emily FLECK b 1876 St Thomas m 1903 Newbury d 1955 Ealing | 1876 | 25? | 1903 | Dec | Newbury | 2c | T&S | M |
| Henry | John Parsons/Martha GOODING/Emily FLECK b 1876 St Thomas m 1903 Newbury d 1955 Ealing | 1876 | 79 | 1955 | June | Ealing | 5e | T&S | D |
| Henry | Peter/Ellen Rosamund BUCKE/Ruth WILCOX b 1882 Marylebone as Harry m 1912 Holborn as Henry d 1961 Chichester as Harry | 1882 | 30 | 1912 | Sept | Holborn | 1b | T&S | M |
| Henry | William/Emma BRADFORD/Mary Susan MATTHEWS b 1885 Crediton m 1908 Crediton d 1929 S Molton | 1885 | - | 1885 | March | Crediton | 5b | T&J | B |
| Henry | William/Emma BRADFORD/Mary Susan MATTHEWS b 1885 Crediton m 1908 Crediton d 1929 S Molton | 1885 | 23 | 1908 | March | Crediton | 5b | T&J | M |
| Henry | William/Emma BRADFORD/Mary Susan MATTHEWS b 1885 Crediton m 1908 Crediton d 1929 S Molton | 1885 | 44 | 1929 | Dec | S Molton | 5b | T&J | D |
| Henry | Henry/Emma CLARKE/Sarah Jane DENSHAM b 1886 Plympton m 1907 Tavistock | 1886 | - | 1886 | June | Plympton | 5b | T&S | B |
| Henry | Henry/Emma CLARKE/Sarah Jane DENSHAM b 1886 Plympton m 1907 Tavistock | 1886 | 21 | 1907 | March | Tavistock | 5b | T&S | M |
| Henry | ?/?/none b 1886 not known d 1887 Honiton | 1886 | 1 | 1888 | March | Honiton | 5b | D | |
| Henry | Henry/Ellen MOULDS/Winifred JONES b 1887 Somersham m 1926 St Ives d 20/6/1962 Colne | 1887 | - | 1887 | Sept | St Ives | 3b | DEN | B |
| Henry | Henry/Ellen MOULDS/Winifred JONES b 1887 Somersham m 1926 St Ives d 20/6/1962 Colne | 1887 | 39 | 1926 | Dec | St Ives | 3b | DEN | M |
| Henry | Henry/Ellen MOULDS/Winifred JONES b 1887 Somersham m 1926 St Ives d 20/6/1962 Colne | 1887 | 75 | 1962 | June | St Ives | 4b | DEN | D |
Return to Home Page Jean K WHEATON
Click here to contact us
28 May 2007