WHEATON Births, Deaths and Marriages Database
| Christian Names | Parents/Spouse | Bth yr |
Age | Year | Qutr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Alexander | John/Mary Ann FORD/none b 1849 Kensington d 1924 Fulham | 1849 | - | 1849 | Sept | Kensington | 3 | JOC | B |
| Alexander | John/Mary Ann FORD/none b 1849 Kensington d 1924 Fulham | 1849 | 75 | 1924 | Dec | Fulham | 1a | JOC | D |
| Alexandra | ?/?/none b 1901 Cardiff d 1902 Cardiff | 1901 | - | 1901 | Sept | Cardiff | 11a | E | B |
| Alexandra | ?/?/none b 1901 Cardiff d 1902 Cardiff | 1901 | 1 | 1902 | Dec | Cardiff | 11a | E | D |
| Alfred | William/Phoebe ANSTICE/Unknown bc 1819 Ringwood m ? d 1851 Exeter | 1819 | 32 | 1851 | June | Exeter | 10 | T&S | D |
| Alfred | Charles Edwin or Edward/A EDWARDS/1USarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3Mary FULLYLOVE 4Lydia FRANKLIN b 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1848 | 17 | 1865 | Dec | Cardiff | 11a | T&S | M |
| Alfred | Charles Edwin or Edward/A EDWARDS/1USarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3Mary FULLYLOVE 4Lydia FRANKLIN b 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1848 | 21 | 1869 | Sept | Gloucester | 6a | T&S | M |
| Alfred | Nathaniel/Elizabeth PARSONS/Caroline TOBY b 1849 Guernsey m 1877 Newton Poppleford d 1916 Honiton | 1848 | 68 | 1916 | Sept | Honiton | 5b | T&S | D |
| Alfred | Nathaniel/Elizabeth PARSONS/Caroline TOBY b 1849 Guernsey m 1877 N.ewton Poppleford d 1916 Honiton | 1852 | 25 | 1877 | Dec | St Thomas | 5b | T&S | M |
| Alfred | Fredrick/Eliza Caroline STACEY/1Belinda DAVIS 2Sophie Anna BALSIGER 3Euglne WILLIAMS b 1852 Dunnmow 1m 1877 Exeter 2m 1899 Exeter d 1931 Canada | 1852 | - | 1852 | June | Dunmow | 4a | T&S | B |
| Alfred | Fredrick/Eliza Caroline STACEY1Belinda DAVIS 2Sophie Anna BALSIGER 3Euglne WILLIAMS b 1852 Dunnmow 1m 1877 Exeter 2m 1899 Exeter d 1931 Canada | 1852 | 25 | 1877 | March | Exeter | 5b | T&S | M |
| Alfred | Fredrick/Eliza Caroline STACEY/1Belinda DAVIS 2Sophie Anna BALSIGER 3Euglne WILLIAMS b 1852 Dunnmow 1m 1877 Exeter 2m 1899 Exeter d 1931 Canada | 1852 | 47 | 1899 | Dec | Exeter | 5b | T&S | M |
| Alfred | Fredrick/Eliza Caroline STACEY/1Belinda DAVIS 2Sophie Anna BALSIGER 3Euglne WILLIAMS b 1852 Dunnmow 1m 1877 Exeter 2m 1899 Exeter d 1931 Canada | 1852 | 75 | 1927 | March | Chapel le F | 7b | T&S | M |
| Alfred | William Anstice/Deborah BARTLETT/Melissa COOK b 1853 Ringwood emigrated M 1881 Victoria, Australia d 1915 NSW Australia | 1853 | - | 1853 | Sept | Ringwood | 2b | T&S | B |
| Alfred | ?/?/? b 1856 Hackney | 1856 | - | 1856 | March | Hackney | 1b | B | |
| Alfred | ?/?/none b 1860 Bedford d 1860 Bedford | 1860 | - | 1860 | March | Bedford | 3b | E | B |
| Alfred | ?/?/none b 1860 Bedford d 1860 Bedford | 1860 | 0 | 1860 | March | Bedford | 3b | E | D |
| Alfred | Joseph/Sophia STURMAN/Louisa BIDWELL b 1861 Cambridge m 1888 Cambridge d 1911 Cambridge | 1861 | - | 1861 | Sept | Cambridge | 3b | DEN | B |
| Alfred | Joseph/Sophia STURMAN/Louisa BIDWELL b 1861 Cambridge m 1888 Cambridge d 1911 Cambridge | 1861 | 27 | 1888 | June | Cambridge | 3b | DEN | M |
| Alfred | Joseph/Sophia STURMAN/Louisa BIDWELL b 1861 Cambridge m 1888 Cambridge d 1911 Cambridge | 1862 | 49 | 1911 | March | Cambridge | 3b | DEN | D |
| Alfred | Henry Hayman snr/Elizabeth SALTER/Rose Elizabeth GORWYN b 1867Ashbrittle (no entry) m 1911 Orsett d 1947 Exeter | 1867 | 80 | 1947 | Sept | Exeter | 7a | J&E | D |
| Alfred | Henry Hayman snr/Elizabeth SALTER/Rose Elizabeth GORWYN b 1867Ashbrittle (no entry) m 1911 Orsett d 1947 Exeter | 1869 | 42 | 1911 | Sept | Orsett | 4a | J&E | M |
| Alfred | Walter Edmund/Jessie WHITE/Laura Jane GIBBS bc 1890 Cardiff (no entry) m 1916 Pontypridd d 1971 Cardiff | 1890 | 26 | 1916 | March | Pontypridd | 11a | T&S | M |
| Alfred | Walter Edmund/Jessie WHITE/Laura Jane GIBBS bc 1890 Cardiff (no entry) m 1916 Pontypridd d 1971 Cardiff | 1890 | 81 | 1971 | Dec | Cardiff | 8b | T&S | D |
| Alfred | Alfred Charles Edwin/Lydia FRANKIN/Isabel MORGAN b 1894 Newport m 1921 Newport d 1959 Newport | 1894 | - | 1894 | March | Newport M | 11a | T&S | B |
| Alfred | Alfred Charles Edwin/Lydia FRANKLIN/Isabel MORGAN b 1894 Newport m 1921 Newport d 1959 Newport | 1894 | 27 | 1921 | June | Newport M | 11a | T&S | M |
| Alfred | Alfred Charles Edwin/Lydia FRANKLIN/Isabel MORGAN b 1894 Newport m 1921 Newport d 1959 Newport | 1894 | 65 | 1959 | March | Newport | 8c | T&S | D |
| Alfred | Eli/Mary A BEARD/Lilly BASTYAN/ none b 1895 Bristol d 1916 WW1 | 1895 | 21 | 1916 | WW1 | Devon | W&J | D | |
| Alfred | Henry/Sarah Jane DENSHAM/1Doris MASTERS 2Queenie EDGECOMB b 1915 Tavistock 1m 1940 Launceston 2m 1956 Launceston d 1990 Launceston | 1915 | - | 1915 | June | Tavistock | 5b | T&S | B |
| Alfred | Henry/Sarah Jane DENSHAM/1Doris MASTERS 2Queenie EDGECOMB b 1915 Tavistock 1m 1940Launceston 2m 1956 Launceston d 1990 Launceston | 1915 | 25 | 1940 | June | Launceston | 5c | T&S | M |
| Alfred | Henry/Sarah Jane DENSHAM/1Doris MASTERS 2Queenie EDGECOMB b 1915 Tavistock 1m 1940Launceston 2m 1956 Launceston d 1990 Launceston | 1915 | 41 | 1956 | March | Launceston | 7a | T&S | M |
| Alfred | Henry/Sarah Jane DENSHAM/1Doris MASTERS 2Queenie EDGECOMB b 1915 Tavistock 1m 1940Launceston 2m 1956 Launceston d 1990 Launceston | 1915 | 75 | 1990 | Jan | Launceston | 21 | T&S | D |
| Alfred | Cyril/Muriel WARBURTON/Janet V CONSTABLE b 1948 Preston m 1969 Barton d 2004 Salford (query - See Alan) | 1948 | - | 1948 | June | Preston | 10f | W&J | B |
| Alfred | Cyril/Muriel WARBURTON/Janet V CONSTABLE b 1948 Preston m 1969 Barton d 2004 Salford (query - See Alan) | 1948 | 21 | 1969 | March | Barton | 10B | W&J | M |
| Alfred | Cyril/Muriel WARBURTON/Janet V CONSTABLE b 1948 Preston m 1969 Barton d 2004 Salford (query - See Alan) | 1948 | 56 | 2004 | Aug | Salford | 0111B | W&J | D |
| Alfred A | Alfred/Belinda DAVIS/1Amy WALLER 2 Dorothy CORNISH b 1886 St Thomas 1m 1913 Exeter 2m 1927 Havant d 1968 Exeter | 1886 | 27 | 1913 | June | Exeter | 5b | T&S | M |
| Alfred A | Alfred/Belinda DAVIS/1Amy WALLER 2 Dorothy CORNISH b 1886 St Thomas 1m 1913 Exeter 2m 1927 Havant d 1968 Exeter | 1886 | 42 | 1928 | June | Havant | 2b | T&S | M |
| Alfred A | Alfred/Belinda DAVIS/1Amy WALLER 2 Dorothy CORNISH b 1886 St Thomas 1m 1913 Exeter 2m 1927 Havant d 1968 Exeter | 1887 | 81 | 1968 | Sept | Exeter | 7A | T&S | D |
| Alfred Anstice | Alfred/Belinda DAVIS/1Amy WALLER 2 Dorothy CORNISH b 1886 St Thomas 1m 1913 Exeter 2m 1927 Havant d 1968 Exeter | 1886 | - | 1886 | Sept | St Thomas | 5b | T&S | B |
| Alfred C E | Charles Edwin or Edward/Ann Marua EDWARDS/1Sarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3FULLYLOVE4Lydia FRANKLINb 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1850 | 76 | 1926 | Sept | Newport M | 11a | T&S | D |
| Alfred Charles | Alfred Charles Edwin/Elizabeth KILMINSTER/none b 1873 Gloucester d 1873 Gloucester | 1873 | - | 1873 | June | Gloucester | 6a | T&S |
B |
| Alfred Charles | Alfred Charles Edwin/Elizabeth KILMINSTER/none b 1873 Gloucester d 1873 Gloucester | 1873 | 0 | 1873 | June | Gloucester | 6a | T&S |
D |
| Alfred Charles E | Charles Edwin or Edward/Ann Marua EDWARDS/1Sarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3FULLYLOVE4Lydia FRANKLINb 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1848 | 37 | 1885 | March | Newport M | 11a | T&S | M |
| Alfred Charles E | Charles Edwin or Edward/Ann Marua EDWARDS/1Sarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3FULLYLOVE4Lydia FRANKLINb 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1848 | 30 | 1878 | Sept | Cardiff | 11a | T&S | M |
| Alfred Charles Edward | Charles Edwin or Edward/Ann Marua EDWARDS/1Sarah KELBY or Mary DALBY 2Elizabeth KILMINSTER 3FULLYLOVE4Lydia FRANKLINb 1848 Bristol as Alfred Charles Edward l 1m 1865 Cardiff as Alfred 2m 1869 Gloucester as Alfred 3m 1878 Cardiff as Alfred Charles E 4m 1885 Newport M as Alfred Charles E d 1926 Newport M as Alfred C E | 1848 | - | 1848 | Sept | Bristol | 11 | T&S | B |
| Alfred E | John/Susan C HILLESDEN/Emma FEAKES b 1869 Cambridge m 1896 Chesterton d 1934 St Albans | 1868 | 66 | 1934 | Dec | St Albans | 3a | DEN | D |
| Alfred Ernest | John/Susan C HILLESDEN/Emma FEAKES b 1869 Cambridge m 1896 Chesterton d 1934 St Albans | 1869 | - | 1869 | June | Cambridge | 3b | DEN | B |
| Alfred Ernest | John/Susan C HILLESDEN/Emma FEAKES b 1869 Cambridge m 1896 Chesterton d 1934 St Albans | 1869 | 27 | 1896 | Dec | Chesterton | 3b | DEN | M |
| Alfred Ernest | ?/?/? b 1882 Chester | 1882 | - | 1882 | March | Chester | 8a | E | B |
| Alfred H | Henry or Harry/Mary Ann FRANKLAND/Eunice A ASKEY b 1894 Chelsea as Alfred Henry m 1922 Kensington as Alfred H d 1959 Hammersmith as Alfred H | 1894 | 28 | 1922 | June | Kensington | 1a | T&S | M |
| Alfred H | Henry or Harry/Mary Ann FRANKLAND/Eunice A ASKEY b 1894 Chelsea as Alfred Henry m 1922 Kensington as Alfred H d 1959 Hammersmith as Alfred H | 1894 | 65 | 1959 | June | Hammersmith | 5c | T&S | D |
| Alfred Henry | Henry or Harry/Mary Ann FRANKLAND/Eunice A ASKEY b 1894 Chelsea as Alfred Henry m 1922 Kensington as Alfred H d 1959 Hammersmith as Alfred H | 1894 | - | 1894 | March | Chelsea | 1a | T&S | B |
| Alfred Isaac | ?/?/none b 1870 Clifton d 1875 Beaminster | 1870 | 5 | 1875 | Dec | Clifton | 6a | E | D |
| Alfred Isaac | ?/?/none b 1870 Clifton d 1875 Beaminster | 1871 | - | 1871 | March | Bedminster | 5c | E | B |
| Alfred Isaac | John/Sarah DAWE/none b 1876 Clifton d 1877 Barton R | 1876 | - | 1876 | Dec | Clifton | 6a | T&S | B |
| Alfred Isaac | John/Sarah DAWE/none b 1876 Clifton d 1877 Barton R | 1877 | 0 | 1877 | June | Barton R | 6a | T&S | D |
| Alfred J | Fredrick/Emilene RENDEL/1Vera Gwendoline WHEATON 2 Doris Betty ENGLAND b 1905 Exeter as Alfred John 1m 1 937 Exeter as Alfred J2m 1960 Exeter as Alfred J d 1999 Exeter as Alfred John | 1905 | 32 | 1937 | March | Exeter | 5b | T&S | M |
| Alfred J | Fredrick/Emilene RENDEL/1Vera Gwendoline WHEATON 2 Doris Betty ENGLAND b 1905 Exeter as Alfred John 1m 1 937 Exeter as Alfred J 2m 1960 Exeter as Alfred J d 1999 Exeter as Alfred John | 1905 | 55 | 1960 | Sept | Exeter | 7a | T&S | M |
| Alfred J | Philip/Mary Emily RICHARDS/none b 1918 Tiverton d 1937 Exeter | 1918 | - | 1918 | June | Tiverton | 5b | J&E | B |
| Alfred J | Philip/Mary Emily RICHARDS/none b 1918 Tiverton d 1937 Exeter | 1918 | 18 | 1937 | March | Exeter | 5b | J&E | D |
| Alfred John | Fredrick/Emilene RENDEL/1Vera Gwendoline WHEATON 2 Doris Betty ENGLAND b 1905 Exeter as Alfred John 1m 1 937 Exeter as Alfred J 2m 1960 Exeter as Alfred J d 1999 Exeter as Alfred John | 1905 | - | 1905 | June | Exeter | 5b | T&S | B |
| Alfred John | Fredrick/Emilene RENDEL/1Vera Gwendoline WHEATON 2 Doris Betty ENGLAND b 1905 Exeter as Alfred John 1m 1 937 Exeter as Alfred J 2m 1960 Exeter as Alfred J d 1999 Exeter as Alfred John | 1905 | 93 | 1999 | Aug | Exeter | B63F | T&S | D |
| Alfred Thomas | Eli/Mary A BEARD/Lilly BASTYAN/none b 1895 Bristol d 1916 WW1 | 1895 | - | 1895 | Sept | Barton R | 6a | W&J | B |
| Alfred William | Alfred Charles Edwin/Lydia FRANKLIN/none bc 1886nEWPORT M d 1887 Newport M | 1866 | - | 1866 | March | Newport M | 11a | T&S | B |
| Alfred William | Alfred Charles Edwin/Lydia FRANKLIN/none bc 1886nEWPORT M d 1887 Newport M | 1887 | 1 | 1887 | March | Newport M | 11a | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
9 November 2007