WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/spouse | Bth yr |
Age | Year | Qurtr | District/MHouse | Vol | Chart | Evt |
|---|---|---|---|---|---|---|---|---|---|
| Ida M | Francis John or Warren/Kate Ruth CHOWN/none b 1915 Honiton as Ida M d 1996 Honiton as Ida Mary | 1915 | - | 1915 | March | Honiton | 5b | T&S | B |
| Ida M née HAWLEY | HAWLEY/?/Charles William WHEATON b 1901 unknown m 1933 Lincoln d 1965 N Kesteven | 1901 | 64 | 1965 | March | N Kesteven | 3A | DEN | D |
| Ida Mabel | Henry/Sarah Ann BARLOW/none b 1899 St Ives d 1891 St Saviour | 1889 | - | 1868 | Sept | St Ives | 3b | DEN | B |
| Ida Mabel | Henry/Sarah Ann BARLOW/none b 1899 St Ives d 1891 St Saviour | 1889 | 2 | 1891 | Dec | St Saviour | 1d | DEN | D |
| Ida Mary | Francis John or Warren/Kate Ruth CHOWN/none b 1915 Honiton as Ida M d 1996 Honiton as Ida Mary | 1915 | 81 | 1996 | June | Honiton | 34C | T&S | D |
| Ida née CHOWN | CHOWN/?/John WHEATON b 1875 unknown m 1902 Honiton d 1954 Honiton | 1875 | 79 | 1954 | June | Honiton | 7a | T&S | D |
| Isaac | William/Mary HALLETT/1Sarah HILL 2Mary HONY b 1776 Aylesbeare 1m1801 Aylesbeare 2m 1825 Harpford d 1850 St Thomas | 1776 | 74? | 1850 | March | St Thomas | 10 | W&J | D |
| Isaac | ?/?/Harriett DAVIS b 1809/1811 Tettenhall m 1830 Market Drayton d 1885 Wolverhampton | 1809 | 76 | 1885 | March | Wolverhampton | 6b | ISAAC | D |
| Isaac | Robert/Catherine WHITE/Eliza YOUNG b 1816 Bluntisham m 1840 Bluntisham d 1841 Bluntisham | 1816 | 24 | 1840 | Sept | St Ives | 14 | DEN | M |
| Isaac | Robert/Catherine WHITE/Eliza YOUNG b 1816 Bluntisham m 1840 Bluntisham d 1841 Bluntisham | 1816 | 25 | 1841 | June | St Ives | 14 | DEN | D |
| Isaac | Not known/Caroline WHEATON/Sarah COX b 1833 Newton Poppleford m 1855 St Thomas | 1833 | 22 | 1855 | Dec | St Thomas | 5b | W&J | M |
| Isaac | Isaac/Harriett DAVIS/none b 1845 Wolverhampton d 1853 Wolverhampton | 1845 | - | 1845 | March | Wolverhampton | 17 | ISAAC | B |
| Isaac | Isaac/Harriett DAVIS/none b 1845 Wolverhampton d 1853 Wolverhampton | 1845 | 8 | 1853 | Dec | Wolverhampton | 6b | ISAAC | D |
| Isaac | George/Mary LONES/? b 1868 Wolstanton d 1900 Ashton | 1868 | - | 1868 | June | Wolstanton | 6b | ISAAC | B |
| Isaac | George/Mary LONES/? b 1868 Wolstanton d 1900 Ashton | 1868 | 32 | 1900 | Dec | Ashton | 8d | ISAAC | D |
| Isaac | ?/?/None b 1841 Berhampore d possibly 1855-1859 Pernambuco | 1841- | - | 1841 | - | Berhampore | - | E | B |
| Isaac | ?/?/None b 1841 Berhampore d possibly 1855-1859 Pernambuco | 1841 | 16c | 1855 | - | Pernambuco | - | E | D |
| Isaac A | Abraham/Mary Chapel SNOW/Sarah Ann ABURROW b 1865 N Poppleford (no entry?) m 1889 Eastry as Isaac Albert d 1942 Portsmouth as Isaac A | 1865 | 77 | 1942 | March | Portsmouth | 2b | W&J | D |
| Isaac Albert | Abraham/Mary Chapel SNOW/Sarah Ann ABURROW b 1865 N Poppleford (no entry?) m 1889 Eastry as Isaac Albert d 1942 Portsmouth as Isaac A | 1865 | 24 | 1889 | Dec | Eastry | 2a | W&J | M |
| Isabel née MORGAN | MORGAN/?/Alfred WHEATON b 1899 unknown m 1921 Newport d 1986 Newport | 1899 | 87 | 1986 | - | Newport | 28 | T&S | D |
| Isabella | Charles Frederick/Isabella CAWTHORNE/Arnold T PROCTOR b 1897 Newcastle T m 1916 Newcastle T | 1897 | - | 1897 | June | Newcastle T | 10b | T&S | B |
| Isabella | Charles Frederick/Isabella CAWTHORNE/Arnold T PROCTOR b 1897 Newcastle T m 1916 Newcastle T | 1897 | 19 | 1916 | Dec | Newcastle T | 10b | T&S | M |
| Isabella A | William/Isabella M HUNTER/John R OFFEN b 1877 Greenwich as Isabella Annie m 1924 Bromley as Isabella A | 1877? | 47 | 1924 | Sept | Bromley | 2a | W&J | M |
| Isabella Anne | John William/Emily L WILLIS/Henry Herbert FROSt or Philip STRATFORD b 1865 Kensington as Isabella Anne m 1889 Richmond as Isabella Annie | 1865 | - | 1865 | June | Kensington | 1a | JOC | B |
| Isabella Annie | John William/Emily L WILLIS/Henry Herbert FROSt or Philip STRATFORD b 1865 Kensington as Isabella Anne m 1889 Richmond as Isabella Annie | 1865 | 24 | 1889 | March | Richmond S. | 2a | JOC | M |
| Isabella Annie | William/Isabella M HUNTER/John R OFFEN b 1877 Greenwich as Isabella Annie m 1924 Bromley as Isabella A | 1877 | - | 1877 | Sept | Greenwich | 1d | W&J | B |
| Isabella M née HUNTER | HUNTER/?/William WHEATON b 1855 Abbey Wood m 1876 Greenwich d 1942 Lewisham | 1855 | 87 | 1942 | March | Lewisham | 1d | W&J | D |
| Isabella Murden | MURDEN Thomas Press /Mary Ann Seeley WHEATON née FOOTE/b 1860 Bristol Probably them known as MURDEN | 1860 | - | 1860 | March | Bristol | 6a | DEN | B |
| Isabella née CAWTHORNE | CAWTHORNE/?/Charles Frederick WHEATON b 1863 Middlesborough Yorks m 1889 Newcastle C d 1916 Newcastle T | 1863 | 53 | 1916 | Sept | Newcastle T | 10b | T&S | D |
| Isabella P S | ?/?/? bc 1891 d 1934 Dennistoun, Glasgow, Scotland | 1891 | 43 | 1934 | - | Dennistoun, Glasgow | 644/4 | E | D |
| Ivy E | Phiip/Alice UNWIN/Leslie W TATE b 1898 Edmonton as Ivy Ellen m 1919 Edmonton as Ivy E | 1898 | 21 | 1919 | Sept | Edmonton | 3a | DEN | M |
| Ivy Ellen | Phiip/Alice UNWIN/Leslie W TATE b 1898 Edmonton as Ivy Ellen m 1919 Edmonton as Ivy E | 1898 | - | 1898 | June | Edmonton | 3a | DEN | B |
| Ivy G M | Walter Gertrude BOWMAN/Robert D SHIELDS b 1904 Bristol as Ivy Gertrude M m 1943 Bristol as Ivy G M | 1904 | 39 | 1943 | March | Bristol | 6a | T&S | M |
| Ivy G M | Walter Gertrude BOWMAN/Robert D SHIELDS b 1904 Bristol as Ivy Gertrude M m 1943 Bristol as Ivy G M | 1904 | - | 1904 | June | Bristol | 6a | T&S | B |
| Ivy H | William Henry/Harriet COLE/Albert H BAKER b 1904 E Ashford as Ivy Harriet m 1929 W Ashford as Ivy H | 1904 | 25 | 1929 | Dec | W Ashford | 2a | T&J | M |
| Ivy Harriett | William Henry/Harriet COLE/Albert H BAKER b 1904 E Ashford as Ivy Harriet m 1929 W Ashford as Ivy H | 1904 | - | 1904 | March | E Ashford | 2a | T&J | B |
| Ivy K | William John/Kate PARRY/David I LEWIS b 1905 Pontypridd as Ivy Kate m 1927 Pontypridd as Ivy K | 1905 | 22 | 1927 | Dec | Pontypridd | 11a | T&S | M |
| Ivy Kate | William John/Kate PARRY/David I LEWIS b 1905 Pontypridd as Ivy Kate m 1927 Pontypridd as Ivy K | 1905 | - | 1905 | March | Pontypridd | 11a | T&S | B |
| Ivy Lilian née CRELLING | CRELLING/?/Ernest Leonard WHEATON b 1900 unknownm1921 Exeter d 1982 Exeter | 1900 | 82 | 1982 | June | Exeter | 21 | T&S | D |
| Ivy Millicent née FOWLER | FOWLER William Denning/?/Arthur C B WHEATON b 1911 unknown m 1936 Warminster d 1982 St German | 1911 | 71 | 1982 | Dec | St Germain | 21 | JOT | D |
| Ivy née CASE | CASE/?/Frederick John WHEATON b 1891 unknown m 1909 Ponders End d 1971 Waltham Forest | 1891 24 May | 80 | 1971 | March | Waltham Forest | 5e | W&J | D |
| Ivy née METCALFE | METCALFE/?/Albert Alexander WHEATON b 1902 unknown m 1927 York d 1983 York | 1902 | 81 | 1983 | Dec | York | 2 | JOC | D |
| Ivy S née RAWLINGS | RAWLINGS/?/Ernest John WHEATON 1903 unknown m 1928 Bristol d 1962 Bristol | 1903 | 59 | 1962 | Dec | Bristol | 7b | T&S | D |
| Ivy Victoria née RUFFLE | RUFFLE/?/Francis Drake Arthur WHEATON b 1900 unknown m 1932 Wandsworth d 1998 Penzance | 1900 | 98 | 1998 | July | Penzance | 53C | J&J | D |
| Ivy W née WARNER | WARNER/?Peter Henry WHEATON b 1906 unknown m 1931 Edmonton d 1956 Edmonton | 1906 | 50 | 1956 | March | Edmonton | 5e | DEN | D |
| Jack | Clifford JAGGARD?/Winifred WHEATON/Frances May PEDDER or SMITH b 1923 Oldham m 1949 Luton d 1981 Cambridge | 1923 | - | 1923 | March | Oldham | 8d | DEN | B |
| Jack | Clifford JAGGARD?/Winifred WHEATON/Frances May PEDDER or SMITH b 1923 Oldham m 1949 Luton d 1981 Cambridge | 1923 | 26 | 1949 | Sept | Luton | 4a | DEN | M |
| Jack | Clifford JAGGARD?/Winifred WHEATON/Frances May PEDDER or SMITH b 1923 Oldham m 1949 Luton d 1981 Cambridge | 1923 | 58 | 1981 | Sept | Cambridge | 9 | DEN | D |
| Jack | John James/Edith Mary GRIGG/Margaret Alice WELSMAN b 1930 Whimple m 1954 Devon Central d 1984 Exeter | 1930 | - | 1930 | Dec | St Thomas | 5b | T&S | B |
| Jack | John James/Edith Mary GRIGG/Margaret Alice WELSMAN b 1930 Whimple m 1954 Devon Central d 1984 Exeter | 1930 | 24 | 1954 | March | Devon Cental | 7a | T&S | M |
| Jack | John James/Edith Mary GRIGG/Margaret Alice WELSMAN b 1930 Whimple m 1954 Devon Central d 1984 Exeter | 1930 | 54 | 1984 | - | Exeter | 21 | T&S | D |
| Jack A | Paul Augustus B/Florence M LOWE/Muriel L HALLETT b 1920 Brentford as Jack A m 1941 Hendon as Jack A d 1986 Hillingdon as Jack Albert | 1920 | - | 1920 | Sept | Brentford | 3a | DEN | B |
| Jack A | Paul Augustus B/Florence M LOWE/Muriel L HALLETT b 1920 Brentford as Jack A m 1941 Hendon as Jack A d 1986 Hillingdon as Jack Albert | 1920 | 21 | 1941 | Dec | Hendon | 3a | DEN | M |
| Jack Albert | Paul Augustus B/Florence M LOWE/Muriel L HALLETT b 1920 Brentford as Jack A m 1941 Hendon as Jack A d 1986 Hillingdon as Jack Albert | 1920 | 76 | 1986 | - | Hillingdon | 13 | DEN | D |
| Jack Francis | ?/?/none b 1892 Lambeth d 1898 Lambeth | 1892 | - | 1892 | March | Lambeth | 1d | E | B |
| Jack Francis | ?/?/none b 1892 Lambeth d 1898 Lambeth | 1892 | 6 | 1898 | Sept | Lambeth | 1d | E | D |
| Jack Francis | ?/?/none b 1892 Lambeth d 1898 Lambeth | 1892 | 6 | 1898 | Sept | Lambeth | 1d | E | D |
| Jacqueline G | Cecil Henry/Gladys FLINT/none b 1931 Wandsworth as Jacqueline G d 1993 Westminster as Jacqueline Gladys | 1931 | - | 1931 | June | Wandsworth | 1d | T&S | B |
| Jacqueline Gladys | Cecil Henry/Gladys FLINT/none b 1931 Wandsworth as Jacqueline G d 1993 Westminster as Jacqueline Gladys | 1931 | 62 | 1993 | Feb | Westminster | C36C | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
8 November 2007