WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Jean Dierdre née GRANT | GRANT/?/Robert "Bob" Henry S WHEATON b 1929 m 1953 Exeter d 1990 Northlew | 1929 | 61 | 1990 | Apr | Okehampton | 21 | T&S |
D |
| Jean Hay née KERRIGAN | KERRIGAN/BROWN/Christopher Ronald WHEATON b 1931 m 1947 Hendon d 1993 Falkirk | 1931 | 62 | 1993 | Falkirk, Scotland | 479 | DEN | D | |
| Jean née READ | READ/?/Charles E WHEATON m 1952 Newport b 1928 d 2000 Newport | 1928 | 71 | 2000 | Dec | Newport | T&S | D | |
| Jeanne Myrtle née ST JOHN | ST JOHN/?/Walter Leslie WHEATON b 1924 Bristol m 1947 Gloucestershire d 2003 S & W Dorset | 1924 | 79 | 2003 | July | S & W Dorset | 4321A | T&S | D |
| Jeffrey | William George/Louisa WALKER/Elsie C PERRY b 1913 St Olave m 1938 Southwark d 1973 Dartford | 1913 | - | 1913 | June | St Olave | 1d | W&J | B |
| Jeffrey | William George/Louisa WALKER/Elsie C PERRY b 1913 St Olave m 1938 Southwark d 1973 Dartford | 1913 | 25 | 1938 | Dec | Southwark | 1d | W&J | M |
| Jeffrey | William George/Louisa WALKER/Elsie C PERRY b 1913 St Olave m 1938 Southwark d 1973 Dartford | 1913 | 60 | 1973 | March | Dartford | 5f | W&J | D |
| Jeffrey | Wilfred Walter/Winifred Ada LOCKHART/none b 1936 Portsmouth d 1936 Portsmouth | 1936 | - | 1936 | June | Portsmouth | 2b | W&J | B |
| Jeffrey | Wilfred Walter/Winifred Ada LOCKHART/none b 1936 Portsmouth d 1936 Portsmouth | 1936 | 0 | 1936 | June | Portsmouth | 2b | W&J | D |
| Jennie | Joseph William/Emma WHEATON/none b 1886 Cambridge d 1968 Cambridge | 1886 | - | 1886 | Dec | Cambridge | 3b | DEN | B |
| Jennie | Joseph William/Emma WHEATON/none b 1886 Cambridge d 1968 Cambridge | 1886 | 82 | 1968 | Sept | Cambridge | 4A | DEN | D |
| Jennie E née WARINGTON | WARINGTON/?/1Francis Drake Walrond WHEATON 2Unknown bc 1861 Paddington or Marylebone m 1878 Lambeth d 1914 Wandsworth | 1861 | 53 | 1914 | Sept | Wandsworth | 1d | J&J | D |
| Jennifer A | Wilfred Walter/Winifred Ada LOCKHART/none b 1937 Portsmouth d 1955 Portsmouth | 1937 | - | 1937 | June | Portsmouth | 2b | W&J | B |
| Jennifer A | Wilfred Walter/Winifred Ada LOCKHART/none b 1937 Portsmouth d 1955 Portsmouth | 1937 | 18 | 1955 | Dec | Portsmouth | 6b | W&J | D |
| Jenny | John/Ann PERKINS/none b 1894 Colne d 1894 St Ives | 1894 | - | 1894 | Sept | St Ives | 3b | DEN | B |
| Jenny | John/Ann PERKINS/none b 1894 Colne d 1894 St Ives | 1894 | 0 | 1894 | Dec | St Ives | 3b | DEN | D |
| Jessie | Joseph/(Jane) Sophia HAYMAN/none b 1853 Feniton d 1941 Feniton | 1853 | - | 1853 | March | Honiton | 5b | J&E | B |
| Jessie | Joseph/(Jane) Sophia HAYMAN/none b 1853 Feniton d 1941 Feniton | 1853 | 88 | 1941 | Dec | Honiton | 5b | J&E | D |
| Jessie | ?/?/? b 1883 m? d 1960 Lewisham - wife? | 1882 | 81 | 1963 | March | Lewisham | 5b | D | |
| Jessie | William/Isabella M HUNTER/Charles H BEAR b 1882 Greenwich m 1912 Sheppey | 1882 | - | 1882 | Sept | Greenwich | 1d | W&J | B |
| Jessie | William/Isabella M HUNTER/Charles H BEAR b 1882 Greenwich m 1912 Sheppey | 1882 | 30 | 1912 | Sept | Sheppey | 2a | W&J | M |
| Jessie | Charles/Bessie BOUCHER/Thomas HANGERb 1889 Venn Ottery m 1910 St Thomas | 1889 | - | 1889 | Dec | Honiton | 5b | W&J | B |
| Jessie | Charles/Bessie BOUCHER/Thomas HANGER b 1889 Venn Ottery m 1910 St Thomas | 1889 | 21 | 1910 | June | St Thomas | 5b | W&J | M |
| Jessie | Walter Edmund/Jessie WHITE/Daniel B THOMAS b 1898 Cardiff m 1920 Cardiff | 1898 | - | 1898 | March | Cardiff | 11a | T&S | B |
| Jessie | Walter Edmund/Jessie WHITE/Daniel B THOMAS b 1898 Cardiff m 1920 Cardiff | 1898 | 22 | 1920 | Sept | Cardiff | 11a | T&S | M |
| Jessie B née GERRARD | GERRARD/?/Arthur James WHEATON b 1886 unknown m 1906 Camberwell d 1966 Wandsworth - wife? | 1886 | 80 | 1966 | June | Wandsworth | 5E | JOC |
D |
| Jessie Caroline | Charles Robert/Jessie GRAND/Frank Charles HAYWARD b 1875 Edmonton m 1901 Edmonton | 1875 | - | 1875 | Dec | Edmonton | 3a | J&J | B |
| Jessie Caroline | Charles Robert/Jessie GRAND/Frank Charles HAYWARD b 1875 Edmonton m 1901 Edmonton | 1875 | 26 | 1901 | Sept | Edmonton | 3a | J&J | M |
| Jessie Caroline | John William/Emily L WILLIS/Sephen RIPSHER r William TWINEHAM b 1880 Marylebone m 1902 Marylebone | 1880 | - | 1880 | Sept | Marylebone | 1a | JOC | B |
| Jessie Caroline | John William/Emily L WILLIS/Sephen RIPSHER r William TWINEHAM b 1880 Marylebone m 1902 Marylebone | 1880 | 22 | 1902 | Sept | Marylebone | 1a | JOC | M |
| Jessie E | ?/?/? b 1889 m? d 1969 Islington - wife? | 1889 | 80 | 1969 | March | Islington | 5C | D | |
| Jessie E | Arthur James/Jessie Bertha GERRARD/?none b 1918 Chelsea d 1922 Dartford | 1918 | - | 1918 | Sept | Chelsea | 1a | JOC | B |
| Jessie E | Arthur James/Jessie Bertha GERRARD/?none b 1918 Chelsea d 1922 Dartford | 1918 | 3 | 1922 | March | Dartford | 2a | JOC | D |
| Jessie Emily | Jonathan/Julia DEAN/George Thomas GOODING b 1887 Newton Poppleford as Jessy m 1892 St Thomas as Jessie Emily perhaps | 1871 | 19 | 1892 | Dec | St Thomas | 5b | W&J | M |
| Jessie K née PINCKSTON | PINCKSTON/?/Charles Edwin b 1884 unknown m 1903 Medway d 1960 Birkenhead | 1884 | 76 | 1960 | Sept | Birkenhead | 10a | T&S |
D |
| Jessie L | William Francis/Caroline M MUNDAY/none b 1886 Eton as Jessie Louise d 1914 St Thomas as Jessie L | 1886 | 28 | 1914 | Dec | St Thomas | 5b | J&J | D |
| Jessie Louise | William Francis/Caroline M MUNDAY/none b 1886 Eton as Jessie Louise d 1914 St Thomas as Jessie L | 1886 | - | 1886 | March | Eton | 3a | J&J | B |
| Jessie M | William Thomas/Alice Maud Mary DUCKETT/none b 1893 Wandsworth as Jessie May d 1961 Streatham as Jessie M | 1894 | 67 | 1961 | March | Surrey N E | 5g | W&J | D |
| Jessie Margaret | John/Helen NEILSON/Walter William HARE or William Alfred WALKER b 1871 Edmonton m 1894 Pancras | 1871 | - | 1871 | June | Edmonton | 3a | T&S | B |
| Jessie Margaret | John/Helen NEILSON/Walter William HARE or William Alfred WALKER b 1871 Edmonton m 1894 Pancras | 1871 | 23 | 1894 | Sept | Pancras | 1b | T&S | M |
| Jessie Maud née SELBY | SELBY/?/William Thomas WHEATON b 1895 unknown m1923 Fulham d 1996 Havering | 1895 5 Nov | 101 | 1996 | Aug | Havering | HD5 | DEN | D |
| Jessie May | William Thomas/Alice Maud Mary DUCKETT/none b 1893 Wandsworth as Jessie May d 1961 Streatham as Jessie M | 1893 | - | 1893 | June | Wandsworth | 1d | W&J | B |
| Jessie née THOMPSON | THOMPSON/?/1John WHITE 2Walter Edmund WHEATON b 1861 Sandwich 1m1877 Cardiff 2mm 1911 Cardiff d 1925 Cardiff | 1861 | 64 | 1925 | Dec | Cardiff | 11a | T&S | D |
| Jessie née TURNER | TURNER/?/John WHEATON b 1886 m 1907 Lincoln d 24/5/1947 Hetheringham | 1886 | 61 | 1947 | June | N Kesteven | 3b | DEN | D |
| Jessy | Charles/Joyce BIDDLECOMBE/1Alexis SPLINGARD 2Francis Joseph McDONNA b 1856 Pancras 1m 1875 St Maryebone 2m 1882 Kingston | 1856 | - | 1856 | June | Pancras | 1d | J&J | B |
| Jessy | Charles/Joyce BIDDLECOMBE/1Alexis SPLINGARD 2Francis Joseph McDONNA b 1856 Pancras 1m 1875 St Maryebone 2m 1882 Kingston | 1856 | 19 | 1875 | March | Marylebone | 1a | J&J | M |
| Jessy | Charles/Joyce BIDDLECOMBE/1Alexis SPLINGARD 2Francis Joseph McDONNA b 1856 Pancras 1 m 1875 St Maryebone 2m 1882 Kingston | 1856 | 26 |
1882 | Dec | Kingstone | 2a | J&J |
M |
| Jessy | Jonathan/Julia DEAN/George Thomas GOODING b 1871 Newton Poppleford as Jessy m 1892 St Thomas as Jessie Emily perhaps | 1871 | - | 1871 | March | St Thomas | 5b | W&J | B |
| Joan | ?/?/? b 1917 unknown d 1917 Edmonton | 1917 | 0 | 1917 | March | Edmonton | 3a | D | |
| Joan D née UNKNOWN | UNKNOWN/?/1WHEATON 2Wilfred WHEATON b 1929 1m? 2m 1976 Ashford as Joan D d 1982 Ashford as Joan Dorothy | 1929 | 47 | 1976 | June | Ashford | 16 | fam | M |
| Joan Dorothy née UNKNOWN | UNKNOWN/?/1WHEATON 2Wilfred WHEATON b 1929 1m? 2m 1976 Ashford as Joan D d 1982 Ashford as Joan Dorothy | 1929 | 53 | 1982 | March | Ashford | 16 | fam | D |
| Joan Margaret LAVENDER née STEVENS | STEVENS/?/1James Arthur LAVENDER 2Cledwyn John WHEATON b 1927 1946 Hendon 2m 1867 Harrow d 1993 Hillingdon | 1927 | 66 | 1993 | Jan | Hillingdon | 18 | N&G | D |
| Johanna née KEOGH | KEOGH/?/John David WHEATON b 1914 m 1934 Hackney d 1996 Brentwood (doubly entry) | 1914 | 82 | 1996 | Aug | Brentwood | A45B | W&J | D |
| Johannah née KEOGH | KEOGH/?/John David WHEATON b 1914 m 1934 Hackney d 1996 Brentwood (doubly entry) | 1914 | 82 | 1996 | Aug | Brentwood | A45B | W&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
17 April 2007