WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| John A | John/Emma WEATHERALL/Mary A HACKER b 1853 St Pancras as John Arthur m 1881 Greenwich as John Arthur d 1930 Lambeth as John A | 1854 | 76 | 1930 | June | Lambeth | 1d | W&J | D |
| John A | Francis Arthur/Tryphena Annie GRAY/Lilian M SMITH b 1906 Bristol as John Arthur m 1934 Bristol as John A d 1996 S Gloucester as John Arthur | 1906 | 28 | 1934 | Sept | Bristol | 6a | T&S | M |
| John A | Alfred Henry/Eunice A ASKEY/Doris Grace MARTIN b 1922 Chelsea as John A m 1955 Wandsworth d 1955 Westminster | 1922 | - | 1922 | Sept | Chelsea | 1a | T&S | B |
| John A | Alfred Henry/Eunice A ASKEY/Doris Grace MARTIN b 1922 Chelsea as John A m 1955 Wandsworth d 1955 Westminster | 1922 | 32 | 1955 | June | Westminster | 5c | T&S | D |
| John A | Alfred Henry/Eunice A ASKEY/Doris Grace MARTIN b 1922 Chelsea as John A m 1955 Wandsworth d 1955 Westminster | 1922 | 33 | 1955 | March | Wandsworth | 5d | T&S | M |
| John A C L | Peter George Locke/Judith Rosemary VILLIERS/Margaret HUNT b 1952 Ealing/John A C L m 1977 Bournemouth/John A C L d 2005 Watford John Antony L | 1952 | - | 1951 | Sept | Ealing | 5c | J&E | B |
| John C A L | Peter George Locke/Judith Rosemary VILLIERS/Margaret HUNT b 1952 Ealing/John A C L m 1977 Bournemouth/John A C L d 2005 Watford John Antony L | 1952 | 25 | 1977 | June | Bournemouth | 23 | J&E | M |
| John Alfred | William/Mary PARTRIDGE/Martha DODSON b 1828 Bedford m 1852 Bedford d 1900 Wandsworth | 1828 | 24 | 1852 | Sept | Bedford | 3b | BED | M |
| John Alfred | William/Mary PARTRIDGE/Martha DODSON b 1828 Bedford m 1852 Bedford d 1900 Wandsworth | 1828 | 72 | 1900 | Sept | Wandsworth | 1d | BED | D |
| John Antony C | Peter George Locke/Judith Rosemary VILLIERS/Margaret HUNT b 1952 Ealing/John A C L m 1977 Bournemouth/John A C L d 2005 Watford John Antony L | 1952 | 2005 | Feb | Watford | J&E | D | ||
| John Arthur | John/Emma WEATHERALL/Mary A HACKER b 1853 St Pancras as John Arthur m 1881 Greenwich as John Arthur d 1930 Lambeth aas John A | 1853 | - | 1853 | Dec | St Pancras | 1b | W&J | B |
| John Arthur | John/Emma WEATHERALL/Mary A HACKER b 1853 St Pancras as John Arthur m 1881 Greenwich as John Arthur d 1930 Lambeth aas John A | 1853 | 28 | 1881 | Dec | Greenwich | 1d | W&J | M |
| John Arthur | Francis Arthur/Tryphena Annie GRAY/Lilian M SMITH b 1906 Bristol as John Arthur m 1934 Bristol as John A d 1996 S Gloucester as John Arthur | 1906 | - | 1906 | June | Bristol | 6a | T&S | B |
| John Arthur | Francis Arthur/Tryphena Annie GRAY/Lilian M SMITH b 1906 Bristol as John Arthur m 1934 Bristol as John A d 1996 S Gloucester as John Arthur | 1906 | 90 | 1996 | Apr | S Gloucester | B1 | T&S | D |
| John B | Sidney Bowden David/Mary Elizabeth HOARE/Mary Charlotte BRIDGES b 1912 Beaminster as John B m 1936 Chard as John B d 2001Yeovil as John Borden | 1912 | - | 1912 | Sept | Beaminster | 5a | T&S | B |
| John B | Sidney Bowden David/Mary Elizabeth HOARE/Mary Charlotte BRIDGES b 1912 Beaminster as John B m 1936 Chard as John B d 2001Yeovil as John Borden | 1912 | 24 | 1936 | March | Chard | 5c | T&S | M |
| John Bowden | John/Mary Ann DEEM/Sarah LOUD b 1831Chideoak m 1852 Seaton (no entry) d 1888 St Thomas | 1831 | 57 | 1888 | Sept | St Thomas | 5b | T&S | D |
| John Bowden | Samuel Bowden/Augusta Ann DOREY/Ruby Mary MENZIES b 1884 Yeovil to Australia 1910 | 1884 | - | 1884 | June | Yeovil | 5c | T&S | B |
| John Borden | Sidney Bowden David/Mary Elizabeth HOARE/Mary Charlotte BRIDGES b 1912 Beaminster as John B m 1936 Chard as John B d 2001Yeovil as John Borden | 1912 | 89? | 2001 | Aug | Yeovil | T&S | D | |
| John C | Eli/Mary Ann BEARD/Dorothy Batstone PONSFORD b 1897 Barton R as John Charles m 1923 Honiton Aas John C d 1955 Hammersmith as John C | 1897 | 26 | 1923 | Dec | Honiton | 5b | W&J | M |
| John C | Eli/Mary Ann BEARD/Dorothy Batstone PONSFORD b 1897 Barton R as John Charles m 1923 Honiton Aas John C d 1955 Hammersmith as John C | 1898 | 57 | 1955 | March | Hammersmith | 5a | W&J | D |
| John C | Charles Edwin/Annie JOHN/none 1912 Pontypridd as John C d 1978 Ogwr as John Charles | 1912 | - | 1912 | Dec | Pontypridd | 11a | T&S | B |
| John C | John William Nathaniel/Mary Matilda GITTINS/1ELizabeth Ann THOMAS or PHILLIPS 2John?LAVENDER 3Pauline SHEPPARD b 1926 Pontypridd as John C 1m 1951 Eton as Cledwyn J 2m 19 67 Harrow as Cledwyn J 3m 1984 Hillingdon as Cledwyn J d 1999 Hillingdon as Cledwyn John | 1927 | - | 1927 | March | Pontypridd | 11a | N&G | B |
| John Charles | John/Julia DINNEFORD/Mary Maud LLOYD b 1883 St Thomas m 1909 Sheffield d 1977 Exeter | 1883 | - | 1883 | March | St Thomas | 5b | T&S | B |
| John Charles | John/Julia DINNEFORD/Mary Maud LLOYD b 1883 St Thomas m 1909 Sheffield d 1977 Exeter | 1883 | 26 | 1909 | Sept | Sheffield | 9c | T&S | M |
| John Charles | John/Julia DINNEFORD/Mary Maud LLOYD b 1883 St Thomas m 1909 Sheffield d 1977 Exeter | 1883 | 94 | 1977 | Sept | Exeter | 21 | T&S | D |
| John Charles | Eli/Mary Ann BEARD/Dorothy Batstone PONSFORD b 1897 Barton R as John Charles m 1923 Honiton Aas John C d 1955 Hammersmith as John C | 1897 | - | 1897 | Sept | Barton R | 6a | W&J | B |
| John Charles | Charles Edwin/Annie JOHN/none 1912 Pontypridd as John C d 1978 Ogwr as John Charles | 1912 | 66 | 1978 | March | Ogwr? | 27 | T&S | D |
| John D | John/Emma Amelia ANDERSON/Johanna KEOGH b 1907 Hackney as John David m 1934 Hackney as John D d 1951 Hackney as John D | 1907 | 28 | 1934 | Sept | Hackney | 1b | W&J | M |
| John D | John/Emma Amelia ANDERSON/Johanna KEOGH b 1907 Hackney m 1934 Hackney d 1951 Hackney | 1907 | 44 | 1951 | June | Hackney | 5c | W&J | D |
| John David | John/Emma Amelia ANDERSON/Johanna KEOGH b 1907 Hackney m 1934 Hackney d 1951 Hackney | 1907 | - | 1907 | June | Hackney | 1b | W&J | B |
| John Denselow | ?/?/none b 1840 Honiton d 1841 Honiton | 1840 | 1 | 1841 | June | Honiton | 10 | E | D |
| John Denslow | ?/?/none b 1840 Honiton d 1841 Honiton | 1840 | - | 1840 | Dec | Honiton | 10 | E | B |
| John E | Arthur James/Jessie Bertha GERRARD/Rosina Mabel L KENDRICK b 1912 Greenwich as John E m 1947 Wandsworth as John E d 1983 Wandsworth as John Evelyn | 1912 | - | 1912 | Sept | Greenwich | 1d | JOC | B |
| John E | Arthur James/Jessie Bertha GERRARD/Rosina Mabel L KENDRICK b 1912 Greenwich as John E m 1947 Wandsworth as John E d 1983 Wandsworth as John Evelyn | 1912 | 35 | 1947 | Sept | Wandsworth | 5d | JOC | M |
| John E | John/Jessie TURNER/Maisie E M BRACKENBOROUGH b 1912 Lincoln as John E m 1940 N Kesteven as John E d 2000 Bury St Edmund as John Edwin | 1912 | - | 1912 | Dec | Lincoln | 7a | DEN | B |
| John E | John/Jessie TURNER/Maisie E M BRACKENBOROUGH b 1912 Lincoln as John E m 1940 N Kesteven as John E d 2000 Bury St Edmund as John Edwin | 1912 | 28 | 1940 | March | N Kesteven | 7a | DEN | M |
| John E | Charles/Ada Ann GILBERT/Pamela J NICHOLS b 1920 Fulham m 1948 Fulham d 2006 Cambridge | 1920 | - | 1920 | Dec | Fulham | 1a | DEN | B |
| John E | Charles/Ada Ann GILBERT/Pamela J NICHOLS b 1920 Fulham m 1948 Fulham d 2006 Cambridge | 1920 | 28 | 1948 | Dec | Fulham | 5c | DEN | M |
| John E | ?/?/Doris M FLETCHER bc 1923 Unknown m 1948 Bradford | 1923c | 25c | 1948 | Dec | Bradford | 2b | E | M |
| John Edwin | John/Jessie TURNER/Maisie E M BRACKENBOROUGH b 1912 Lincoln as John E m 1940 N Kesteven as John E d 2000 Bury St Edmund as John Edwin | 1912 | 88 | 2000 | Oct | Bury St Edmunds | DEN | D | |
| John Evelyn | Arthur James/Jessie Bertha GERRARD/Rosina Mabel L KENDRICK b 1912 Greenwich as John E m 1947 Wandsworth as John E d 1983 Wandsworth as John Evelyn | 1912 | 71 | 1983 | Dec | Wandsworth | 15 | JOC | D |
| John F | John/Susan C HILLESDEN/Alice SCOTT b 1867 Cambridge as John Frederick m 1898 Chesterton as John Frederick d 1943 Cambridge as John F | 1868 | 75 | 1943 | June | Cambridge | 3b | DEN | D |
| John F G | Charles/Annie LIVERMORE/Mabel Selina ALDERMAN b 1893 Ware as John Francis G m 1916 Hendon as John F G d 1969 Isle of Wight as John F G | 1893 | 23 | 1916 | June | Hendon | 3a | DEN | M |
| John F G | Charles/Annie LIVERMORE/Mabel Selina ALDERMAN b 1893 Ware as John Francis G m 1916 Hendon as John F G d 1969 Isle of Wight as John F G | 1893 | 76 | 1969 | March | I Wight | 6B | DEN | D |
| John Francis G | Charles/Annie LIVERMORE/Mabel Selina ALDERMAN b 1893 Ware as John Francis G m 1916 Hendon as John F G d 1969 Isle of Wight as John F G | 1893 | - | 1893 | March | Ware | 3a | DEN | B |
| John Frederic | John/Susan C HILLESDEN/Alice SCOTT b 1867 Cambridge as John Frederick m 1898 Chesterton as John Frederick d 1943 Cambridge as John F | 1867 | 31 | 1898 | Sept | Chesterton | 3b | DEN | M |
| John Frederick | John/Susan C HILLESDEN/Alice SCOTT b 1867 Cambridge as John Frederick m 1898 Chesterton as John Frederick d 1943 Cambridge as John F | 1867 | - | 1867 | Dec | Cambridge | 3b | DEN | B |
| John George | John/Mary KING/Henrietta Harriett SAVAGE b 1851 St Giles m 1873 Camberwell d 1888 Lewisham | 1851 | - | 1851 | Sept | St Giles | 1 | ACK | B |
| John George | John/Mary KING/Henrietta Harriett SAVAGE b 1851 St Giles m 1873 Camberwell d 1888 Lewisham | 1851 | 24 | 1873 | Sept | Camberwell | 1d | ACK | M |
| John George | John/Mary KING/Henrietta Harriett SAVAGE b 1851 St Giles m 1873 Camberwell d 1888 Lewisham | 1852 | 36 | 1888 | June | Lewisham | 1d | ACK | D |
| John Goffet | Hugh/Sarah GOSSET/Harriet SUTTON b 1819 Sidmouth m 1842 St James as John Goffet d 1883 Kensington as John Goffet | 1817 | 25 | 1842 | Dec | St James Westr | 1 | T&S | M |
| John Goffet | Hugh/Sarah GOSSET/Harriet SUTTON b 1819 Sidmouth m 1842 St James as John Goffet d 1883 Kensington as John Goffet | 1817 | 66 | 1883 | March | Kensington | 1a | T&S | D |
| John H | Walter/Gertrude BOWMAN/Violet May E SUMMERHAYES or WILLIAMS b 1892 Barton R as John Herbert m 1914 Bristol as John H d 1962 Bristol as John H | 1892 | 22 | 1914 | March | Bristol | 6a | T&S | M |
| John H | Walter/Gertrude BOWMAN/Violet May E SUMMERHAYES or WILLIAMS b 1892 Barton R as John Herbert m 1914 Bristol as John H d 1962 Bristol as John H | 1893 | 69 | 1962 | March | Bristol | 7b | T&S | D |
| John H | Henry Hayman/Edith TRICKEY/Doris SALTWELL b 1906 Chelmsford as John Hayman m as John H 1932 Chelmsford d 1983 Hillingdon as John Hayman | 1906 | 26 | 1932 | Dec | Chelmsford | 4a | J&E | M |
| John H | John Robert/Sarah F OSTLE/Dorothy McKAIG b 1921 Newcastle as John H m 1951 Northumberland S as John H d 1994 N Tyneside as John Henry | 1921 | - | 1921 | Sept | Newcastle T | 10b | TREE | B |
| John H | John Robert/Sarah F OSTLE/Dorothy McKAIG b 1921 Newcastle as John H m 1951 Northumberland S as John H d 1994 N Tyneside as John Henry | 1921 | 30 | 1951 | March | Northumberland S | 1b | TREE | M |
| John Hayman | Henry Hayman/Edith TRICKEY/Doris SALTWELL b 1906 Chelmsford as John Hayman m as John H 1932 Chelmsford d 1983 Hillingdon as John Hayman | 1906 | - | 1906 | Sept | Chelmsford | 4a | J&E | B |
| John Hayman | Henry Hayman/Edith TRICKEY/Doris SALTWELL b 1906 Chelmsford as John Hayman m as John H 1932 Chelmsford d 1983 Hillingdon as John Hayman | 1906 | 77 | 1983 | March | Hillingdon | 13 | J&E | D |
| John Henry | Charles Edwin/Ann Maria EDWARDS/1Thomasin RAMAGE 2Matilda REYNOLDS b 1851 Bristol as John Henry Stephens 1m 1879 Cardiff as John Henry S 2m 1889 Readng as John Henry d 1934 Pontypridd as John | 1851 | 38 | 1889 | Dec | Reading | 2c | T&S | M |
| John Henry | Thomas/Alice HENWOOD/none b 1892 West Derby d 1892 West Derby (possible son) | 1892 | - | 1892 | June | W Derby | 8b | T&M | B |
| John Henry | Thomas/Alice HENWOOD/none b 1892 West Derby d 1892 West Derby (possible son) | 1892 | 1 | 1893 | June | West Derby | 8b | T&M | D |
| John Henry | John/Susannah THOMASON/none b 1894 Barton I d 1896 Barton I | 1894 | - | 1894 | Dec | Barton I | 8c | W&J | B |
| John Henry | John/Susannah THOMASON/none b 1894 Barton I d 1896 Barton I | 1895 | 1 | 1896 | March | Barton I | 8c | W&J | D |
| John Henry | John Robert/Sarah F OSTLE/Dorothy McKAIG b 1921 Newcastle as John H m 1951 Northumberland S as John H d 1994 N Tyneside as John Henry | 1921 | 73 | 1994 | Dec | N Tyneside | C15C | TREE | D |
| John Henry S | Charles Edwin/Ann Maria EDWARDS/1Thomasin RAMAGE 2Matilda REYNOLDS b 1851 Bristol as John Henry Stephens 1m 1879 Cardiff as John Henry S 2m 1889 Readng as John Henry d 1934 Pontypridd as John | 1851 | 27 | 1879 | Sept | Cardiff | 11a | T&S | M |
| John Henry Stephens | Charles Edwin/Ann Maria EDWARDS/1Thomasin RAMAGE 2Matilda REYNOLDS b 1851 Bristol as John Henry Stephens 1m 1879 Cardiff as John Henry S 2m 1889 Readng as John Henry d 1934 Pontypridd as John | 1851 | - | 1851 | June | Bristol | 9 | T&S | B |
| John Herbert | Walter/Gertrude BOWMAN/Violet May E SUMMERHAYES or WILLIAMS b 1892 Barton R as John Herbert m 1914 Bristol as John H d 1962 Bristol as John H | 1892 | - | 1892 | June | Barton R | 6a | T&S | B |
Return to Home Page Jean K WHEATON
Click here to contact us
23 November 2007