WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| John J | John (TREE)/Ann BENNETT/none b 1863 Starcross/Dawlish as John James d 1866 Newton Abbot as John J | 1863 | 3 | 1866 | Sept | Newton Abbot | 5b | TREE | D |
| John J | James/Sarah Jane DART/Edith Mary GRIGG b 1882 St Thomas m 1913 St Thomas d 1930 Exeter | 1881 | 49 | 1930 | June | Exeter | 5b | T&S | D |
| John J | James/Sarah Jane DART/Edith Mary GRIGG b 1882 St Thomas m 1913 St Thomas d 1930 Exeter | 1882 | 39 | 1913 | June | St Thomas | 5b | T&S | M |
| John J | John/Ida CHOWN/Edith CAUSLEY b 1903 Honiton as John James m 1931 Honiton as John J d 1997 Barnstaple as John James | 1903 | 28 | 1931 | June | Honiton | 5b | T&S | M |
| John J | Donald E/Iris I NEAL/none b 1944 N Forest d 1944 N Forest | 1944 | - | 1944 | Sept | N Forest | 2b | fam | B |
| John J | Donald E/Iris I NEAL/none b 1944 N Forest d 1944 N Forest | 1944 | 0 | 1944 | Sept | New Forest | 2b | fam | D |
| John James | John (TREE)/Ann BENNETT/none b 1863 Starcross/Dawlish as John James d 1866 Newton Abbot as John J | 1863 | - | 1863 | Dec | Newton A | 5b | TREE | B |
| John James | James/Sarah Jane DART/Edith Mary GRIGG b 1882 St Thomas m 1913 St Thomas d 1930 Exeter | 1882 | - | 1882 | March | St Thomas | 5b | T&S | B |
| John James | John/Ida CHOWN/Edith CAUSLEY b 1903 Honiton as John James m 1931 Honiton as John J d 1997 Barnstaple as John James | 1903 | - | 1903 | June | Honiton | 5b | T&S | B |
| John James | John/Ida CHOWN/Edith CAUSLEY b 1903 Honiton as John James m 1931 Honiton as John J d 1997 Barnstaple as John James | 1903 | 94 | 1997 | Oct | Barnstaple | B26C | T&S | D |
| John Joseph D | John Austen/Elizabeth DAVY/Sarah PURCELL née SMITH b 1817 Torbay m 1838 Liverpool d 1888 West Derby | 1817 | 71 | 1888 | Dec | W Derby | 8b | T&M | D |
| John L G | Francis George/Christina GALE/None b 1929 Sidmouth as John L G d 2002 Windsor/Maid as John Leonard G | 1929 | - | 1929 | Sept | Windsor | 2c | T&S | B |
| John Leonard G | Francis George/Christina GALE/None b 1929 Sidmouth as John L G d 2002 Windsor/Maid as John Leonard G | 1929 | 75 | 2002 | Dec | Windsor/Maid | T&S | D | |
| John Lovelace Carter | George Abott Coplestone/Harriett SAYER/none b 1848 Bethnal Green as John Lovelace Carter d 1850 Bethnal Green as John | 1848 | - | 1848 | Sept | Bethnal Green | 2 | J&J | B |
| John N | ?/?/? b 1840 (no entry) d 1914 W Derby (Any link to John T?) | 1840 | 74 | 1914 | Dec | W Derby | 8b | D | |
| John N | Thomas Norman/Gadys Annie RIDGWAY/Beryl G JONES b 1929 Ashton m 1952 Anglesey W d 1958 Ashton | 1929 | - | 1929 | March | Ashton | 8d | T&M | B |
| John N | Thomas Norman/Gadys Annie RIDGWAY/Beryl G JONES b 1929 Ashton m 1952 Anglesey W d 1958 Ashton | 1929 | 23 | 1952 | Sept | Anglesey W | 8a | T&M | M |
| John N | Thomas Norman/Gadys Annie RIDGWAY/Beryl G JONES b 1929 Ashton m 1952 Anglesey W d 1958 Ashton | 1929 | 29 | 1958 | Dec | Ashton | 10b | T&M | D |
| John P | Peter/Florence Ada LAVENDER/Eleanor Agnes E WORDINGHAM b 1905 Edmonton as John Philip m 1930 Walsingham as John P d 1977 Fakenham as John Philip | 1905 | 25 | 1930 | Dec | Walsingham | 4a | DEN | M |
| John P | William Edward J/June E THOMPSON/Janette M HUGHES b 1951 Chesterfield as John P m 1975 Pontypridd John P d 1992 Westminster as John Patrick | 1951 | - | 1951 | Dec | Chesterfield | 3a | T&S | B |
| John P | William Edward J/June E THOMPSON/Janette M HUGHES b 1951 Chesterfield as John P 1m 1975 Pontypridd John P d 19 92 Westminster as John Patrick | 1951 | 24 | 1975 | Sept | Pontypridd | 27 | T&S | M |
| John Patrick | William Edward J/June E THOMPSON/Janette M HUGHES b 1951 Chesterfield as John P 1m 1975 Pontypridd John P d 19 92 Westminster as John Patrick | 1951 | 41 | 1992 | Jan | Westminster | 15 | T&S | D |
| John Philip | Peter/Florence Ada LAVENDER/Eleanor Agnes E WORDINGHAM b 1905 Edmonton as John Philip m 1930 Walsingham as John P d 1977 Fakenham as John Philip | 1905 | - | 1905 | Dec | Edmonton | 3a | DEN | B |
| John Philip | Peter/Florence Ada LAVENDER/Eleanor Agnes E WORDINGHAM b 1905 Edmonton as John Philip m 1930 Walsingham as John P d 1977 Fakenham as John Philip | 1905 | 72 | 1977 | June | Fakenham | 10 | DEN | D |
| John R | John William/Emily L WILLISSarah Elizabeth MOORE b 1870 Marylebone as John Robert m 1894 Paddington as John Robert d 1961 Belper as John R | 1871 | 90 | 1961 | March | Belper | 3a | JOC | D |
| John R | William/Lydia HAMPTON/Sarah F OSTLE b 1891 Cramlington m 1913 Tynemouth d 1959 Northumberland S | 1891 | 22 | 1913 | Sept | Tynemouth | 10b | TREE | M |
| John R | William/Lydia HAMPTON/Sarah F OSTLE b 1891 Cramlington m 1913 Tynemouth d 1959 Northumberland S | 1891 | 68 | 1959 | March | Northumberland S | 10b | TREE | D |
| John Robert | John William/Emily L WILLIS/Sarah Elizabeth MOORE b 1870 Marylebone as John Robert m 1894 Paddington as John Robert d 1961 Belper as John R | 1870 | - | 1870 | March | Marylebone | 1a | JOC | B |
| John Robert | John William/Emily L WILLIS/Sarah Elizabeth MOORE b 1870 Marylebone as John Robert m 1894 Paddington as John Robert d 1961 Belper as John R | 1870 | 24 | 1894 | March | Paddington | 1a | JOC | M |
| John Robert | William/Lydia HAMPTON/Sarah F OSTLE b 1891 Cramlington m 1913 Tynemouth d 1959 Northumberland S | 1891 | - | 1891 | March | Tynemouth | 10b | TREE | B |
| John S | John (TREE)/Sarah Ann WILLS née SCOBELL/Mary ROBSON b 1874 Newton Abbot as John Scobell m 1896 Durham as John Scobell d 1946 Durham C as John S | 1874 | 72 | 1946 | March | Durham C | 10a | TREE | D |
| John S | Nicholas James/Elizabeth HARRIS/Ann Selina CROCKER b 1880 Totnes as John Samuel m 1912 Totnes as John S d 1926 Totnes as John S | 1880 | 32 | 1912 | June | Totnes | 5b | T&M | M |
| John S | Nicholas James/Elizabeth HARRIS/Ann Selina CROCKER b 1880 Totnes as John Samuel m 1912 Totnes as John S d 1926 Totnes as John S | 1881 | 45 | 1926 | March | Totnes | 5b | T&M | D |
| John Samuel | Nicholas James/Elizabeth HARRIS/Ann Selina CROCKER b 1880 Totnes as John Samuel m 1912 Totnes as John S d 1926 Totnes as John S | 1880 | - | 1880 | June | Totnes | 5b | T&M | B |
| John Scobell | John (TREE)/Sarah Ann WILLS née SCOBELL/Mary ROBSON b 1874 Newton Abbot as John Scobell m 1896 Durham as John Scobell d 1946 Durham C as John S | 1873 | - | 1873 | Sept | Newton A | 5b | TREE | B |
| John Scobell | John (TREE)/Sarah Ann WILLS née SCOBELL/Mary ROBSON b 1874 Newton Abbot as John Scobell m 1896 Durham as John Scobell d 1946 Durham C as John S | 1874 | 22 | 1896 | June | Durham | 10a | TREE | M |
| John T | John/Sarah SMITH/Elizabeth MAGUIRE b 1841 Liverpool (no entry) m 1866 Liverpool | 1841 | 25? | 1866 | Sept | Liverpool | 8b | T&M | M |
| John T | George Sandford/Harriet Jane TWINLEY/Emma ROGERS b 1905 Poplar as John Thomas m 1928 Stepney as John T d 1994 Redbridge as John Thomas | 1905 | 23 | 1928 | Dec | Stepney | 1c | W&J | M |
| John Thomas | George Sandford/Harriet Jane TWINLEY/Emma ROGERS b 1905 Poplar as John Thomas m 1928 Stepney as John T d 1994 Redbridge as John Thomas | 1905 | - | 1905 | March | Poplar | 1c | W&J | B |
| John Thomas | George Sandford/Harriet Jane TWINLEY/Emma ROGERS b 1905 Poplar as John Thomas m 1928 Stepney as John T d 1994 Redbridge as John Thomas | 1905 | 89 | 1994 | Sept | Redbridge | C16 | W&J | D |
| John Thomas | ?/?/? b 1905 Launceston | 1905 | - | 1905 | March | Launceston | 5c | B | |
| John Tree | John (TREE)/?/1Ann BENNETT 2Sarah A WILLS née SCOBELL b 1834 Dawlish 1m 1857 Starcross as John 2m 1872 Newton Abbot as John T d 1893 Tynemouth as John | 1835 | 37 | 1872 | March | Newton A | 5b | TREE | M |
| John W | John/Mary Ann FORD/Emily L UNKNOWN b 1840 Paddington as John William m 1861 Marylebone as John William d 1911 Marylebone as John W | 1840 | 71 | 1911 | Sept | Marylebone | 1a | JOC | D |
| John W | Henry/Mary Ann LOCKE/1Alice UNKNOWN 2 Hannah Isabella RICHARDS b 1877 Plymtree as John Watts 1m 1903 Honiton as John Watts 2m 1919 Tiverton as John W d 1956 Honiton as John W | 1877 | 42 | 1919 | June | Tiverton | 5b | J&E | M |
| John W | Henry/Mary Ann LOCKE/1 Alice Maud PINE 2 Hannah Isabella RICHARDS b 1877 Plymtree as John Watts 1m 1903 Honiton as John Watts 2m 1919 Tiverton as John W d 1956 Honiton as John W | 1877 | 79 | 1956 | Dec | Honiton | 7a | J&E | D |
| John W | Thomas Bennett/Mary DAY/Laura WATSON b 1893 Tynemouth as John William m Huddersfield 1917 as John W d 1986 Waltham F as John William | 1893 | 24 | 1917 | June | Huddersfield | 9a | TREE | M |
| John W | Albert Alexander/Agnes Ada MAYERS/Hannah SYGROVE b 1901 Marylebone as John William m 1834 Marylebone as John W d 1986 Westminster as John William | 1901 | 33 | 1934 | Sept | Marylebone | 1a | JOC | M |
| John W | Ernest Charles S/Mary Helena SKINNER/Vera NATTRASS b 1934 Finsbury as John W m 1955 Hendon as John d 1992 Islington as John William | 1934 | - | 1934 | Dec | Finsbury | 1b | DEN | B |
| John W | Walter George/Thora PRICE/none b 1940 Cardiff as John W d 1991 S Glamorgan as John Walter | 1940 | - | 1940 | Dec | Cardiff | 11a | T&S | B |
| John W B | Joseph Harold/Kathleen Mary Elizabeth "Molly" WHEATON/none b 1941 Hammersmith d 1941 Hammersmith | 1941 | - | 1941 | Sept | Hammersmith | 1a | J&E | B |
| John W B | Joseph Harold/Kathleen Mary Elizabeth "Molly" WHEATON/none b 1941 Hammersmith d 1941 Hammersmith | 1941 | 0 | 1941 | Sept | Hammersmith | 1a | J&E | D |
| John W N | Thomas/?/1Lauretta HARWOOD 2Margaret PHILLIPS bc 1863 Alderney 1m 1883 Cardiff as John 2m 1918 Cardiff as John W N d 1940 Cardiff as John W N | 1864 | 54 | 1918 | March | Cardiff | 11a | N&G | M |
| John W N | Thomas/?/1Lauretta HARWOOD 2Margaret PHILLIPS bc 1863 Alderney 1m 1883 Cardiff as John 2m 1918 Cardiff as John W N d 1940 Cardiff as John W N | 1864 | 76 | 1940 | March | Cardiff | 11a | N&G | D |
| John W N | John W N/Lauretta HARWOOD/Mary M GITTINS b 1891 Cardiff as John William N m 1917 Newtown as John W N d 1958 Cardigan N as John W N | 1892 | 25 | 1917 | Sept | Newtown | 11b | N&G | M |
| John W N | John W N/Lauretta HARWOOD/Mary M GITTINS b 1891 Cardiff as John William N m 1917 Newtown as John W N d 1958 Cardigan N as John W N | 1892 | 66 | 1958 | March | Cardigan N | 8a | N&G | D |
| John Waldron | George/Caroline CARTER/none bc 1819 d 1838 St Geo East | 1819 | 19? | 1838 | Dec | St Geo East | 2 | J&J | D |
| John Walter | Walter George/Thora PRICE/none b 1940 Cardiff as John W d 1991 S Glamorgan as John Walter | 1940 | 51 | 1991 | Jan | S Glamorgan | 28 | T&S | D |
| John Watts | Henry/Mary Ann LOCKE/1 Alice Maud PINE 2 Hannah Isabella RICHARDS b 1877 Plymtree as John Watts 1m 1903 Honiton as John Watts 2m 1919 Tiverton as John W d 1956 Honiton as John W | 1877 | - | 1877 | June | Honiton | 5b | J&E | B |
| John Watts | Henry/Mary Ann LOCKE/1 Alice Maud PINE 2 Hannah Isabella RICHARDS b 1877 Plymtree as John Watts 1m 1903 Honiton as John Watts 2m 1919 Tiverton as John W d 1956 Honiton as John W | 1877 | 26 | 1903 | June | Honiton | 5b | J&E | M |
| John Wheaton | Robert Denner/Ellen IRISH/none b 1858 Honiton as John Wheaton WHEATON d 1879 Honiton as John WHEATON | 1858 | - | 1858 | Sept | Honiton | 5b | T&S |
B |
| John Wheaton P | Nicholas/Elizabeth PRING/Helena FURNEAUX b 1873 Brixham m 1896 Totnes d 20/5/1920 Washington USA | 1873 | - | 1873 | June | Totnes | 5b | T&M | B |
| John Wheaton P | Nicholas/Elizabeth PRING/Helena FURNEAUX b 1873 Brixham m 1896 Totnes d 20/5/1920 Washington USA | 1873 | 23 | 1896 | March | Totnes | 5b | T&M | M |
| John William | John/Mary Ann FORD/Emily L WILLIS b 1840 Paddington as John William m 1861 Marylebone as John William d 1911 Marylebone as John W | 1840 | - | 1840 | March | Kensington | 3 | JOC | B |
| John William | John/Mary Ann FORD/Emily L WILLIS b 1840 Paddington as John William m 1861 Marylebone as John William d 1911 Marylebone as John W | 1840 | 22 | 1862 | March | Marylebone | 1a | JOC | M |
| John William | Thomas Bennett/Mary DAY/Laura WATSON b 1893 Tynemouth as John William m Huddersfield 1917 as John W d 1986 Waltham F as John William | 1893 | - | 1893 | June | Tynemouth | 10b | TREE | B |
| John William | Thomas Bennett/Mary DAY/Laura WATSON b 1893 Tynemouth as John William m Huddersfield 1917 as John W d 1986 Waltham F as John William | 1893 | 93 | 1986 | - | Waltham Forest | 15 | TREE | D |
| John William | Albert Alexander/Agnes Ada MAYERS/Hannah SYGROVE b 1901 Marylebone as John William m 1834 Marylebone as John W d 1986 Westminster as John William | 1901 | - | 1901 | June | Marylebone | 1a | JOC | B |
| John William | Albert Alexander/Agnes Ada MAYERS/Hannah SYGROVE b 1901 Marylebone as John William m 1834 Marylebone as John W d 1986 Westminster as John William | 1901 | 85 | 1986 | - | Westminster | 15 | JOC | D |
| John William | Ernest Charles S/Mary Helena SKINNER/Vera NATTRASS b 1934 Finsbury as John W m 1955 Hendon as John d 1992 Islington as John William | 1934 | 58 | 1992 | Jan | Islington | 13 | DEN | D |
| John William N | John W N/Lauretta HARWOOD/Mary M GITTINS b 1891 Cardiff as John William N m 1917 Newtown as John W N d 1958 Cardigan N as John W N | 1891 | - | 1891 | March | Cardiff | 11a | N&G | B |
Return to Home Page Jean K WHEATON
Click here to contact us
14 December 2007