WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Maria | Thomas/Elizabeth STREET/William MAY b 1841 Broadclist m 1859 Ottery St Mary | 1841 | - | 1841 | March | St Thomas | 10 | JOT | B |
| Maria | Thomas/Elizabeth STREET/William MAY b 1841 Broadclist m 1859 Ottery St Mary | 1841 | 18 | 1859 | March | Honiton | 5b | JOT | M |
| Maria | William/Maria LONG/William A GADD b 1867 Sidmouth m 1888 Cheltenham | 1867 | - | 1867 | Dec | Honiton | 5b | W&J | B |
| Maria | William/Maria LONG/William A GADD b 1867 Sidmouth m 1888 Cheltenham | 1867 | 21 | 1888 | Sept | Cheltenham | 6a | W&J | M |
| Maria Ann | Edmund Snell/Mary Jane BOUCHER/Unknown b 1870 Plymouth (no entry?) m 1889 Plymouth | 1870 | 19 | 1889 | Dec | Plymouth | 5b | N&G | M |
| Maria Emma | ?/?/none b 1854 Marylebone d 1859 Marylebone | 1854 | - | 1854 | Dec | Marylebone | 1a | E | B |
| Maria Emma | ?/?/none b 1854 Marylebone d 1859 Marylebone | 1854? | 5? | 1859 | June | Marylebone | 1a | E | D |
| Maria née GOLD | GOLD/?/Oliver WHEATON b 1842 Chatham m 1871 Chelsea d 1916 Medway | 1842 | 74 | 1916 | March | Medway | 2a | T&S | D |
| Maria née HORSFORD | HORSFORD/?/Robert WHEATON b 1815 Merton, Devon m 1846 St Thomas d 1888 St Thomas | 1815 | 73 | 1888 | March | St Thomas | 5b | W&J | D |
| Maria née HUTCHINGS | HUTCHINGS/?/1James BREWER 2Jonathan WHEATON b1844 Ipplepen 1m unknown 2m1885 Exeter d 1909 Newton Poppleford | 1844 | 65 | 1909 | Sept | St Thomas | 5b | W&J | D |
| Maria née LONG | LONG?/William WHEATON b 1836 Colyton m 1861 Sidmouth d 1909 Cheltenham | 1836 | 73 | 1909 | June | Cheltenham | 6a | W&J | D |
| Maria née TOTTEN | TOTTEN William/?/Philip Charles WHEATON b 1832 unknown m 1852 Lambeth d 1877 Newcastle | 1832 | 45 | 1877 | June | Newcastle T | 10b | T&S | D |
| Maria née WISHCOMBE | WISHCOMBE/?/Philip Charles WHEATON bc 1828 unknown m 1849 St Peter Vincular, Whitechapel d 1850 St Geo Han Sq | 1850 | June | St Geo Han Sq | 1 | T&S | D | ||
| Marian M W | Samuel Walton/Marian FISHER/Rudolph A DOLMETSCH b 1906 Wandsworth as Marian Millicent W m 1929 Hambledon as Marian M W | 1906 | 23 | 1929 | Dec | Hambledon | 2a | T&S | M |
| Marian Millicent W | Samuel Walton/Marian FISHER/Rudolph A DOLMETSCH b 1906 Wandsworth as Marian Millicent W m 1929 Hambledon as Marian M W | 1906 | - | 1906 | March | Wandsworth | 1d | T&S | B |
| Marian née FISHER | FISHER/?/Samuel Walton WHEATON b 1874 unknown m 1904 Guildford d 1949 Surrey S W | 1874 | 75 | 1949 | Dec | Surrey SW | 5g | T&S | D |
| Marian V K | Not known/JennieDuncan WARRINGTON/Edmund HUXTABLE b 1890 Lambeth as Marian Vera m 1914 Lambeth as Marian V K | 1890 | 24 | 1914 | Dec | Lambeth | 1d | J&J | M |
| Marian Vera | Not known/JennieDuncan WARRINGTON/Edmund HUXTABLE b 1890 Lambeth as Marian Vera m 1914 Lambeth as Marian V K | 1890 | - | 1890 | Dec | Lambeth | 1d | J&J | B |
| Marie Constance | ?/?/? b 1894 West Ham d 1898 West Ham | 1894 | - | 1894 | June | West Ham | 4a | E | B |
| Marie Constance | ?/?/? b 1894 West Ham d 1898 West Ham | 1895 | 4 | 1898 | Dec | West Ham | 4a | E | D |
| Marie Janette née DAVIES | DAVIES/?/William James WHEATON b 1918 Fulham m 1938 Westminster d 2002 Chelmsford | 1918 | 84 | 2002 | Nov | Chelmsford | DEN | ||
| Marion | ?/?/Unknown bc 1898 m 1918 St Giles, Edinburgh, Scotland | 1898? | 20? | 1918 | St Giles, Edinburgh | 685/4 | E | M | |
| Marion Kathleen née BISHOP | BISHOP/?/Frank G WHEATON b 1949 unknown m 1971 Ashford d 1990 Ashford | 1949 | 41 | 1990 | Feb | Ashford | 16 | T&J | D |
| Marion née DAVIES | DAVIES/?/Peter J WHEATON b 1936 unknown m 1957 Bedwellty d 2002 Caerphilly | 1936 | 66 | 2002 | July | Caerphilly | T&J | D | |
| Marion née GREGG | GREGG/?/Samuel WHEATON b 1863 unknown m1905 Cannock d 1941 Wolverhampton | 1863 | 78 | 1941 | March | Wolverhampton | 6b | ISAAC |
D |
| Marjorie E | Henry Hayman/Edith TRICKEY/Hubert G GREEN b 1901 Chelmsford as Marjorie Evelyn m 1923 Chelmsford as Marjorie E | 1901 | 22 | 1923 | June | Chelmsford | 4a | J&E | M |
| Marjorie Evelyn | Henry Hayman/Edith TRICKEY/Hubert G GREEN b 1901 Chelmsford as Marjorie Evelyn m 1923 Chelmsford as Marjorie E | 1901 | - | 1901 | June | Chelmsford | 4a | J&E | B |
| Marjorie K | ?/?/none b 1907 possibly Rawal Pindi d 1919 Ashton | 1907 | - | 1907 | - | Rawal Pindi | E | B | |
| Marjorie K | ?/?/none b 1907 possibly Rawal Pindi d 1919 Ashton | 1907 | 12 | 1919 | Sept | Ashton | 6d | E | D |
| Marjorie née HILL | HILL/?/Peter Philip WHEATON b 1889 unknown m 1920 Marylebone d 1964 St Albans | 1889 | 75 | 1964 | Dec | St Albans | 4B | T&S | D |
| Marjorie M | Ernest/Maid Gwendoline MASKELL/Havelock J JOHN b 1914 Lambeth m 1945 Wandsworth d 2003 | 1914 | - | 1914 | Dec | Lambeth | 1d | W&J | B |
| Marjorie M | Ernest/Maid Gwendoline MASKELL/Havelock J JOHN b 1914 Lambeth m 1945 Wandsworth d 2003 | 1914 | 31 | 1945 | March | Wandsworth | 1d | W&J | M |
| Marjorie P | Peter Henry/Ivy W /WARNER/none b 1936 Edmonton d 1937 Edmonton | 1936 | - | 1936 | June | Edmonton | 3a | DEN | B |
| Marjorie P | Peter Henry/Ivy W /WARNER/none b 1936 Edmonton d 1937 Edmonton | 1936 | 0 | 1937 | June | Edmonton | 3a | DEN | D |
| Marjorie S W | William Henry/Catherine Ellen FEWTRELL/Hector W CORDING b 1899 Epsom as Marjorie Sybil W m 1918 Epsom as Marjorie S W | 1899 | 19 | 1918 | Sept | Epsom | 2a | T&S | M |
| Marjorie Sybil W | William Henry/Catherine Ellen FEWTRELL/Hector W CORDING b 1899 Epsom as Marjorie Sybil W m 1918 Epsom as Marjorie S W | 1899 | - | 1899 | June | Epsom | 2a | T&S | B |
| Martha | Richard/Elizabeth PRING/none b 1796 Woodbury d 1865 St Thomas | 1796 | 69 | 1865 | March | St Thomas | 5b | J&J | D |
| Martha | Joseph/Mary or Martha UNKNOWN/James PETERS b 1820 Cambridge m 1842 Cambridge | 1820 | 22 | 1842 | June | Cambridge | 14 | DEN | M |
| Martha | not known/Rebecca WHEATON/? b 1843 Manea No suitable marriage or death found | 1843 | - | 1843 | June | North Witchford | 14 | DEN | B |
| Martha | James/Sarah Jane DART/Charles HATCHER b1879 Whimple as Martha m 1907 Streatham as Kitty Martha Mary | 1879 | - | 1879 | Dec | St Thomas | 5b | T&S | B |
| Martha | Henry/Ellen MOULDS/Charles KEOGH b 1889 Somersham as Martha m 1916 Woolwich as Mary d 1982 Eltham | 1889 | - | 1889 | Sept | St Ives | 3b | DEN | B |
| Martha Ann | Robert/Mary BENTON/none b 1843 Somersham d 1843 Somersham | 1843 | - | 1843 | Sept | St Ives | 14 | DEN | B |
| Martha Ann | Robert/Mary BENTON/none b 1843 Somersham d 1843 Somersham | 1843 | 0 | 1843 | Dec | St Ives | 14 | DEN | D |
| Martha Ann | John Alfred/Martha DODSON/Charles HERM b 1858 Bedford m 1877 Wandsworth | 1858 | - | 1858 | June | Bedford | 3b | BED | B |
| Martha Ann | John Alfred/Martha DODSON/Charles HERM b 1858 Bedford m 1877 Wandsworth | 1858 | 19 | 1877 | March | Wandsworth | 1d | BED | M |
| Martha Emma | ?/Jane UNKNOWN/John Edward THEOBALDS b 1847 London E m 1869 Shoreditch (IGI) | 1847 | - | 1847 | March | London E | 2 | fam | B |
| Martha Emma | ?/Jane UNKNOWN/John Edward THEOBALDS b 1847 London E m 1869 Shoreditch (IGI) | 1847 | 22 | 1869 | March | Shoreditch | 1c | fam | M |
| Martha Jane née MOON | MOON/?/George WHEATON 2Andrew KERR b 1864 Eccleston 1m 1889 Toxteth Park 2m 1901 Liverpool | 1864 | 37 | 1901 | Dec | Liverpool | 8b | ISAAC | M |
| Martha née DODSON | DODSON/?/John Alfred WHEATON b 1828/33 Elstow m 1852 Bedford d 1908 Wandsworth | 1833 | 75 | 1908 | Dec | Wandsworth | 1d | BED | D |
| Martha née GOODING | GOODING/?/John WHEATON b 1841 Newton Poppleford m 1863 East Budleigh d 1886 St Thomas | 1841 | 45 | 1886 | March | St Thomas | 5b | T&S | D |
| Martha née LOGAN | LOGAN/?/Albert WHEATON b 1889 unknown m 1907 Tynemouth d 1944 Northumberland | 1889 | 55 | 1944 | March | Northumberland S | 10b | TREE | D |
| Martha née TANN | TANN/?/Henry William WHEATON bc 1859 Leicester m 1887 Cambridge d 1926 Fareham | 1859 | 67 | 1926 | Dec | Fareham | 2b | DEN | D |
| Martha née WHITTLESEY | WHITTLESEY/?/Thomas WHEATON b 1791 Manea m 1811 Manea d 1858 Huntingdon | 1791 | 59 | 1858 | March | Huntingdon | 3b | A&E | D |
| Martha Sophia | Joseph/Sophia STURMAN/Frederick ROOKE b 1851 Cambridge m 1873 (no entry?) Cambridge | 1851 | - | 1851 | Dec | Cambridge | 14 | DEN | B |
Return to Home Page Jean K WHEATON
Click here to contact us
9 November 2007