WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Mary A | Thomas Winsor/Diane BUTLER/Frederick TOZER b 1835 Pancras m 1866 St Pancras | 1835 | 31 | 1866 | Dec | Pancras | 1b | W&J | M |
| Mary A née BEARD | BEARD/?/Eli WHEATON b 1869 Widecombe in the Moor m1893 Newton Abbott d 1951 Newton Poppleford | 1869 | 82 | 1951 | June | Devon Central | 7a | W&J | D |
| Mary A née FRANKLAND | FRANKLAND/?/Harry or Henry WHEATON b 1869 Chelsea m 1893 Chelsea d 1937 Battersea (mother of Alfred Henry) | 1869 | 68 | 1937 | June | Battersea | 1d | T&S | D |
| Mary A née GABRIEL | GABRIEL/?/Thomas WHEATON b 1889 unknown m1921 Launceston d 1929 Camelford | 1889 | 40 | 1929 | March | Camelford | 5c | T&J | D |
| Mary A née HACKER | HACKER/?/John Arthur WHEATON b 1862 Margate m 1881 Greenwick d 1914 Lambeth | 1862 | 52 | 1914 | March | Lambeth | 1d | W&J | D |
| Mary A née HAGLEY | HAGLEY/?/William WHEATON b 1863 unknown m 1902 Bristol d 1946 Bath | 1863 | 83 | 1946 | Dec | Bath | 7c | T&S | D |
| Mary A née ING | ING/?/James WHEATON b 1842 Oakley m 1873 Bedford d 1924 Bedford | 1841 | 83 | 1924 | June | Bedford | 3b | BED | D |
| Mary Agnes | William/Sarah NEWTON/Alfred Edwin PARISH b 1856 Birmingham m 1878 Ashton | 1856 | - | 1856 | June | Birmingham | 6d | ISAAC | B |
| Mary Agnes | William/Sarah NEWTON/Alfred Edwin PARISH b 1856 Birmingham m 1878 Ashton | 1856 | 22 | 1878 | Dec | Aston | 6d | ISAAC |
M |
| Mary Agnes | George/Mary LONES/George Steward CRANNAGE or Francis WARING - from Free BMD b 1865 W Derby m 1902 W Derby | 1865 | - | 1865 | Dec | W Derby | 8b | ISAAC | B |
| Mary Agnes | George/Mary LONES/George Steward CRANNAGE or Francis WARING - from Free BMD b 1865 W Derby m 1902 W Derby | 1865 | 37 | 1902 | March | W Derby | 8b | ISAAC |
M |
| Mary Agnes | John/Catherine BRAMHALL/none b 1894 Prescott d 1895 Prescott | 1894 | - | 1894 | Sept | Prescott | 8b | ISAAC | B |
| Mary Agnes | John/Catherine BRAMHALL/none b 1894 Prescott d 1895 Prescott | 1895 | 0 | 1895 | June | Prescott | 8b | ISAAC | D |
| Mary An née MAWN | MAWN/?/Thomas WHEATON b 1874 unknown m 1906 Cardiff d 1910 Cardiff | 1874 | 36 | 1910 | Sept | Cardiff | 11a | T&J | D |
| Mary Ann | William/Elizabeth WELSMAN/Henry QUICK bc 1818 m 1839 Honiton | 1818 | 21 | 1839 | June | Honiton | 10 | T&S | M |
| Mary Ann | John/Mary WHEATON/Thomas WHITE b 1818 Ottery St Mary m 1847 Otterton | 1818? | 29 | 1847 | March | Exeter | 10 | J&E | M |
| Mary Ann | Thomas/Mary Ann CHANNON/William HOOPER bc 1822 Feniton m 1847 Honiton | 1822 | 25 | 1847 | June | Honiton | 10 | T&S | M |
| Mary Ann | Henry/?/William REASON b before 1822 m 1843 Waterloo | 1823? | 20? | 1843 | Sept | Lambeth | 4 | fam | M |
| Mary Ann | Joseph/Elizabeth WILSON/1James WALLIS 2 John Henry WRIGHT b 1825 Cambridge 1m1845 Cambridge 2m1850 Cambridge | 1825 | 20 | 1845 | Dec | Cambridge | 14 | DEN | M |
| Mary Ann | John/Elizabeth KINGDOM/Reuben Joseph BOLT 1833 Whimple m 1865 Whimple | 1833 | 24 | 1865 | March | St Thomas | 5b | T&S | M |
| Mary Ann | John Welsman/Mary Ann CLAPP/Edwin BARTLETT b 1834 Harpford m 1855 Sidmouth | 1834 | 21? | 1855 | Dec | Honiton | 5b | T&S | M |
| Mary Ann | ?/?/? b 1838 St Luke | 1838 | - | 1838 | Dec | St Luke | 2 | B | |
| Mary Ann | Isaac/Harriet DAVIS/Samuel STONE b 1840 Wolverhampton m 1868 Tynemouth as Mary Ann WHEATLY | 1840 | - | 1840 | Sept | Wolverhampton | 17 | ISAAC | B |
| Mary Ann | James/Ann CLARKE/? b 1841 Aylesbeare | 1841 | - | 1841 | Sept | St Thomas | 10 | W&J | B |
| Mary Ann | John/Sally(Sarah) UNKNOWN/? b 1843 Withycombe Rawleigh/Littleham; 1851 Withycombe Rawleigh | 1843 | - | 1843 | Sept | St Thomas | 10 | JOT | B |
| Mary Ann | ?/?/? b 1847 m? d 1885 bur St Peter/Paul Grays Not on 1881 Census - wife? Age 40 in Register | 1847 | 38 | 1885 | March | Orsett | 4a | D | |
| Mary Ann | George/Charlotte MAUNDER/? b 1847 Heavitree; 1851 Heavitree | 1847 | - | 1847 | June | St Thomas | 10 | T&S | B |
| Mary Ann | Robert/Mary BENTON/none b 1854 Somersham d 1854 Somersham | 1854 | - | 1854 | March | St Ives | 3b | DEN | B |
| Mary Ann | Robert/Mary BENTON/none b 1854 Somersham d 1854 Somersham | 1854 | 0 | 1854 | March | St Ives | 3b | DEN | D |
| Mary Ann | James/Anna MARSHALL or Ann TRUMP/Abraham HAM b 1857 Honiton m 1878 Honiton | 1857 | - | 1857 | June | Honiton | 5b | T&S | B |
| Mary Ann | James/Anna MARSHALL or Ann TRUMP/Abraham HAM b 1857 Honiton m 1878 Honiton | 1857 | 21 | 1878 | Dec | Honiton | 5b | T&S | M |
| Mary Ann | John (TREE)/Ann BENNETT/William Thomas WILLS b 1858 Cofford/Dawlish m 1880 Tynemouth | 1858 | - | 1858 | Sept | St Thomas | 5b | TREE | B |
| Mary Ann | John (TREE)/Ann BENNETT/William Thomas WILLS b 1858 Cofford/Dawlish m 1880 Tynemouth | 1858 | 22 | 1880 | March | Tynemouth | 10b | TREE | M |
| Mary Ann | Thomas/Ann Bailey UNKNOWN/? b 1859 Okehampton (known as Ann? | 1859 | - | 1859 | Sept | Okehampton | 5b | T&J | B |
| Mary Ann | John/Charlotte UNKNOWN/William BRICE b 1859 Broadhembury m 1880 Honiton | 1859 | - | 1859 | June | Honiton | 5b | JOT | B |
| Mary Ann | John/Charlotte UNKNOWN/William BRICE b 1859 Broadhembury m 1880 Honiton | 1859 | 21 | 1880 | March | Honiton | 5b | JOT | M |
| Mary Ann | Robert/Margaret Scott PARKER/none b 1862 Clerkenwell d 1862 Clerkenwell | 1862 | - | 1862 | Dec | Clerkenwell | 1b | DEN | B |
| Mary Ann | Robert/Margaret Scott PARKER/none b 1862 Clerkenwell d 1862 Clerkenwell | 1862 | 0 | 1862 | Dec | Clerkenwell | 1b | DEN | D |
| Mary Ann | ?/?/Albert COOPER or Williughby JAMES or John PHILLIPS bc 1862 unknown m 1882 Crediton | 1862? | 20 | 1882 | Dec | Crediton | 5b | E | M |
| Mary Ann | ?/?/none b 1879 St Thomas as Mary d 1879 St Thomas (Newton Poppleford) as Mary Ann? | 1879 | 0 | 1879 | March | St Thomas | 5b | E | D |
| Mary Ann née BASTON | BASTON/?/James WHEATON b 1841 Exeter m 1870 Pancras d 1895 Camberwell | 1841 | 54 | 1895 | March | Camberwell | 1d | T&S | D |
| Mary Ann née CHANNON | CHANNON/?/Thomas WHEATON b 1797 Ottery St Mary m 1822 Ottery St Mary d 1878 Ottery St Mary Address Alfington | 1797 | 81 | 1878 | Dec | Honiton | 5b | T&S | D |
| Mary Ann née CLAPP | CLAPP/?/John Welsman WHEATON b 1807 Otterton m 1830 Otterton d 1881 Sidmouth | 1807 | 74 | 1881 | June | Honiton | 5b | T&S | D |
| Mary Ann née CLIFFORD | CLIFFORD/?/William WHEATON b 1806 Dover m 1843 Newbury d 1879 Newbury | 1806 | 73 | 1879 | March | Newbury | 2c | E | D |
| Mary Ann née CROUCHER | CROUCHER/?/Thomas WHEATON b 1817 Exeter m 1869 Exeter d 1898 Exeter | 1817 | 81 | 1898 | Dec | Exeter | 5b | PRES | D |
| Mary Ann née DEEM | DEEM/?/John WHEATON b 1803 Wilvescombe m 1830 Axminster d 1878 Axminster buried Whitcurch Canonicorum | 1803 | 75 | 1878 | June | Axminster | 5b | T&S | D |
| Mary Ann née FOOTE | FOOTE William/?/1Bradley WHEATON 2Thomas Press MURDEN b 1833 unknown 1m 1853 Cambridge 2m 1860 Bristol | 1833 | 27 | 1860 | June | Bristol | 6a | DEN | M |
| Mary Ann née FORD | FORD William/?/John WHEATON b 1819 Marylebone m 1839 Leamington Priors d 1887 Marylebone | 1819 | 68 | 1887 | March | Marylebone | 1a | JOC | D |
| Mary Ann née LOCKE | LOCKE William/?/Henry WHEATON b 1846 Cuckfield m 1867 Torrington d 1898 Honiton | 1846 | 52 | 1898 | March | Honiton | 5b | J&E | D |
| Mary Ann née HILL | HILL/?/Thomas WHEATON b c1818 unknown m 1838 Exeter d 1851 Greenwich | 1818? | 53? | 1851 | March | Greenwich | 5 | T&S | D |
| Mary Ann née SLATER | SLATER/?/Philip WHEATON b 1837 unknown m 1857 Rockbeare d 1860 Honiton | 1837? | 23? | 1860 | March | Honiton | 5b | J&E | D |
| Mary Ann née STANLEY | STANLEY Richard/?/1William John WHEATON 2Frederick PIDDUCK b 1824 Chesterton 1m 1846 Chesterton 2m 1963 Cambridge | 1824 | 39 | 1863 | March | Cambridge | 3b | DEN | M |
| Mary Annie née ANDREWS | ANDREWS?/William H WHEATON b 1873 West Buckland m 1896 Barnstaple d 1906 Barnstaple | 1873 | 33 | 1906 | March | Barnstaple | 5b | T&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
3 March 2011