WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Mary C | Charles/Celia Anne ENSON/none b 1885 Exeter as Mary Celia d 1954 Exeter as Mary C | 1886 | 68 | 1954 | June | Exeter | 7a | J&J | D |
| Mary Celia | Charles/Celia Anne ENSON/none b 1885 Exeter as Mary Celia d 1954 Exeter as Mary C | 1885 | - | 1885 | Sept | Exeter | 5b | J&J | B |
| Mary Chapple née SNOW | SNOW/?/Abraham WHEATON b 1822 Newton Poppleford or Exeter m 1860 St Thomas d 1901 Portsmouth | 1822 | 79 | 1901 | Sept | Portsmouth | 2b | W&J | D |
| Mary Charlotte née BRIDGES | BRIDGES/?/John Bowden WHEATON b 1914 unknown m 1936 Chard d 1999 Taunton | 1914 | 85 | 1999 | June | Taunton | A65B | T&S | D |
| Mary E | John/Catherine BRAMHALL/James LYON b 1899 Chester as Mary Ellen m 1920 Prescot as Mary E | 1899 | 21 | 1920 | June | Prescot | 8b | ISAAC | M |
| Mary E née BUCKLE | BUCKLE/?/Roy Bernard WHEATON b 1911 unknown m 1939 Ploughey d 1961 Taunton | 1911 | 50 | 1961 | June | Taunton | 7c | T&S | D |
| Mary E née RICHARDS | RICHARDS/?/Philip WHEATON b 1881 unknown m 1908 Tiverton d 1957 Exeter | 1881 | 76 | 1957 | Dec | Exeter | 7a | J&E | D |
| Mary Elizabeth | ?/?/? b not known m no known d 1850 Tynemouth | 1850 | Sept | Tynemouth | 24 | D | |||
| Mary Elizabeth | ?/?/? b 1839 (no entry?) m? d 1876 Gainsboro - wife? | 1839 | 37 | 1876 | June | Gainsboro | 7a | D | |
| Mary Elizabeth | Nicholas/Anna Pomeroy WINSOR/? b 1850 Brixham | 1850 | - | 1850 | March | Totnes | 9 | T&M | B |
| Mary Elizabeth | Henry/Mary Frances MARTIN/? b 1867 Sheepwash | 1867 | - | 1867 | Dec | Torrington | 5b | T&J | B |
| Mary Elizabeth | John/Helen NEILSON/William John FARRANT or George Harry SHARPE b 1869 Holloway m 1897 Edmonton | 1869 | - | 1869 | March | Islington | 1b | T&S | B |
| Mary Elizabeth | John/Helen NEILSON/William John FARRANT or George Harry SHARPE b 1869 Holloway m 1897 Edmonton | 1869 | 28 | 1897 | Sept | Edmonton | 3a | T&S | M |
| Mary Elizabeth | ?/?/Frederick Cecil ELLIOTT or Thomas Charles RICHARDS bc 1886 unknown m 1906 Penzance - 2nd marriage? | 1886? | 20? | 1906 | Dec | Penzance | 5c | E | M |
| Mary Elizabeth | ?/?/? b 1892 m? d 1982 St German - wife? | 1892 | 90 | 1982 | March | St Germain | 21 | D | |
| Mary Elizabeth A | Henry/Bessie HEYWOOD/Herbert Foster BICKLE b 1883 Tavistock m 1906 Launceston | 1883 | - | 1883 | March | Tavistock | 5b | T&J |
B |
| Mary Elizabeth A | Henry/Bessie HEYWOOD/Herbert Foster BICKLE b 1883 Tavistock m 1906 Launceston | 1883 | 23 | 1906 | June | Launceston | 5c | T&J |
M |
| Mary Elizabeth née BIRD | BIRD/?/Thomas WHEATON bc 1781 Ottery St Mary m 1798 OSM d 1863 Exeter | 1781? | 82? | 1863 | Dec | Exeter | 5b | T&S | D |
| Mary Elizabeth née HOARE | HOARE/?/Sydney Bowden David WHEATON b 1888 unknown m 1910 Marshwood d 1982 Yeovil | 1888 | 95 | 1983 | Sept | Yeovil | 23 | T&S | D |
| Mary Ellen | John/Hannah UNKNOWN/John WARREN bc 1859 Swimbridge (no entry) m 1882 Barnstaple | 1859 | 23 | 1882 | March | Barnstaple | 5b | T&J | M |
| Mary Ellen | John/Catherine BRAMHALL/James LYON b 1899 Chester as Mary Ellen m 1920 Prescot as Mary E | 1899 | - | 1899 | June | Chester | 8a | ISAAC | B |
| Mary Emma | John (Thomas)/Elizabeth MAGUIRE/none b W Derby 1876 d 1876 W Derby | 1876 | - | 1876 | June | W Derby | 8b | T&M | B |
| Mary Emma | John (Thomas)/Elizabeth MAGUIRE/none b W Derby 1876 d 1876 W Derby | 1876 | 0 | 1876 | Dec | W Derby | 8b | T&M | D |
| Mary Frances née MARTIN | MARTIN/?/Henry WHEATON b 1843 Sheepwash m 1867 Honiton d 1881 Newton A | 1843 | 38 | 1881 | Dec | Newton A | 5b | T&J | D |
| Mary G née TERRY | TERRY/?/Arthur James WHEATON b 1879 unknown m 1905 Plymouth d 1966 Bournemouth | 1879 | 87 | 1966 | March | Bournemouth | 6B | T&J | D |
| Mary Hayman | Joseph/Mary HAYMAN/Henry TRUMP b 1831 Clysthydon m 1865 St Thomas | 1831 | 34 | 1865 | June | St Thomas | 5b | J&E | M |
| Mary Hayman | Henry Hayman/Elizabeth SALTER/none b 1865 d 1866 Ash (no entry as Mary Hayman) | 1865 | - | 1865 | June | St Thomas | 5b | J&E | B |
| Mary Hayman | Henry Hayman/Elizabeth SALTER/none b 1869 Ash (no entry as Mary Hayman) d 1870 Ash | 1869 | 1? | 1870 | Sept | Wellington Som | 5c | J&E | D |
| Mary Helena mée SKINNER | SKINNER/?/Ernest C S WHEATON b 1892 unknown m 1922 Holborn d 1969 Ealing | 1892 19 Dec | 77 | 1969 | June | Ealing | 5b | DEN | D |
| Mary Henley | Samuel Bird/Hannah Elizabeth WALTON/Harry Whitfield COATES b 1867 Salisbury m 1899 Wandsworth | 1867 | - | 1867 | Dec | Salisbury | 5a | T&S | B |
| Mary Henley | Samuel Bird/Hannah Elizabeth WALTON/Harry Whitfield COATES b 1867 Salisbury m 1899 Wandsworth | 1867 | 32 | 1899 | Sept | Wandsworth | 1d | T&S | M |
| Mary J née BOUCHER | BOUCHER/?/Edmund Snell WHEATON b 1839 Crediton m? d 1926 Plymouth | 1839 | 87 | 1926 | Dec | Plymouth | 5b | N&G | D |
| Mary J née MOON | MOON/?/Thomas John WHEATON b 1864 unknown m 1900 Camberwell d 1951 Bideford | 1864 | 87 | 1951 | Dec | Bideford | 7a | T&S | D |
| Mary Jane | Thomas/Elizabeth BUDD/Henry KNIGHTb 1843 Dolton m 1871 Crediton | 1843 | - | 1843 | June | Torrington | 10 | T&J | B |
| Mary Jane | Thomas/Elizabeth BUDD/Henry KNIGHT b 1843 Dolton m 1871 Crediton | 1843 | 28 | 1871 | June | Crediton | 5b | T&J | M |
| Mary Jane | Thomas/Jane RICHARDS/? b 1844 Liverpool | 1844 | - | 1844 | Sept | Liverpool | 20 | E | B |
| Mary Jane | Nathaniel/Louisa COOMBE/William Watson JAMESON b 1848 Axminster to Australia m 1868 | 1848 | - | 1848 | March | Axminster | 10 | T&S | B |
| Mary Jane | William/Rebecca POLLARD/John NICHOLSON b 1851 Feniton as Mary Jane m 1879 Leeds as Mary | 1851 | - | 1851 | Sept | Honiton | 10 | T&S | B |
| Mary Jane | Charles Edwin/Anne Maria EDWARDS/Thomas Harris NICHOLLS b 1855 Bristol as Mary Jane Emma m 1877Cardiff Mary Jane | 1855 | 22 | 1877 | Sept | Cardiff | 11a | T&S | M |
| Mary Jane | William/Matilda Jane DARK/Herman Alfred Sellick SAGE b 1858 Topsham m 1885 Otterton | 1858 | - | 1858 | Sept | St Thomas | 5b | W&J | B |
| Mary Jane | William/Matilda Jane DARK/Herman Alfred Sellick SAGE b 1858 Topsham m 1885 Otterton | 1858 | 27 | 1885 | March | St Thomas | 5b | W&J | M |
| Mary Jane | George/Theresa or Thirza GIGG/? b 1862 Venn Ottery | 1862 | - | 1862 | March | Honiton | 5b | W&J | B |
| Mary Jane | Jonathan/Julia DEAN/Frederick Edmund COLLINS b 1867 Newton Poppleford as Mary Jane m 1895 Warminster as Mary | 1867 | - | 1867 | June | St Thomas | 5b | W&J | B |
| Mary Jane | Edmund Snell/Mary Jane BOUCHER/Christopher William NELSEN or William Thomas G PAYNTER from FreeBMD b 1877 Crediton. Registered as WHITTON m 1902 Plymouth | 1877 | 25 | 1902 | June | Plymouth | 5b | N&G |
M |
| Mary Jane Emma | Charles Edwin/Anne Maria EDWARDS/Thomas Harris NICHOLLS b855 Bristol/Mary Jane Emma m877Cardiff/Mary Jane | 1855 | - | 1855 | March | Bristol | 6a | T&S | B |
| Mary Jane née PHILIPS | PHILIPS Jacob/?/1Philip WHEADON 2James MANFIELD bc 1829 Beer 1m 1848 Weymouth 2 m 1853 Honiton | 1829 | 24 | 1853 | June | Honiton | 5b | fam | M |
| Mary Jane née SKINNER | SKINNER/?/Walter John WHEATON b 1860 unknown m 1886 Exeter d 1890 Exeter | 1860 | 30 | 1890 | June | Exeter | 5b | T&S | D |
| Mary Joyce | Charles/Joyce BIDDLECOMBE/William Alma SANDISON b 1858 Pancras as Mary Joyse m 1882 Hackney as Mary Joyce | 1858 | 24 | 1882 | Sept | Hackney | 1b | J&J | M |
| Mary Joyse | Charles/Joyce BIDDLECOMBE/William Alma SANDISON b 1858 Pancras as Mary Joyse m 1882 Hackney as Mary Joyce | 1858 | - | 1858 | March | Pancras | 1b | J&J | B |
Return to Home Page Jean K WHEATON
Click here to contact us
15 August 2007