WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Meercena Ada M | ?/?/? b 1869 Marylebone as Mercenna Ada m 1891 Marylebone as Ada Messina M | 1869 | - | 1869 | June | Marylebone | 1a | E | B |
| Merilyn Theresa R | Bird Omdurman/Rosanna M McGHEE/? b 1932 Rochford d 2001 Southend/Sea | 1932 | 69? | 2001 | Aug | Southend/Sea | T&S | D | |
| Merlyn R | Bird Omdurman/Rosanna M McGHEE/? b 1932 Rochford d 2001 Southend/Sea | 1932 | - | 1932 | Sept | Rochford | 4a | T&S | B |
| Mervyn | John Charles/Dorothy Batstone PONSFORD/Violet NASH b 1925 St Thomas m 1946 Surrey N E D 1982 Swindon | 1925 | - | 1925 | June | St Thomas | 5b | W&J | B |
| Mervyn | John Charles/Dorothy Batstone PONSFORD/Violet NASH b 1925 St Thomas m 1946 Surrey N E D 1982 Swindon | 1925 | 21 | 1946 | Sept | Surrey N E | 5g | W&J | M |
| Meryn | John Charles/Dorothy Batstone PONSFORD/Violet NASH b 1925 St Thomas m 1946 Surrey N E D 1982 Swindon | 1925 | 58 | 1983 | June | Swindon | 23 | W&J | D |
| Michael | Edgar Ernest/Kathleen BANFIELD/none b 1933 Portsmouth d 1933 Portsmouth | 1933 | - | 1933 | Sept | Portsmouth | 2b | W&J | B |
| Michael | Edgar Ernest/Kathleen BANFIELD/none b 1933 Portsmouth d 1933 Portsmouth | 1933 | 0 | 1933 | Sept | Portsmouth | 2b | W&J | D |
| Millie | William Bradford/Elizabeth Ann DUNN/John W De La BERTAUCHE b 1906 Tavistock m 1931 St Thomas | 1906 | - | 1906 | Sept | Tavistock | 5b | T&J | B |
| Millie | William Bradford/Elizabeth Ann DUNN/John W De La BERTAUCHE b 1906 Tavistock m 1931 St Thomas | 1806 | 25 | 1931 | June | St Thomas | 5b | T&J | M |
| Milton A W | Francis John/Kate Ruth CHOWN/Emily F SMITH b 1897 Sidmouth as Milton Arthur William m 1944 Windsor as Milton A W d 1969 East Hampstead as Milton A W | 1897 | 47 | 1944 | Dec | Windsor | 2c | T&S | M |
| Milton A W | Francis John/Kate Ruth CHOWN/Emily F SMITH b 1897 Sidmouth as Milton Arthur William m 1944 Windsor as Milton A W d 1969 East Hampstead as Milton A W | 1897 | 72 | 1969 | March | East Hampstead | 6A | T&S | D |
| Milton Arthur W | Francis John/Kate Ruth CHOWN/Emily F SMITH b 1897 Sidmouth as Milton Arthur William m 1944 Windsor as Milton A W d 1969 East Hampstead as Milton A W | 1897 | - | 1897 | March | Honiton | 5b | T&S | B |
| Mininet Ann | Henry/Sarah Ann BARLOW/Charles Edward LOCK b 1860 Somersham as Minnie Ann m 1887 Wandsworth as Mininet Ann | 1869 | 18 | 1887 | Sept | Wandsworth | 1d | DEN | M |
| Minnie | ?/?/? b 1880 Tiverton | 1880 | - | 1880 | June | Tiverton | 5c | B | |
| Minnie | ?/?/? b 1881 Luton | 1881 | - | 1881 | March | Luton | 3b | B | |
| Minnie | Philip/Emma HYDE/1Walter OSBORN 2John FIELD b 1987 Grays 1m 1920 Strood 2m 1930 Fulham d 1989 Ware | 1897 | 23 | 1920 | Dec | Strood | 2a | DEN | M |
| Minnie | Philip/Emma HYDE/1Walter OSBORN 2John FIELD b 1987 Grays 1m 1920 Strood 2m 1930 Fulham d 1989 Ware | 1897 | 33 | 1930 | Dec | Fulham | 1a | DEN | M |
| Minnie | Philip/Emma HYDE/1Walter OSBORN 2John FIELD b 1987 Grays 1m 1920 Strood 2m 1930 Fulham d 1989 Ware | 1898 | - | 1898 | March | Orsett | 4a | DEN | B |
| Minnie Ann | Henry/Sarah Ann BARLOW/Charles Edward LOCK b 1860 Somersham as Minnie Ann m 1887 Wandsworth as Mininet Ann | 1869 | - | 1869 | June | St Ives | 3b | DEN | B |
| Minnie Blanche | Walter Wesley/Sophia An KNIGHTLY/William NORRIS b 1861(no entry?) m 1882 Marylebone | 1861 | 21 | 1882 | Sept | Marylebone | 1a | T&S | M |
| Miriam | ?/?/? b 1920 where? d 1921 Kensington | 1921 | 1 | 1922 | March | Kensington | 1a | D | |
| Miriam | John William/Laura WATSON/none b 1931 Easington d 1936 Easington | 1931 | - | 1931 | March | Easington | 10a | TREE | B |
| Miriam | John William/Laura WATSON/none b 1931 Easington d 1936 Easington | 1931 | 5 | 1936 | March | Easington | 10a | TREE | D |
| Miriam B née UNKNOWN | UNKNOWN/?/Samuel WHEATON b 1910 unknown m Kenya? d 1963 Eastbourne | 1910 | 53 | 1963 | Sept | Eastbourne | 5H | J&J | D |
| Miriam Joyce née GODBOLD | GOLDBOLD/?/William George WHEATON b 1908 unknown m 1950 Cambridge d 2001 E Surrey | 1908 | 93 | 2001 | Oct | East Surrey | DEN | D | |
| Mostyn | John Chrales/Dorthy Batstone PONSFORD/1(Laura) Christine CHAPPIN/SELLS 2Edna M DAVIES b 1928 Methyr T 1m 1948 Hammersmith 2m 1989 Richmond/T d 2003 Wandsworth | 1928 | - | 1928 | March | Methyr | 11a | W&J | B |
| Mostyn | John Chrales/Dorthy Batstone PONSFORD/1(Laura) Christine CHAPPIN/SELLS 2Edna M DAVIES b 1928 Methyr T 1m 1948 Hammersmith 2m 1989 Richmond/T d 2003 Wandsworth | 1928 | 20 | 1948 | Sept | Hammersmith | 14 | W&J | M |
| Mostyn | John Chrales/Dorthy Batstone PONSFORD/1(Laura) Christine CHAPPIN/SELLS 2Edna M DAVIES b 1928 Methyr T 1m 1948 Hammersmith 2m 1989 Richmond/T d 2003 Wandsworth | 1928 | 61 | 1989 | March | Richmond/T | 5c | W&J | M |
| Mostyn | John Chrales/Dorthy Batstone PONSFORD/1(Laura) Christine CHAPPIN/SELLS 2Edna M DAVIES b 1928 Methyr T 1m 1948 Hammersmith 2m 1989 Richmond/T d 2003 Wandsworth | 1928 | 75 | 2003 | July | Wandsworth | 2561C | W&J | D |
| Muriel A | Frederick/Emiline RENDEL/William WATKIN b 1902 Exeter as Muriel Annie m 1935 Exeter as Muriel A | 1902 | 33 | 1935 | Sept | Exeter | 5b | T&S | M |
| Muriel Annie | Frederick/Emiline RENDEL/William WATKIN b 1902 Exeter m 1935 Exeter | 1902 | - | 1902 | June | Exeter | 5b | T&S | B |
| Muriel Grace née BLUNT | BLUNT/?/Gersham WHEATON b 1912 unknown m 1938 St Ives d 1995 Huntingdon | 1912 | 83 | 1995 | Apr | Huntingdon | F10A | DEN | D |
| Muriel née WARBURTON | WARBURTON/?/Cyril WHEATON b 1919 unknown m 1941 Barton d 1999 Salford | 1919 | 80 | 1999 | Feb | Salford | TB50 | W&J | D |
| Nancy | James/Ann/ CLARKE/Robert BROWN b 1838 Aylesbeare m 1856 St Thomas | 1838 | - | 1838 | Sept | St Thomas | 10 | W&J | B |
| Nancy | James/Ann/ CLARKE/Robert BROWN b 1838 Aylesbeare m 1856 St Thomas | 1838 | 18 | 1856 | Sept | St Thomas | 5b | W&J | M |
| Nancy Jane née MITCHELL | MITCHELL/?/1Unknown SEARD 2John Denner WHEATON b 1823 Portsmouth 1m unknown 2m 1877 Sheppey d 1907Chesterton | 1823 | 84 | 1907 | June | Chesterton | 3b | T&S | D |
| Nathanial | Nathaniel/Mary SNELL/? b 1825 Monkoakhampton d 1867 Okehampton | 1825 | 42 | 1867 | March | Okehampton | 5b | T&J | D |
| Nathaniel | ?/?/? b not known m no known d 1839 Greenwich | 1839 | Sept | Greenwich | 5 | D | |||
| Nathaniel | John/Mary PRESTON/Sarah BAILEY b 1776 Sidbury m1805 Sidbury d 1851 Sidbury | 1776 | 75 | 1851 | March | Honiton | 10 | PRES | D |
| Nathaniel | Thomas/Jane HAMMET/Mary SNELL b 1790 Iddesleigh m 1817 Winkleigh d 1868 Torrington | 1790 | 78 | 1868 | Sept | Torrington | 5b | T&J | D |
| Nellie | John/Ann PERKINS/none b 1910 St Ives d 1910 St Ives | 1910 | - | 1910 | Dec | St Ives | 3b | DEN | B |
| Nellie | John/Ann PERKINS/none b 1910 St Ives d 1910 St Ives | 1910 | 0 | 1910 | Dec | St Ives | 3b | DEN | D |
| Nellie L née LEACH | LEACH/?/William Albert Stanley WHEATON b 1890 unknown m 1913 Hendon d 1961 Harrow | 1890 | 71 | 1961 | March | Harrow | 5f | DEN | D |
| Nellie née LUCAS | LUCAS/?/Edward WHEATON b 1872 Exeter m1898 Exeter d 1911 Heavitree d 23/8/1911 | 1872 | 39 | 1911 | Sept | St Thomas | 5b | W&J | D |
| Nellie R | George/Sarah Ann GULLIFORD/James SYMONDS b 1893 Exeter as Nellie Rose m 1916 Exeter as Nellie R | 1893 | 23 | 1916 | June | Exeter | 5b | T&S | M |
| Nellie Rose | George/Sarah Ann GULLIFORD/James SYMONDS b 1893 Exeter as Nellie Rose m 1916 Exeter as Nellie R | 1893 | - | 1893 | June | Exeter | 5b | T&S | B |
| Nelly Louise | Samuel Waller/Elizabeth SKINNER/? b 1871 Sidmouth | 1871 | - | 1871 | Dec | Honiton | 5b | T&S | B |
| Nicholas | John/Agnes COLLYER/Elizabeth PRIDHAM b 1785 Brixham m 1809 Brixham d 1848 Brixham | 1785 | 63 | 1848 | June | Totnes | 9 | T&M | D |
| Nicholas | Nicholas/Elizabeth PRIDHAM/Anna Pomeroy WINSOR b 1818 Brixham m 1841 Brixham d 1875 at sea | 1818 | 23 | 1841 | Sept | Totnes | 9 | T&M | M |
| Nicholas | Nicholas/Elizabeth PRIDHAM/Anna Pomeroy WINSOR b 1818 Brixham m 1841 Brixham d 1875 at sea | 1818 | 57 | 1875 | June | Totnes | 5b | T&M | D |
| Nicholas | Nicholas/Anna Pomeroy WINSOR/Elizabeth PRING b 1845 Brixham m 1870 Plymouth d 1874 at sea | 1845 | - | 1845 | Sept | Totnes | 9 | T&M | B |
| Nicholas | Nicholas/Anna Pomeroy WINSOR/Elizabeth PRING b 1845 Brixham m 1870 Plymouth d 1874 at sea | 1845 | 25 | 1870 | Sept | Plymouth | 5b | T&M | M |
| Nicholas G | Thomas Harris/Sallie HARRIS/Doris H L SNOW b 1902 Fulham as Nicholas George m 1929 Romford as Nicholas G d 1979 Colchester as Nicholas George | 1902 | 27 | 1929 | Sept | Romford | 4a | T&M | M |
| Nicholas George | Thomas Harris/Sallie HARRIS/Doris H L SNOW b 1902 Fulham as Nicholas George m 1929 Romford as Nicholas G d 1979 Colchester as Nicholas George | 1902 | - | 1902 | Dec | Fulham | 1a | T&M | B |
| Nicholas George | Thomas Harris/Sallie HARRIS/Doris H L SNOW b 1902 Fulham as Nicholas George m 1929 Romford as Nicholas G d 1979 Colchester as Nicholas George | 1902 | 75 | 1979 | Dec | Colchester | 9 | T&M | D |
| Nicholas J | John/Ellen PUTT/Elizabeth BRAY b 1869 Totnes as Nichilas John m 1892 Totnes as Nicholas John d 1925 Kingswear as Nicholas J | 1869 | 56 | 1925 | March | Totnes | 5b | T&M | D |
| Nicholas J | Nicholas James/Elizabeth HARRIS/Alice ROSE b 1876 Totnes as Nicholas James m 1904 St Olave as Nicholas James d 1962 d 1962 Brixham as Nicholas J | 1875 | 87 | 1962 | Dec | Totnes | 7a | T&M | D |
| Nicholas James | John/Honour Stockman SMITH/Elizabeth HARRIS b 1844 Brixham m 1869 Totnes d 1895 at Sea | 1844 | - | 1844 | Sept | Totnes | 9 | T&M | B |
| Nicholas James | John/Honour Stockman SMITH/Elizabeth HARRIS b 1844 Brixham m 1869 Totnes d 1895 at Sea | 1844 | 25 | 1869 | June | Totnes | 5b | T&M | M |
| Nicholas James | Nicholas James/Elizabeth HARRIS/Alice ROSE b 1876 Totnes as Nicholas James m 1904 St Olave as Nicholas James d 1962 d 1962 Brixham as Nicholas J | 1876 | - | 1876 | March | Totnes | 5b | T&M | B |
| Nicholas James | Nicholas James/Elizabeth HARRIS/Alice ROSE b 1876 Totnes as Nicholas James m 1904 St Olave as Nicholas James d 1962 d 1962 Brixham as Nicholas J | 1876 | 28 | 1904 | Dec | St Olave | 1d | T&M | M |
| Nicholas John | John/Ellen PUTT/Elizabeth BRAY b 1869 Totnes as Nichilas John m 1892 Totnes as Nicholas John d 1925 Kingswear as Nicholas J | 1869 | - | 1869 | March | Totnes | 5b | T&M | B |
| Nicholas John | John/Ellen PUTT/Elizabeth BRAY b 1869 Totnes as Nichilas John m 1892 Totnes as Nicholas John d 1925 Kingswear as Nicholas J | 1869 | 23 | 1892 | Dec | Totnes | 5b | T&M | M |
| Noble | Thomas/Harriet WATSON/Clara CARPENTER b 1861 (no WHEATON entry; registered as Noble Wheaton WATSON) m 1885 Cambridge d 1892 Cambridge | 1861 | 31 | 1892 | March | Cambridge | 3b | DEN | D |
| Noble | Thomas/Harriet WATSON/Clara CARPENTER b 1861 (no WHEATON entry; registered as Noble Wheaton WATSON) m 1885 Cambridge d 1892 Cambridge | 1861? | 24 | 1885 | Sept | Cambridge | 3b | DEN | M |
| Noble L | Not known/Laura Harriet WHEATON/Rose Rowena HARRADINE b 1895 Cambridge as Noble Leonard m 1920 Cambridge as Noble L d 1977 Cambridge as Noble Leonard | 1895 | 25 | 1920 | March | Cambridge | 3b | DEN | M |
| Noble Leonard | Not known/Laura Harriet WHEATON/Rose Rowena HARRADINE b 1895 Cambridge as Noble Leonard m 1920 Cambridge as Noble L d 1977 Cambridge as Noble Leonard | 1895 | - | 1895 | March | Cambridge | 3b | DEN | B |
| Noble Leonard | Not known/Laura Harriet WHEATON/Rose Rowena HARRADINE b 1895 Cambridge as Noble Leonard m 1920 Cambridge as Noble L d 1977 Cambridge as Noble Leonard | 1895 | 82 | 1977 | June | Cambridge | 9 | DEN | D |
| Norah | ?/?/? b 1898 Newcastle T d 1898 Newcastle T | 1898 | - | 1898 | March | Newcastle T | 10b | E | B |
| Norah | ?/?/? b 1898 Newcastle T d 1898 Newcastle T | 1898 | 0 | 1898 | March | NewcastleT | 10b | E | D |
| Norah L née DODD | DODD/?/Francis John WHEATON b 1900 unknown m 1937 Barnstaple d 1948 Chulmleigh See MB Will info | 1900 | 48 | 1948 | March | Devon Central | 7a | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
28 October 2007