WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Phoebe | ?/?/? b not known m not known d 1856 Hackney | 1856 | Sept | Hackney | 1b | D | |||
| Phoebe | Peter/Mary TURPIN/John HODGE b 1828 Whimple m 1848 Tiverton as Phebe | 1828 | 20 | 1848 | June | Tiverton | 10 | T&S | M |
| Phoebe | Frederick/Eliza Caroline STACEY/? b 1851 Lymington assumed died young | 1851 | - | 1851 | March | Lymington | 8 | T&S | B |
| Phoebe | William Anstice/Deborah BARLETT/none b 1851 Ringwood d 1881 Christchurch | 1851 | - | 1851 | June | Ringwood | 8 | T&S | B |
| Phoebe | William Anstice/Deborah BARLETT/none b 1851 Ringwood d 1881 Christchurch | 1851 | 30 | 1881 | Dec | Christchurch | 2b | T&S | D |
| Phoebe | William/Rebecca POLLARD/William GILL b 1854 Feniton as Phebe m 1886 Honiton | 1854 | - | 1854 | June | Honiton | 5b | T&S | B |
| Phoebe | William/Rebecca POLLARD/William GILL b 1854 Feniton as Phebe m 1886 Honiton | 1854 | 32 | 1886 | March | Honiton | 5b | T&S | M |
| Phoebe | John/Catherine BRAMHALL/none b 1902 Prescot d 1908 Prescot | 1902 | - | 1902 | Dec | Prescott | 8b | ISAAC | B |
| Phoebe | John/Catherine BRAMHALL/none b 1902 Prescot d 1908 Prescot | 1903 | 5 | 1908 | June | Prescott | 8b | ISAAC | D |
| Phoebe Ada May née SNELL | SNELL/?/Ronald Herbert WHEATON b 1913 unknown m 1939 Bristol d 1980 Bristol | 1913 | 67 | 1980 | Sept | Bristol | 22 | T&S | D |
| Phoebe Catherine | Alfred Charles Edwin/Mary FULLYLOVE/none b 1883 Newport M d 1883 Cardiff | 1883 | - | 1883 | Dec | Newport M | 11a | T&S | B |
| Phoebe Catherine | Alfred Charles Edwin/Mary FULLYLOVE/none b 1883 Newport M d 1883 Cardiff | 1883 | 1 | 1884 | Dec | Cardiff | 11a | T&S |
D |
| Phoebe I | William Neville/Eliza Isabelle BRASIER/Charles S GORNALL b 1898 Wandsworth as Phoebe Isabella m 1927 Chelsea as Phoebe I | 1898 | 29 | 1927 | Dec | Chelsea | 1a | T&S | M |
| Phoebe Isabella | William Neville/Eliza Isabelle BRASIER/Charles S GORNALL b 1898 Wandsworth as Phoebe Isabella m 1927 Chelsea as Phoebe I | 1898 | - | 1898 | Sept | Wandsworth | 1d | T&S | B |
| Phoebe Jeanette | Alfred Charles Edwin/Mary FULLYLOVE//none b 1883 Newport M as Phoebe Jeanette d 1883 Cardiff as Phoebe Jennet | 1881 | 1 | 1882 | Dec | Cardiff | 11a | T&S |
D |
| Phoebe Jennet | Alfred Charles Edwin/Mary FULLYLOVE//none b 1883 Newport M as Phoebe Jeanette d 1883 Cardiff as Phoebe Jennet | 1881 | - | 1881 | Sept | Cardiff | 11a | T&S |
B |
| Phoebe M | William/Harriet THOMAS/Harry FUSSELL b 1887 Broad Clyst as Phoebe Maud m 11916 Exeter as Phoebe M | 1887 | 29 | 1916 | Dec | Exeter | 5b | T&S | M |
| Phoebe Madeleine | Alfred/Belinda M DAVIS/(Albert) Oswald NEWBURY (no entry - information from M BROWNING) b 1882 Exeter | 1882 | - | 1882 | March | Exeter | 5b | T&S | B |
| Phoebe Maria | Charles Edwin/Ann Maria EDWARDS/George NAISH or David James THOMAS b 1867 Cardiff m 1886 Cardiff | 1867 | - | 1867 | June | Cardiff | 11a | T&S | B |
| Phoebe Maria | Charles Edwin/Ann Maria EDWARDS/George NAISH or David James THOMAS b 1867 Cardiff m 1886 Cardiff | 1867 | 19 | 1886 | March | Cardiff | 11a | T&S | M |
| Phoebe Mary | ?/?/? b 1902 Newport M d 1903 Newport N | 1902 | - | 1902 | June | Newport M | 11a | E | B |
| Phoebe Mary | ?/?/? b 1902 Newport M d 1903 Newport N | 1902 | 1 | 1903 | Dec | Newport M | 11a | E | D |
| Phoebe Maud | William/Harriet THOMAS/Harry FUSSELL b 1887 Broad Clyst as Phoebe Maud m 11916 Exeter as Phoebe M | 1887 | - | 1887 | March | St Thomas | 5b | T&S | B |
| Phoebe née ANSTICE | ANSTICE/?/William WHEATON b 1788 South Petherton m 1813 O St Mary d 1867 Exeter | 1788 | 79 | 1867 | Dec | Exeter | 5b | T&S | D |
| Phoebe née WESSON | WESSON/?/Samuel George WHEATON b 1851 Cambridge m 1881 Cambridge d 1931 Cambridge | 1851 | 80 | 1931 | March | Cambridge | 3b | DEN | D |
| Phyllis | Victor Samuel Charles/Florence PLOWMAN also known as WILKIE/none b 1917 Cardiff d 1919 Cardiff | 1917 | - | 1917 | June | Cardiff | 11a | W&J | B |
| Phyllis | Victor Samuel Charles/Florence PLOWMAN also known as WILKIE/none b 1917 Cardiff d 1919 Cardiff | 1917 | 2 | 1919 | Sept | Cardiff | 11a | W&J | D |
| Phyllis A | Frederick Norman/Theresa Asgill BENNETT/none b 1899 Islington as Phyllis Anstice d 1967 Hastings as Phyllis A | 1900 | 67 | 1967 | June | Hastings | 5H | T&S | D |
| Phyllis Anstice | Frederick Norman/Theresa Asgill BENNETT/none b 1899 Islington as Phyllis Anstice d 1967 Hastings as Phyllis A | 1899 | - | 1899 | June | Islington | 1b | T&S | B |
| Phyllis E née ARCHER | ARCHER/?/Herbert H WHEATON b 1888 unknown m 1915 Greenwich d 1918 Greenwich | 1888 | 30 | 1918 | Dec | Greenwich | 1d | W&J | D |
| Phyllis Evelyn née WELSFORD | WELSFORD/?/Francis Drake WHEATON b 1902 unknown m 1923 Edmonton d 1987 Worthing | 1902 | 85 | 1987 | Apr | Worthing | 18 | J&J | D |
| Phyllis M née WYNN-JONES | WYNNE-JONES/?/Harry Francis WHEATON b 1905 unknown m 1938 Colaton Raleigh d 1965 Devon Central | 1905 | 59 | 1965 | March | Devon Central | 7A | W&J | D |
| Phyllis Mary née KELLY | KELLY/?/Arthur WHEATON b 1912 m 1933 Bristol d 1989 Bristol | 1912 | 77 | 1989 | Feb | Bristol | 22 | T&S | D |
| Phyllis née ASHTON | Arthur ASHTON/?/Albert WHEATON b 1906 unknown m 1934 Bedford d 1979 Bedford | 1906 | 73 | 1979 | March | Bedford | 9 | T&J | D |
| Polley | ?/?/none b 1872 St Thomas as Polley d 1873 St Thomas as Polly | 1872 | - | 1872 | June | St Thomas | 5b | E | B |
| Polly | ?/?/none b 1872 St Thomas as Polley d 1873 St Thomas as Polly | 1872 | 1 | 1873 | Sept | St Thomas | 5b | E | D |
| Priscilla | Philip/Emma HYDE/1George Henry JOHNSON 2Jim WARREN b 891 Fulham 1m 1919 Orsett 2m 1960/70 Canada d 1979Canada | 1891 | - | 1891 | Sept | Fulham | 1a | DEN | B |
| Priscilla | Philip/Emma HYDE/1George Henry JOHNSON 2Jim WARREN b 891 Fulham 1m 1919 Orsett 2m 1960/70 Canada d 1979Canada | 1891 | 28 | 1919 | March | Orsett | 4a | DEN | M |
| Queenie Cora l née COLLINGS | COLLINGS/?/Arthur William WHEATON b 1894 unknown m 1917 Bristol d 1985 Bristol | 1894 | 91 | 1985 | - | Bristol | 22 | T&S | D |
| Queenie Ellen née EDGECOMBE | EDGECOMBE/?/Alfred WHEATON b 1916 unknown m 1956 Launceston d 1998 Launceston | 1916 | 82 | 1998 | May | Launceston | 16B | T&S | D |
| Queenie Florence née UNKNOWN | UNKNOWN/?/Frank Henry WHEATON b 1888 unknown m 1912 Axminster d 1978 Devizes | 1922 | 56 | 1978 | Dec | Devizes | 23 | JOT | D |
| Queenie Victoria née WILSON | WILSON/?/William Henry P WHEATON b 1910 unknown m 1935 Barnstaple d 1992 Barnstaple | 1910 | 82 | 1992 | June | Barnstaple | 21 | T&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
10 April 2007