WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Robert | William/Elizabeth WHITTLESEY/Catherine WHITE b 1772 Somersham m 1792 Bluntisham d 1850 Bluntisham | 1772 | 78 | 1850 | Sept | St Ives | 14 | DEN | D |
| Robert | William/Ann GUNTON/Mary UNKNOWN b 1792 Somersham m? d 1871 St Ives Workhouse | 1791 | 80 | 1871 | Dec | St Ives | 3b | DEN | D |
| Robert | Angel/MaryLEAKE/1Rebecca WEST or BECK 2Elizabeth SOUTHWELL bp 1799 Chatterrs 1m 1821 Somersham 2m 1854 Somersham d 1885 Chatteris | 1796 | 52? | 1854 | June | St Ives | 3b | A&E | M |
| Robert | Angel/MaryLEAKE/1Rebecca WEST or BECK 2Elizabeth SOUTHWELL bp 1799 Chatterrs 1m 1821 Somersham 2m 1854 Somersham d 1885 Chatteris | 1796 | 89 | 1885 | March | North Witchford | 3b | A&E | D |
| Robert | Thomas/Mary SEEKINGS/Margaret Scott PARKER b 1813 Somersham m 1860 Somersham d 1867 Islington | 1812 | 55 | 1867 | March | Islington | 1b | DEN | D |
| Robert | Thomas/Mary SEEKINGS/Margaret Scott PARKER b 1813 Somersham m 1860 Somersham d 1867 Islington | 1813 | 47 | 1860 | March | St Ives | 3b | DEN | M |
| Robert | Robert/Mary UNKNOWN/Mary BENTON b 1816 Somersham m 1838 Somersham d 1900 Thorne | 1816 | 22 | 1838 | June | St Ives | 14 | DEN | M |
| Robert | Robert/Mary UNKNOWN/Mary BENTON b 1816 Somersham m 1838 Somersham d 1900 Thorne | 1816 | 84 | 1900 | March | Thorne | 9c | DEN | D |
| Robert | Philip/Ann PIDGEON/(1Emma UNKNOWN) 2 Maria HORSFORD 3 Emily Maria PRATT b 1822 Aylesbeare 1m? 2m 1846 St Thomas 3m 1889 St Thomas d 1900 St Thomas | 1822 | 22 | 1846 | Sept | St Thomas | 10 | W&J | M |
| Robert | Philip/Ann PIDGEON/(1Emma UNKNOWN) 2 Maria HORSFORD 3 Emily Maria PRATT b 1822 Aylesbeare 1m? 2m 1846 St Thomas 3m 1889 St Thomas d 1900 St Thomas | 1822 | 67 | 1889 | March | St Thomas | 5b | W&J | M |
| Robert | Philip/Ann PIDGEON/(1Emma UNKNOWN) 2 Maria HORSFORD 3 Emily Maria PRATT b 1822 Aylesbeare 1m? 2m 1846 St Thomas 3m 1889 St Thomas d 1900 St Thomas | 1822 | 78 | 1900 | March | St Thomas | 5b | W&J | D |
| Robert | William/Sarah DENNER/1Eleanor IRISH 2Dorcas CHAMBERLAIN b 1834 Sidmouth 1m 1858 Sidmouth as Robert 2m 1873 Westbury as Robert d 1900 Honiton as Robert Denner | 1834 | 22 | 1858 | Sept | Honiton | 5b | T&S | M |
| Robert | William/Sarah DENNER/1Eleanor IRISH 2Dorcas CHAMBERLAIN b 1834 Sidmouth 1m 1858 Sidmouth as Robert 2m 1873 Westbury as Robert d 1900 Honiton as Robert Denner | 1834 | 39 | 1873 | Sept | Westbury W | 5a | T&S | M |
| Robert | Philip/Ann JAMES/none b 1838 d 1839 Chatteris twin | 1838 | - | 1838 | Dec | North Witchford | 14 | DEN | B |
| Robert | Philip/Ann JAMES/none b 1838 d 1839 Chatteris twin | 1838 | 0 | 1839 | March | North Witchford | 14 | DEN | D |
| Robert | Daniel/Ann MEHEW/Betsey O GRAVES b 1847 Earith to USA m 1867 Ohio do 1868 Ohio | 1847 | - | 1847 | June | St Ives | 14 | DEN | B |
| Robert | Robert/Mary BENTON/none b 1847 Somersham d 1847 Somersham | 1847 | - | 1847 | Dec | St Ives | 14 | DEN | B |
| Robert | Robert/Mary BENTON/none b 1847 Somersham d 1847 Somersham | 1847 | 0 | 1847 | Dec | St Ives | 14 | DEN | D |
| Robert | John/Betsey or Elizabeth CARTER/Unknown b 1851 Aylesbeare | 1851 | - | 1851 | Sept | St Thomas | 10 | W&J | B |
| Robert | Robert Alexander/Hannah SELBY/none b 1875 Kensington as Robert William d 1908 Camberwell; as Robert | 1875 | 33 | 1908 | March | Camberwell | 1d | JOC | D |
| Robert | ?/?/none b 1894 Newcastle d 1894 Newcastle | 1894 | - | 1894 | Sept | Newcastle | 10b | E | B |
| Robert | ?/?/none b 1894 Newcastle d 1894 Newcastle | 1894 | 0 | 1894 | Sept | Newcastle | 10b | E | D |
| Robert | James/Ethel May HERBERT/Florence M SCALES b 1907 Southwark m 1938 Wandsworth d 1973 Camberwell | 1907 | 66 | 1973 | Dec | Camberwell | 5a | DEN | D |
| Robert | James/Ethel May HERBERT/Florence M SCALES b 1907 Southwark m 1938 Wandsworth d 1973 Camberwell | 1908 | - | 1908 | March | Southwark | 1d | DEN | B |
| Robert | James/Ethel May HERBERT/Florence M SCALES b 1907 Southwark m 1938 Wandsworth d 1973 Camberwell | 1908 | 30 | 1938 | Dec | Wandsworth | 1d | DEN | M |
| Robert | Henry James/Kate HOLLIS/none b 1922 Birmingham d 1930 Brixworth | 1922 | - | 1922 | Sept | Birmingham | 6d | T&S | B |
| Robert | Henry James/Kate HOLLIS/none b 1922 Birmingham d 1930 Brixworth | 1922 | 7 | 1930 | March | Brixworth | 3b | T&S | D |
| Robert | William Henry/Elizabeth M ROBSON/Eileen or Winifred E HOLLAN b 1927 Tynemouth m 1952 Northumberland C d 2002 Northumberland C | 1927 | - | 1927 | June | Tynemouth | 10b | TREE | B |
| Robert | William Henry/Elizabeth M ROBSON/Eileen or Winifred E HOLLAN b 1927 Tynemouth m 1952 Northumberland C d 2002 Northumberland C | 1927 | 25 | 1952 | Dec | Northumberland C | 1b | TREE | M |
| Robert | William Henry/Elizabeth M ROBSON/Eileen or Winifred E HOLLAN b 1927 Tynemouth m 1952 Northumberland C d 2002 Northumberland C | 1927 | 75 | 2002 | Jan | Northumberland C | 6771C | TREE | B |
| Robert Alexander | John/Mary Ann FORD/Hannah SELBY b1847 Paddington m 1874 Kensington d 1899 Camberwell; | 1847 | - | 1847 | Sept | Kensington | 3 | JOC | B |
| Robert Alexander | John/Mary Ann FORD/Hannah SELBY b1847 Paddington m 1874 Kensington d 1899 Camberwell; | 1847 | 27 | 1874 | June | Kensington | 1a | JOC | M |
| Robert Alexander | John/Mary Ann FORD/Hannah SELBY b1847 Paddington m 1874 Kensington d 1899 Camberwell; | 1849 | 50 | 1899 | Dec | Camberwell | 1d | JOC | D |
| Robert C | ?/?/none b 1909 Honiton as Robert Charles d 1911 Honiton as Robert C | 1909 | 1 | 1911 | June | Honiton | 5b | E | D |
| Robert C | Arthur James/Jessie Bertha GERRARD/1Sylvia KENDRICK 2Rose BYRNE 3Elizbeth BAVIN b 1924 Chelsea as Robert C 1m 19 49 Romford 12 Robert C 2m 1964 Wandsworth as Robert C 3m 1984 N E Hants as Robert C d 1999 West Surrey as Robert Charles | 1924 | - | 1924 | Sept | Chelsea | 1a | JOC | B |
| Robert C | Arthur James/Jessie Bertha GERRARD/1Sylvia KENDRICK 2Rose BYRNE 3Elizbeth BAVIN b 1924 Chelsea as Robert C 1m 19 49 Romford 12 Robert C 2m 1964 Wandsworth as Robert C 3m 1984 N E Hants as Robert C d 1999 West Surrey as Robert Charles | 1924 | 25 | 1949 | Dec | Romford | 5a | JOC | M |
| Robert C | Arthur James/Jessie Bertha GERRARD/1Sylvia KENDRICK 2Rose BYRNE 3Elizbeth BAVIN b 1924 Chelsea as Robert C 1m 19 49 Romford 12 Robert C 2m 1964 Wandsworth as Robert C 3m 1984 N E Hants as Robert C d 1999 West Surrey as Robert Charles | 1924 | 40 | 1964 | Dec | Wandsworth | 5D | JOC | M |
| Robert C | Arthur James/Jessie Bertha GERRARD/1Sylvia KENDRICK 2Rose BYRNE 3Elizbeth BAVIN b 1924 Chelsea as Robert C 1m 19 49 Romford 12 Robert C 2m 1964 Wandsworth as Robert C 3m 1984 N E Hants as Robert C d 1999 West Surrey as Robert Charles | 1924 | 57 | 1981 | Dec | N E Hants | 20 | JOC | M |
| Robert Charles | ?/?/none b 1909 Honiton as Robert Charles d 1911 Honiton as Robert C | 1909 | - | 1909 | June | Honiton | 5b | E | B |
| Robert Charles | Arthur James/Jessie Bertha GERRARD/1Sylvia KENDRICK 2Rose BYRNE 3Elizbeth BAVIN b 1924 Chelsea as Robert C 1m 19 49 Romford 12 Robert C 2m 1964 Wandsworth as Robert C 3m 1984 N E Hants as Robert C d 1999 West Surrey as Robert Charles | 1924 | 75 | 1999 | March | West Surrey | E6B | JOC | D |
| Robert Denner | William/Sarah DENNER/1Eleanor IRISH 2Dorcas CHAMBERLAIN b 1834 Sidmouth 1m 1858 Sidmouth as Robert 2m 1873 Westbury as Robert d 1900 Honiton as Robert Denner | 1834 | 66 | 1900 | Sept | Honiton | 5b | T&S | D |
| Robert H S | Edward William/Hilda HARRIS/GRANT b 1929 Chard as Robert H S m 1953 Exeter as Robert H S d 1996 Northlew as Robert Henry S | 1929 | - | 1929 | Dec | Chard | 5c | T&S | B |
| Robert H S | Edward William/Hilda HARRIS/GRANT b 1929 Chard as Robert H S m 1953 Exeter as Robert H S d 1996 Northlew as Robert Henry S | 1929 | 24 | 1953 | Sept | Exeter | 7a | T&S | M |
| Robert Henry S | Edward William/Hilda HARRIS/GRANT b 1929 Chard as Robert H S m 1953 Exeter as Robert H S d 1996 Northlew as Robert Henry S | 1929 | 67 | 1996 | July | Okehampton | 15C | T&S | D |
| Robert McGill | ?/?/Unknown PARK b 1910 m 1935 Old Monkland, Scotland d 1979 Ballieston, Scotland | 1910 | 25 | 1935 | - | Old Monkland W | 652/1 | E | M |
| Robert McGill | ?/?/Unknown PARK b 1910 m 1935 Old Monkland, Scotland d 1979 Ballieston, Scotland | 1910 | 69 | 1979 | - | Ballieston | 565 | E | D |
| Robert S | John William/Laura WATSON/Eileen Doris MALLEY b 1920 Easington as Robert S m 1943 H Hempstead as Robert S d Surrey S E as Robert Stanley | 1920 | - | 1920 | March | Easington | 11a | TREE | B |
| Robert S | John William/Laura WATSON/Eileen Doris MALLEY b 1920 Easington as Robert S m 1943 H Hempstead as Robert S d Surrey S E as Robert Stanley | 1920 | 23 | 1943 | Sept | H Hampstead | 3a | TREE | M |
| Robert S | John William/Laura WATSON/Eileen Doris MALLEY b 1920 Easington as Robert S m 1943 H Hempstead as Robert S d Surrey S E as Robert Stanley | 1920 | 73 | 1993 | Dec | Surrey S E | 10D | TREE | D |
| Robert Thomas | Thomas/Frances BARTLETT/Mary VINCENT b 1861 Axminster m 1884 Chard to Australia d 1911 Adelaide | 1861 | - | 1861 | June | Axminster | 5b | T&S | B |
| Robert Thomas | Thomas/Frances BARTLETT/Mary VINCENT b 1861 Axminster m 1884 Chard to Australia d 1911 Adelaide | 1861 | 23 | 1884 | Dec | Chard | 5c | T&S | M |
| Robert William | Robert Alexander/Hannah SELBY/none b 1875 Kensington as Robert William d 1908 Camberwell; as Robert | 1875 | - | 1875 | March | Kensington | 1a | JOC | B |
| Robin H | Roy Bernard/Mary E BUCKLE/none b 1947 Chard d 1947 Chard | 1947 | - | 1947 | June | Chard | 7c | T&S | B |
| Robin H | Roy Bernard/Mary E BUCKLE/none b 1947 Chard d 1947 Chard | 1947 | 0 | 1947 | June | Chard | 7c | T&S | D |
| Roger | Alfred/Belinds M DAVIS/Frances HEAMAN b 1896 St Thomas m 1927 Newton A d 1970 Exeter | 1896 | - | 1896 | March | St Thomas | 5b | T&S | B |
| Roger | Alfred/Belinds M DAVIS/Frances HEAMAN b 1896 St Thomas m 1927 Newton A d 1970 Exeter | 1896 | 31 | 1927 | March | Newton A | 5b | T&S | M |
| Roger | Alfred/Belinds M DAVIS/Frances HEAMAN b 1896 St Thomas m 1927 Newton A d 1970 Exeter | 1896 | 75 | 1970 | June | Devon C | 7a | T&S | D |
| Roger F | William Neville/Eliza Isabella BRASIER/none b 1911 Chelsea d 1920 Chelsea | 1911 | - | 1911 | Dec | Chelsea | 1a | T&S | B |
| Roger F | William Neville/Eliza Isabella BRASIER/none b 1911 Chelsea d 1920 Chelsea | 1911 | 20 | 1932 | June | Chelsea | 1a | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
10 November 2007