WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Ronald | Edward William/Hilda HARRIS/Monica J GARFIELD b 1918 Chard m 1946 Chard d 2001 South Dorset | 1918 | - | 1918 | Dec | Chard | 5c | T&S | B |
| Ronald | Edward William/Hilda HARRIS/Monica J GARFIELD b 1918 Chard m 1946 Chard d 2001 South Dorset | 1918 | 28 | 1946 | June | Chard | 5c | T&S | M |
| Ronald | Edward William/Hilda HARRIS/Monica J GARFIELD b 1918 Chard m 1946 Chard d 2001 South Dorset | 1918 | 83? | 2001 | March | South Dorset | T&S | D | |
| Ronald | John William Nathaniel/Mary Matilda GITTINS/none b 1921 Pontypridd as Ronald M d 1921 Pontypridd as Ronald | 1921 | 0 | 1921 | Dec | Pontypridd | 11a | N&G | D |
| Ronald | Samuel/Mabel EDDY/None b 1928 Tynemouth d 2004 N Tyneside | 1928 | - | 1928 | March | Tynemouth | 10b | TREE | B |
| Ronald | Samuel/Mabel EDDY/None b 1928 Tynemouth d 2004 N Tyneside | 1928 | 76 | 2004 | Nov | N Tyneside | 0541B | TREE | D |
| Ronald B | Arthur/Carrie Elizabeth BLOOM/1Lucy Alice KING 2Mary DANIEL b 1900 Croydon 1m 1925 Chertsey 2m America? d 1992 California, USA | 1900 | 25 | 1925 | Dec | Chertsey | 2a | W&J | M |
| Ronald Bloom | Arthur/Carrie Elizabeth BLOOM/1Lucy Alice KING 2Mary DANIEL b 1900 Croydon 1 m 1925 Chertsey 2m America? d 1992 California, USA | 1900 | - | 1900 | Dec | Croydon | 2a | W&J | B |
| Ronald G | Harry George/Beatrice A BEAUMONT/none b 1927 Newton A d 1936 Newton A | 1927 | - | 1927 | March | Newton A | 5b | T&J | B |
| Ronald G | Harry George/Beatrice A BEAUMONT/none b 1927 Newton A d 1936 Newton A | 1927 | 9 | 1936 | June | Newton A | 5b | T&J | D |
| Ronald H | John Herbert/Violet M E SUMMERHAYES/Phoebe A M SNELL b 1914 Bristol as Ronald H m 1939 Bristol as Ronlad H d 1979 Bristol as Ronald Herbert | 1914 | - | 1914 | June | Bristol | 6a | T&S | B |
| Ronald H | John Herbert/Violet M E SUMMERHAYES/Phoebe A M SNELL b 1914 Bristol as Ronald H m 1939 Bristol as Ronlad H d 1979 Bristol as Ronald Herbert | 1914 | 25 | 1939 | June | Bristol | 6a | T&S | M |
| Ronald Herbert | John Herbert/Violet M E SUMMERHAYES/Phoebe A M SNELL b 1914 Bristol as Ronald H m 1939 Bristol as Ronlad H d 1979 Bristol as Ronald Herbert | 1914 | 65 | 1979 | March | Bristol | 22 | T&S | D |
| Ronald K | Frank John Walter Smith/Elsie V KIFFORD/1Pauline PERKINS 2Jacqueline BEACH 3Diana M EDGHILL b 1935 Edmonton as Ronald K 1m 1957 Edmonton as Ronald K 2m 1970 Birmingham as Ronald K 3m 1998 Torbay as Ronald Kd 1998 Torbay as Ronald Kenneth | 1935 | - | 1935 | June | Edmonton | 3a | T&S | B |
| Ronald K | Frank John Walter Smith/Elsie V KIFFORD/1Pauline PERKINS 2Jacqueline BEACH 3Diana M EDGHILL b 1935 Edmonton as Ronald K 1m 1957 Edmonton as Ronald K 2m 1970 Birmingham as Ronald K 3m 1998 Torbay as Ronald K d 1998 Torbay as Ronald Kenneth | 1935 | 22 | 1957 | Sept | Edmonton | 5e | T&S | M |
| Ronald K | Frank John Walter Smith/Elsie V KIFFORD/1Pauline PERKINS 2Jacqueline BEACH 3Diana M EDGHILL b 1935 Edmonton as Ronald K 1m 1957 Edmonton as Ronald K 2m 1970 Birmingham as Ronald K 3m 1998 Torbay as Ronald K d 1998 Torbay as Ronald Kenneth | 1935 | 35 | 1970 | March | Birmingham | 5c | T&S | M |
| Ronald Kenneth | Frank John Walter Smith/Elsie V KIFFORD/1Pauline PERKINS 2Jacqueline BEACH 3Diana M EDGHILL b 1935 Edmonton as Ronald K 1m 1957 Edmonton as Ronald K 2m 1970 Birmingham as Ronald K 3m 1998 Torbay as Ronald K d 1998 Torbay as Ronald Kenneth | 1935 | 63 | 1998 | May | Torbay | 422 | T&S | M |
| Ronald Kenneth | Frank John Walter Smith/Elsie V KIFFORD/1Pauline PERKINS 2Jacqueline BEACH 3Diana M EDGHILL b 1935 Edmonton as Ronald K 1m 1957 Edmonton as Ronald K 2m 1970 Birmingham as Ronald K 3m 1998 Torbay as Ronald K d 1998 Torbay as Ronald Kenneth | 1935 | 63 | 1998 | May | Torbay | C32A | T&S | D |
| Ronald M | John William Nathaniel/Mary Matilda GITTINS/none b 1921 Pontypridd as Ronald M d 1921 Pontypridd as Ronald | 1921 | - | 1921 | Sept | Pontypridd | 11a | N&G | B |
| Ronald W | James Winsor/Rhoda D DREW/Leah Mary May GRANVILLE b 1899 Totnes as Ronald Winsor m 1925 Totnes as Ronald W d 1976 Torbay as Ronald Winsor | 1899 | 26 | 1925 | March | Totnes | 5b | T&M | M |
| Ronald Winsor | James Winsor/Rhoda D DREW/Leah Mary May GRANVILLE b 1899 Totnes as Ronald Winsor m 1925 Totnes as Ronald W d 1976 Torbay as Ronald Winsor | 1899 | - | 1899 | June | Totnes | 5b | T&M | B |
| Ronald Winsor | James Winsor/Rhoda D DREW/Leah Mary May GRANVILLE b 1899 Totnes as Ronald Winsor m 1925 Totnes as Ronald W d 1976 Torbay as Ronald Winsor | 1899 | 77 | 1976 | Sept | Torbay | 21 | T&M | D |
| Rosalie M | Walter/Charlotte TATE/Walter HOLMAN b 1903 St Thomas m 1925 St Thomas | 1903 | 22 | 1925 | Dec | St Thomas | 5b | T&S | M |
| Rosalie Mary | Walter/Charlotte TATE/Walter HOLMAN b 1903 St Thomas m 1925 St Thomas | 1903 | - | 1903 | Dec | St Thomas | 5b | T&S | B |
| Rosanna née McGHEE | McGHEE/?/Bird Omdurman WHEATON b 1898 unknown m 1924 Rochford d 1977 Southend on Sea | 1898 | 79 | 1977 | March | Southern Is | 9 | T&S | D |
| Rose | Philip/Alice UNWIN/Ernest MATTHEWS b 1894 Edmonton m 1917 Edmonton | 1894 | - | 1894 | Sept | Edmonton | 3a | DEN | B |
| Rose | Philip/Alice UNWIN/Ernest MATTHEWS b 1894 Edmonton m 1917 Edmonton | 1894 | 23 | 1917 | Sept | Edmonton | 3a | DEN | M |
| Rose | John/Ann Locke BROOM/Harry TUCKER b 1896 Honiton m 1923 Axminster | 1896 | - | 1896 | Sept | Honiton | 5b | JOT | B |
| Rose | John/Ann Locke BROOM/Harry TUCKER b 1896 Honiton m 1923 Axminster | 1896 | 27 | 1923 | Dec | Axminster | 5b | JOT | M |
| Rose E née OXENHAM (BATT) | OXENHAM/(BATT)/?/John WHEATON b 1880 unknown m 1903 Totnes d 25/31959 Exeter. Devon Central | 1880 | 79 | 1959 | March | Devon Central | 7a | W&J | D |
| Rose E née PAYNE | PAYNE/?/1 Edwin WHEATON 2John HOPKIN bc 1881 unknown 1m 1901 Cardiff 2m 1913 Cardiff | 1893? | 20? | 1913 | June | Cardiff | 11a | JOT | M |
| Rose Elizabeth née GORWYN | GORWYN/?/Alfred WHEATON b 1881 unknown m1911 Orsett d 1980 Thanet | 1881 | 98 | 1980 | Dec | Thanet | 16 | J&E | D |
| Rose M | Henry/Emma CLARKE/Francis A BAKER b 1891 Plymouth as Rose Mary m 1913 Edmonton as Rose M | 1891 | 22 | 1913 | March | Edmonton | 3a | T&S | M |
| Rose Mary | Henry/Emma CLARKE/Francis A BAKER b 1891 Plymouth as Rose Mary m 1913 Edmonton as Rose M | 1891 | - | 1891 | March | Plymouth | 5b | T&S | B |
| Rose née ETHERINGTON | ETHERINGTON/?/Frederick C WHEATON b 1879 unknown m 1945 Cardiff d 1970 Hendon | 1879 16 Jun | 91 | 1970 | Sept | Hendon | 5c | T&S | D |
| Rose Rowena née HARRADINE | HARRADINE/?/Noble Leonard WHEATON b 1895 unknown m 1920 Cambridge d 1976 Cambridge | 1895 | 81 | 1976 | June | Cambridge | 9 | DEN | D |
| Rose Sarah | James/Sarah Jane DART/George BROWN b 1887 Whimple m 1908 | 1887 | - | 1887 | Dec | St Thomas | 5b | T&S | B |
| Rose Sarah | James/Sarah Jane DART/George BROWN b 1887 Whimple m 1908 | 1887 | 21 | 1908 | March | St Thomas | 5b | T&S | M |
| Rosina Brown | Robert Henry BROWN/Nancy WHEATON/? b 1856 Aylesbeare | 1856 | - | 1856 | June | St Thomas | 5b | W&J | B |
| Rosina Mabel L née KENDRICK | KENDRICK/?/John Evelyn WHEATON b 1888 unknown m 1947 Wandsworth d 1978 Wandsworth | 1888 | 90 | 1978 | Dec | Wandsworth | 15 | JOC | D |
| Rosina née DARK | DARK/Anna/William WHEATON b 1846 Newton Poppleford m not known d 1899 St Thomas | 1846 | 53 | 1899 | Dec | St Thomas | 5b | W&J | D |
| Rosina née WILCOX | WILCOX/?/Henry/Harry WHEATON b 1891 unknown m 1912 Holborn d 1952 Honiton | 1891 | 61 | 1952 | Dec | Chichester | 5b | T&S | D |
| Rowland Oscar | ?/?/none b 1873 Hendon d 1874 Hendon | 1873 | - | 1873 | Sept | Hendon | 3a | E | B |
| Rowland Oscar | ?/?/none b 1873 Hendon d 1874 Hendon | 1873 | - | 1874 | March | Hendon | 3a | E | D |
| Roy | Harry/Florence A PONSFORD/Unknown HOLLOWAY (no HOLLOWAY cross-match found) b 1920 Honiton m 1950 Ealing d 1973 Ealing | 1920 | - | 1920 | Dec | Honiton | 5b | W&J | B |
| Roy | Harry/Florence A PONSFORD/Unknown HOLLOWAY (no HOLLOWAY cross-match found) b 1920 Honiton m 1950 Ealing d 1973 Ealing | 1920 | 30 | 1950 | June | Ealing | 5e | W&J | M |
| Roy | Harry/Florence A PONSFORD/Unknown HOLLOWAY (no HOLLOWAY cross-match found) b 1920 Honiton m 1950 Ealing d 1973 Ealing | 1920 | 53 | 1973 | Dec | Ealing | 5b | W&J | D |
| Roy B | Frederick Herbert/Annie M SMITH/1Mary E BUCKLE 2Elsie GOODHEW b 1917 Chard as Roy B 1m 1939 Ploughley as Roy B 2m 1961 Sittingborne as Roy B d 1986 Yoevil as Roy Bernard | 1918 | - | 1918 | March | Chard | 5c | T&S | B |
| Roy B | Frederick Herbert/Annie M SMITH/1Mary E BUCKLE 2Elsie GOODHEW b 1917 Chard as Roy B 1m 1939 Ploughley as Roy B 2m 1961 Sittingborne as Roy B d 1986 Yoevil as Roy Bernard | 1918 | 22 | 1939 | March | Ploughley | 3a | T&S | M |
| Roy B | Frederick Herbert/Annie M SMITH/1Mary E BUCKLE 2Elsie GOODHEW b 1917 Chard as Roy B 1m 1939 Ploughley as Roy B 2m 1961 Sittingborne as Roy B d 1986 Yoevil as Roy Bernard | 1918 | 44 | 1961 | Sept | Sittingbourne | 5b | T&S | M |
| Roy Bernard | Frederick Herbert/Annie M SMITH/1Mary E BUCKLE 2Elsie GOODHEW b 1917 Chard as Roy B 1m 1939 Ploughley as Roy B 2m 1961 Sittingborne as Roy B d 1986 Yoevil as Roy Bernard | 1918 | 69 | 1986 | - | Yeovil | 23 | T&S | D |
| Roy J | Walter John/Jessica HAYWARD/Hilda I HOPPER b 1925 Hampstead as Roy J m 1945 Brentford as Roy J d 1986 Southampton as Roy John | 1925 | - | 1925 | June | Hampstead | 1a | T&S | B |
| Roy J | Walter John/Jessica HAYWARD/Hilda I HOPPER b 1925 Hampstead as Roy J m 1945 Brentford as Roy J d 1986 Southampton as Roy John | 1925 | 20 | 1945 | March | Brentford | 3a | T&S | M |
| Roy K | Roy Bernard/Mary E BUCKLE/Daphne J BRIDLE b 1937 Kensington m 1962 Bideford d 2007 | 1937 | - | 1937 | Sept | Kensington | 1a | T&S | B |
| Roy K | Roy Bernard/Mary E BUCKLE/Daphne J BRIDLE b 1937 Kensington m 1962 Bideford d 2007 | 1937 | 25 | 1962 | March | Bideford | 7a | T&S | M |
| Roy K | Roy Bernard/Mary E BUCKLE/Daphne J BRIDLE b 1937 Kensington m 1962 Bideford d 2007 | 1937 | 70 | 2007 | T&S | D | |||
| Roy John | Walter John/Jessica HAYWARD/Hilda I HOPPER b 1925 Hampstead as Roy J m 1945 Brentford as Roy J d 1986 Southampton as Roy John | 1925 | 61 | 1986 | - | Southampton | 20 | T&S | D |
| Royston J | Archibald Ernest/Pauline GODBEER/1Marilyn B PERRY 2Elizabeth WORTH 3Pamela BEATON b 1947 Cheltenham as Royston J 1m 1966 Cheltenham as Royston J 2m 1976 Gloucester as Royston J 3m 1992 Gloucester as Royston J d 1996 Gloucester as Royston John | 1947 | - | 1947 | Sept | Cheltenham | 7b | T&J | B |
| Royston J | Archibald Ernest/Pauline GODBEER/1Marilyn B PERRY 2Elizabeth WORTH 3Pamela BEATON b 1947 Cheltenham as Royston J 1m 1966 Cheltenham as Royston J 2m 1976 Gloucester as Royston J 3m 1992 Gloucester as Royston J d 1996 Gloucester as Royston John | 1947 | 19 | 1966 | June | Cheltenham | 7B | T&J | M |
| Royston J | Archibald Ernest/Pauline GODBEER/1Marilyn B PERRY 2Elizabeth WORTH 3Pamela BEATON b 1947 Cheltenham as Royston J 1m 1966 Cheltenham as Royston J 2m 1976 Gloucester as Royston J 3m 1992 Gloucester as Royston J d 1996 Gloucester as Royston John | 1947 | 29 | 1976 | March | Gloucester | 22 | T&J | M |
| Royston J | Archibald Ernest/Pauline GODBEER/1Marilyn B PERRY 2Elizabeth WORTH 3Pamela BEATON b 1947 Cheltenham as Royston J 1m 1966 Cheltenham as Royston J 2m 1976 Gloucester as Royston J 3m 1992 Gloucester as Royston J d 1996 Gloucester as Royston John | 1947 | 45 | 1992 | June | Gloucester | 22 | T&J | M |
| Royston John | Archibald Ernest/Pauline GODBEER/1Marilyn B PERRY 2Elizabeth WORTH 3Pamela BEATON b 1947 Cheltenham as Royston J 1m 1966 Cheltenham as Royston J 2m 1976 Gloucester as Royston J 3m 1992 Gloucester as Royston J d 1996 Gloucester as Royston John | 1947 | 49 | 1996 | Dec | Gloucester | C50 | T&J | D |
| Ruby E | Ernest Edward/Alice HONE/1Donald SIMMONS 2 William YEATES b 1905 Stockport as Ruby Eileen1m 1929 Honiton as Ruby E 2m unknown | 1905 | 24 | 1905 | Sept | Honiton | 5b | J&E | M |
| Ruby Eileen | Ernest Edward/Alice HONE/1Donald SIMMONS 2 William YEATES b 1905 Stockport as Ruby Eileen1m 1929 Honiton as Ruby E 2m unknown | 1905 | - | 1905 | Sept | Stockport | 8c | J&E | B |
| Ruby May née MITCHELL | MITCHELL/?/Fernleigh or Fernley Thomas WHEATON b 1927 unknown m 1946 Launceston d 2001 Eastbourne | 1927 | 74 | 2001 | May | Eastbourne | T&J | D | |
| Ruby V née VAINES | VAINES/?/George Marshall Knightley WHEATON b 1892 unknown m 1917 Rochford d 1961 Rochford | 1892 | 69 | 1961 | Sept | Rochford | 4a | T&S | D |
| Ruth | John/Alice BRADLEY/none b 1828 Cambridge d 1902 Cambridge | 1828 | 74 | 1902 | June | Cambridge | 3b | DEN | D |
Return to Home Page Jean K WHEATON
Click here to contact us
10 November 2007