WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Sally née UNKNOWN | UNKNOWN/?/? b 1889 m? d 1964 Devon Central | 1889 | 75 | 1964 | Dec | Devon Central | 7A | D | |
| Samuel | John/Alice BRADLEY/Alice WOOLARD b 1820 Somersham m 1847 Cambridge d 1892 Chesterton | 1820 | 72 | 1892 | Sept | Chesterton | 3b | DEN | D |
| Samuel | Duplicate - see 1847 March | 1821 | 25 | 1846 | Dec | Cambridge | 14 | DEN | M |
| Samuel | John/Alice BRADLEY/Alice WOOLARD b 1820 Somersham m 1847 Cambridge d 1892 Chesterton | 1821 | 26 | 1847 | March | Cambridge | 14 | DEN | M |
| Samuel | Nicholas/Sarah PRIDHAM/Elizabeth TURNER b 1822 m 1846 Totnes d 1909 Cardiff | 1822 | 24? | 1846 | June | Totnes | 9 | T&M | M |
| Samuel | Nicholas/Sarah PRIDHAM/Elizabeth TURNER b 1822 m 1846 Totnes d 1909 Cardiff | 1824 | 85 | 1909 | June | Cardiff | 11a | T&M | D |
| Samuel | John/Honour Stockman SMITH/none b 1837 Brixham (no entry?) d 1838 Brixham | 1837 | 1 | 1838 | Dec | Totnes | 9 | T&M | D |
| Samuel | ?/?/? b 1839 Secunderabad and/or Madras | 1839 | - | 1839 | - | Secunderabad or Madras | - | E | B |
| Samuel | ?/?/? b 1863 Totnes | 1863 | - | 1863 | Dec | Totnes | 5b | E | B |
| Samuel | Samuel STONE?/Mary Ann WHEATON/Marion GREGG b 1868 Wolverhampton (as STONE) m 1905 Cannock d 1931 Wolverhampton | 1868 | 63 | 1931 | Sept | Wolverhampton | 6b | ISAAC | D |
| Samuel | Samuel STONE?/Mary Ann WHEATON/Marion GREGG b 1868 Wolverhampton (as STONE) m 1905 Cannock d 1931 Wolverhampton | 1869 | 36 | 1905 | Dec | Cannock | 6b | ISAAC | M |
| Samuel | John (TREE)/Sarah Ann WILLS née SCOBELL/Mabel EDDY b 1877 Tynemouth m 1918 Tynemouth d 1940 Northumberland S | 1877 | - | 1877 | June | Tynemouth | 10b | TREE | B |
| Samuel | John (TREE)/Sarah Ann WILLS née SCOBELL/Mabel EDDY b 1877 Tynemouth m 1918 Tynemouth d 1940 Northumberland S | 1877 | 41 | 1918 | Sept | Tynemouth | 10b | TREE | M |
| Samuel | John (TREE)/Sarah Ann WILLS née SCOBELL/Mabel EDDY b 1877 Tynemouth m 1918 Tynemouth d 1940 Northumberland S | 1877 | 63 | 1940 | Sept | Northumberland S | 10b | TREE | D |
| Samuel | William/Rosina DARK/none b 1878 Otterton d 1878 St Thomas | 1878 | - | 1878 | March | St Thomas | 5b | W&J | B |
| Samuel | William/Rosina DARK/none b 1878 Otterton d 1878 St Thomas | 1878 | 1 | 1879 | June | St Thomas | 5b | W&J | D |
| Samuel | John/Helen NEILSON/Beatrice E J KNIGHT b 1893 Barnet m 1913 Edmonton | 1893 | - | 1893 | March | Barnet | 3a | T&S | B |
| Samuel | John/Helen NEILSON/Beatrice E J KNIGHT b 1893 Barnet m 1913 Edmonton | 1893 | 20 | 1913 | Sept | Edmonton | 3a | T&S | M |
| Samuel | Francis Percy C/Mabel ROSE/1Hilda KENTON 2Miriam Barbara UNKNOWN 3Imogen CHETTLE b 1912 Alton 1m 1936 Brentford 2m ? Kenya 3m 1965 Kensington d 1979 Camden | 1912 | - | 1912 | Sept | Alton | 2c | J&J | B |
| Samuel | Francis Percy C/Mabel ROSE/1Hilda KENTON 2Miriam Barbara UNKNOWN 3Imogen CHETTLE b 1912 Alton 1m 1936 Brentford 2m ? Kenya 3m 1965 Kensington d 1979 Camden | 1912 | 26 | 1936 | Dec | Brenford | 3a | J&J | M |
| Samuel | Francis Percy C/Mabel ROSE/1Hilda KENTON 2Miriam Barbara UNKNOWN 3Imogen CHETTLE b 1912 Alton 1m 1936 Brentford 2m ? Kenya 3m 1965 Kensington d 1979 Camden | 1912 | 43 | 1965 | March | Kensington | 5C | J&J | M |
| Samuel | Francis Percy C/Mabel ROSE/1Hilda KENTON 2Miriam Barbara UNKNOWN 3Imogen CHETTLE b 1912 Alton 1m 1936 Brentford 2m ? Kenya 3m 1965 Kensington d 1979 Camden | 1912 | 67 | 1979 | Dec | Camden | 14 | J&J | D |
| Samuel | ?/THORNHILL/none b 1916 Salford d 1916 Salford | 1916 | - | 1916 | Sept | Salford | 8d | E | B |
| Samuel | ?/THORNHILL/none b 1916 Salford d 1916 Salford | 1916 | 0 | 1916 | Dec | Salford | 8d | E | D |
| Samuel A | John/Ellen PUTT/Mary BRAY b 1870 Totnes as Samuel Alger m 1896 Totnes as Samuel Alger d 1946 Totnes as Samuel A | 1871 | 75 | 1946 | March | Totnes | 5b | T&M | D |
| Samuel A | Samuel Algar/Mary BRAY/Gladys S ASHBURY b 1901 Devonport as Samuel Alger m 1928 Manchester as Samuel A d 1976 Vale Royal as Samuel Algar | 1901 | 27 | 1928 | June | Manchester S | 8d | T&M | M |
| Samuel Algar | Samuel Algar/Mary BRAY/Gladys S ASHBURY b 1901 Devonport as Samuel Alger m 1928 Manchester as Samuel A d 1976 Vale Royal as Samuel Algar | 1901 | 75 | 1976 | Sept | Vale Royal | 25 | T&M | D |
| Samuel Alger | John/Ellen PUTT/Mary BRAY b 1870 Totnes as Samuel Alger m 1896 Totnes as Samuel Alger d 1946 Totnes as Samuel A | 1870 | - | 1870 | June | Totnes | 5b | T&M | B |
| Samuel Alger | John/Ellen PUTT/Mary BRAY b 1870 Totnes as Samuel Alger m 1896 Totnes as Samuel Alger d 1946 Totnes as Samuel A | 1870 | 26 | 1896 | Dec | Totnes | 5b | T&M | M |
| Samuel Alger | Samuel Algar/Mary BRAY/Gladys S ASHBURY b 1901 Devonport as Samuel Alger m 1928 Manchester as Samuel A d 1976 Vale Royal as Samuel Algar | 1901 | - | 1901 | Mar | Devonport | 5b | T&M | B |
| Samuel Aulger | John/Honour Stockman SMITH/Mary Ann or Mary Jane CURNOW b 1841 Brixham to Australia m 1871 Victoria d 1905 Victoria | 1841 | - | 1841 | March | Totnes | 9 | T&M | B |
| Samuel B | John/Mary Ann DEEM/Hannah Elizabeth WALTON b 1834 Whitchurch Canonicorum m 1860 Halifax as Samuel Bird d 1910 Willesden as Samuel B | 1834 | 76 | 1910 | Dec | Willesden | 3a | T&S | D |
| Samuel B | John Bowden/Sarah LOUD/Augusta Annie DOREY b 1855 Axminster as Samuel Bowden m 1881 Wareham as Samuel Bowden d 1916 Chard as Samuel B | 1855 | 61 | 1916 | March | Chard | 5c | T&S | D |
| Samuel Bird | John/Mary Ann DEEM/Hannah Elizabeth WALTON b 1834 Whitchurch Canonicorum m 1860 Halifax as Samuel Bird d 1910 Willesden as Samuel B | 1834 | 26 | 1860 | Dec | Halifax | 9a | T&S | M |
| Samuel Bowden | John Bowden/Sarah LOUD/Augusta Annie DOREY b 1855 Axminster as Samuel Bowden m 1881 Wareham as Samuel Bowden d 1916 Chard as Samuel B | 1855 | - | 1855 | March | Axminster | 5b | T&S | B |
| Samuel Bowden | John Bowden/Sarah LOUD/Augusta Annie DOREY b 1855 Axminster as Samuel Bowden m 1881 Wareham as Samuel Bowden d 1916 Chard as Samuel B | 1855 | 26 | 1881 | March | Wareham | 5a | T&S | M |
| Samuel Charles V | William/Rosina DARKE/Florence WILKIE also known as PLOWMAN b 1887 Otterton as Samuel Charles V m 1912 Cardiff as Victor S C d 1924 Cardiff as Victor S C | 1887 | - | 1887 | Dec | St Thomas | 5b | W&J | B |
| Samuel George | Joseph/Sophia STURMAN/Phoebe WESSON b 1840 Cambridge m 1881 Cambridge d 1907 Chesterton | 1849 | - | 1849 | Dec | Cambridge | 14 | DEN | B |
| Samuel George | Joseph/Sophia STURMAN/Phoebe WESSON b 1840 Cambridge m 1881 Cambridge d 1907 Chesterton | 1849 | 32 | 1881 | Sept | Cambridge | 3b | DEN | M |
| Samuel George | Joseph/Sophia STURMAN/Phoebe WESSON b 1840 Cambridge m 1881 Cambridge d 1907 Chesterton | 1850 | 57 | 1907 | June | Chesterton | 3b | DEN | D |
| Samuel H W | Henry William/Martha TANN/none b 1897 Chesterton as Samuel Henry W d 1914 Portsmouth as Samuel H W | 1897 | 17 | 1914 | June | Portsmouth | 2b | DEN | D |
| Samuel Henry W | Henry William/Martha TANN/none b 1897 Chesterton as Samuel Henry W d 1914 Portsmouth as Samuel H W | 1897 | - | 1897 | June | Chesterton | 3b | DEN | B |
| Samuel J | John William/Emily L WILLIS/Clara Frances BRYANT b 1875 Marylebone as Samuel James m 1897 Marylebone as Samuel James d 1949 Edmonton as Samuel J | 1875 | 74 | 1949 | Sept | Edmonton | 5e | JOC | D |
| Samuel James | John William/Emily L WILLIS/Clara Frances BRYANT b 1875 Marylebone as Samuel James m 1897 Marylebone as Samuel James d 1949 Edmonton as Samuel J | 1875 | - | 1875 | Sept | Marylebone | 1a | JOC | B |
| Samuel James | John William/Emily L WILLIS/Clara Frances BRYANT b 1875 Marylebone as Samuel James m 1897 Marylebone as Samuel James d 1949 Edmonton as Samuel J | 1875 | 22 | 1897 | Dec | Marylebone | 1a | JOC | M |
| Samuel W | Samuel Bird/Hannah Elizabeth WALTON/Marian FISHER b 1861 Salisbury as Samuel Walter m 1904 Guildford as Samuel Walton d 1948 Battersea as Samuel W | 1862 | 86 | 1948 | Sept | Battersea | 5c | T&S | D |
| Samuel Walter | Peter/Eliza GANGE/Elizabeth SKINNER b 1844 Sidmouth m 1867 St Thomas d 1891Honiton | 1844 | - | 1844 | Sept | Honiton | 10 | T&S | B |
| Samuel Walter | Peter/Eliza GANGE/Elizabeth SKINNER b 1844 Sidmouth m 1867 St Thomas d 1891Honiton | 1844 | 23 | 1867 | Sept | St Thomas | 5b | T&S | M |
| Samuel Walter | Peter/Eliza GANGE/Elizabeth SKINNER b 1844 Sidmouth m 1867 St Thomas d 1891Honiton | 1844 | 47 | 1891 | Sept | Honiton | 5b | T&S | D |
| Samuel Walter | Samuel Bird/Hannah Elizabeth WALTON/Marian FISHER b 1861 Salisbury as Samuel Walter m 1904 Guildford as Samuel Walton d 1948 Battersea as Samuel W | 1861 | - | 1861 | Dec | Salisbury | 5a | T&S | B |
| Samuel Walton | Samuel Bird/Hannah Elizabeth WALTON/Marian FISHER b 1861 Salisbury as Samuel Walter m 1904 Guildford as Samuel Walton d 1948 Battersea as Samuel W | 1861 | 43 | 1904 | June | Guildford | 2a | T&S | M |
| Samuel William | ?/?/? b 1875 Islington | 1875 | - | 1875 | Dec | Islington | 1b | E | B |
Return to Home Page Jean K WHEATON
Click here to contact us
9 November 2007