WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Selina | John/Emma WEATHERALL/? b 1867 Edmonton | 1867 | - | 1867 | Dec | Edmonton | 3a | W&J | B |
| Selina née HERNIMAN | HERNIMAN/?/1James WHEATON 2Thomas H KELLY bc 1891 unknown 1m 1920 South Molton 2m 1959 Barnstaple | 1891 | 68 | 1959 | Sept | Barnstaple | 7a | T&J | M |
| Selina née SEAWELL | SEAWELL Ellis/?/John WHEATON b 1829 Cambridge m1852 Cambridge d 1864 Cambridge | 1829 | 36 | 1864 | March | Cambridge | 3b | DEN | D |
| Selina née WHITE | William Thomas WHITE/Charlotte UNKNOWN/John WHEATON b 1843 Colaton Raleigh m 1868Colaton RaleigH d 1881Chard | 1843 | 38 | 1881 | Dec | Chard | 5c | fam | D |
| Selina Sophia | John/Selina SEAWELL/Charles KING b 1854 Cambridge as Selina Sophia m 1876 Cambridge as Selina Sophy | 1854 | - | 1854 | Sept | Cambridge | 3b | DEN | B |
| Selina Sophy | John/Selina SEAWELL/Charles KING b 1854 Cambridge as Selina Sophia m 1876 Cambridge as Selina Sophy | 1854 | 22 | 1876 | June | Cambridge | 3b | DEN | M |
| Sidney Albert H | Thomas Winsor/Emily Morgan CLIFTON/Ada Florence SMITH b 1900 Basingstoke as S Albert H m ? d 1974 Enfield as S Albert O | 1900 | - | 1900 | March | Basingstoke | 2c | W&J | B |
| Sidney Albert O | Thomas Winsor/Emily Morgan CLIFTON/Ada Florence SMITH b 1900 Basingstoke as S Albert H m ? d 1974 Enfield as S Albert O | 1899 | 75 | 1974 | March | Enfield | 5b | W&J | D |
| Sidney H | James William/Emma Mary May ROUND/May E TYLER b 1901 W Ham as Sidney Herbert m 1924 Romford as Sidney H d 1996 Bournemouth as Sidney Herbert | 1901 | 23 | 1924 | Dec | Romford | 4a | J&J | M |
| Sidney Herbert | James William/Emma Mary May ROUND/May E TYLER b 1901 W Ham as Sidney Herbert m 1924 Romford as Sidney H d 1996 Bournemouth as Sidney Herbert | 1901 | - | 1901 | Dec | W Ham | 4a | J&J | B |
| Sidney Herbert | James William/Emma Mary May ROUND/May E TYLER b 1901 W Ham as Sidney Herbert m 1924 Romford as Sidney H d 1996 Bournemouth as Sidney Herbert | 1901p | 95 | 1996 | Jan | Bournemouth | C9D | J&J | D |
| Sidney J | Samuel/Clara Frances BRYANT/Mary V WHITE b 1898 Marylebone as Sidney James m 1937 Islington as Sidney J d 1985 N Walsham as Sidney James | 1898 | 39 | 1937 | Sept | Islington | 1b | JOC | M |
| Sidney James | James/Mary Ann BASTOW/Winifred BAGGS b 1875 Lambeth as Sidney James m 1907 Wareham as Sidney James d 1947 Bournemouth as Sydney T | 1875 | - | 1875 | Dec | Lambeth | 1d | T&S | B |
| Sidney James | James/Mary Ann BASTOW/Winifred BAGGS b 1875 Lambeth as Sidney James m 1907 Wareham as Sidney James d 1947 Bournemouth as Sydney T | 1875 | 32 | 1907 | Sept | Wareham | 5a | T&S | M |
| Sidney James | Samuel/Clara Frances BRYANT/Mary V WHITE b 1898 Marylebone as Sidney James m 1937 Islington as Sidney J d 1985 N Walsham as Sidney James | 1898 | - | 1898 | Dec | Marylebone | 1a | JOC | B |
| Sidney James | Samuel/Clara Frances BRYANT/Mary V WHITE b 1898 Marylebone as Sidney James m 1937 Islington as Sidney J d 1985 N Walsham as Sidney James | 1898 | 87 | 1985 | - | N Walsham | 10 | JOC | D |
| Sidney John | Sydney/Lilian A SOWTON/Margaret Esme BOWLES b 1936 Tavistock as Sydney J m 1964 as Sydney J d 1979 Newport as Sidney John | 1936 | 43 | 1979 | June | Newport | 28 | T&M | D |
| Sidney Robert | William/Rosina DARK/none b 1891 Otterton d 1893 Otterton | 1891 | - | 1891 | Dec | St Thomas | 5b | W&J | B |
| Sidney Robert | William/Rosina DARK/none b 1891 Otterton d 1893 Otterton | 1892 | 1 | 1893 | March | St Thomas | 5b | W&J | D |
| Sidney Thomas | Samuel Bowden/Augusta Annie DOREY/none b 1891 Chard d 1891 Chard | 1891 | - | 1891 | March | Chard | 5c | T&S | B |
| Sidney Thomas | Samuel Bowden/Augusta Annie DOREY/none b 1891 Chard d 1891 Chard | 1891 | 1 | 1892 | June | Chard | 5c | T&S | D |
| Sidney W | Victor S C/Florence WILKIE also known as PLOWMAN/none b 1913 Cardiff d 1914 Cardiff | 1913 | - | 1913 | March | Cardiff | 11a | W&J | B |
| Sidney W | Victor S C/Florence WILKIE also known as PLOWMAN/none b 1913 Cardiff d 1914 Cardiff | 1913 | 1 | 1914 | June | Cardiff | 11a | W&J | D |
| Sidwell | William Edwin/Catherine HENWOOD b 1868 Penzance as Odwell d 1874 Penzance as Sidwell | 1868 | 6 | 1874 | March | Penzance | 5c | T&S | D |
| Sissie Elizabeth | William/Isabella M HUNTER/none b 1880 Greenwich d 1894 Lewisham | 1880 | - | 1880 | Dec | Greenwich | 1d | W&J | B |
| Sissie Elizabeth | William/Isabella M HUNTER/none b 1880 Greenwich d 1894 Lewisham | 1880 | 14 | 1894 | Dec | Lewisham | 1a | W&J | D |
| Sophia | Francis Drake Walrond/Penelope Ann CARTER/William TOWNSEND b 1820 m 1842 Honiton d 1908 | 1820 | 22 | 1842 | March | Honiton | 10 | J&J | M |
| Sophia | George/Caroline CARTER/none b 1835/7 Aylesbeare d 1881 Honiton | 1837 | 46 | 1881 | March | Honiton | 5b | J&J | D |
| Sophia | ?/?/? b 1844 Honiton | 1844 | - | 1844 | June | Honiton | 10 | B | |
| Sophia A née BALSIGER | BALSIGER/?/Alfred WHEATON b 1855 Switzerland m 1899 Exeter d 1927 Exeter | 1855 | 72 | 1927 | March | Exeter | 5b | T&S | D |
| Sophia née STURMAN | STURMAN William/?/Joseph WHEATON b 1830 Cambridge m 1847 Cambridge d 1867 Cambridge | 1830 | 67 | 1897 | March | Cambridge | 3b | DEN | D |
| Stanley | John/Ada Catherine WARREN/Margaret E McELVEEN b 1907 Barnstaple m 1944 Glasgow d 1987 Worthing | 1907 | - | 1907 | June | Barnstaple | 5b | T&J | B |
| Stanley | John/Ada Catherine WARREN/Margaret E McELVEEN b 1907 Barnstaple m 1944 Glasgow d 1987 Worthing | 1907 | 37 | 1944 | Jan | Glasgow | 644/a | T&J | M |
| Stanley | John/Ada Catherine WARREN/Margaret E McELVEEN b 1907 Barnstaple m 1944 Glasgow d 1987 Worthing | 1907 | 80 | 1987 | May | Worthing | 18 | T&J | D |
| Stanley | Walter/Gertrude BOWMAN/Rosina WILLIS b 1909 Bristol m 1944 Bristol d 1944 WWII France | 1909 | - | 1909 | March | Bristol | 6a | T&S | B |
| Stanley | Walter/Gertrude BOWMAN/Rosina WILLIS b 1909 Bristol m 1944 Bristol d 1944 WWII France | 1909 | 35 | 1944 | March | Bristol | 6a | T&S | M |
| Stanley | Walter/Gertrude BOWMAN/Rosina WILLIS b 1909 Bristol m 1944 Bristol d 1944 WWII France | 1909 | 35 | 1944 | June | France | T&S | D | |
| Stanley | Herbert H/Phyllis E ARCHER/none b 1916 Lewisham d 1919 Lewisham | 1916 | - | 1916 | Sept | Lewisham | 1d | W&J | B |
| Stanley | Herbert H/Phyllis E ARCHER/none b 1916 Lewisham d 1919 Lewisham | 1916 | 2 | 1919 | March | Lewisham | 1d | W&J | D |
| Stanley E | George/J MERRY/1Doris May SPEECHLY 2Winifred Hilda WYATT 3Doris ELCOCK b 1903 Exmouth as Stanley Edward 1m 1932 Kensal Green, Paddington as Stanley E 2m 1956 Bristol as Stanley E 3m 1068 Weston as Stanley E d 1976 Bristol as Stanley Edward | 1903 | 29 | 1932 | Sept | Paddington | 1a | T&S | M |
| Stanley E | George/J MERRY/1Doris May SPEECHLY 2Winifred Hilda WYATT 3Doris ELCOCK b 1903 Exmouth as Stanley Edward 1m 1932 Kensal Green, Paddington as Stanley E 2m 1956 Bristol as Stanley E 3m 1068 Weston as Stanley E d 1976 Bristol as Stanley Edward | 1903 | 53 | 1956 | March | Bristol | 7b | T&S | M |
| Stanley E | George/J MERRY/1Doris May SPEECHLY 2Winifred Hilda WYATT 3Doris ELCOCK b 1903 Exmouth as Stanley Edward 1m 1932 Kensal Green, Paddington as Stanley E 2m 1956 Bristol as Stanley E 3m 1068 Weston as Stanley E d 1976 Bristol as Stanley Edward | 1903 | 60 | 1968 | Dec | Weston | 7C | T&S | M |
| Stanley Edward | George/J MERRY/1Doris May SPEECHLY 2Winifred Hilda WYATT 3Doris ELCOCK b 1903 Exmouth as Stanley Edward 1m 1932 Kensal Green, Paddington as Stanley E 2m 1956 Bristol as Stanley E 3m 1068 Weston as Stanley E d 1976 Bristol as Stanley Edward | 1903 | - | 1903 | June | St Thomas | 5b | T&S | B |
| Stanley Edward | George/J MERRY/1Doris May SPEECHLY 2Winifred Hilda WYATT 3Doris ELCOCK b 1903 Exmouth as Stanley Edward 1m 1932 Kensal Green, Paddington as Stanley E 2m 1956 Bristol as Stanley E 3m 1068 Weston as Stanley E d 1976 Bristol as Stanley Edward | 1903 | 73 | 1976 | Sept | Bristol | 22 | T&S | D |
| Stanley T | Sidney Bowden David/Mary Elizabeth HOARE/Sheila D SMITH b 1914 Beaminster as Stanley T m 1948 Chard as Stanley T d 1970 Chard as Stanley Thomas | 1914 | - | 1914 | June | Beaminster | 5a | T&S | B |
| Stanley T | Sidney Bowden David/Mary Elizabeth HOARE/Sheila D SMITH b 1914 Beaminster as Stanley T m 1948 Chard as Stanley T d 1970 Chard as Stanley Thomas | 1914 | 34 | 1948 | Dec | Chard | 7c | T&S | M |
| Stanley Thomas | Sidney Bowden David/Mary Elizabeth HOARE/Sheila D SMITH b 1914 Beaminster as Stanley T m 1948 Chard as Stanley T d 1970 Chard as Stanley Thomas | 1914 | 56 | 1970 | June | Chard | 7c | T&S | D |
Return to Home Page Jean K WHEATON
Click here to contact us
8 November 2007