WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Stephen J | Stephen James/Emily Edith REDMAN/1Ada PARTRIDGE 2Ivy BRAN b 1899 Islington as Stephen James 1m 1923 as Stephen J Bethnal Green 2 m 1928 Wandsworth as Stephen J d 1936 Russia | 1899 | 24 | 1923 | Sept | Bethnal G | 1c | W&J | M |
| Stephen J | Stephen James/Emily Edith REDMAN/1Ada PARTRIDGE 2Ivy BRAN b 1899 Islington as Stephen James 1m 1923 as Stephen J Bethnal Green 2 m 1928 Wandsworth as Stephen J d 1936 Russia | 1899 | 29 | 1928 | Dec | Wandsworth | 1d | W&J | M |
| Stephen James | John/Emma WEATHERALL/Emily Edith REDMAN b 1872 Belvedere m 1902 Islington d 1906 Lambeth | 1872 | - | 1872 | Sept | Dartford | 2a | W&J | B |
| Stephen James | John/Emma WEATHERALL/Emily Edith REDMAN b 1872 Belvedere m 1902 Islington d 1906 Lambeth | 1872 | 30 | 1902 | Sept | Islington | 1b | W&J | M |
| Stephen James | John/Emma WEATHERALL/Emily Edith REDMAN b 1872 Belvedere m 1902 Islington d 1906 Lambeth | 1875 | 31 | 1906 | Sept | Lambeth | 1d | W&J | D |
| Stephen James | Stephen James/Emily Edith REDMAN/1Ada PARTRIDGE 2Ivy BRAN b 1899 Islington as Stephen James 1m 1923 as Stephen J Bethnal Green 2 m 1928 Wandsworth as Stephen J d 1936 Russia | 1899 | - | 1899 | Sept | Islington | 1b | W&J | B |
| Stephen R | William George/Edith Evaline RICHARDS/none b 1923 Ottery St Mary as Stephen R d 1996 Honiton as Stephen Richard | 1923 | - | 1923 | Dec | Honiton | 5b | W&J | B |
| Stephen R | James Arthur LAVENDER/Joan Margaret LAVENDER née STEVENS/Judith A SPARKS b 1949 Harrow as LAVENDER m 1972 as Stephen R New Forest as LAVENDER and WHEATON d 1992 New Forest as Stephen Robert | 1949 | 23 | 1972 | March | New Forest | 6b | N&G | M |
| Stephen Richard | William George/Edith Evaline RICHARDS/none b 1923 Ottery St Mary as Stephen R d 1996 Honiton as Stephen Richard | 1923 | 73 | 1996 | June | Honiton | 26B | W&J | D |
| Stephen Robert | James Arthur LAVENDER/Joan Margaret LAVENDER née STEVENS/Judith A SPARKS b 1949 Harrow as LAVENDER m 1972 as Stephen R New Forest as LAVENDER and WHEATON d 1992 New Forest as Stephen Robert | 1949 | 43 | 1992 | March | New Forest | 20 | N&G | D |
| Susan | ?/?/George HEADWORTH, John TANCOCK or William TREMLETT bc 1817 unknown m 1837 Exeter | 1817? | 20? | 1837 | Sept | Exeter | 10 | E | M |
| Susan | Philip/Susanna SUMPTOM/Joseph LUCRAFT b 1829 Harpford m 1851 St Thomas | 1829 | 22 | 1851 | March | St Thomas | 10 | W&J | M |
| Susan | Daniel/Ann MEHEW/Eli Boughton HOYT 1841 Earith to USA m 1860 Ohio d 1889 Ohio | 1841 | - | 1841 | Sept | St Ives | 14 | DEN | B |
| Susan | John/Betsey or Elizabeth CARTER/none b 1855 Colaton Raleigh d 1856 Colaton Raleigh | 1855 | - | 1855 | Sept | St Thomas | 5b | W&J | B |
| Susan | John/Betsey or Elizabeth CARTER/none b 1855 Colaton Raleigh d 1856 Colaton Raleigh | 1855 | 1? | 1856 | March | St Thomas | 5b | W&J | D |
| Susan | James/Caroline POCHKELL/James BURR b 1868 Buckerell as Susan Mercy m 1889 Wandsworth as Susan | 1868 | 21 | 1889 | June | Wandsworth | 1d | T&S | M |
| Susan | Henry/Susan Jane POMEROY/George Alfred FIDDICK or Frederick SOADYb 1869 Sidmouth 1899 Liskeard | 1869 | - | 1869 | Dec | Honiton | 5b | T&S | B |
| Susan | Henry/Susan Jane POMEROY/George Alfred FIDDICK or Frederick SOADYb 1869 Sidmouth 1899 Liskeard | 1869 | 30 | 1899 | Dec | Liskeard | 5c | T&S | M |
| Susan C née HILLESDEN | HILLESDEN/?/John WHEATON b 1838 Cambridge no marriage found d 1922 Cambridge | 1838 | 84 | 1922 | March | Cambridge | 3b | DEN | D |
| Susan Jane née STEER | STEER/?/Thomas WHEATON b 1900 unknown m 1949 St Germans d 1985 Bodmin | 1900 | 85 | 1985 | - | Bodmin | 21 | T&J | D |
| Susan Mercy | James/Caroline POCKNELL/James BURR b 1868 Buckerell as Susan Mercy m 1889 Wandsworth as Susan | 1868 | - | 1868 | June | Honiton | 5b | T&S | B |
| Susan née PRICE | PRICE/?/Richard WHEATON bc 1820 unknown m 1839 Epping d 1848 Poplar | 1820? | 28? | 1848 | March | Poplar | 2 | J&J | D |
| Susan née TURNER | TURNER/?/Thomas WHEATON b 1855 Somersham m 1878 Somersham d 1935 Fulham | 1855 | 80 | 1935 | Dec | Fulham | 1a | DEN | D |
| Susan née UNKNOWN | UNKNOWN/?/Unknown WHEATON b 1809 unknown m not known d 1876 St Giles. Possibly in St Giles Workhouse in 1871 | 1809 | 67 | 1876 | March | St Giles | 1b | E | D |
| Susan Sims née SQUIRES | SQUIRES/?/Henry WHEATON b 1836 Loders, Dorset m 1882 Newton Abbot d 1908 Newton Abbot | 1836 | 72 | 1908 | Sept | Newton A | 5b | T&J | D |
| Susanna | John/Mary GREENSLADE/George WOOLACOTT b 1828 Devon m 1853 Torrington | 1828 | 25 | 1853 | March | Torrington | 5b | T&J | M |
| Susannah A CHERITON | CHERITON/?/Philip WHEATON b 1838 Whetstone or Whitestone, Devon m 1860 St Thomas d 1914 as WHIDDON Colesworthy House, Feniton | 1838 | 76 | 1914 | June | Honiton | 5b | J&E | D |
| Susannah née THOMASON | THOMASON/?/John WHEATON b 1876 Cadishead m 1894 Barton d 1932 Barton | 1876 | 56 | 1932 | March | Barton I | 8c | W&J | D |
| Sydney | ?/?/? bc 1890 (no entry?) d 1917 | 1917 | R I F | D | |||||
| Sydney | Samuel Alger/Mary BRAY/Lillian Averell SOWTON b 1909 Totnes m 1935 Tavistock d 1982 Tavistock | 1907 | 75 | 1982 | June | Tavistock | 21 | T&M | D |
| Sydney | Samuel Alger/Mary BRAY/Lillian Averell SOWTON b 1909 Totnes m 1935 Tavistock d 1982 Tavistock | 1908 | - | 1908 | March | Totnes | 5b | T&M | B |
| Sydney | Samuel Alger/Mary BRAY/Lillian Averell SOWTON b 1909 Totnes m 1935 Tavistock d 1982 Tavistock | 1908 | 27 | 1935 | June | Tavistock | 5b | T&M | M |
| Sydney B P? | Frederick/Laura Annie GILL/Mary Elizabeth HOARE b 1888 Axminster as Sydney David B m 1910 Marshwood as Sydney Bowden d 1961 Chard as Sydney B P? | 1889 | 72 | 1961 | March | Chard | 7c | T&S | D |
| Sydney Bowden | Frederick/Laura Annie GILL/Mary Elizabeth HOARE b 1888 Axminster as Sydney David B m 1910 Marshwood as Sydney Bowden d 1961 Chard as Sydney B P? | 1888 | 20 | 1910 | March | Beaminster | 5a | T&S | M |
| Sydney David B | Frederick/Laura Annie GILL/Mary Elizabeth HOARE b 1888 Axminster as Sydney David B m 1910 Marshwood as Sydney Bowden d 1961 Chard as Sydney B P? | 1888 | - | 1888 | Sept | Axminster | 5b | T&S | B |
| Sydney J | Sydney/Lilian A SOWTON/Margaret Esme BOWLES b 1936 Tavistock as Sydney J m 1964 as Sydney J d 1979 Newport as Sidney John | 1936 | - | 1936 | June | Tavistock | 5b | T&M | B |
| Sydney J | Sydney/Lilian A SOWTON/Margaret Esme BOWLES b 1936 Tavistock as Sydney J m 1964 as Sydney J d 1979 Newport as Sidney John | 1936 | 25 | 1964 | June | Totnes | 7A | T&M | M |
| Sydney T | James/Mary Ann BASTON/Winifred BAGGS b 1875 Lambeth as Sidney James m 1907 Wareham as Sidney James d 1947 Bournemouth as Sydney T | 1876 | 71 | 1947 | June | Bournemouth | 6b | T&S | D |
| Sylvia B | John/Alice GREGORY/Irwin EDWARDS b 1930 Camelford m 1948 Liskeard d 1984 Cornwall | 1930 | - | 1930 | Sept | Camelford | 5c | T&J | B |
| Sylvia B | John/Alice GREGORY/Irwin EDWARDS b 1930 Camelford m 1948 Liskeard d 1984 Cornwall | 1930 | 18 | 1948 | Sept | Liskard | 7a | T&J | M |
| Sylvia E | John James/Edith Mary GIGG/Edward J FINNEMORE b 1927 Whimple m 1946 Devon Central d 2004 Exeter | 1927 | - | 1927 | Dec | Whimple | 5b | T&S | B |
| Sylvia E | John James/Edith Mary GIGG/Edward J FINNEMORE b 1927 Whimple m 1946 Devon Central d 2004 Exeter | 1927 | 19 | 1946 | Dec | Devon Central | 7a | T&S | M |
| Sylvia M | Cecil Stanley/Maud Madaliene J WARE//none b 1935 Hackney d 1936 Hackney | 1935 | - | 1935 | March | Hackney | 1b | JOC | B |
| Sylvia M | Cecil Stanley/Maud Madaliene J WARE//none b 1935 Hackney d 1936 Hackney | 1935 | 1 | 1936 | June | Hackney | 1b | JOC | D |
| Sylvia Marion née HEALEY | HEALEY/?/Oliver J WHEATON b 1944 unknown m 1966 Loughborough d 2005 Colchester | 1944 | 61 | 2005 | Nov | Colchester | T&S | D | |
| Sylvia née KENDRICK | KENDRICK/?/Robert Charles WHEATON b 1930 unknown m 1949 Romford d 1994 Wansdworth | 1930 | 64 | 1994 | Sept | Wandsworth | A84A | JOC | D |
| Terence | John H/Dorothy McKAIG/none b 1952 Northumberland S d 1997 Newcastle T | 1952 | - | 1952 | March | Northumberland S | 1b | TREE | B |
| Terence | John H/Dorothy McKAIG/none b 1952 Northumberland S d 1997 Newcastle T | 1952 | 45 | 1997 | Jan | Newcastle on Tyne | C61C | TREE | D |
| Terence J | Frederick Ernest/Kathleen Frances COSTIGAN/none b 1936 St Albans as Terence J d 1981 Hounslow as Terence John | 1936 | - | 1936 | March | St Albans | 3a | DEN | B |
| Terence John | Frederick Ernest/Kathleen Frances COSTIGAN/none b 1936 St Albans as Terence J d 1981 Hounslow as Terence John | 1936 | 34 | 1981 | Sept | Hounslow | 13 | DEN | D |
| Terence R | James Richard/Hilda F NEVILLE/Doreen P SALDINACK b 1938 Barnet as Terence R m 1964 Edmonton as Terence R d 1991 Enfield as Terence Richards | 1938 | - | 1938 | Sept | Barnet | 3a | J&J | B |
| Terence R | James Richard/Hilda F NEVILLE/Doreen P SALDINACK b 1938 Barnet as Terence R m 1964 Edmonton as Terence R d 1991 Enfield as Terence Richards | 1938 | 26 | 1964 | Sept | Edmonton | 5E | J&J | M |
| Terence Richard | James Richard/Hilda F NEVILLE/Doreen P SALDINACK b 1938 Barnet as Terence R m 1964 Edmonton as Terence R d 1991 Enfield as Terence Richards | 1938 | 53 | 1991 | Oct | Enfield | 12 | J&J | D |
| Teresa Deborah | John William/Emily L WILLIS/Humphrey Daniel CROSS or Charles John HARRISON b 1868 Kensington as Teresa Deborah m 1899 Marylebone as Therese Deborah | 1868 | - | 1868 | March | Kensington | 1a | JOC | B |
| Theresa A née BENNETT | BENNETT/?/Frederick Norman WHEATON b 1873 Westbury-on-Severn, Gloucestershire m 1898 Westbury d 1951 Ealing | 1873 | 78 | 1951 | March | Ealing | 5e | T&S | D |
| Therese Deborah | John William/Emily L WILLIS/umphrey Daniel CROSS or Charles John HARRISONb 1868 Kensington as Teresa Deborah m 1899 Marylebone as Therese Deborah | 1868 | 31 | 1899 | Sept | Marylebone | 1a | JOC | M |
| Thirza | George/Theresa or Thirza GIGG/John HAWES b Southertown 1873 m 1900 Wycombe | 1873 | - | 1873 | June | Honiton | 5b | W&J | B |
| Thirza | George/Theresa or Thirza GIGG/John HAWES b Southertown 1873 m 1900 Wycombe | 1873 | 27 | 1900 | Dec | Wycombe | 3a | W&J | M |
| Thirza née GIGG | GIGG/?/George WHEATON b 1834 Ottery St Mary m 1855 Honiton d 1877 Honiton | 1834 | 43 | 1877 | June | Honiton | 5b | W&J | D |
Return to Home Page Jean K WHEATON
Click here to contact us
31 October 2007