WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| William III | John (TREE)/Ann BENNETT/Lydia HAMPTON née UNKNOWN b 1863 Okehampton William III m 1890 Tynemouth as William d 1907 Tynemouth as William | 1866 | - | 1866 | March | Newton A | 5b | TREE | B |
| William J | William J/Catherine HENWOOD/Kate PARRY b 1865 Perranuthnoe as William John m 1903 Pontypridd as William John d 1929 Pontypridd as William J | 1865 | 64 | 1929 | Sept | Pontypridd | 11a | T&S | D |
| William J | Thomas/Mary Ann CARTER or Mary Jane PARKYN/(Beatrice) Maud BEARNE b 1874 Helston as William John m 1900 Plymouth as William John d 1936 Plymouth as William J | 1874 | 62 | 1936 | Sept | Plymouth | 5b | T&J | D |
| William J | Alfred/Caroline TOBY/Beatrice May BUTTERS b 1895 St Thomas as William John m 1920 Honiton as William J d 1964 Honiton as William J | 1894 | 70 | 1964 | March | Honiton | 7A | T&S | D |
| William J | Alfred/Caroline TOBY/Beatrice May BUTTERS b 1895 St Thomas as William John m 1920 Honiton as William J d 1964 Honiton as William J | 1895 | 25 | 1920 | Sept | Honiton | 5b | T&S | M |
| William J | Eli/Mary A BEARD/Lilly BASTYAN b 1894 Barton R as Jonthan William m 1923 N Poppleford as William J d 1987 Budleigh Salterton as William Jonathan | 1895 | 28 | 1923 | March | St Thomas | 5b | W&J | M |
| William J | John/Matilda HUTCHINGS/Alice L THORNE b 1907 Okehampton as William John m 1931 Barnstaple as William J d 1945 Plymouth as William J | 1907 | 24 | 1931 | Dec | Barnstaple | 5b | T&J | M |
| William J | John/Matilda HUTCHINGS/Alice L THORNE b 1907 Okehampton as William John m 1931 Barnstaple as William J d 1945 Plymouth as William J | 1907 | 37 | 1945 | March | Plymouth | 5b | T&J | D |
| William J | Charles/Ada Ann GILBERTMarie J DAVIES b 1916 Fulham as William J m 1938 Westminter as William J d 1975 Fulham as William James | 1916 | - | 1916 | Sept | Fulham | 1a | DEN | B |
| William J | Charles/Ada Ann GILBERTMarie J DAVIES b916Fulham as William J m 1938 Westminter as William J d 1975 Fulham as William James | 1916 | 22 | 1938 | Dec | Westminster | 1a | DEN | M |
| William James | Charles/Ada Ann GILBERTMarie J DAVIES b916Fulham as William J m 1938 Westminter as William J d 1975 Fulham as William James | 1916 | 59 | 1975 | Dec | Fulham | 22 | DEN | D |
| William John | Joseph/Elizabeth WILSON/Mary A STANLEY b 1821Cambridge m 1846 Chesterton d 1862 Fulbourn | 1821 | 25 | 1846 | Sept | Chesterton | 14 | DEN | M |
| William John | Joseph/Elizabeth WILSON/Mary A STANLEY b 1821Cambridge m 1846 Chesterton d 1862 Fulbourn | 1821 | 39 | 1862 | Sept | Chesterton | 3b | DEN | D |
| William John | Philip Charles/Maria TOTTEN/none b 1855 St Geo Han Squ d 1858 St Geo Han Squ | 1855 | - | 1855 | March | St Geo Han Sq | 1a | T&S | B |
| William John | Philip Charles/Maria TOTTEN/none b 1855 St Geo Han Squ d 1858 St Geo Han Squ | 1855? | 3? | 1858 | March | St Geo Han Sq | 1a | T&S |
D |
| William John | William J/Catherine HENWOOD/Kate PARRY b 1865 Perranuthnoe as William John m 1903 Pontypridd as William John d 1929 Pontypridd as William J | 1865 | - | 1865 | Sept | Penzance | 6c | T&S | B |
| William John | William J/Catherine HENWOOD/Kate PARRY b 1865 Perranuthnoe as William John m 1903 Pontypridd as William John d 1929 Pontypridd as William J | 1865 | 38 | 1903 | Sept | Pontypridd | 11a | T&S | M |
| William John | Henry/Susan Jane POMEROY/none b 1867 Sidmouth d 1877 Sidmouth | 1867 | - | 1867 | Sept | Honiton | 5b | T&S | B |
| William John | Henry/Susan Jane POMEROY/none b 1867 Sidmouth d 1877 Sidmouth | 1868 | 9 | 1877 | March | Honiton | 5b | T&S | D |
| William John | Thomas/Mary Ann CARTER/Beatrice) Maud BEARNE b 1874 Helston as William John m 1900 Plymouth as William John d 1936 Plymouth as William J | 1874 | - | 1874 | Sept | Helston | 5c | T&J | B |
| William John | Thomas/Mary Ann CARTER/(Beatrice) Maud BEARNE b 1874 Helston as William John m 1900 Plymouth as William John d 1936 Plymouth as William J | 1874 | 26 | 1900 | March | Plymouth | 5b | T&J | M |
| William John | Alfred/Caroline TOBY/Beatrice May BUTTERS b 1895 St Thomas as William John m 1920 Honiton as William J d 1964 Honiton as William J | 1895 | - | 1895 | Sept | St Thomas | 5b | T&S | B |
| William John | John/Matilda HUTCHINGS/Alice L THORNE b 1907 Okehampton as William John m 1931 Barnstaple as William J d 1945 Plymouth as William J | 1907 | - | 1907 | June | Okehampton | 5b | T&J | B |
| William Jonathan | Eli/Mary A BEARD/Lilly BASTYAN b 1894 Barton R as Jonthan William m 1923 N Poppleford as William J d 1987 Budleigh Salterton as William Jonathan | 1894 | 93 | 1987 | Dec | Exeter | 21 | W&J | D |
| William M | Henry/Mary Frances MARTIN/Alice Beatrice OSMOND b 1870 Manaton as William Mowbray m 1902 Tiverton as William Mowbray d 1934 Exeter as William M | 1871 | 63 | 1934 | June | Exeter | 5b | T&J | D |
| William Mowbray | Henry/Mary Frances MARTIN/Alice Beatrice OSMOND b 1870 Manaton as William Mowbray m 1902 Tiverton as William Mowbray d 1934 Exeter as William M | 1870 | -- | 1870 | Dec | Newton A | 5b | T&J | B |
| William Mowbray | Henry/Mary Frances MARTIN/Alice Beatrice OSMOND b 1870 Manaton as William Mowbray m 1902 Tiverton as William Mowbray d 1934 Exeter as William M | 1870 | 32 | 1902 | Dec | Tiverton | 5b | T&J | M |
| William N | William Francis/Charlotte E PERRYMAN/Eliza Isabella BRASIER b 1870 Ringwood as William Neville m 1897 Marylebone as William Neville d 1944 Chatham as William N | 1871 | 73 | 1944 | March | Chatham | 2a | T&S | D |
| William Neville | William Francis/Charlotte E PERRYMAN/Eliza Isabella BRASIER b 1870 Ringwood as William Neville m 1897 Marylebone as William Neville d 1944 Chatham as William N | 1870 | - | 1870 | Dec | Ringwood | 2b | T&S | B |
| William Neville | William Francis/Charlotte E PERRYMAN/Eliza Isabella BRASIER b 1870 Ringwood as William Neville m 1897 Marylebone as William Neville d 1944 Chatham as William N | 1870 | 27 | 1897 | June | Marylebone | 1a | T&S | M |
| William Norman | John/Mary WHEATON/Mary Jane PHILLIPS b 1824 Ottery d 1848 Honiton | 1824 | 24 | 1848 | March | Honiton | 10 | J&E | D |
| William Sargent | not known/Eliza WHEATON/? b 1865 Collaton Raleigh | 1865 | - | 1865 | March | St Thomas | 5b | W&J | B |
| William T | William/Matilda Jane DARK/Alice Maud Mary DUCKETT b 1859 Topsham as William Thomas m 1883 Southwark as William d 1933 Wandsworth as William T | 1860 | 73 | 1933 | Dec | Wandsworth | 1d | W&J | D |
| William T | Thomas/Susan TURNER/Jessie SELBY b 1900 Fulham as William Thomas m 1923 Fulham as William T d 1944 Chelsea as William T | 1900 | 23 | 1923 | June | Fulham | 1a | DEN | M |
| William T | Thomas/Susan TURNER/Jessie SELBY b 1900 Fulham as William Thomas m 1923 Fulham as William T d 1944 Chelsea as William T | 1901 | 43 | 1944 | March | Chelsea | 1a | DEN | D |
| William Thomas | William/Matilda Jane DARK/Alice Maud Mary DUCKETT b 1859 Topsham as William Thomas m 1883 Southwark as William d 1933 Wandsworth as William T | 1859 | - | 1859 | Dec | St Thomas | 5b | W&J | B |
| William Thomas | William Robert BUNSAUL(l)/Rosina BROWN or Rosa WHEATON/? b 1879 St Thomas | 1879 | - | 1879 | Sept | St Thomas | 5b | W&J |
B |
| William Thomas | Thomas/Susan TURNER/Jessie SELBY b 1900 Fulham as William Thomas m 1923 Fulham as William T d 1944 Chelsea as William T | 1900 | - | 1900 | Dec | Fulham | 1a | DEN | B |
| William Thomas D | William/Alice Maud DUCKETT/? b 1885 Lambeth (bp Otterton) | 1885 | - | 1885 | June | Lambeth | 1d | W&J | B |
| William V | William Henry/Catherine Ellen FEWTRELL/Margaret Mary PEERLESS b 1903 Epsom as William Victor m 1951 Hastings as William V d 1988 Thanet as William Victor | 1903 | 48 | 1951 | Dec | Hastings | 5h | T&S | M |
| William Victor | William Henry/Catherine Ellen FEWTRELL/Margaret Mary PEERLESS b 1903 Epsom as William Victor m 1951 Hastings as William V d 1988 Thanet as William Victor | 1903 | - | 1903 | Dec | Epsom | 2a | T&S | B |
| William Victor | William Henry/Catherine Ellen FEWTRELL/Margaret Mary PEERLESS b 1903 Epsom as William Victor m 1951 Hastings as William V d 1988 Thanet as William Victor | 1903 | 85 | 1988 | May | Thanet | 16 | T&S | D |
| William W | Samuel/Elizabeth SKINNER/Lilian MITCHELL b 1874 Sidmouth as William Walter m 1904 Southampton as William Walton d 1939 Southampton as William W | 1874 | 65 | 1939 | Dec | Southampton | 2c | T&S | D |
| William Walter | Samuel/Elizabeth SKINNER/lLilian MITCHELL b 1874 Sidmouth as William Walter m 1904 Southampton as William Walton d 1939 Southampton as William W | 1874 | - | 1874 | March | Honiton | 5b | T&S | B |
| William Walton | Samuel/Elizabeth SKINNER/Lilian MITCHELL b 1874 Sidmouth as William Walter m 1904 Southampton as William Walton d 1939 Southampton as William W | 1874 | 30 | 1904 | Sept | Southampton | 2c | T&S | M |
Return to Home Page Jean K WHEATON
Click here to contact us
11 November 2007