WHEATON Births, Deaths and Marriages Database
| Christian Names | Parents/Spouse | Bth yr | Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Anthony C | Max Edmund F/Edith E JARRALD/none b 1935 Hendon d 1936 Hendon | 1935 | - | 1935 | June | Hendon | 3a | DEN | B |
| Anthony C | Max Edmund F/Edith E JARRALD/none b 1935 Hendon d 1936 Hendon | 1935 | 0 | 1936 | March | Hendon | 3a | DEN | D |
| Anthony D | Albert Alexander/Agnes Ada MAYERS /none b 1906 Maryelbone as Anthony Dennis d 1906 Marylebone as Anthony D | 1906 | 0 | 1906 | Dec | Marylebone | 1a | JOC | D |
| Anthony Dennis | Albert Alexander/Agnes Ada MAYERS /none b 1906 Maryelbone as Anthony Dennis d 1906 Marylebone as Anthony D | 1906 | - | 1906 | Dec | Marylebone | 1a | JOC | B |
| Anthony J | ?/WHEATON/Edith D BRYANT b 1934 Lambeth as Anthony J m 1972 N Glamorgan as Anthony J d 1980 S Glamorganshire as Anthony James | 1934 | - | 1934 | Sept | Lambeth | 1d | E | B |
| Anthony J | ?/WHEATON/Edith D BRYANT b 1934 Lambeth as Anthony J m 1972 N Glamorgan as Anthony J d 1980 S Glamorganshire as Anthony James | 1934 | 38 | 1972 | Sept | N Glamorgan | 8b | E | M |
| Anthony James | ?/WHEATON/Edith D BRYANT b 1934 Lambeth as Anthony J m 1972 N Glamorgan as Anthony J d 1980 S Glamorganshire as Anthony James | 1934 | 46 | 1980 | Dec | S Glamorgan | 28 | E | D |
| Antony | George L/Ethel Gertrude TASSEL/Angla ALEXANDER or MATHEWS b 1923 as Antony Andover m 1927 Ipswich as Antony C d 1979 Bournemouth as Antony Charles | 1923 | - | 1923 | Sept | Andover | 2a | J&E | B |
| Antony C | George L/Ethel Gertrude TASSEL/Angla ALEXANDER or MATHEWS b 1923 as Antony Andover m 1927 Ipswich as Antony C d 1979 Bournemouth as Antony Charles | 1923 | 29 | 1952 | March | Ipswich | 4b | J&E | M |
| Antony Charles | George L/Ethel Gertrude TASSEL/Angla ALEXANDER or MATHEWS b 1923 as Antony Andover m 1927 Ipswich as Antony C d 1979 Bournemouth as Antony Charles | 1923 | 56 | 1979 | June | Bournemouth | 23 | J&E | D |
| Anthony R W | Horace Victor/Maud Sophia DEMELLWEEK/Margaret A G PAYNE b 1936 Plymouth as Anthony R W m 1960 Plymouth as Anthony R W d 1991 Poole as Anthony Rodney W | 1936 | - | 1936 | Sept | Plymouth | 5b | T&J | B |
| Anthony R W | Horace Victor/Maud Sophia DEMELLWEEK/Margaret A G PAYNE b 1936 Plymouth as Anthony R W m 1960 Plymouth as Anthony R W d 1991 Poole as Anthony Rodney W | 1936 | 24 | 1960 | Sept | Plymouth | 7a | T&J | M |
| Anthony Rodney W | Horace Victor/Maud Sophia DEMELLWEEK/Margaret A G PAYNE b 1936 Plymouth as Anthony R W m 1960 Plymouth as Anthony R W d 1991 Poole as Anthony Rodney W | 1936 | 55 | 1991 | Jul | Poole | 23 | T&J | D |
| Archelaus John | Thomas/Ann Bailey UNKNOWN/Mary Jane BURRIDGE b 1874 Oakhampton m 1902 Crediton | 1874 | - | 1874 | Sept | Oakhampton | 5b | T&J | B |
| Archelaus John | Thomas/Ann Bailey UNKNOWN/Mary Jane BURRIDGE b 1874 Oakhampton m 1902 Crediton | 1874 | 28 | 1902 | Dec | Crediton | 5b | T&J | M |
| Archibald | ?/?/none b 1907 Plymouth d 1907 Plymouth | 1907 | - | 1907 | Sept | Plymouth | 5b | E | B |
| Archibald | ?/?/none b 1907 Plymouth d 1907 Plymouth | 1907 | 0 | 1907 | Sept | Plymouth | 5b | E | D |
| Archibald | John/Matilda HUTCHINGS/Pauline M GODBEER b 1911 Barnstaple as Archiband m 1932 Barnstaple as Archibald E d 1990 Gloucester as Archibald Ernest | 1911 | - | 1911 | Sept | Barnstaple | 5b | T&J | B |
| Archibald E | John/Matilda HUTCHINGS/Pauline M GODBEER b 1911 Barnstaple as Archiband m 1932 Barnstaple as Archibald E d 1990 Gloucester as Archibald Ernest | 1911 | 21 | 1932 | Dec | Barnstaple | 5b | T&J | M |
| Archibald Ernest | John/Matilda HUTCHINGS/Pauline M GODBEER b 1911 Barnstaple as Archiband m 1932 Barnstaple as Archibald E d 1990 Gloucester as Archibald Ernest | 1911 | 79 | 1990 | Apr | Gloucester | 22 | T&J | D |
| Archibald G | Arthur James/Mary Grace TERRY/none b 1911 Plymouth d 1912 Plymouth | 1911 | - | 1911 | Sept | Plymouth | 5b | T&J | B |
| Archibald G | Arthur James/Mary Grace TERRY/none b 1911 Plymouth d 1912 Plymouth | 1911 | 1 | 1912 | Sept | Plymouth | 5b | T&J | D |
| Arnold L | Nicholas James/Alice ROSE/Lizzie A PHILLIPS b 1909 Totnes as Arnold Leslie m 1938 Totnes as Arnold L d 1996 North Lincs as Arnold Leslie | 1909 | 29 | 1938 | Sept | Totnes | 5b | T&M | M |
| Arnold Leslie | Nicholas James/Alice ROSE/Lizzie A PHILLIPS b 1909 Totnes as Arnold Leslie m 1938 Totnes as Arnold L d 1996 North Lincs as Arnold Leslie | 1909 | - | 1909 | Dec | Totnes | 5b | T&M | B |
| Arnold Leslie | Nicholas James/Alice ROSE/Lizzie A PHILLIPS b 1909 Totnes as Arnold Leslie m 1938 Totnes as Arnold L d 1996 North Lincs as Arnold Leslie | 1909 | 87 | 1996 | Sept | North Lincs | A38B | T&M | D |
Return to Home Page Jean K WHEATON
Click here to contact us
5 May 2007