WHEATON Births, Deaths and Marriages Database
| Christian Names |
Parents/Spouse | Bth yr |
Age | Year | Qurtr | District | Vol | Ref. | Evt. |
|---|---|---|---|---|---|---|---|---|---|
| Arthur | William/Mary ASH/Bessie Winter ROPER b1833 Newton Poppleford m 1889 Exeter d 1896 Newton Abbot | 1833 | 56? | 1889 | Dec | Exeter | 5b | W&J | M |
| Arthur | William/Mary ASH/Bessie Winter ROPER b1833 Newton Poppleford m 1889 Exeter d 1896 Newton Abbot | 1833 | 63 | 1896 | Sept | Newton A | 5b | W&J | D |
| Arthur | Not known/Rebecca WHEATON/none b 1849 Hemingford Grey ?d 1851 St Ives Workhouse | 1849 | - | 1849 | Dec | St Ives | 14 | DEN | B |
| Arthur | Not known/Rebecca WHEATON/none b 1849 Hemingford Grey d 1851 St Ives Workhouse | 1849 | 1? | 1851 | June | St Ives | 14 | DEN | D |
| Arthur | Not known/Rebecca WHEATON/none b 1851 Hemingford Grey d 1859 St Ives Workhouse | 1851 | - | 1851 | Sept | St Ives | 14 | DEN | B |
| Arthur | Not known/Rebecca WHEATON/none b 1851 Hemingford Grey d 1859 St Ives Workhouse | 1851 | 8? | 1859 | March | St Ives | 3b | DEN | D |
| Arthur | Charles/Joyce BIDDLECOMBE/Ellen Ann PERCIVAL b 1853 Marylebone to Austraia m 1878 Australia d 1934 Australia | 1853 | - | 1853 | Sept | Marylebone | 1a | J&J | B |
| Arthur | George Dunham/Eliza BLANKS/1Emma CATLETT 2Emma MOUAT née ROSE b 1866 Swaffam Bulbeck as Thomas A 1m 1889 Edmonton Arthur 2m 1909 Colchester Thomas Arthur d 1944 Colchester as Thomas A | 1865 | 24 | 1889 | June | Edmonton | 3a | DEN | M |
| Arthur | Philip/Jane BANKS/Carrie Elizabeth BLOOM 1869 Islington m 1892 Guildford d 1912 Wandsworth ?sister Agnes | 1869 | - | 1869 | Sept | Islington | 1b | W&J | B |
| Arthur | Philip/Jane BANKS/Carrie Elizabeth BLOOM 1869 Islington m 1892 Guildford d 1912 Wandsworth ?sister Agnes | 1869 | 43 | 1912 | Sept | Wandsworth | 1d | W&J | D |
| Arthur | Philip/Jane BANKS/Carrie Elizabeth BLOOM 1869 Islington m 1892 Guildford d 1912 Wandsworth ?sister Agnes | 1870 | 22 | 1892 | June | Guildford | 2a | W&J | M |
| Arthur | Robert Alexander/Hannah SELBY/Jessie Bertha GERRARD b 1880 Fulham as Arthur m 1906 Camberwell as Arthur James d 1969 Wandsworth as Arthur J | 1880 | - | 1880 | March | Fulham | 1a | JOC | B |
| Arthur | ?/?/none b 1882 St Giles d 1883 St Giles | 1882 | - | 1882 | Sept | St Giles | 1b | E | B |
| Arthur | ?/?/none b 1882 St Giles d 1883 St Giles | 1883 | 0 | 1883 | March | St Giles | 1b | E | D |
| Arthur | William/Rosina DARK/none b 1883 Otterton d 1895 Otterton | 1883 | - | 1883 | June | St Thomas | 5b | W&J | B |
| Arthur | William/Rosina DARK/none b 1883 Otterton d 1895 Otterton | 1884 | 11 | 1895 | June | St Thomas | 5b | W&J | D |
| Arthur | Francis Arthur/Tryphena Annie GRAY/Phyllis KELLY b 1910 Bristol m 1933 Bristol d 1999 Bristol | 1910 | - | 1910 | June | Bristol | 6a | T&S | B |
| Arthur | Francis Arthur/Tryphena Annie GRAY/Phyllis KELLY b 1910 Bristol m 1933 Bristol d 1999 Bristo | 1910 | 23 | 1933 | Dec | Bristol | 6a | T&S | M |
| Arthur | Francis Arthur/Tryphena Annie GRAY/Phyllis KELLY b 1910 Bristol m 1933 Bristol d 1999 Bristol | 1910 | 88 | 1999 | Feb | Bristol | C28C | T&S | D |
| Arthur C | Henry George/Mary Eliza EASTON/Gladys M BROOKS b 1907 Newton Abbot as Arthur Cecil m 1931 St Thomas as Arthur C d 1935 Newton Abbot As Arthur C | 1907 | 24 | 1931 | June | St Thomas | 5b | T&J | M |
| Arthur C | Henry George/Mary Eliza EASTON/Gladys M BROOKS b 1907 Newton Abbot as Arthur Cecil m 1931 St Thomas as Arthur C d 1935 Newton Abbot As Arthur C | 1908 | 27 | 1935 | June | Newton A | 5b | T&J | D |
| Arthur C B | Frank Henry/Queenie Florence UNKNOWN/Ivy M FOWLER bc 1910 where? m 1936 Warminster d 1966 Southampton | 1910 | 26 | 1936 | March | Warminster | 5a | JOT | M |
| Arthur C B | Frank Henry/Queenie Florence UNKNOWN/Ivy M FOWLER bc 1910 where? m 1936 Warminster d 1966 Southampton | 1910 | 56 | 1966 | June | Southampton | 6B | JOT | D |
| Arthur Cecil | Henry George/Mary Eliza EASTON/Gladys M BROOKS b 1907 Newton Abbot as Arthur Cecil m 1931 St Thomas as Arthur C d 1935 Newton Abbot As Arthur C | 1907 | - | 1907 | Dec | Newton A | 5b | T&J | B |
| Arthur D | William Frederick/Harriet SCRIVEN/Charlotte BARNARD b 1899 Staines as Arthur David m 1921 W Ham as Arthur D d 1980-1985 South Africa | 1899 | 22 | 1921 | Sept | W Ham | 4a | W&J | M |
| Arthur D R | Arthur James/Jessie Bertha GERRARD/none b 1906 Greenwich as Arthur Durham d 1909 Lewisham as Arthur D R | 1907 | 2 | 1909 | Dec | Lewisham | 1d | JOC | D |
| Arthur David | William Frederick/Harriet SCRIVEN/Charlotte BARNARD b 1899 Staines m 1921 W Ham d South Africa | 1899 | - | 1899 | Sept | Staines | 3a | W&J | B |
| Arthur Durham | Arthur James/Jessie Bertha GERRARD/none b 1906 Greenwich as Arthur Durham d 1909 Lewisham as Arthur D R | 1906 | - | 1906 | Dec | Greenwich | JOC | E | B |
| Arthur E | Arthur/Bessie Winter ROPER/Muriel D A WOOLF b 1889 Newton Abbot as Ernest m 1929 Okehampton as Arthur E d 1976 Exeter as Arthur Ernest | 1889 | 40 | 1929 | Dec | Okehampton | 5b | W&J | M |
| Arthur Edward | Edwin/Ellen GREEN or SMITH/none b 1898 Newton Abbot d 1899 Taunton | 1898 | - | 1898 | Sept | Newton A | 5b | JOT | B |
| Arthur Edward | Edwin/Ellen GREEN or SMITH/none b 1898 Newton Abbot d 1899 Taunton | 1899 | 1 | 1900 | March | Taunton | 5c | JOT | D |
| Arthur Ernest | Arthur/Bessie Winter ROPER/Muriel D A WOOLF b 1889 Newton Abbot as Ernest m 1929 Okehampton as Arthur E d 1976 Exeter as Arthur Ernest | 1889 | 87 | 1976 | March | Exeter | 21 | W&J | D |
| Arthur Ernest | Arthur/Bessie Winter ROPER/Muriel D A WOOLF b 1889 Newton Abbot as Ernest m 1929 Okehampton as Arthur E d 1976 Exeter as Arthur Ernest | 1890 | - | 1890 | March | Newton A | 5b | W&J | B |
| Arthur G B | Arthur Samuel/Hilda Louise BARROW/Audrey M BRADFORD b 1911 Plymouth as Arthur G B m 1935 Plymouth as Arthur G B d 1972 Plymstock as Arthur George B | 1911 | - | 1911 | June | Plymouth | 5b | T&S | B |
| Arthur G B | Arthur Samuel/Hilda Louise BARROW/Audrey M BRADFORD b 1911 Plymouth as Arthur G B m 1935 Plymouth as Arthur G B d 1972 Plymstock as Arthur George B | 1911 | 24 | 1935 | Sept | Plymouth | 5b | T&S | M |
| Arthur George B | Arthur Samuel/Hilda Louise BARROW/Audrey M BRADFORD b 1911 Plymouth as Arthur G B m 1935 Plymouth as Arthur G B d 1972 Plymstock as Arthur George B | 1911 | 61 | 1972 | Dec | Plymouth | 7A | T&S | D |
| Arthur Goffet | Arthur Goffet/Harriet SUTTON/Mary HARRY b 1843 St James Westminster m not known d 1878 Chelsea | 1843 | 35 | 1878 | Dec | Chelsea | 1a | T&S | D |
| Arthur Goffett | Arthur Goffet/Harriet SUTTON/Mary HARRY b 1843 St James Westminster m not known d 1878 Chelsea | 1843 | - | 1843 | Sept | St Jas West | 1 | T&S | B |
| Arthur H | Not Known/Jenny Duncan WARRINGTON/Edith Mary GARDNER b 1884 no entry m 1926 Croydon d 1953 Cheltenham | 1884 | 42 | 1926 | March | Croydon | 2a | J&J | M |
| Arthur H | Not Known/Jenny Duncan WARRINGTON/Edith Mary GARDNER b 1884 no entry m 1926 Croydon d 1953 Cheltenham | 1884 | 69 | 1953 | June | Cheltenham | 7b | J&J | D |
| Arthur Harold | Isaac Albert/Sarah Ann ABURROW/none b 1896 Portsea d 1896 Exeter | 1896 | - | 1896 | March | Portsea | 2b | W&J | B |
| Arthur Harold | Isaac Albert/Sarah Ann ABURROW/none b 1896 Portsea d 1896 Exeter | 1896 | 1 | 1897 | Dec | Exeter | 5b | W&J | D |
| Arthur Harry | Arthur Goffett/Mary HARRY/Mary Ann FRANKLAND b 1867 as Arthur Harry Kensington m 1893 Chelsea as Henry d 1912 Kensington as Harry | 1867 | - | 1867 | Dec | Kensington | 1a | T&S | B |
| Arthur J | Thomas/Mary Ann CARTER or Mary Jane B PARKYN/Mary Grace TERRY b 1876 St Thomas as Arthur James m 1905 Plymouth as Arthur James d 1959 Bournemouth as Arthur J | 1876 | 83 | 1959 | Dec | Bournemouth | 6b | T&J | D |
| Arthur J | Robert Alexander/Hannah SELBY/Jessie Bertha GERRARD b 1880 Fulham as Arthur m 1906 Camberwell as Arthur James d 1969 Wandsworth as Arthur J | 1881 | 88 | 1969 | March | Wandsworth | 5E | JOC | D |
| Arthur J | George William/Elizabeth LONG/Elsie BURROWS b 1888 Bottisham as Arthur John m 1918 as Arthur J Sherbourne d 1980 Derby as Arthur John | 1888 | 30 | 1918 | Sept | Sherborne | 5a | DEN | M |
| Arthur J | Fred/Kate Emma EVANS/Eva PHILLIPS b 1896 Exeter as Arthur John m 1920 Wellington as Arthur J d 21/11/1949 Kingsbridge as Arthur J | 1895? | 25? | 1920 | March | Wellington Som | 5c | T&S | M |
| Arthur J | Fred/Kate Emma EVANS/Eva PHILLIPS b 1896 Exeter as Arthur John m 1920 Wellington as Arthur J d 21/11/1949 Kingsbridge as Arthur J | 1896 | 53 | 1949 | Dec | Newton A | 7a | T&S | D |
| Arthur J | Edward/Adelia DANSIE/Winifred Elsie HICKS b 1903 as Arthur John Wandsworth m 1925 Wandsworth as Arthur J W d 1967 Paddington as Arthur J | 1903 | 64 | 1967 | Sept | Paddington | 5D | W&J | D |
| Arthur J W | Edward/Adelia DANSIE/Winifred Elsie HICKS b 1903 as Arthur John Wandsworth m 1925 Wandsworth as Arthur J W d 1967 Paddington as Arthur J | 1903 | 22 | 1925 | Sept | Wandsworth | 1d | W&J | M |
| Arthur James | Thomas/Mary Ann CARTER or Mary Jane B PARKYN/Mary Grace TERRY b 1876 St Thomas as Arthur James m 1905 Plymouth as Arthur James d 1959 Bournemouth as Arthur J | 1876 | - | 1876 | Dec | St Thomas | 5b | T&J | B |
| Arthur James | Thomas/Mary Ann CARTER or Mary Jane B PARKYN/Mary Grace TERRY b 1876 St Thomas as Arthur James m 1905 Plymouth as Arthur James d 1959 Bournemouth as Arthur J | 1876 | 29 | 1905 | Sept | Plymouth | 5b | T&J | M |
| Arthur James | Robert Alexander/Hannah SELBY/Jessie Bertha GERRARD b 1880 Fulham as Arthur m 1906 Camberwell as Arthur James d 1969 Wandsworth as Arthur J | 1880 | 26 | 1906 | June | Camberwell | 1d | JOC | M |
| Arthur John | John Bowden/Sarah LOUD/Alice H LENOS b 1873 St Thomas to Australia m 1895 NSW Australia d 1935 NSA Australia | 1872 | - | 1872 | Sept | St Thomas | 5b | T&S | B |
| Arthur John | George William/Elizabeth LONG/Elsie BURROWS b 1888 Bottisham as Arthur John m 1918 as Arthur J Sherbourne d 1980 Derby as Arthur John | 1888 | - | 1888 | Sept | Newmarket | 3b | DEN | B |
| Arthur John | George William/Elizabeth LONG/Elsie BURROWS b 1888 Bottisham as Arthur John m 1918 as Arthur J Sherbourne d 1980 Derby as Arthur John | 1888 | 92 | 1980 | Sept | Derby | 5i | DEN | D |
| Arthur John | Fred/Kate Emma EVANS/Eva PHILLIPS b 1896 Exeter as Arthur John m 1920 Wellington as Arthur J d 21/11/1949 Kingsbridge as Arthur J | 1896 | - | 1896 | March | Exeter | 5b | T&S | B |
| Arthur John | Edward/Adelia DANSIE/Winifred Elsie HICKS b 1903 as Arthur John Wandsworth m 1925 Wandsworth as Arthur J W d 1967 Paddington as Arthur J | 1903 | - | 1903 | March | Wandsworth | 1d | W&J | B |
| Arthur R | ?/?/Alice M M EDYVANE b 1907 Plymouth as Arthur ROWE m 1937 Plymouth as Arthur R d 1976 Plymouth as Arthur Rowe | 1907 | 30 | 1937 | Sept | Plymouth | 5b | E | M |
| Arthur Rowe | ?/?/Alice M M EDYVANE b 1907 Plymouth m 1937 Plymouth d 1976 Plymouth | 1907 | - | 1907 | March | Plymouth | 5b | E | B |
| Arthur Rowe | ?/?/Alice M M EDYVANE b 1907 Plymouth m 1937 Plymouth d 1976 Plymouth | 1907 | 69 | 1976 | March | Plymouth | 21 | E | D |
| Arthur S | Samuel Bowden/Augusta Annie DOREY/Hilda Louise BARROW b 1887 Yeovil as Arthur Samuel m 1910 Plymouth as Arthur S d 1918 WWI E Stonehouse as Arthur S | 1887 | 23 | 1910 | Sept | Plymouth | 5b | T&S | M |
| Arthur S | Samuel Bowden/Augusta Annie DOREY/Hilda Louise BARROW b 1887 Yeovil as Arthur Samuel m 1910 Plymouth as Arthur S d 1918 WWI E Stonehouse as Arthur S | 1887 | 30 | 1918 | Sept | E Stonehouse | 5b | T&S | D |
| Arthur Samuel | Samuel Bowden/Augusta Annie DOREY/Hilda Louise BARROW b 1887 Yeovil as Arthur Samuel m 1910 Plymouth as Arthur S d 1918 WWI E Stonehouse as Arthur S | 1887 | - | 1887 | Dec | Yeovil | 5c | T&S | B |
| Arthur W | William/Harriet THOMAS/Maud M BURNELL b 1884 St Thomas as Arthur William m 1928 St Thomas as Arthur W d 1968 Exeter as Arthur W | 1885 | 43 | 1928 | Sept | St Thomas | 5b | T&S | M |
| Arthur W | William/Harriet THOMAS/Maud M BURNELL b 1884 St Thomas as Arthur Williamm 1928 St Thomas as Arthur W d 1968 Exeter as Arthur W | 1885 | 83 | 1968 | March | Exeter | 7A | T&S | D |
| Arthur W | Walter/Gertrude BOWMAN/Queenie Cora Ivy COLLINGS b 1894 Barton R as William Arthur m 1917 as Arthur W Bristol d 1955Bristol as Arthur W | 1895 | 22 | 1917 | March | Bristol | 6a | T&S | M |
| Arthur W | Walter/Gertrude BOWMAN/Queenie Cora Ivy COLLINGS b 1894 Barton R as William Arthur m 1917 as Arthur W Bristol d 1955Bristol as Arthur W | 1895 | 60 | 1955 | June | Bristol | 7b | T&S | D |
| Arthur William | William/Harriet THOMAS/Maud M BURNELL b 1884 St Thomas as Arthur William m 1928 St Thomas as Arthur W d 1968 Exeter as Arthur W | 1884 | - | 1884 | Dec | St Thomas | 5b | T&S | B |
| Audrey Mary née BRADFORD | BRADFORD/?/Arthur George Bowden WHEATON b 1911 unknown m 1935 Plymouth d 1975 Plymouth | 1911 | 64 | 1975 | June | Plymouth | 21 | T&S | D |
| Audrey Stella née JAMES | JAMES/?/John WHEATON b 1928 unknown m 1957 Cardiff d 2004 Glamorgan | 1928 | 76 | 2004 | Dec | Glamorgan | 8911D | T&M | D |
| Audrey W | William Henry/Catherine Ellen FEWTRELL/Eric V PARKER b 1901 Epsom m 1942 Battle | 1901 | 41 | 1942 | June | Battle | 2b | T&S | M |
| Audrey Walrond | William Henry/Catherine Ellen FEWTRELL/Eric V PARKER b 1901 Epsom m 1942 Battle | 1901 | - | 1901 | June | Epsom | 2a | T&S | B |
| Augusta A née DOREY | DOREY/?/Samuel Bowden WHEATON b 1862 Wareham or Wool, Dorset m 1881 Wareham d 1911 Chard | 1862 | 49 | 1911 | Dec | Chard | 5c | T&S | D |
| Augustus | William/Emma BRADFORD/Jane DOWN b 1881 Crediton as Gustavius m 1911 S Molton as Augustus d 1939 Barnstaple as Gustavius | 1881 | 30 | 1911 | Sept | S Molton | 5b | T&J | M |
Return to Home Page Jean K WHEATON
Click here to contact us
17 November 2007