![]() | ![]() | |||||||
![]() | WHEATON, William b. ABT 1791 d. 25 AUG 1860 | ![]() | ||||||
![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||||
![]() | ![]() | STOKELY, Ann b. ABT 1791 d. 1828 | ||||||
![]() | WHEATON, Howell b. 1 JAN 1856 d. 8 APR 1954 | ![]() | ||||||
![]() | ![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | ||||||
WHEATON, Henry Rudolf b. 20 MAY 1894 d. 16 DEC 1971 | ![]() | |||||||
![]() | SEVERITT, Caroline "Carrie" Augusta Amelia b. 14 NOV 1861 d. 2 OCT 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | STITT, James b. ABT 1845 d. UNKNOWN | |||||||
STITT, William "Andrew\Andy" b. 24 SEP 1871 d. 12 FEB 1926 | ![]() | |||||||
![]() | ![]() | WHEATON, William b. ABT 1791 d. 25 AUG 1860 | ![]() | |||||
![]() | ![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | |||||
![]() | ![]() | ![]() | STOKELY, Ann b. ABT 1791 d. 1828 | |||||
![]() | WHEATON, Mary Jane b. 23 APR 1846 d. 1928 | ![]() | ||||||
![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Angel b. 1764 d. MAR 1803 | ![]() | ||||||
![]() | WHEATON, William b. ABT 1791 d. 25 AUG 1860 | ![]() | ||||||
![]() | ![]() | LEAKE, Mary b. JUN 1767 d. 26 OCT 1849 | ||||||
![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||||
![]() | ![]() | STOKELY, Ann b. ABT 1791 d. 1828 | ||||||
WHEATON, Mary Jane b. 23 APR 1846 d. 1928 | ![]() | |||||||
![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | STITT, James b. ABT 1845 d. UNKNOWN | |||||||
![]() | STITT, William "Andrew\Andy" b. 24 SEP 1871 d. 12 FEB 1926 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||
![]() | ![]() | WHEATON, Mary Jane b. 23 APR 1846 d. 1928 | ![]() | |||||
![]() | ![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | ||||||
STITT, Gertrude Ellen b. 6 JUL 1897 d. 19 MAR 1988 | ![]() | |||||||
![]() | HELDT, Mary C b. 25 FEB 1872 d. 4 MAY 1957 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FREUDENBERG, Ray Walter b. 29 OCT 1891 d. 3 AUG 1942 | |||||||
FREUDENBERG, Anna Mary b. BET 11 SEP 1922 AND 1923 d. OCT 1985 | ![]() | |||||||
![]() | ![]() | STITT, James b. ABT 1845 d. UNKNOWN | ||||||
![]() | ![]() | STITT, William "Andrew\Andy" b. 24 SEP 1871 d. 12 FEB 1926 | ![]() | |||||
![]() | ![]() | ![]() | WHEATON, Mary Jane b. 23 APR 1846 d. 1928 | ![]() | ||||
![]() | STITT, Gertrude Ellen b. 6 JUL 1897 d. 19 MAR 1988 | ![]() | ||||||
![]() | HELDT, Mary C b. 25 FEB 1872 d. 4 MAY 1957 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Angel b. 1764 d. MAR 1803 | ![]() | ||||||
![]() | WHEATON, William b. ABT 1791 d. 25 AUG 1860 | ![]() | ||||||
![]() | ![]() | LEAKE, Mary b. JUN 1767 d. 26 OCT 1849 | ||||||
![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||||
![]() | ![]() | STOKELY, Ann b. ABT 1791 d. 1828 | ||||||
WHEATON, Rose Anna b. 22 MAR 1850 d. 18 NOV 1917 | ![]() | |||||||
![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LIBBERT, William b. 28 MAY 1845 d. 3 JAN 1913 | |||||||
LIBBERT, John L b. OCT 1880 d. 1938 | ![]() | |||||||
![]() | ![]() | WHEATON, William b. ABT 1791 d. 25 AUG 1860 | ![]() | |||||
![]() | ![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | |||||
![]() | ![]() | ![]() | STOKELY, Ann b. ABT 1791 d. 1828 | |||||
![]() | WHEATON, Rose Anna b. 22 MAR 1850 d. 18 NOV 1917 | ![]() | ||||||
![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LIBBERT, William b. 28 MAY 1845 d. 3 JAN 1913 | |||||||
![]() | LIBBERT, John L b. OCT 1880 d. 1938 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||
![]() | ![]() | WHEATON, Rose Anna b. 22 MAR 1850 d. 18 NOV 1917 | ![]() | |||||
![]() | ![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | ||||||
LIBBERT, John Frederick b. 7 MAY 1902 d. 26 NOV 1990 | ![]() | |||||||
![]() | NEIDERHOUSE, Christena "Tena" b. 1882 d. 1929 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Thomas b. 18 OCT 1822 d. 23 APR 1890 | ![]() | ||||||
![]() | WHEATON, John Columbus b. 5 JUL 1853 d. 25 FEB 1901 | ![]() | ||||||
![]() | ![]() | TAYLOR, Rebecca b. 11 DEC 1823 d. 14 NOV 1907 | ||||||
![]() | WHEATON, Christian Lawrence b. 28 NOV 1886 d. 14 APR 1968 | ![]() | ||||||
![]() | ![]() | LOHSE, Emma Elizabeth b. 18 MAR 1856 d. 30 AUG 1917 | ||||||
WHEATON, Ruth Erline b. 21 OCT 1918 d. 13 NOV 1988 | ![]() | |||||||
![]() | VAUGHAN, Nellie B b. 21 NOV 1887 d. 22 MAY 1924 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Thomas WHEATLEY or b. ABT 1700 d. SEP 1754 | |||||||
![]() | WHEATON, William WHEATLEY or b. 1732 d. MAY 1780 | ![]() | ||||||
![]() | ![]() | SPARROW, Ann b. ABT 1706 d. OCT 1734 | ||||||
WHEATON, William b. 1762 d. JUN 1836 | ![]() | |||||||
![]() | WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .