![]() | ![]() | |||||||
| WHEATON, William b. ABT 1762 d. JUN 1836 | ![]() | |||||||
| WHEATON, Robert b. ABT 1792 d. 12 DEC 1871 | ||||||||
| GUNTON, Ann b. ABT 1769 d. 1 MAR 1843 | ||||||||
| WHEATON, Robert b. 29 MAR 1816 d. BET JAN AND MAR 1900 | ||||||||
| GREEN, Mary b. ABT 1790 d. SEP 1825 | ||||||||
| WHEATON, Betsey b. BET JUL AND SEP 1849 d. APR 1925 | ||||||||
| BENTON, Mary b. ABT 1819 d. 17 NOV 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUNSLEY, Fergus b. ABT 1843 d. JUN 1924 | ||||||||
| HUNSLEY, Herbert David b. 16 OCT 1884 d. 1977 | ||||||||
| WHEATON, Robert b. ABT 1792 d. 12 DEC 1871 | ![]() | |||||||
| WHEATON, Robert b. 29 MAR 1816 d. BET JAN AND MAR 1900 | ||||||||
| GREEN, Mary b. ABT 1790 d. SEP 1825 | ||||||||
| WHEATON, Betsey b. BET JUL AND SEP 1849 d. APR 1925 | ||||||||
| BENTON, Mary b. ABT 1819 d. 17 NOV 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, William b. ABT 1789 d. 15 FEB 1872 | ![]() | |||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ||||||||
| WHEATON, Rebecca b. ABT 1795 d. BEF 1841 | ![]() | |||||||
| FREESTONE, Wheaton Inwood b. 4 OCT 1887 d. BET JUL AND SEP 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Wheaton Inwood b. 4 OCT 1887 d. BET JUL AND SEP 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Wheaton Tebbutt b. 30 MAR 1914 d. BET JUL AND SEP 1978 | ||||||||
| TEBBUTT, Rose b. ABT 1890 d. BET JAN AND MAR 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, Thomas WHEATLEY or b. ABT 1700 d. SEP 1754 | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ||||||||
| SPARROW, Ann b. ABT 1706 d. OCT 1734 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Ann b. ABT 1800 d. UNKNOWN | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, Thomas WHEATLEY or b. ABT 1700 d. SEP 1754 | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ||||||||
| SPARROW, Ann b. ABT 1706 d. OCT 1734 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, Thomas WHEATLEY or b. ABT 1700 d. SEP 1754 | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ||||||||
| SPARROW, Ann b. ABT 1706 d. OCT 1734 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Eliza b. 2 AUG 1818 d. UNKNOWN | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ![]() | |||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, Thomas WHEATLEY or b. ABT 1700 d. SEP 1754 | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ||||||||
| SPARROW, Ann b. ABT 1706 d. OCT 1734 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Richard b. BET 1805 AND 1808 d. 25 SEP 1838 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, Catherine Boromon b. ABT 1825 d. BET JAN AND MAR 1868 | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ![]() | |||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .