![]() | ![]() | |||||||
![]() | WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | ||||||
![]() | WHEATON, Thomas b. BET OCT AND DEC 1854 d. BET JAN AND MAR 1931 | ![]() | ||||||
![]() | ![]() | ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||
![]() | WHEATON, William Thomas b. 17 SEP 1900 d. 26 FEB 1944 | ![]() | ||||||
![]() | ![]() | TURNER, Susan b. BET OCT AND DEC 1855 d. BET OCT AND DEC 1935 | ||||||
WHEATON, Vera Rosemary b. Private | ![]() | |||||||
![]() | SELBY, Jessie Maud b. 5 NOV 1895 d. ABT AUG 1996 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | |||||||
COUSINS, Moses b. 12 MAR 1835 d. BET OCT AND DEC 1862 | ![]() | |||||||
![]() | ![]() | WHEATON, William WHEATLEY or b. 1732 d. MAY 1780 | ![]() | |||||
![]() | ![]() | WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||
![]() | ![]() | ![]() | WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | |||||
![]() | WHEATON, Jane b. 1794 d. BET OCT AND DEC 1865 | ![]() | ||||||
![]() | WHITE, Catherine b. ABT 1773 d. MAY 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | |||||||
![]() | COUSINS, Moses b. 12 MAR 1835 d. BET OCT AND DEC 1862 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | ||||
![]() | ![]() | WHEATON, Jane b. 1794 d. BET OCT AND DEC 1865 | ![]() | |||||
![]() | ![]() | WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||
COUSINS, Deborah b. 7 APR 1857 d. 12 JUN 1887 | ![]() | |||||||
![]() | BAVIN, Mary Elizabeth b. ABT 1837 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOOK, Frederick b. 27 JUL 1856 d. BET OCT AND DEC 1927 | |||||||
HOOK, Frederick b. BET APR AND JUN 1877 d. 1962 | ![]() | |||||||
![]() | ![]() | COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||
![]() | ![]() | COUSINS, Moses b. 12 MAR 1835 d. BET OCT AND DEC 1862 | ![]() | |||||
![]() | ![]() | ![]() | WHEATON, Jane b. 1794 d. BET OCT AND DEC 1865 | ![]() | ||||
![]() | COUSINS, Deborah b. 7 APR 1857 d. 12 JUN 1887 | ![]() | ||||||
![]() | BAVIN, Mary Elizabeth b. ABT 1837 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Thomas b. 1791 d. NOV 1836 | ![]() | ||||||
![]() | WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | ||||||
![]() | ![]() | SEEKINGS, Mary b. 1787 d. 8 OCT 1872 | ||||||
![]() | WHEATON, Thomas b. BET OCT AND DEC 1854 d. BET JAN AND MAR 1931 | ![]() | ||||||
![]() | ![]() | ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||
WHEATON, Hilda b. 31 OCT 1896 d. 2 JUL 1974 | ![]() | |||||||
![]() | TURNER, Susan b. BET OCT AND DEC 1855 d. BET OCT AND DEC 1935 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William WHEATLEY or b. 1732 d. MAY 1780 | ![]() | ||||||
![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | ||||||
![]() | ![]() | WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||
![]() | WHEATON, William b. 1789 d. 15 FEB 1872 | ![]() | ||||||
![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | ||||||
WHEATON, Catherine Ann b. 1824 d. BET OCT AND DEC 1888 | ![]() | |||||||
![]() | ![]() | WHEATON, William WHEATLEY or b. 1732 d. MAY 1780 | ![]() | |||||
![]() | ![]() | WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||
![]() | ![]() | ![]() | WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | |||||
![]() | WHEATON, Rebecca b. 1795 d. BEF 1841 | ![]() | ||||||
![]() | WHITE, Catherine b. ABT 1773 d. MAY 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William WHEATLEY or b. 1732 d. MAY 1780 | ![]() | ||||||
![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | ||||||
![]() | ![]() | WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||
![]() | WHEATON, Thomas b. 1791 d. NOV 1836 | ![]() | ||||||
![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | ||||||
WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | |||||||
![]() | SEEKINGS, Mary b. 1787 d. 8 OCT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | |||||||
FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ![]() | |||||||
![]() | ![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | |||||
![]() | ![]() | WHEATON, William b. 1789 d. 15 FEB 1872 | ![]() | |||||
![]() | ![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | |||||
![]() | WHEATON, Catherine Ann b. 1824 d. BET OCT AND DEC 1888 | ![]() | ||||||
![]() | ![]() | WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||
![]() | WHEATON, Rebecca b. 1795 d. BEF 1841 | ![]() | ||||||
![]() | WHITE, Catherine b. ABT 1773 d. MAY 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | ||||||
![]() | WHEATON, Philip b. ABT 1805 d. OCT 1832 | ![]() | ||||||
![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | ||||||
![]() | WHEATON, George (Dunham) b. ABT 1831 d. BET OCT AND DEC 1902 | ![]() | ||||||
![]() | ![]() | DUNHAM, Sarah Ann b. ABT 1799 d. BET OCT AND DEC 1838 | ||||||
WHEATON, Thomas Arthur b. BET JUL AND SEP 1866 d. BET JAN AND MAR 1944 | ![]() | |||||||
![]() | BLANKS, Eliza b. ABT 1832 d. BET JAN AND MAR 1920 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | ||||||
![]() | WHEATON, Robert b. ABT 1792 d. 12 DEC 1871 | ![]() | ||||||
![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | ||||||
![]() | WHEATON, Robert b. 29 MAR 1816 d. BET JAN AND MAR 1900 | ![]() | ||||||
![]() | ![]() | GREEN, Mary b. ABT 1790 d. SEP 1825 | ||||||
WHEATON, Ann(e) Elizabeth b. ABT 1863 d. BET JAN AND MAR 1914 | ![]() | |||||||
![]() | BENTON, Mary b. ABT 1819 d. 17 NOV 1910 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .