![]() | ![]() | |||||||
![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | ||||||
![]() | WHEATON, William b. 21 AUG 1838 d. BET JUL AND SEP 1892 | ![]() | ||||||
![]() | ![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | ||||||
![]() | WHEATON, James b. BET JUL AND SEP 1878 d. 3 FEB 1951 | ![]() | ||||||
![]() | ![]() | GREEN, Rebecca Louisa b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1935 | ||||||
WHEATON, Robert b. 28 NOV 1907 d. 1 NOV 1973 | ![]() | |||||||
![]() | HERBERT, Ethel May b. ABT JUL 1881 d. 19 APR 1966 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, John b. ABT 1820 d. 18 MAR 1875 | ![]() | ||||||
![]() | WHEATON, Henry b. BET APR AND JUN 1847 d. 19 JUN 1917 | ![]() | ||||||
![]() | ![]() | HUCKLE, Jane b. BET 1820 AND 1824 d. 21 NOV 1883 | ||||||
![]() | WHEATON, Frederick John b. BET APR AND JUN 1878 d. 15 MAR 1917 | ![]() | ||||||
![]() | ![]() | BARLOW, Sarah Ann b. BET JUL AND SEP 1849 d. BET APR AND JUN 1922 | ||||||
WHEATON, Ernest Edward b. 5 JUL 1914 d. 16 JUN 1976 | ![]() | |||||||
![]() | ROWE, Emily b. BET OCT AND DEC 1891 d. BET JAN AND MAR 1931 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Joseph b. ABT 1797 d. BET APR AND JUN 1870 | ![]() | ||||||
![]() | WHEATON, Joseph b. ABT 1827 d. BET APR AND JUN 1877 | ![]() | ||||||
![]() | ![]() | WILSON, Elizabeth b. BET 1790 AND 1794 d. BET APR AND JUN 1878 | ||||||
![]() | WHEATON, Henry William b. BET APR AND JUN 1854 d. BET APR AND JUN 1949 | ![]() | ||||||
![]() | ![]() | STURMAN, Sophia b. 1828 d. BET JAN AND MAR 1897 | ||||||
WHEATON, Mabel Winifred b. 29 JAN 1895 d. UNKNOWN | ![]() | |||||||
![]() | TANN, Martha b. BET OCT AND DEC 1859 d. BET OCT AND DEC 1926 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WHEATON, Daisy b. 7 FEB 1901 d. APR 1984 | ![]() | |||||||
![]() | ![]() | WHEATON, John b. ABT 1820 d. 18 MAR 1875 | ![]() | |||||
![]() | ![]() | WHEATON, Henry b. BET APR AND JUN 1847 d. 19 JUN 1917 | ![]() | |||||
![]() | ![]() | ![]() | HUCKLE, Jane b. BET 1820 AND 1824 d. 21 NOV 1883 | |||||
![]() | WHEATON, Eva b. 12 DEC 1883 d. 17 AUG 1966 | ![]() | ||||||
![]() | BARLOW, Sarah Ann b. BET JUL AND SEP 1849 d. BET APR AND JUN 1922 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | ||||||
![]() | WHEATON, William b. 21 AUG 1838 d. BET JUL AND SEP 1892 | ![]() | ||||||
![]() | ![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | ||||||
![]() | WHEATON, William George b. BET JUL AND SEP 1874 d. BET JAN AND MAR 1915 | ![]() | ||||||
![]() | ![]() | GREEN, Rebecca Louisa b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1935 | ||||||
WHEATON, Ernest b. 6 FEB 1905 d. BET JAN AND MAR 1905 | ![]() | |||||||
![]() | WISBEY, Clara Rachel b. 9 MAR 1879 d. BET JAN AND MAR 1970 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, George (Dunham) b. ABT 1831 d. BET OCT AND DEC 1902 | ![]() | ||||||
![]() | WHEATON, Charles or Charles George b. BET JUL AND SEP 1860 d. 28 SEP 1927 | ![]() | ||||||
![]() | ![]() | BLANKS, Eliza b. ABT 1832 d. BET JAN AND MAR 1920 | ||||||
![]() | WHEATON, Paul Augustus Bertie or Francis b. 11 FEB 1900 d. 22 AUG 1964 | ![]() | ||||||
![]() | ![]() | LIVERMORE, Clara or Annie b. ABT 1862 d. 12 AUG 1945 | ||||||
WHEATON, Augustus Walter H b. 12 SEP 1924 d. JAN 2007 | ![]() | |||||||
![]() | LOWE, Florence Maud b. 26 SEP 1899 d. 7 MAR 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Thomas b. 1791 d. NOV 1836 | ![]() | ||||||
![]() | WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | ||||||
![]() | ![]() | SEEKINGS, Mary b. 1787 d. 8 OCT 1872 | ||||||
![]() | WHEATON, Thomas b. BET OCT AND DEC 1854 d. BET JAN AND MAR 1931 | ![]() | ||||||
![]() | ![]() | ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||
WHEATON, John b. BET APR AND JUN 1893 d. 3 MAY 1917 | ![]() | |||||||
![]() | TURNER, Susan b. BET OCT AND DEC 1855 d. BET OCT AND DEC 1935 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, George (Dunham) b. ABT 1831 d. BET OCT AND DEC 1902 | ![]() | ||||||
![]() | WHEATON, Charles or Charles George b. BET JUL AND SEP 1860 d. 28 SEP 1927 | ![]() | ||||||
![]() | ![]() | BLANKS, Eliza b. ABT 1832 d. BET JAN AND MAR 1920 | ||||||
![]() | WHEATON, Paul Augustus Bertie or Francis b. 11 FEB 1900 d. 22 AUG 1964 | ![]() | ||||||
![]() | ![]() | LIVERMORE, Clara or Annie b. ABT 1862 d. 12 AUG 1945 | ||||||
WHEATON, Joyce W b. BET OCT AND DEC 1927 d. BET APR AND JUN 1967 | ![]() | |||||||
![]() | LOWE, Florence Maud b. 26 SEP 1899 d. 7 MAR 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Robert b. 26 NOV 1813 d. 28 FEB 1867 | ![]() | ||||||
![]() | WHEATON, Philip b. 20 FEB 1855 d. 19 JAN 1929 | ![]() | ||||||
![]() | ![]() | PARKER, Margaret Scott b. ABT 1835 d. 25 MAY 1894 | ||||||
![]() | WHEATON, Peter b. 27 FEB 1883 d. 8 MAR 1942 | ![]() | ||||||
![]() | ![]() | UNWIN, Alice b. 9 FEB 1862 d. 24 FEB 1950 | ||||||
WHEATON, Elizabeth Alice "Dinah" b. 27 JAN 1908 d. 9 JUL 1993 | ![]() | |||||||
![]() | LAVENDER, Florence Ada b. 6 OCT 1884 d. BET OCT AND DEC 1968 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ENGLISH, Arthur Henry George b. 4 JAN 1904 d. BET OCT AND DEC 1978 | |||||||
ENGLISH, Gillian W "Gilly" b. Private | ![]() | |||||||
![]() | ![]() | JAGGARD, Clifford b. BET APR AND JUN 1890 d. BET JAN AND MAR 1940 | ||||||
![]() | WHEATON, Edna Helen Winifred "Helen" b. 12 JAN 1922 d. OCT 1993 | ![]() | ||||||
![]() | ![]() | WHEATON, John Frederick b. BET OCT AND DEC 1867 d. BET APR AND JUN 1943 | ![]() | |||||
![]() | WHEATON, Winifred b. 6 JAN 1899 d. BET JAN AND MAR 1981 | ![]() | ||||||
![]() | SCOTT, Alice b. BET OCT AND DEC 1874 d. 3 JUN 1955 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .