![]() | ![]() | |||||||
![]() | WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | ||||||
![]() | WHEATON, Thomas b. BET OCT AND DEC 1854 d. BET JAN AND MAR 1931 | ![]() | ||||||
![]() | ![]() | ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||
![]() | WHEATON, William Thomas b. 17 SEP 1900 d. 26 FEB 1944 | ![]() | ||||||
![]() | ![]() | TURNER, Susan b. BET OCT AND DEC 1855 d. BET OCT AND DEC 1935 | ||||||
WHEATON, Edna Lilian b. 19 APR 1926 d. APR 1999 | ![]() | |||||||
![]() | SELBY, Jessie Maud b. 5 NOV 1895 d. ABT AUG 1996 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Robert b. 26 NOV 1813 d. 28 FEB 1867 | ![]() | ||||||
![]() | WHEATON, Philip b. 20 FEB 1855 d. 19 JAN 1929 | ![]() | ||||||
![]() | ![]() | PARKER, Margaret Scott b. ABT 1835 d. 25 MAY 1894 | ||||||
![]() | WHEATON, George b. 5 APR 1885 d. 27 DEC 1938 | ![]() | ||||||
![]() | ![]() | UNWIN, Alice b. 9 FEB 1862 d. 24 FEB 1950 | ||||||
WHEATON, Violet May b. 23 MAY 1919 d. DEC 2004 | ![]() | |||||||
![]() | COLLINS, Violet May Florence b. 8 MAR 1889 d. 21 MAY 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, George (Dunham) b. ABT 1831 d. BET OCT AND DEC 1902 | ![]() | ||||||
![]() | WHEATON, Charles or Charles George b. BET JUL AND SEP 1860 d. 28 SEP 1927 | ![]() | ||||||
![]() | ![]() | BLANKS, Eliza b. ABT 1832 d. BET JAN AND MAR 1920 | ||||||
![]() | WHEATON, John Francis George or George b. 1 JAN 1893 d. 7 MAR 1969 | ![]() | ||||||
![]() | ![]() | LIVERMORE, Clara or Annie b. ABT 1862 d. 12 AUG 1945 | ||||||
WHEATON, Henry George b. BET OCT AND DEC 1916 d. 9 JUN 1939 | ![]() | |||||||
![]() | ALDERMAN, Mabel Selina b. 19 FEB 1896 d. 28 FEB 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, William James b. 22 JUN 1916 d. 21 DEC 1975 | ![]() | ||||||
![]() | WHEATON, William John b. 13 OCT 1944 d. FEB 2007 | ![]() | ||||||
![]() | ![]() | DAVIES, Marie Jeanette b. 3 JAN 1918 d. 1 NOV 2002 | ||||||
![]() | WHEATON, Robert b. Private | ![]() | ||||||
![]() | ![]() | FROUD, Valerie Patricia b. Private | ||||||
WHEATON, Sidonie Julie b. Private | ![]() | |||||||
![]() | STEVENS, Tracey Anne b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GALLOWAY, Earl b. ABT 1883 d. UNKNOWN | |||||||
GALLOWAY, Lucile b. ABT 1906 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | BRAIL, John M b. APR 1846 d. 1902 | ||||||
![]() | BRAIL, Katherine Jane b. JUL 1878 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | GREEN, George b. 1 FEB 1829 d. 2 SEP 1908 | ||||||
![]() | ROWE, (Catherine) Elizabeth b. 1 MAY 1852 d. 2 DEC 1940 | ![]() | ||||||
![]() | WHEATON, Jane James b. 21 JUN 1829 d. 9 NOV 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Philip b. 20 FEB 1855 d. 19 JAN 1929 | ![]() | ||||||
![]() | WHEATON, Peter b. 27 FEB 1883 d. 8 MAR 1942 | ![]() | ||||||
![]() | ![]() | UNWIN, Alice b. 9 FEB 1862 d. 24 FEB 1950 | ||||||
![]() | WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | ||||||
![]() | ![]() | LAVENDER, Florence Ada b. 6 OCT 1884 d. BET OCT AND DEC 1968 | ||||||
WHEATON, Margaret Joyce b. Private | ![]() | |||||||
![]() | WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Philip b. 20 FEB 1855 d. 19 JAN 1929 | ![]() | ||||||
![]() | WHEATON, Peter b. 27 FEB 1883 d. 8 MAR 1942 | ![]() | ||||||
![]() | ![]() | UNWIN, Alice b. 9 FEB 1862 d. 24 FEB 1950 | ||||||
![]() | WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | ||||||
![]() | ![]() | LAVENDER, Florence Ada b. 6 OCT 1884 d. BET OCT AND DEC 1968 | ||||||
WHEATON, Peter Allen b. 1 OCT 1941 d. BET JUL AND SEP 1972 | ![]() | |||||||
![]() | WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, John b. ABT 1817 d. 25 NOV 1883 | ![]() | ||||||
![]() | WHEATON, Alfred Ernest b. BET APR AND JUN 1869 d. BET JUL AND SEP 1934 | ![]() | ||||||
![]() | ![]() | HILLESDON, Susan Caroline b. BET JAN AND MAR 1839 d. BET JAN AND MAR 1922 | ||||||
![]() | WHEATON, Frederick Ernest b. 5 MAR 1903 d. 30 AUG 1968 | ![]() | ||||||
![]() | ![]() | FEAKES, Emma b. BET JAN AND MAR 1871 d. 15 MAY 1955 | ||||||
WHEATON, Robert Frederick b. Private | ![]() | |||||||
![]() | COSTIGAN, Kathleen Frances b. 13 MAR 1904 d. 28 DEC 1969 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, John b. ABT 1817 d. 25 NOV 1883 | ![]() | ||||||
![]() | WHEATON, Alfred Ernest b. BET APR AND JUN 1869 d. BET JUL AND SEP 1934 | ![]() | ||||||
![]() | ![]() | HILLESDON, Susan Caroline b. BET JAN AND MAR 1839 d. BET JAN AND MAR 1922 | ||||||
![]() | WHEATON, Frederick Ernest b. 5 MAR 1903 d. 30 AUG 1968 | ![]() | ||||||
![]() | ![]() | FEAKES, Emma b. BET JAN AND MAR 1871 d. 15 MAY 1955 | ||||||
WHEATON, Bernard F or Bernard b. Private | ![]() | |||||||
![]() | COSTIGAN, Kathleen Frances b. 13 MAR 1904 d. 28 DEC 1969 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Frederick Ernest b. 5 MAR 1903 d. 30 AUG 1968 | ![]() | ||||||
![]() | WHEATON, Anthony Edward b. Private | ![]() | ||||||
![]() | ![]() | COSTIGAN, Kathleen Frances b. 13 MAR 1904 d. 28 DEC 1969 | ||||||
![]() | WHEATON, John Adrian Norbury b. Private | ![]() | ||||||
![]() | ![]() | NORBURY, Mary Dora b. Private | ||||||
WHEATON, Ruairí Anthony Quinn b. Private | ![]() | |||||||
![]() | QUINN, Anna Maria "Jillian" b. Private | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .