![]() | ![]() | |||||||
| EVANS, Anthony Cyril b. Private | ||||||||
| EVANS, Vanessa Mireille b. Private | ||||||||
| WHEATON, Charles or Charles George b. BET JUL AND SEP 1860 d. 28 SEP 1927 | ![]() | |||||||
| WHEATON, Max Faudel Ednam b. 24 JUL 1905 d. BET JUL AND SEP 1974 | ||||||||
| LIVERMORE, Clara or Annie b. ABT 1862 d. 12 AUG 1945 | ||||||||
| WHEATON, Sonia Edith b. Private | ||||||||
| JARRALD, Edith Ellen b. 19 FEB 1902 d. 19 SEP 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KAVANAGH, Mark Anthony b. Private | ||||||||
| KAVANAGH, Rory Jack b. Private | ||||||||
| EVANS, Anthony Cyril b. Private | ||||||||
| EVANS, Suzanne Jayne b. Private | ||||||||
| WHEATON, Max Faudel Ednam b. 24 JUL 1905 d. BET JUL AND SEP 1974 | ![]() | |||||||
| WHEATON, Sonia Edith b. Private | ||||||||
| JARRALD, Edith Ellen b. 19 FEB 1902 d. 19 SEP 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KAVANAGH, Mark Anthony b. Private | ||||||||
| KAVANAGH, Liberty Rose b. Private | ||||||||
| EVANS, Anthony Cyril b. Private | ||||||||
| EVANS, Suzanne Jayne b. Private | ||||||||
| WHEATON, Max Faudel Ednam b. 24 JUL 1905 d. BET JUL AND SEP 1974 | ![]() | |||||||
| WHEATON, Sonia Edith b. Private | ||||||||
| JARRALD, Edith Ellen b. 19 FEB 1902 d. 19 SEP 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARRASS, Eric b. 16 JUL 1936 d. 9 NOV 1998 | ||||||||
| BARRASS, David b. Private | ||||||||
| WHEATON, Charles or Charles George b. BET JUL AND SEP 1860 d. 28 SEP 1927 | ![]() | |||||||
| WHEATON, Max Faudel Ednam b. 24 JUL 1905 d. BET JUL AND SEP 1974 | ||||||||
| LIVERMORE, Clara or Annie b. ABT 1862 d. 12 AUG 1945 | ||||||||
| WHEATON, Hazel Georgina b. Private | ||||||||
| JARRALD, Edith Ellen b. 19 FEB 1902 d. 19 SEP 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROSE, Ernest Winston b. Private | ||||||||
| BARRASS, Carla b. Private | ||||||||
| BARRASS, Eric b. 16 JUL 1936 d. 9 NOV 1998 | ||||||||
| BARRASS, Joan b. Private | ||||||||
| WHEATON, Max Faudel Ednam b. 24 JUL 1905 d. BET JUL AND SEP 1974 | ![]() | |||||||
| WHEATON, Hazel Georgina b. Private | ||||||||
| JARRALD, Edith Ellen b. 19 FEB 1902 d. 19 SEP 1982 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WADLOW, John Thomas b. ABT 1823 d. UNKNOWN | ||||||||
| WADLOW, Read W b. ABT 1851 d. UNKNOWN | ||||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ![]() | |||||||
| WHEATON, Philip b. ABT 1777 d. 17 APR 1853 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, Eliza James b. ABT 1831 d. UNKNOWN | ||||||||
| JAMES, Anne b. ABT 1796 d. 20 SEP 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FIELD, John William b. 12 DEC 1900 d. 23 NOV 1977 | ||||||||
| FIELD, Philip John b. Private | ||||||||
| WHEATON, Minnie b. 21 DEC 1897 d. 6 OCT 1989 | ![]() | |||||||
| FIELD, Anthony John Bertram b. 18 JAN 1965 d. 12 OCT 2005 | ||||||||
| RICHARDSON, Brenda Susan Ivy b. Private | ||||||||
| FIELD, Jack Samuel b. Private | ||||||||
| BARDEN, Helena b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FRETWELL, Thornton b. 1856 d. UNKNOWN | ||||||||
| FRETWELL, Joseph Sydney W b. BET APR AND JUN 1893 d. UNKNOWN | ||||||||
| WHEATON, Robert b. ABT 1792 d. 12 DEC 1871 | ![]() | |||||||
| WHEATON, Robert b. 29 MAR 1816 d. BET JAN AND MAR 1900 | ||||||||
| WHEATON, Mary UNKNOWN wife of Robert b. ABT 1790 d. SEP 1825 | ||||||||
| WHEATON, Ann(e) Elizabeth b. ABT 1863 d. UNKNOWN | ||||||||
| BENTON, Mary b. ABT 1819 d. 17 NOV 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FRETWELL, Thornton b. 1856 d. UNKNOWN | ||||||||
| FRETWELL, Muriel Winifred b. BET JAN AND MAR 1899 d. UNKNOWN | ||||||||
| WHEATON, Robert b. ABT 1792 d. 12 DEC 1871 | ![]() | |||||||
| WHEATON, Robert b. 29 MAR 1816 d. BET JAN AND MAR 1900 | ||||||||
| WHEATON, Mary UNKNOWN wife of Robert b. ABT 1790 d. SEP 1825 | ||||||||
| WHEATON, Ann(e) Elizabeth b. ABT 1863 d. UNKNOWN | ||||||||
| BENTON, Mary b. ABT 1819 d. 17 NOV 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLAXTON, Charles b. ABT 1878 d. UNKNOWN | ||||||||
| CLAXTON, Charles b. 1900 d. UNKNOWN | ||||||||
| WHEATON, Philip b. ABT 1821 d. 1 FEB 1904 | ![]() | |||||||
| WHEATON, Joseph b. 6 JUN 1851 d. BET JAN AND MAR 1931 | ||||||||
| ARNOTT, Mary b. 3 JAN 1812 d. 2 JAN 1893 | ||||||||
| WHEATON, Jane Hannah b. BET OCT AND DEC 1878 d. UNKNOWN | ||||||||
| JOHNSTON, Hannah b. ABT 1852 d. BET JUL AND SEP 1917 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .