![]() | ![]() | |||||||
![]() | WHEATON, Frederick Ernest b. 5 MAR 1903 d. 30 AUG 1968 | ![]() | ||||||
![]() | WHEATON, Anthony Edward b. Private | ![]() | ||||||
![]() | ![]() | COSTIGAN, Kathleen Frances b. 13 MAR 1904 d. 28 DEC 1969 | ||||||
![]() | WHEATON, John Adrian Norbury b. Private | ![]() | ||||||
![]() | ![]() | NORBURY, Mary Dora b. Private | ||||||
WHEATON, Robin Nicholas Quinn b. Private | ![]() | |||||||
![]() | QUINN, Anna Maria "Jillian" b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Ernest Charles Sidney b. 7 FEB 1891 d. BET OCT AND DEC 1953 | ![]() | ||||||
![]() | WHEATON, Leonard George b. BET JUL AND SEP 1924 d. MAR 1986 | ![]() | ||||||
![]() | ![]() | SKINNER, Mary Helena b. 19 DEC 1892 d. BET APR AND JUN 1969 | ||||||
![]() | WHEATON, David J b. Private | ![]() | ||||||
![]() | ![]() | EDWARDS, Audrey Mary b. Private | ||||||
ROGERS, Georgina Jane b. Private | ![]() | |||||||
![]() | ALLEN, Melanie A b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HARTUP, Unknown b. Private | |||||||
WHEATON, Joshua Andrew Lee b. Private | ![]() | |||||||
![]() | ![]() | WHEATON, Leonard George b. BET JUL AND SEP 1924 d. MAR 1986 | ![]() | |||||
![]() | ![]() | WHEATON, Andrew Leonard b. 26 NOV 1963 d. ABT 16 MAY 1998 | ![]() | |||||
![]() | ![]() | ![]() | EDWARDS, Audrey Mary b. Private | |||||
![]() | WHEATON, Leeann Michelle Victoria Montgomery b. Private | ![]() | ||||||
![]() | MONTGOMERY, Beverley b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HEATH, Anthony b. Private | |||||||
![]() | WHEATON, Stuart Anthony b. Private | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Edward John b. Private | ![]() | ||||
![]() | ![]() | WHEATON, Rosaline b. Private | ![]() | |||||
![]() | ![]() | COOK, Patricia Margaret b. Private | ||||||
DACIEY, Kallum b. Private | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Albert Edward b. 4 NOV 1894 d. 18 SEP 1945 | ![]() | ||||||
![]() | WHEATON, George Albert William b. 21 JUN 1916 d. 30 AUG 1980 | ![]() | ||||||
![]() | ![]() | CLARK, Lily May b. 6 JUN 1898 d. 20 SEP 1944 | ||||||
![]() | WHEATON, Andrew John b. Private | ![]() | ||||||
![]() | ![]() | TURNER, Doris Lilian b. 1927 d. BET APR AND JUN 1963 | ||||||
WHEATON, Jacque b. Private | ![]() | |||||||
![]() | AYASH, Smadar b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BROWNE, Christopher b. Private | |||||||
BROWNE, Sydney Mae b. Private | ![]() | |||||||
![]() | ![]() | WHEATON, Douglas Bert b. 31 MAR 1922 d. DEC 2003 | ![]() | |||||
![]() | ![]() | WHEATON, Matthew J b. Private | ![]() | |||||
![]() | ![]() | ![]() | LARCOMBE, Laura Patricia b. 13 NOV 1920 d. 30 JAN 1984 | |||||
![]() | WHEATON, Michelle Louise b. Private | ![]() | ||||||
![]() | GREGORY, Christine b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MANSFIELD, John b. BET JAN AND MAR 1857 d. BET APR AND JUN 1931 | |||||||
MANSFIELD, John b. BET OCT AND DEC 1880 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | BUTLER, John b. BET OCT AND DEC 1838 d. BET JUL AND SEP 1905 | ||||||
![]() | BUTLER, Sarah Jane b. BET JAN AND MAR 1863 d. BET OCT AND DEC 1924 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | |||||
![]() | WHEATON, Sarah "Ann" Ann b. BET APR AND JUN 1841 d. BET JUL AND SEP 1876 | ![]() | ||||||
![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MANSFIELD, John b. BET JAN AND MAR 1857 d. BET APR AND JUN 1931 | |||||||
MANSFIELD, William Frederick b. BET APR AND JUN 1885 d. BET JAN AND MAR 1949 | ![]() | |||||||
![]() | ![]() | BUTLER, John b. BET OCT AND DEC 1838 d. BET JUL AND SEP 1905 | ||||||
![]() | BUTLER, Sarah Jane b. BET JAN AND MAR 1863 d. BET OCT AND DEC 1924 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | |||||
![]() | WHEATON, Sarah "Ann" Ann b. BET APR AND JUN 1841 d. BET JUL AND SEP 1876 | ![]() | ||||||
![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MANSFIELD, John b. BET JAN AND MAR 1857 d. BET APR AND JUN 1931 | |||||||
MANSFIELD, Alice Elizabeth b. BET OCT AND DEC 1886 d. BET JUL AND SEP 1950 | ![]() | |||||||
![]() | ![]() | BUTLER, John b. BET OCT AND DEC 1838 d. BET JUL AND SEP 1905 | ||||||
![]() | BUTLER, Sarah Jane b. BET JAN AND MAR 1863 d. BET OCT AND DEC 1924 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | |||||
![]() | WHEATON, Sarah "Ann" Ann b. BET APR AND JUN 1841 d. BET JUL AND SEP 1876 | ![]() | ||||||
![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PEGG, Dennis Bob b. BET JAN AND MAR 1867 d. BET JUL AND SEP 1925 | |||||||
PEGG, Frances Rhoda b. BET JAN AND MAR 1899 d. BET JAN AND MAR 1902 | ![]() | |||||||
![]() | ![]() | BUTLER, John b. BET OCT AND DEC 1838 d. BET JUL AND SEP 1905 | ||||||
![]() | BUTLER, Frances b. BET JAN AND MAR 1868 d. BET APR AND JUN 1944 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 4 JUL 1813 d. AFT 1861 | ![]() | |||||
![]() | WHEATON, Sarah "Ann" Ann b. BET APR AND JUN 1841 d. BET JUL AND SEP 1876 | ![]() | ||||||
![]() | SEARJEANT, Ann b. ABT 1817 d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .