![]() | ![]() | |||||||
![]() | BATEMAN, William b. 30 JUN 1816 d. BET JAN AND MAR 1883 | |||||||
BATEMAN, Martha b. BET JUL AND SEP 1856 d. BET OCT AND DEC 1867 | ![]() | |||||||
![]() | ![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | |||||
![]() | ![]() | WHEATON, Thomas b. 1791 d. NOV 1836 | ![]() | |||||
![]() | ![]() | ![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | |||||
![]() | WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | ||||||
![]() | SEEKINGS, Mary b. 1787 d. 8 OCT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Daniel b. 9 JAN 1814 d. 10 OCT 1898 | ![]() | ||||||
![]() | WHEATON, Denis (E) b. 17 JUN 1838 d. 22 JUN 1912 | ![]() | ||||||
![]() | ![]() | MEHEW, Ann b. 1 MAR 1816 d. 16 MAR 1878 | ||||||
![]() | WHEATON, Albert E b. 19 SEP 1860 d. 15 FEB 1925 | ![]() | ||||||
![]() | ![]() | BARNES, Alice M b. 21 FEB 1837 d. 17 JUL 1911 | ||||||
WHEATON, Beatrice b. 10 FEB 1908 d. UNKNOWN | ![]() | |||||||
![]() | HARTMAN, Mabel b. 15 APR 1882 d. 19 JUL 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Daniel b. 9 JAN 1814 d. 10 OCT 1898 | ![]() | ||||||
![]() | WHEATON, Denis (E) b. 17 JUN 1838 d. 22 JUN 1912 | ![]() | ||||||
![]() | ![]() | MEHEW, Ann b. 1 MAR 1816 d. 16 MAR 1878 | ||||||
![]() | WHEATON, Albert E b. 19 SEP 1860 d. 15 FEB 1925 | ![]() | ||||||
![]() | ![]() | BARNES, Alice M b. 21 FEB 1837 d. 17 JUL 1911 | ||||||
WHEATON, Albert E b. 11 SEP 1912 d. OCT 1982 | ![]() | |||||||
![]() | HARTMAN, Mabel b. 15 APR 1882 d. 19 JUL 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | UDELL, Harry (Henry) Fortune "Buss" b. 5 JUL 1902 d. 1985 | |||||||
UDELL, Hoyt E b. Private | ![]() | |||||||
![]() | ![]() | HOYT, Eli Boughton b. SEP 1834 d. 8 MAY 1908 | ||||||
![]() | ![]() | HOYT, Harry Wheaton b. 17 MAY 1865 d. 3 NOV 1944 | ![]() | |||||
![]() | ![]() | ![]() | WHEATON, Susan (A) b. 17 JUL 1841 d. 6 SEP 1889 | ![]() | ||||
![]() | HOYT, Charlotte Abbott b. 31 OCT 1902 d. 1953 | ![]() | ||||||
![]() | ABBOTT, Clara A b. MAR 1865 d. 24 AUG 1917 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, William H b. 27 APR 1845 d. 27 MAY 1918 | |||||||
![]() | PRICE, Harris Wheaton b. 25 APR 1874 d. 17 MAR 1966 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Daniel b. 9 JAN 1814 d. 10 OCT 1898 | ![]() | ||||
![]() | ![]() | WHEATON, Catherine "Kate" A b. 30 NOV 1848 d. 26 FEB 1924 | ![]() | |||||
![]() | ![]() | MEHEW, Ann b. 1 MAR 1816 d. 16 MAR 1878 | ||||||
PRICE, child of Harris Wheaton b. ABT 1905 d. BEF 1910 | ![]() | |||||||
![]() | STARBIRD, Claudia b. 15 AUG 1876 d. 12 DEC 1952 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, William H b. 27 APR 1845 d. 27 MAY 1918 | |||||||
![]() | PRICE, Harris Wheaton b. 25 APR 1874 d. 17 MAR 1966 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Daniel b. 9 JAN 1814 d. 10 OCT 1898 | ![]() | ||||
![]() | ![]() | WHEATON, Catherine "Kate" A b. 30 NOV 1848 d. 26 FEB 1924 | ![]() | |||||
![]() | ![]() | MEHEW, Ann b. 1 MAR 1816 d. 16 MAR 1878 | ||||||
PRICE, Dudley S b. 23 JUL 1901 d. 17 SEP 1990 | ![]() | |||||||
![]() | STARBIRD, Claudia b. 15 AUG 1876 d. 12 DEC 1952 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BATEMAN, William b. 30 JUN 1816 d. BET JAN AND MAR 1883 | |||||||
![]() | BATEMAN, James b. BET OCT AND DEC 1858 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Thomas b. 1791 d. NOV 1836 | ![]() | ||||
![]() | ![]() | WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | |||||
![]() | ![]() | SEEKINGS, Mary b. 1787 d. 8 OCT 1872 | ||||||
BATEMAN, Sarah b. BET APR AND JUN 1888 d. UNKNOWN | ![]() | |||||||
![]() | ASHWORTH, Sarah b. ABT 1858 d. BET APR AND JUN 1888 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Ernest Charles Sidney b. 7 FEB 1891 d. BET OCT AND DEC 1953 | ![]() | ||||||
![]() | WHEATON, Douglas Bert b. 31 MAR 1922 d. DEC 2003 | ![]() | ||||||
![]() | ![]() | SKINNER, Mary Helena b. 19 DEC 1892 d. BET APR AND JUN 1969 | ||||||
![]() | WHEATON, Matthew J b. Private | ![]() | ||||||
![]() | ![]() | LARCOMBE, Laura Patricia b. 13 NOV 1920 d. 30 JAN 1984 | ||||||
WHEATON, Luke Miles b. Private | ![]() | |||||||
![]() | MILES, Paula b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHEATON, Frederick Ernest b. 5 MAR 1903 d. 30 AUG 1968 | ![]() | ||||||
![]() | WHEATON, Anthony Edward b. Private | ![]() | ||||||
![]() | ![]() | COSTIGAN, Kathleen Frances b. 13 MAR 1904 d. 28 DEC 1969 | ||||||
![]() | WHEATON, John Adrian Norbury b. Private | ![]() | ||||||
![]() | ![]() | NORBURY, Mary Dora b. Private | ||||||
WHEATON, Fíonán Mark Quinn b. Private | ![]() | |||||||
![]() | QUINN, Anna Maria "Jillian" b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | NUTTALL, William b. BET OCT AND DEC 1843 d. BET JAN AND MAR 1883 | |||||||
![]() | NUTTALL, Ellis b. BET JAN AND MAR 1874 d. BET JUL AND SEP 1945 | ![]() | ||||||
![]() | ![]() | ![]() | BATEMAN, William b. 30 JUN 1816 d. BET JAN AND MAR 1883 | |||||
![]() | ![]() | BATEMAN, Mary b. BET JUL AND SEP 1844 d. BET JUL AND SEP 1901 | ![]() | |||||
![]() | ![]() | WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | |||||
NUTTALL, Frank b. ABT 1904 d. UNKNOWN | ![]() | |||||||
![]() | WALLBANK, Margaret b. BET APR AND JUN 1869 d. BET JAN AND MAR 1953 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .