![]() | ![]() | |||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, John Burman b. ABT 1833 d. BET JAN AND MAR 1920 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ![]() | |||||||
| AUBERRY, William Bowman b. BET APR AND JUN 1860 d. BET OCT AND DEC 1940 | ||||||||
| HARD, Ann b. ABT 1835 d. BET OCT AND DEC 1908 | ||||||||
| AUBREY, Archibald Burman b. BET JAN AND MAR 1887 d. MAR 1962 | ||||||||
| DILLEY, Eliza Ann b. ABT 1859 d. BET JUL AND SEP 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, John Burman b. ABT 1833 d. BET JAN AND MAR 1920 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ![]() | |||||||
| AUBERRY, William Bowman b. BET APR AND JUN 1860 d. BET OCT AND DEC 1940 | ||||||||
| HARD, Ann b. ABT 1835 d. BET OCT AND DEC 1908 | ||||||||
| AUBREY, Graham Frank b. 8 JAN 1893 d. BET APR AND JUN 1976 | ||||||||
| DILLEY, Eliza Ann b. ABT 1859 d. BET JUL AND SEP 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, David b. ABT 1835 d. BET OCT AND DEC 1914 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| AUBREY, Lilley b. BET JAN AND MAR 1864 d. UNKNOWN | ||||||||
| PAYNE, Harriet b. ABT 1837 d. BET APR AND JUN 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, David b. ABT 1835 d. BET OCT AND DEC 1914 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| AUBREY, David b. ABT 1866 d. UNKNOWN | ||||||||
| PAYNE, Harriet b. ABT 1837 d. BET APR AND JUN 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRUE, Benjamin Thomas b. ABT 1864 d. UNKNOWN | ||||||||
| PRUE, Thomas William b. BET JUL AND SEP 1892 d. 1952 | ||||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, David b. ABT 1835 d. BET OCT AND DEC 1914 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ![]() | |||||||
| AUBREY, Betsey b. BET APR AND JUN 1865 d. UNKNOWN | ||||||||
| PAYNE, Harriet b. ABT 1837 d. BET APR AND JUN 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRUE, Benjamin Thomas b. ABT 1864 d. UNKNOWN | ||||||||
| PRUE, Percival Burman b. BET JAN AND MAR 1895 d. BET OCT AND DEC 1899 | ||||||||
| AUBREY, Boroman b. 2 NOV 1799 d. BET JUL AND SEP 1847 | ||||||||
| AUBREY, David b. ABT 1835 d. BET OCT AND DEC 1914 | ||||||||
| WHEATON, Sophia b. ABT 1802 d. BET JAN AND MAR 1872 | ![]() | |||||||
| AUBREY, Betsey b. BET APR AND JUN 1865 d. UNKNOWN | ||||||||
| PAYNE, Harriet b. ABT 1837 d. BET APR AND JUN 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAYLOR, William Davidson b. ABT 1836 d. BET JUL AND SEP 1894 | ||||||||
| TAYLOR, Unnamed b. ABT 1871 d. UNKNOWN | ||||||||
| LEE, John b. ABT 1801 d. BET 1852 AND 1861 | ||||||||
| LEE, Elizabeth b. BET APR AND JUN 1846 d. BET JAN AND MAR 1879 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Elizabeth b. ABT 1810 d. UNKNOWN | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEAK, Sidney William b. ABT 1857 d. BET APR AND JUN 1933 | ||||||||
| PEAK, Gladys Mary b. BET JUL AND SEP 1906 d. UNKNOWN | ||||||||
| ADAMS, John b. ABT 1848 d. BET JAN AND MAR 1916 | ||||||||
| ADAMS, Bertha Lavinia b. BET OCT AND DEC 1871 d. 1955 | ||||||||
| AMBROSE, John b. 10 NOV 1816 d. 26 JAN 1881 | ||||||||
| AMBROSE, Rebecca b. BET JAN AND MAR 1843 d. BET JUL AND SEP 1897 | ||||||||
| COUSINS, Eliza b. 2 AUG 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAYLOR, William Davidson b. ABT 1836 d. BET JUL AND SEP 1894 | ||||||||
| TAYLOR, Wheaton Davidson b. BET JUL AND SEP 1877 d. BET JUL AND SEP 1901 | ||||||||
| LEE, John b. ABT 1801 d. BET 1852 AND 1861 | ||||||||
| LEE, Elizabeth b. BET APR AND JUN 1846 d. BET JAN AND MAR 1879 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Elizabeth b. ABT 1810 d. UNKNOWN | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEE, John b. ABT 1801 d. BET 1852 AND 1861 | ||||||||
| LEE, Wheaton b. ABT 1836 d. BET APR AND JUN 1891 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Elizabeth b. ABT 1810 d. UNKNOWN | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| LEE, Robert Wheaton b. BET JUL AND SEP 1862 d. UNKNOWN | ||||||||
| CALCAR, Ellen b. ABT 1837 d. BET OCT AND DEC 1877 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .