![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| COUSINS, Frederick William b. BET OCT AND DEC 1871 d. UNKNOWN | ||||||||
| BIRKINSHAW, Elizabeth "Betty" b. ABT 1834 d. BET APR AND JUN 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| COUSINS, William b. BET JAN AND MAR 1877 d. UNKNOWN | ||||||||
| BIRKINSHAW, Elizabeth "Betty" b. ABT 1834 d. BET APR AND JUN 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Thomas Grant b. BET OCT AND DEC 1857 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
| COUSINS, Sarah Jane b. 27 DEC 1886 d. UNKNOWN | ||||||||
| BROWN, Elizabeth Ann b. ABT 1859 d. 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Thomas Grant b. BET OCT AND DEC 1857 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
| COUSINS, Elizabeth Ellen b. BET JUL AND SEP 1892 d. UNKNOWN | ||||||||
| BROWN, Elizabeth Ann b. ABT 1859 d. 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Thomas Grant b. BET OCT AND DEC 1857 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
| COUSINS, Alice b. BET APR AND JUN 1896 d. UNKNOWN | ||||||||
| BROWN, Elizabeth Ann b. ABT 1859 d. 1928 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Thomas b. ABT 1881 d. BET APR AND JUN 1904 | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Louisa b. BET APR AND JUN 1886 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IRELAND, Walter b. BET JAN AND MAR 1874 d. BET APR AND JUN 1902 | ||||||||
| IRELAND, Harold Edwin b. 9 MAR 1901 d. 1983 | ||||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Florence Cousins b. BET JUL AND SEP 1875 d. 1926 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ![]() | |||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| COUSINS, Kate b. BET APR AND JUN 1875 d. BET OCT AND DEC 1875 | ||||||||
| BIRKINSHAW, Elizabeth "Betty" b. ABT 1834 d. BET APR AND JUN 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Moses b. BET JAN AND MAR 1863 d. BET OCT AND DEC 1964 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
| COUSINS, Emily Jane b. BET APR AND JUN 1888 d. BET JUL AND SEP 1915 | ||||||||
| BARNES, Sarah Ann b. ABT 1863 d. BET OCT AND DEC 1929 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .