![]() | ![]() | |||||||
| DAVIES, Richard b. ABT 1852 d. BET JAN AND MAR 1904 | ||||||||
| DAVIES, James Ernest b. BET JUL AND SEP 1885 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Caroline Grant b. BET JAN AND MAR 1849 d. BET OCT AND DEC 1894 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIES, Richard b. ABT 1852 d. BET JAN AND MAR 1904 | ||||||||
| DAVIES, Richard Henry b. 11 NOV 1887 d. BET APR AND JUN 1974 | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Caroline Grant b. BET JAN AND MAR 1849 d. BET OCT AND DEC 1894 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIES, Richard b. ABT 1852 d. BET JAN AND MAR 1904 | ||||||||
| DAVIES, John William b. BET APR AND JUN 1890 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Caroline Grant b. BET JAN AND MAR 1849 d. BET OCT AND DEC 1894 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIES, Richard b. ABT 1852 d. BET JAN AND MAR 1904 | ||||||||
| DAVIES, Mary Elizabeth b. BET JUL AND SEP 1893 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Caroline Grant b. BET JAN AND MAR 1849 d. BET OCT AND DEC 1894 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TICKLE, Thomas b. ABT 1851 d. UNKNOWN | ||||||||
| TICKLE, Elizabeth b. ABT 1888 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Elizabeth b. BET OCT AND DEC 1850 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURGESS, Thomas b. ABT 1850 d. UNKNOWN | ||||||||
| BURGESS, Annie b. ABT 1876 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Isabella b. ABT 1855 d. BET OCT AND DEC 1888 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURGESS, Thomas b. ABT 1850 d. UNKNOWN | ||||||||
| BURGESS, Earnest b. BET APR AND JUN 1877 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Isabella b. ABT 1855 d. BET OCT AND DEC 1888 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURGESS, Thomas b. ABT 1850 d. UNKNOWN | ||||||||
| BURGESS, Thomas b. ABT 1880 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Isabella b. ABT 1855 d. BET OCT AND DEC 1888 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURGESS, Thomas b. ABT 1850 d. UNKNOWN | ||||||||
| BURGESS, Henry b. ABT 1877 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Isabella b. ABT 1855 d. BET OCT AND DEC 1888 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURGESS, Thomas b. ABT 1850 d. UNKNOWN | ||||||||
| BURGESS, Albert b. ABT 1885 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ||||||||
| WHEATON, Jane b. ABT 1794 d. BET OCT AND DEC 1865 | ![]() | |||||||
| COUSINS, Isabella b. ABT 1855 d. BET OCT AND DEC 1888 | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .