![]() | ![]() | |||||||
| LARGE, William b. ABT 1841 d. BET APR AND JUN 1908 | ||||||||
| LARGE, Redmond William b. BET JUL AND SEP 1888 d. BET APR AND JUN 1952 | ||||||||
| JOWETT, Abraham b. ABT 1821 d. BET APR AND JUN 1861 | ||||||||
| JOWETT, Elizabeth b. BET OCT AND DEC 1847 d. UNKNOWN | ||||||||
| AUBREY, Catherine Boromon b. ABT 1825 d. BET JAN AND MAR 1868 | ![]() | |||||||
| LARGE, James B b. BET APR AND JUN 1914 d. BET OCT AND DEC 1916 | ||||||||
| PICKETT, Jane b. 6 FEB 1890 d. 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LARGE, William b. ABT 1841 d. BET APR AND JUN 1908 | ||||||||
| LARGE, Redmond William b. BET JUL AND SEP 1888 d. BET APR AND JUN 1952 | ||||||||
| JOWETT, Abraham b. ABT 1821 d. BET APR AND JUN 1861 | ||||||||
| JOWETT, Elizabeth b. BET OCT AND DEC 1847 d. UNKNOWN | ||||||||
| AUBREY, Catherine Boromon b. ABT 1825 d. BET JAN AND MAR 1868 | ![]() | |||||||
| LARGE, Alfred b. BET APR AND JUN 1916 d. 1917 | ||||||||
| PICKETT, Jane b. 6 FEB 1890 d. 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LARGE, William b. ABT 1841 d. BET APR AND JUN 1908 | ||||||||
| LARGE, Redmond William b. BET JUL AND SEP 1888 d. BET APR AND JUN 1952 | ||||||||
| JOWETT, Abraham b. ABT 1821 d. BET APR AND JUN 1861 | ||||||||
| JOWETT, Elizabeth b. BET OCT AND DEC 1847 d. UNKNOWN | ||||||||
| AUBREY, Catherine Boromon b. ABT 1825 d. BET JAN AND MAR 1868 | ![]() | |||||||
| LARGE, Ann Rosina S b. 2 DEC 1917 d. JUN 1997 | ||||||||
| PICKETT, Jane b. 6 FEB 1890 d. 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LARGE, William b. ABT 1841 d. BET APR AND JUN 1908 | ||||||||
| LARGE, Redmond William b. BET JUL AND SEP 1888 d. BET APR AND JUN 1952 | ||||||||
| JOWETT, Abraham b. ABT 1821 d. BET APR AND JUN 1861 | ||||||||
| JOWETT, Elizabeth b. BET OCT AND DEC 1847 d. UNKNOWN | ||||||||
| AUBREY, Catherine Boromon b. ABT 1825 d. BET JAN AND MAR 1868 | ![]() | |||||||
| LARGE, Sophia b. Private | ||||||||
| PICKETT, Jane b. 6 FEB 1890 d. 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| AUBREY, John Burman b. ABT 1833 d. BET JAN AND MAR 1920 | ![]() | |||||||
| AUBERRY, William Bowman b. BET APR AND JUN 1860 d. BET OCT AND DEC 1940 | ||||||||
| HARD, Ann b. ABT 1835 d. BET OCT AND DEC 1908 | ||||||||
| AUBREY, Rowland Frederick b. 7 DEC 1890 d. BET APR AND JUN 1970 | ||||||||
| DILLEY, Eliza Ann b. ABT 1859 d. BET JUL AND SEP 1929 | ||||||||
| AUBREY, Rowland Colin R b. 27 DEC 1921 d. OCT 1994 | ||||||||
| HALL, Gladys May b. 26 NOV 1892 d. 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IRELAND, Walter b. BET JAN AND MAR 1874 d. BET APR AND JUN 1902 | ||||||||
| IRELAND, George Walter b. 29 NOV 1898 d. 1970 | ||||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Florence Cousins b. BET JUL AND SEP 1875 d. 1926 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Charles A b. Private | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIXON, Harry b. ABT 1877 d. UNKNOWN | ||||||||
| NIXON, Harry Joseph b. 19 JUL 1903 d. JAN 1985 | ||||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Gertrude Annie b. 9 JAN 1882 d. BET JAN AND MAR 1923 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIXON, Harry b. ABT 1877 d. UNKNOWN | ||||||||
| NIXON, Thomas "Tom" b. BET APR AND JUN 1909 d. UNKNOWN | ||||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Gertrude Annie b. 9 JAN 1882 d. BET JAN AND MAR 1923 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NIXON, Harry b. ABT 1877 d. UNKNOWN | ||||||||
| NIXON, Molly Gertrude b. 31 JAN 1914 d. 1982 | ||||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Gertrude Annie b. 9 JAN 1882 d. BET JAN AND MAR 1923 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .