![]() | ![]() | |||||||
![]() | WANDLING, Forrest Winfield b. 24 JUN 1892 d. 6 DEC 1944 | |||||||
![]() | WANDLING, Forrest Lyle "Buddy" b. Private | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, John Alexander b. 24 OCT 1872 d. 23 MAR 1953 | ![]() | ||||
![]() | ![]() | WHEATON, Flora Mae\May "Tore" b. 20 JUL 1898 d. 27 JUL 1994 | ![]() | |||||
![]() | ![]() | HUTSON, Dona Belle b. 15 JAN 1877 d. 11 NOV 1952 | ||||||
WANDLING, Crystal Joy b. Private | ![]() | |||||||
![]() | DAUHERTY, Donna J b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | YOUNG, Edwin Daniel b. 2 AUG 1908 d. 16 JUN 1989 | |||||||
![]() | YOUNG, Thomas Edwin b. Private | ![]() | ||||||
![]() | ![]() | WHEATON, Ruth Winfred b. 30 JUN 1910 d. 21 JAN 2002 | ![]() | |||||
![]() | YOUNG, Robert Lee b. Private | ![]() | ||||||
![]() | ![]() | POWELL, Sandra Sue b. Private | ||||||
YOUNG, Jeffrey b. Private | ![]() | |||||||
![]() | LEVAY, Beth Ann b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | YOUNG, Edwin Daniel b. 2 AUG 1908 d. 16 JUN 1989 | |||||||
![]() | YOUNG, Thomas Edwin b. Private | ![]() | ||||||
![]() | ![]() | WHEATON, Ruth Winfred b. 30 JUN 1910 d. 21 JAN 2002 | ![]() | |||||
![]() | YOUNG, Robert Lee b. Private | ![]() | ||||||
![]() | ![]() | POWELL, Sandra Sue b. Private | ||||||
YOUNG, Matthew Jaynes b. Private | ![]() | |||||||
![]() | LEVAY, Beth Ann b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | YOUNG, Edwin Daniel b. 2 AUG 1908 d. 16 JUN 1989 | |||||||
![]() | YOUNG, Thomas Edwin b. Private | ![]() | ||||||
![]() | ![]() | WHEATON, Ruth Winfred b. 30 JUN 1910 d. 21 JAN 2002 | ![]() | |||||
![]() | YOUNG, Roger Allen b. Private | ![]() | ||||||
![]() | ![]() | POWELL, Sandra Sue b. Private | ||||||
YOUNG, Natalie Tepe b. Private | ![]() | |||||||
![]() | TEPE, Debbie b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | YOUNG, Edwin Daniel b. 2 AUG 1908 d. 16 JUN 1989 | |||||||
![]() | YOUNG, Thomas Edwin b. Private | ![]() | ||||||
![]() | ![]() | WHEATON, Ruth Winfred b. 30 JUN 1910 d. 21 JAN 2002 | ![]() | |||||
![]() | YOUNG, Roger Allen b. Private | ![]() | ||||||
![]() | ![]() | POWELL, Sandra Sue b. Private | ||||||
YOUNG, Cory Allen b. Private | ![]() | |||||||
![]() | TEPE, Debbie b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHITTLESEY, William b. 30 DEC 1791 d. 19 APR 1877 | |||||||
WHITTLESEY, Rebeckah b. SEP 1829 d. BEF 1841 | ![]() | |||||||
![]() | ![]() | WHEATON, Angel b. ABT 1739 d. UNKNOWN | ![]() | |||||
![]() | ![]() | WHEATON, Angel b. 1764 d. MAR 1803 | ![]() | |||||
![]() | ![]() | ![]() | WHEATON, Elizabeth UNKNOWN wife of Angel b. ABT 1744 d. UNKNOWN | |||||
![]() | WHEATON, Elizabeth b. 1794 d. 21 SEP 1875 | ![]() | ||||||
![]() | LEAKE, Mary b. JUN 1767 d. 26 OCT 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHITTLESEY, William b. 30 DEC 1791 d. 19 APR 1877 | |||||||
![]() | WHITTLESEY, Thomas WHITTLESEA or b. 1821 d. BET JAN AND MAR 1887 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Angel b. 1764 d. MAR 1803 | ![]() | ||||
![]() | ![]() | WHEATON, Elizabeth b. 1794 d. 21 SEP 1875 | ![]() | |||||
![]() | ![]() | LEAKE, Mary b. JUN 1767 d. 26 OCT 1849 | ||||||
WHITTLESEY, William Crowdon b. BET JAN AND MAR 1846 d. 28 JAN 1932 | ![]() | |||||||
![]() | NAYLOR, Mary b. 1822 d. BET OCT AND DEC 1896 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | COOKE, Isaac b. BET JAN AND MAR 1876 d. 15 JAN 1951 | |||||||
COOKE, Florence Vera b. BET OCT AND DEC 1905 d. 1985 | ![]() | |||||||
![]() | ![]() | WHITTLESEY, Thomas WHITTLESEA or b. 1821 d. BET JAN AND MAR 1887 | ![]() | |||||
![]() | ![]() | WHITTLESEY, Thomas Frederick or Frederick Thomas b. BET OCT AND DEC 1843 d. BET APR AND JUN 1924 | ![]() | |||||
![]() | ![]() | ![]() | NAYLOR, Mary b. 1822 d. BET OCT AND DEC 1896 | |||||
![]() | WHITTLESEY, Frances b. BET JAN AND MAR 1880 d. 23 MAR 1957 | ![]() | ||||||
![]() | NAYLOR, Sarah b. BET OCT AND DEC 1844 d. BET OCT AND DEC 1931 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | COOKE, Isaac b. BET JAN AND MAR 1876 d. 15 JAN 1951 | |||||||
COOKE, Frances Doris b. 25 AUG 1908 d. 26 JUL 2000 | ![]() | |||||||
![]() | ![]() | WHITTLESEY, Thomas WHITTLESEA or b. 1821 d. BET JAN AND MAR 1887 | ![]() | |||||
![]() | ![]() | WHITTLESEY, Thomas Frederick or Frederick Thomas b. BET OCT AND DEC 1843 d. BET APR AND JUN 1924 | ![]() | |||||
![]() | ![]() | ![]() | NAYLOR, Mary b. 1822 d. BET OCT AND DEC 1896 | |||||
![]() | WHITTLESEY, Frances b. BET JAN AND MAR 1880 d. 23 MAR 1957 | ![]() | ||||||
![]() | NAYLOR, Sarah b. BET OCT AND DEC 1844 d. BET OCT AND DEC 1931 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | GALLOWAY, Earl b. ABT 1883 d. UNKNOWN | |||||||
GALLOWAY, Robert b. ABT 1913 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | BRAIL, John M b. APR 1846 d. 1902 | ||||||
![]() | BRAIL, Katherine Jane b. JUL 1878 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | GREEN, George b. 1 FEB 1829 d. 2 SEP 1908 | ||||||
![]() | ROWE, (Catherine) Elizabeth b. 1 MAY 1852 d. 2 DEC 1940 | ![]() | ||||||
![]() | WHEATON, Jane James b. 21 JUN 1829 d. 9 NOV 1913 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .